Flight Reports
| Flight Number | Pilot | Departure / Arrival | Aircraft | Flight Time | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| MSR656 | Mike M | LSGG HECA | N911CC (A321) | 04h 00m | 6 months ago | Accepted | |
| AAL1742 | Jon B | KSDF KBOS | N985AN (B738) | 02h 24m | 6 months ago | Accepted | |
| UPS581 | Jon B | KFAR KSDF | N303UP (B763) | 02h 00m | 6 months ago | Accepted | |
| UPS582 | Jon B | KSDF KFAR | N253UP (MD11) | 02h 11m | 6 months ago | Accepted | |
| UPS9302/L.1 | Jon B | KDFW KSDF | N254UP (MD11) | 01h 59m | 6 months ago | Accepted | |
![]() |
ALX656 | Mike M | LTAI ESGG | N912CC (A321) | 04h 02m | 6 months ago | Accepted |
| SWA376/C.A/L.2 | Mike M | KDEN KPHL | N8895Q (B39M) | 03h 40m | 6 months ago | Accepted | |
| DAL2337/C.A | Robert C | KDTW KPHL | N371DA (B738) | 01h 38m | 6 months ago | Accepted | |
![]() |
ALX656 | Mike M | KJFK ULLI | N841CC (A359) | 07h 51m | 6 months ago | Accepted |
| SAS928/C.A/L.1 | Mark U | KBOS EKCH | SE-RSC (A359) | 06h 29m | 6 months ago | Accepted | |
| DAL2345 | Robert C | KCHS KDTW | N372DA (B738) | 01h 52m | 6 months ago | Accepted | |
| DAL1954/C.A | Robert C | KBOS KCHS | N371DA (B738) | 02h 26m | 6 months ago | Accepted | |
![]() |
ALX255/C.1 | Greg E | KISP KCHS | N141CC (B737) | 01h 42m | 6 months ago | Accepted |
| SWA100/C.C/L.1 | Greg E | KMDW KPHL | N200WN (B737) | 01h 47m | 7 months ago | Accepted | |
| AAL746/C.A/L.1 | Mark U | KDCA KDEN | N150UQ (A321) | 03h 23m | 7 months ago | Accepted | |
| DAL1591/C.A/L.1 | Robert C | KMCO KBOS | N371DA (B738) | 03h 44m | 7 months ago | Accepted | |
| DAL1739/C.B/L.1 | Cody S | KAUS KATL | N361DN (A321) | 02h 11m | 7 months ago | Accepted | |
| AFR76/C.B | Mike M | KLAX NTAA | F-HRBB (B789) | 07h 57m | 7 months ago | Accepted | |
| SWA2/C.B/L.1 | Greg E | KDAL KDEN | N200WN (B737) | 01h 52m | 7 months ago | Accepted | |
| DAL1140 | Robert C | KSLC KMCO | N371DA (B738) | 04h 31m | 7 months ago | Accepted | |
| FDX3124/L.2 | Greg E | KMIA KAFW | N842FD (B77L) | 02h 43m | 7 months ago | Accepted | |
| ACA861 | Mike M | EGLL CYVR | C-FITU (B77W) | 09h 08m | 7 months ago | Accepted | |
| UAL272 | Robert C | KEWR LFMN | N2140U (B77W) | 07h 27m | 7 months ago | Accepted | |
| UAL81 | Robert C | BGGH KEWR | N12221 (B738) | 04h 19m | 7 months ago | Accepted | |
| DLH437 | Mike M | KORD EDDM | D-AIVA (A359) | 08h 02m | 7 months ago | Accepted | |
| FDX204/C.A/L.1 | Greg E | SKRG KMIA | N840FD (B77L) | 03h 05m | 7 months ago | Accepted | |
| UAL80 | Robert C | KEWR BGGH | N12218 (B738) | 04h 12m | 7 months ago | Accepted | |
| UAL394/C.B/L.2 | Robert C | KBNA KEWR | N12221 (B738) | 02h 13m | 7 months ago | Accepted | |
| SWA243 | Greg E | MYNN KFLL | N200WN (B737) | 00h 52m | 7 months ago | Accepted | |
| SWA1867 | Greg E | KBWI MYNN | N200WN (B737) | 02h 18m | 7 months ago | Accepted | |
| SWA140/C.D | Greg E | KMCI KLAX | N200WN (B737) | 03h 08m | 7 months ago | Accepted | |
| DAL692/L.1 | Cody S | KLAX KAUS | N301DV (A321) | 03h 00m | 7 months ago | Accepted | |
| SWA102/C.A/L.2 | Greg E | KDEN KMCI | N200WN (B737) | 01h 26m | 7 months ago | Accepted | |
| SWA1096/C.A/L.2 | Greg E | KSEA KDEN | N200WN (B737) | 02h 41m | 7 months ago | Accepted | |
| SWA691/L.1 | Mike M | KHOU MRLB | N8896L (B39M) | 03h 06m | 7 months ago | Accepted | |
| SWA556/C.A/L.2 | Greg E | KDEN KSEA | N200WN (B737) | 02h 24m | 7 months ago | Accepted | |
![]() |
ALX1022/C.ALX10/L.5 | Greg E | SKCG SKRG | N141CC (B737) | 01h 05m | 7 months ago | Accepted |
![]() |
ALX63/C.ALX08/L.12 | Greg E | ENBR EKVG | HB-JJA (B737) | 01h 17m | 7 months ago | Accepted |
| AAL1644/L.2 | Cody S | KDFW KLAX | N274AY (A332) | 03h 28m | 7 months ago | Accepted | |
![]() |
ALX62/C.ALX08/L.11 | Greg E | LYTV ENBR | LN-RNU (B737) | 03h 23m | 7 months ago | Accepted |
| ASA66/C.ASA01/L.3 | Richard S | PAYA PAJN | N400QX (DH8D) | 01h 30m | 7 months ago | Accepted | |
| ASA66/C.ASA01/L.2 | Richard S | PACV PAYA | N400QX (DH8D) | 01h 14m | 7 months ago | Accepted | |
![]() |
ALX2/C.B/L.2 | Greg E | KLAS KDEN | N142CC (B737) | 01h 45m | 7 months ago | Accepted |
| SAS1302/C.A/L.1 | Mark U | EDDV ENSB | OE-LBI (A320) | 04h 09m | 7 months ago | Accepted | |
![]() |
ALX1021/C.ALX10/L.4 | Greg E | SKBQ SKCG | N907CC (A20N) | 00h 44m | 7 months ago | Accepted |
![]() |
ALX1020/C.ALX10/L.3 | Greg E | SKCL SKBQ | N908CC (A20N) | 01h 27m | 7 months ago | Accepted |
| AAL1871/C.B/L.1 | Cody S | KLAS KDFW | N93003 (A19N) | 02h 40m | 7 months ago | Accepted | |
| AAL516/C.A/L.1 | Mike M | KORD KLAX | N107US (A20N) | 04h 10m | 7 months ago | Accepted | |
![]() |
ALX1019/C.ALX10/L.2 | Greg E | SKBO SKCL | N907CC (A20N) | 00h 55m | 7 months ago | Accepted |
| ASA66/C.ASA01/L.1 | Richard S | PANC PACV | N400QX (DH8D) | 01h 07m | 7 months ago | Accepted |
