Pilot Biography
Greg E joined AeroLynx on February 3, 2024 and is based in KLAX - Los Angeles International Airport, but because of the last flight is now at Providenciales Airport. Greg E was given the Pilot ID of ALX0102 ALX > and is currently holding the rank of a Flight Instructor successfully completed 1551 flight(s) totalling 4634 flight hours whereas the last flight was 2 hours ago..
We are excited to have Greg E on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
SWA Code Share Tour
Congrats on completing the Southwest Code Share Tour!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx 250 Flights!!
Congrats on completing 250 flights with AeroLynx!!
Cheers to you and many more!!!
Caribbean Resorts Tour
Congratulations on completing the Caribbean Resorts Tour
Cheers to your efforts with a sip of Caribbean Rum!!
JetBlue CodeShare Tour
Congrats on completion of the JetBlue CodeShare Tour
Tip our Blue wings to you!!!
Mountain Retreats Tour
Congrats on completing the Mountain Retreats
The summit is yours today!!
Pilot of the Month - July 2025
Congratulations to our Pilot of the Month! A huge round of applause for earning the title of POM! Keep up the amazing work, Captain—we’re proud to have you in our skies!
AeroLynx Summer Tour
Congratulations on completing the 2025 Summer Tour!
Landing Challenge
Congratulations on completing the AeroLynx Ultimate Landing Challenge Tour!
United Island Hopper Route
Congratulations on completing the United Airlines World Famous Island Hopper Tour
AeroLynx Xmas Hops
Congratulations on completing the AeroLynx Christmas Tour
AeroLynx Winter Tour
Congratulations on completing the Winter Tour!
Al sur de la frontera Tour
Congratulations on completing the Al sur de la frontera Tour!
Colombia Mini-Tour: Discover the Andes
Congratulations on completing the Colombia Mini-Tour: Discover the Andes Tour!
Sands of Time Group Flight
Recognition for your participation in the Group Fight Sands of Time - Ancient Egypt
Labor Day Commemorative Flight Event
Recognition for your participation in the Labor Day Commemorative Flight.
Pirates of the Caribbean Historical Tour
Congratulations on completing the Pirates of the Caribbean Historical Tour
US Naval Historical Tour
Congratulations on completing the US Naval Historical Tour.
AeroLynx 500 Flights!!
Congrats on completing 500 flights with AeroLynx!!
Cheers to you and many more!!!
AeroLynx 1000 Flights!!
Congrats on completing 1,000 flights with AeroLynx!!
Cheers to you and many more!!!
Focus Airport Award February 2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done, and thank you for keeping AeroLynx active and flying! ✈️
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| SWA401 | KMCO MBPV | N200WN (B737) | 01h 52m | -104 ft/min | - | 2 hours ago | Accepted | |
| FFT152 | MMUN KATL | N303FL (B738) | 02h 31m | -148 ft/min | - | 18 hours ago | Accepted | |
| SWA131 | KDEN MMUN | N200WN (B737) | 03h 33m | -127 ft/min | - | 21 hours ago | Accepted | |
| SWA277 | KSLC KDEN | N200WN (B737) | 01h 16m | -98 ft/min | - | 1 day ago | Accepted | |
| SWA920 | KOAK KSLC | N201LV (B737) | 01h 31m | -233 ft/min | - | 1 day ago | Accepted | |
| SWA259 | KPHX KOAK | N201LV (B737) | 01h 48m | -124 ft/min | - | 1 day ago | Accepted | |
| SWA1570 | KSEA KPHX | N200WN (B737) | 02h 39m | -113 ft/min | - | 1 day ago | Accepted | |
| ASA75 | PANC KSEA | N508AS (B738) | 03h 19m | -189 ft/min | - | 2 days ago | Accepted | |
| ASA65 | PAJN PANC | N512AS (B738) | 01h 36m | -99 ft/min | - | 2 days ago | Accepted | |
| ASA69 | PAKT PAJN | N506AS (B738) | 01h 02m | -109 ft/min | - | 2 days ago | Accepted | |
| ASA65 | KSEA PAKT | N506AS (B738) | 01h 59m | -112 ft/min | - | 2 days ago | Accepted | |
| ASA68 | KSFO KSEA | N508AS (B738) | 01h 53m | -127 ft/min | - | 3 days ago | Accepted | |
| ASA236 | KPDX KSFO | N506AS (B738) | 01h 39m | -191 ft/min | - | 3 days ago | Accepted | |
| SWA1691 | KMDW KPDX | N200WN (B737) | 04h 16m | -164 ft/min | - | 3 days ago | Accepted | |
| SWA1746 | KFLL KMDW | N200WN (B737) | 03h 00m | -115 ft/min | - | 4 days ago | Accepted | |
![]() |
BWA31 | MKJP KFLL | 9Y-GEO (B738) | 01h 50m | -186 ft/min | - | 4 days ago | Accepted |
| ASA564 | KSEA KMCI | N508AS (B738) | 03h 07m | -182 ft/min | - | 5 days ago | Accepted | |
| ASA60 | PAKT KSEA | N506AS (B738) | 01h 34m | -214 ft/min | - | 5 days ago | Accepted | |
| UAL366 | KEWR KBOS | N27734 (B737) | 00h 57m | -142 ft/min | - | 6 days ago | Accepted | |
| CAY2102 | MWCR KMIA | VP-CAY (B737) | 01h 17m | -80 ft/min | - | 6 days ago | Accepted | |
| UAL2119 | KEWR MWCR | N38727 (B737) | 03h 44m | -118 ft/min | - | 1 week ago | Accepted | |
| UAL2626 | KSFO KEWR | N27734 (B737) | 04h 47m | -91 ft/min | - | 1 week ago | Accepted | |
| UAL9 | KDEN KSFO | N27734 (B737) | 02h 35m | -239 ft/min | - | 1 week ago | Accepted | |
| UAL624 | CYVR KDEN | N27734 (B737) | 02h 36m | -45 ft/min | - | 1 week ago | Accepted | |
| WJA133 | CYYC CYVR | C-FGWJ (B737) | 01h 33m | -147 ft/min | - | 1 week ago | Accepted | |
| WJA345 | CYXE CYYC | C-FGWJ (B737) | 01h 15m | -101 ft/min | - | 1 week ago | Accepted | |
| WJA600 | CYVR CYXE | C-FGWJ (B737) | 01h 46m | -147 ft/min | - | 1 week ago | Accepted | |
| WJA4102 | CYXE CYVR | C-FGWJ (B737) | 02h 19m | -136 ft/min | - | 1 week ago | Accepted | |
| WJA1590 | CYYC KATL | C-FGWJ (B737) | 04h 08m | -102 ft/min | - | 1 week ago | Accepted | |
| WJA345 | CYXE CYYC | C-FGWJ (B737) | 01h 19m | -147 ft/min | - | 1 week ago | Accepted | |
| WJA368 | CYYC CYXE | C-FGWJ (B737) | 01h 07m | -104 ft/min | - | 1 week ago | Accepted | |
| WJA395 | CYQR CYYC | C-FGWJ (B737) | 01h 38m | -110 ft/min | - | 1 week ago | Accepted | |
| AAL3181 | KDCA KMIA | N901AN (B738) | 02h 31m | -89 ft/min | - | 1 week ago | Accepted | |
| AAL928 | KBOS KDCA | N901AN (B738) | 01h 31m | -199 ft/min | - | 1 week ago | Accepted | |
| ACA554 | CYVR KLAX | C-FGJC (B738) | 02h 25m | -168 ft/min | - | 1 week ago | Accepted | |
| WJA101 | CYYC CYVR | C-FGWJ (B737) | 01h 39m | -101 ft/min | - | 2 weeks ago | Accepted | |
| WJA223 | CYWG CYYC | C-FGWJ (B737) | 02h 11m | -106 ft/min | - | 2 weeks ago | Accepted | |
| WJA2578 | CYYZ MUVR | C-FCWJ (B737) | 03h 33m | -91 ft/min | - | 2 weeks ago | Accepted | |
| WJA4173 | CYUL CYYZ | C-FBWJ (B737) | 01h 29m | -167 ft/min | - | 2 weeks ago | Accepted | |
| ACA7067 | CYYT CYUL | C-FGJC (B738) | 03h 04m | -98 ft/min | - | 2 weeks ago | Accepted | |
| ACA692 | CYYZ CYYT | C-FGJC (B738) | 03h 06m | -118 ft/min | - | 2 weeks ago | Accepted | |
| ACA483 | CYUL CYYZ | C-FGJC (B738) | 01h 22m | -155 ft/min | - | 2 weeks ago | Accepted | |
| ACA1159 | CYQB CYUL | C-FGJC (B738) | 00h 52m | -150 ft/min | - | 2 weeks ago | Accepted | |
| ACA1158 | CYUL CYQB | C-FGJC (B738) | 00h 52m | -34 ft/min | - | 2 weeks ago | Accepted | |
| ACA652 | CYWG CYQR | C-FGJC (B738) | 01h 22m | -6 ft/min | - | 2 weeks ago | Accepted | |
| ACA371 | CYUL CYWG | C-FGJC (B738) | 03h 06m | -121 ft/min | - | 2 weeks ago | Accepted | |
| DAL2597 | KATL CYUL | N301DQ (B737) | 02h 28m | -96 ft/min | - | 2 weeks ago | Accepted | |
| DAL1755 | MDPC KATL | N301DQ (B737) | 03h 44m | -139 ft/min | - | 2 weeks ago | Accepted | |
| FFT25 | KATL MDPC | N304FL (B738) | 03h 12m | -78 ft/min | - | 2 weeks ago | Accepted | |
| FFT16 | MKJS KATL | N303FL (B738) | 02h 52m | -128 ft/min | - | 2 weeks ago | Accepted |
