Welcome
Banner / Image

Alaska Airlines J Flight: ASA 474 Callsign:

Departed 20:12 | Tuesday 30.Sep.2025
Flight Time Distance
01h 49m 566.79 nmi
Arrived 22:02 | Tuesday 30.Sep.2025
No Avatar
Second Officer, Cody S

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Tue, Sep 30, 2025 7:58 PM Started boarding at 2025-09-30T19:58:56Z, aircraft: A321 with high fidelity system modelling
Tue, Sep 30, 2025 8:12 PM Transponder changed to 2752; 35.04789,-106.61814; h=170°, a=5290ft, s=0 kts
Tue, Sep 30, 2025 8:12 PM Parking brake turned off; 35.04789,-106.61814; h=170°, a=5290ft, s=0 kts
Tue, Sep 30, 2025 8:12 PM Engine 1 started; 35.04824,-106.61815; h=171°, a=5293ft, s=2 kts
Tue, Sep 30, 2025 8:13 PM Parking brake turned on; 35.04849,-106.61816; h=171°, a=5294ft, s=0 kts
Tue, Sep 30, 2025 8:14 PM Engine 2 started; 35.04849,-106.61816; h=170°, a=5294ft, s=0 kts
Tue, Sep 30, 2025 8:15 PM Flaps set to CONF 3; 35.04849,-106.61816; h=170°, a=5296ft, s=0 kts
Tue, Sep 30, 2025 8:15 PM Flaps set to CONF 1; 35.04849,-106.61816; h=170°, a=5296ft, s=0 kts
Tue, Sep 30, 2025 8:16 PM Taxi lights turned on; 35.04849,-106.61816; h=170°, a=5298ft, s=0 kts
Tue, Sep 30, 2025 8:17 PM Parking brake turned off; 35.04849,-106.61816; h=170°, a=5299ft, s=0 kts
Tue, Sep 30, 2025 8:23 PM Parking brake turned on; 35.03373,-106.60763; h=120°, a=5279ft, s=23 kts
Tue, Sep 30, 2025 8:24 PM Landing lights turned on; 35.03281,-106.60593; h=78°, a=5270ft, s=3 kts
Tue, Sep 30, 2025 8:24 PM Taxi lights turned on; 35.03281,-106.6059; h=74°, a=5270ft, s=4 kts
Tue, Sep 30, 2025 8:24 PM Parking brake turned off; 35.03281,-106.6059; h=74°, a=5270ft, s=4 kts
Tue, Sep 30, 2025 8:24 PM Taxi lights turned off; 35.03281,-106.6059; h=75°, a=5270ft, s=3 kts
Tue, Sep 30, 2025 8:24 PM Strobe lights turned on; 35.03282,-106.60586; h=70°, a=5270ft, s=4 kts
Tue, Sep 30, 2025 8:24 PM Parking brake turned on; 35.03356,-106.60568; h=299°, a=5272ft, s=3 kts
Tue, Sep 30, 2025 8:25 PM Parking brake turned off; 35.03356,-106.60568; h=299°, a=5273ft, s=0 kts
Tue, Sep 30, 2025 8:25 PM Takeoff Time: 2025-09-30T20:25:37Z; 35.03404,-106.60645; h=298°, a=5277ft, s=42 kts
Tue, Sep 30, 2025 8:26 PM Gear Up; 35.04856,-106.62772; h=300°, a=5920ft, s=133 kts
Tue, Sep 30, 2025 8:26 PM Enroute; 35.05419,-106.64491; h=253°, a=6919ft, s=123 kts
Tue, Sep 30, 2025 8:27 PM Flaps set to CONF 2; 35.04636,-106.66442; h=235°, a=7728ft, s=144 kts
Tue, Sep 30, 2025 8:27 PM Flaps set to CONF 1; 35.03977,-106.70421; h=258°, a=8807ft, s=173 kts
Tue, Sep 30, 2025 8:27 PM Taxi lights turned off; 35.03938,-106.7174; h=258°, a=9013ft, s=183 kts
Tue, Sep 30, 2025 8:28 PM Flaps set to UP; 35.03865,-106.748; h=258°, a=9483ft, s=203 kts
Tue, Sep 30, 2025 8:28 PM Landing lights turned off; 35.03739,-106.79492; h=258°, a=10060ft, s=238 kts
Tue, Sep 30, 2025 8:45 PM TOC reached; 34.96227,-108.77242; h=257°, a=38000ft, s=243 kts
Tue, Sep 30, 2025 9:38 PM TOD reached; 33.60101,-115.79532; h=226°, a=24007ft, s=288 kts
Tue, Sep 30, 2025 9:46 PM Taxi lights turned on; 32.99419,-116.45602; h=209°, a=11956ft, s=267 kts
Tue, Sep 30, 2025 9:55 PM Landing lights turned on; 32.69059,-117.01316; h=276°, a=3162ft, s=207 kts
Tue, Sep 30, 2025 9:55 PM Flaps set to CONF 1; 32.6918,-117.01803; h=276°, a=3102ft, s=208 kts
Tue, Sep 30, 2025 9:56 PM Gear Down; 32.69876,-117.04642; h=276°, a=2765ft, s=201 kts
Tue, Sep 30, 2025 9:56 PM Flaps set to CONF 2; 32.69976,-117.05047; h=276°, a=2700ft, s=199 kts
Tue, Sep 30, 2025 9:56 PM Flaps set to CONF 3; 32.70455,-117.07018; h=276°, a=2334ft, s=191 kts
Tue, Sep 30, 2025 9:56 PM Flaps set to FULL; 32.70801,-117.08434; h=277°, a=2054ft, s=178 kts
Tue, Sep 30, 2025 9:58 PM Landing rate: -377
Tue, Sep 30, 2025 9:58 PM Parking brake turned on; 32.73238,-117.18484; h=274°, a=34ft, s=113 kts
Tue, Sep 30, 2025 9:59 PM Parking brake turned off; 32.73481,-117.19497; h=275°, a=35ft, s=21 kts
Tue, Sep 30, 2025 10:00 PM Parking brake turned on; 32.73508,-117.19845; h=239°, a=32ft, s=16 kts
Tue, Sep 30, 2025 10:00 PM Landing lights turned off; 32.73499,-117.19874; h=239°, a=32ft, s=6 kts
Tue, Sep 30, 2025 10:00 PM Strobe lights turned off; 32.73497,-117.19881; h=240°, a=32ft, s=5 kts
Tue, Sep 30, 2025 10:00 PM Flaps set to CONF 1; 32.73489,-117.1991; h=240°, a=32ft, s=6 kts
Tue, Sep 30, 2025 10:00 PM Flaps set to UP; 32.73488,-117.19912; h=240°, a=32ft, s=6 kts
Tue, Sep 30, 2025 10:00 PM Parking brake turned off; 32.73467,-117.19949; h=192°, a=32ft, s=6 kts
Tue, Sep 30, 2025 10:01 PM Parking brake turned on; 32.73306,-117.19936; h=91°, a=32ft, s=8 kts
Tue, Sep 30, 2025 10:01 PM Taxi lights turned off; 32.73301,-117.19892; h=86°, a=32ft, s=0 kts
Tue, Sep 30, 2025 10:01 PM Engine 1 stopped; 32.73301,-117.19892; h=86°, a=32ft, s=0 kts
Tue, Sep 30, 2025 10:02 PM Engine 2 stopped; 32.73301,-117.19892; h=86°, a=32ft, s=0 kts
Tue, Sep 30, 2025 10:02 PM Blocks on time: 2025-09-30T22:02:00Z
Tue, Sep 30, 2025 10:02 PM Arrived at gate: Gate 18 (Ramp GA)
Tue, Sep 30, 2025 10:02 PM Beacons turned off; 32.73301,-117.19892; h=86°, a=32ft, s=0 kts

Fares

  • First-Class (F)
  • Business (B)
  • Economy (Y)

17922.53 lbs

Block Fuel

8951.87 lbs

Used Fuel

8971 lbs

Remaining Fuel

19:58

Flight Start

02h 04m

Duty Time

22:03

Flight End