ID: ******
ID: -
MCL Senior Captain, Anthony S
Pilot ID: ALX0312 ALX >
| Rank |
|
| Home Airport | KJFK |
| Timezone | GMT |
| Member since | 1 year ago |
| Your last flight was | 9 hours ago |
| Last seen | Sunday, 07.December 2025 |
Pilots biography
Anthony S joined AeroLynx on December 20, 2023 and is based in KJFK - John F Kennedy International Airport, but because of the last flight is now at Portland International Airport. Anthony S was given the Pilot ID of ALX0312 ALX > and is currently holding the rank of a MCL Senior Captain successfully completed 128 flight(s) totalling 611 flight hours whereas the last flight was 9 hours ago..
We are excited to have Anthony S on board with us!AeroLynx 50 flights!!
AeroLynx 1 Flight
AeroLynx 10 Flights
AeroLynx 100 Flights!
AeroLynx Pilot of the Month
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| JBU95 | KBOS KPDX | N2017J (A21N) | 06h 13m | -370 ft/min | - | 9 hours ago | Accepted | |
| JBU434 | KSFO KBOS | N2002J (A21N) | 05h 03m | -267 ft/min | - | 1 day ago | Accepted | |
| JBU233 | KBOS KSFO | N2002J (A21N) | 06h 13m | -350 ft/min | - | 2 days ago | Accepted | |
| JBU772 | MMUN KBOS | N503JB (A20N) | 03h 36m | -298 ft/min | - | 3 days ago | Accepted | |
| JBU51 | KJFK MMUN | N2016J (A21N) | 04h 22m | -369 ft/min | - | 4 days ago | Accepted | |
| JBU126 | KTPA KJFK | N503JB (A20N) | 02h 06m | -512 ft/min | - | 5 days ago | Accepted | |
| JBU891 | KBOS KTPA | N503JB (A20N) | 03h 00m | -223 ft/min | - | 5 days ago | Accepted | |
| JBU462 | TJSJ KBOS | N2002J (A21N) | 03h 40m | -203 ft/min | - | 6 days ago | Accepted | |
| JBU703 | KEWR MDSD | N504JB (A20N) | 03h 30m | -782 ft/min | - | 6 days ago | Accepted | |
| UAL1039 | TNCA KEWR | N401UA (A20N) | 04h 11m | -350 ft/min | - | 1 week ago | Accepted | |
| JBU773 | KBOS TNCA | N506JB (A20N) | 04h 40m | -384 ft/min | - | 1 week ago | Accepted | |
| JBU266 | KRSW KBOS | N503JB (A20N) | 02h 48m | -231 ft/min | - | 1 week ago | Accepted | |
| JBU265 | KBOS KRSW | N503JB (A20N) | 03h 13m | -228 ft/min | - | 1 week ago | Accepted | |
| JBU288 | KLAX KBOS | N2029J (A21N) | 04h 59m | -188 ft/min | - | 1 week ago | Accepted | |
| JBU2801 | KFLL KLAX | N2002J (A21N) | 05h 08m | -298 ft/min | - | 1 week ago | Accepted | |
| ASA459 | KBOS KSEA | N805AK (B738) | 05h 49m | -248 ft/min | - | 1 week ago | Accepted | |
| ASA306 | KSEA KBOS | N805AK (B738) | 04h 36m | -230 ft/min | - | 2 weeks ago | Accepted | |
| ASA573 | KDFW KSEA | N801AK (B738) | 03h 34m | -218 ft/min | - | 2 weeks ago | Accepted | |
![]() |
ALX59/C.PF | YBBN WADD | N915CC (A321) | 05h 46m | -189 ft/min | - | 2 weeks ago | Accepted |
| QFA755 | YBTL YBBN | VH-EBA (A332) | 01h 50m | -213 ft/min | - | 2 weeks ago | Accepted | |
| BAW113 | EGLL KJFK | G-RAES (B772) | 06h 41m | -247 ft/min | - | 3 weeks ago | Accepted | |
| BAW681 | LGPZ EGLL | 9H-AMJ (A20N) | 03h 08m | -461 ft/min | - | 3 weeks ago | Accepted | |
| BAW674 | EGLL LGPZ | 9H-AMJ (A20N) | 02h 53m | -315 ft/min | - | 3 weeks ago | Accepted | |
| AAL583 | KPHL KDFW | N152UW (A321) | 03h 09m | -245 ft/min | 99 | 2 months ago | Accepted | |
| AAL402 | KDFW KPHL | N152UW (A321) | 03h 05m | -630 ft/min | 100 | 2 months ago | Accepted | |
| AAL1281 | KRSW KDFW | N152UW (A321) | 03h 03m | -185 ft/min | 100 | 2 months ago | Accepted | |
| AAL1267 | KDFW KRSW | N153UW (A321) | 02h 26m | -343 ft/min | 100 | 2 months ago | Accepted | |
| AAL463 | KDFW MGGT | N152UW (A321) | 02h 59m | -520 ft/min | 100 | 2 months ago | Accepted | |
| AAL1963 | KDFW CYUL | N150UQ (A321) | 03h 08m | -228 ft/min | 100 | 2 months ago | Accepted | |
| AAL1008 | KATL KDFW | N150UQ (A321) | 02h 10m | -535 ft/min | 100 | 2 months ago | Accepted | |
| DAL32 | KDFW KATL | N105DX (A321) | 01h 46m | -213 ft/min | 100 | 2 months ago | Accepted | |
| AAL1070 | KTPA KDFW | N150UQ (A321) | 02h 42m | -204 ft/min | 100 | 2 months ago | Accepted | |
| AAL844 | KDFW KTPA | N153UW (A321) | 02h 35m | -301 ft/min | 100 | 2 months ago | Accepted | |
| AAL1005 | MYNN KDFW | N150UQ (A321) | 03h 10m | -266 ft/min | 100 | 2 months ago | Accepted | |
| AAL1005 | KDFW MYNN | N153UW (A321) | 03h 04m | -485 ft/min | 100 | 2 months ago | Accepted | |
| AAL701 | KBOS KDFW | N150UQ (A321) | 04h 10m | -494 ft/min | 99 | 2 months ago | Accepted | |
| AAL1206 | KDFW KBOS | N152UW (A321) | 03h 35m | -203 ft/min | 100 | 2 months ago | Accepted | |
| AAL524 | KIAD KDFW | N152UW (A321) | 02h 56m | -429 ft/min | 100 | 2 months ago | Accepted | |
| AAL524 | KDFW KIAD | N152UW (A321) | 02h 57m | -237 ft/min | 100 | 2 months ago | Accepted | |
| AAL707 | KSEA KDFW | N151UW (A321) | 03h 38m | -196 ft/min | 97 | 2 months ago | Accepted | |
| ASA317 | KDFW KSEA | N922VA (A21N) | 04h 08m | -344 ft/min | 100 | 2 months ago | Accepted | |
| AAL420 | KDEN KDFW | N150UQ (A321) | 01h 50m | -444 ft/min | 99 | 2 months ago | Accepted | |
| AAL420 | KDFW KDEN | N150UQ (A321) | 02h 11m | -236 ft/min | 100 | 2 months ago | Accepted | |
| AAL1019 | KSJC KDFW | N153UW (A321) | 03h 26m | -244 ft/min | 100 | 2 months ago | Accepted | |
| AAL312 | KDFW KSJC | N303RE (B738) | 03h 44m | -177 ft/min | 100 | 2 months ago | Accepted | |
| AAL1199 | KMIA KDFW | N153UW (A321) | 02h 57m | -411 ft/min | 97 | 2 months ago | Accepted | |
| AAL469 | KDFW KMIA | N153UW (A321) | 02h 32m | -224 ft/min | 100 | 2 months ago | Accepted | |
| AAL583 | KPHL KDFW | N153UW (A321) | 03h 10m | -243 ft/min | 98 | 3 months ago | Accepted | |
| AAL402 | KDFW KPHL | N151UW (A321) | 03h 02m | -223 ft/min | 100 | 3 months ago | Accepted | |
![]() |
ALX119/C.ALX05/L.9 | FAOR FCPP | N911CC (A321) | 04h 36m | -244 ft/min | 97 | 6 months ago | Accepted |
