Welcome
Banner / Image

Delta Airlines J Flight: DAL 31 Callsign: Delta

Departed 21:47 | Tuesday 23.Sep.2025
Flight Time Distance
02h 29m 748.43 nmi
No Avatar
Second Officer, Cody S

Pilot in Command

118%

Route Flown: 118%

Accepted

State

Arrived

Status

Flight Information

Tue, Sep 23, 2025 9:34 PM Started boarding at 2025-09-23T21:34:21Z, aircraft: A321 with high fidelity system modelling
Tue, Sep 23, 2025 9:47 PM Parking brake turned off; 33.63888,-84.4264; h=95°, a=1026ft, s=0 kts
Tue, Sep 23, 2025 9:47 PM Transponder changed to 6575; 33.63888,-84.4264; h=95°, a=1026ft, s=0 kts
Tue, Sep 23, 2025 9:47 PM Engine 1 started; 33.63887,-84.42672; h=94°, a=1026ft, s=2 kts
Tue, Sep 23, 2025 9:48 PM Engine 2 started; 33.63886,-84.42738; h=93°, a=1026ft, s=2 kts
Tue, Sep 23, 2025 9:49 PM Parking brake turned on; 33.63885,-84.42785; h=95°, a=1026ft, s=0 kts
Tue, Sep 23, 2025 9:49 PM Flaps set to CONF 1; 33.63885,-84.42785; h=95°, a=1026ft, s=0 kts
Tue, Sep 23, 2025 9:52 PM Taxi lights turned on; 33.63885,-84.42785; h=95°, a=1026ft, s=0 kts
Tue, Sep 23, 2025 9:54 PM Parking brake turned off; 33.63885,-84.42785; h=95°, a=1026ft, s=0 kts
Tue, Sep 23, 2025 9:58 PM Parking brake turned on; 33.64404,-84.42233; h=5°, a=1021ft, s=18 kts
Tue, Sep 23, 2025 9:58 PM Parking brake turned off; 33.64539,-84.42076; h=90°, a=1016ft, s=15 kts
Tue, Sep 23, 2025 10:02 PM Strobe lights turned on; 33.64569,-84.40684; h=94°, a=1035ft, s=12 kts
Tue, Sep 23, 2025 10:02 PM Landing lights turned on; 33.6457,-84.40657; h=94°, a=1036ft, s=11 kts
Tue, Sep 23, 2025 10:03 PM Takeoff Time: 2025-09-23T22:03:08Z; 33.64675,-84.40755; h=273°, a=1034ft, s=41 kts
Tue, Sep 23, 2025 10:03 PM Gear Up; 33.6468,-84.43705; h=274°, a=1309ft, s=185 kts
Tue, Sep 23, 2025 10:04 PM Taxi lights turned off; 33.64667,-84.46638; h=280°, a=2901ft, s=186 kts
Tue, Sep 23, 2025 10:04 PM Enroute; 33.64713,-84.4701; h=283°, a=3131ft, s=185 kts
Tue, Sep 23, 2025 10:04 PM Flaps set to UP; 33.65607,-84.51135; h=288°, a=4195ft, s=208 kts
Tue, Sep 23, 2025 10:07 PM Landing lights turned off; 33.69663,-84.74126; h=280°, a=10335ft, s=250 kts
Tue, Sep 23, 2025 10:27 PM TOC reached; 33.14497,-87.31899; h=262°, a=36001ft, s=256 kts
Tue, Sep 23, 2025 11:34 PM TOD reached; 32.32539,-96.38132; h=311°, a=18929ft, s=268 kts
Tue, Sep 23, 2025 11:39 PM Flaps set to CONF 1; 32.65802,-96.76089; h=312°, a=12011ft, s=230 kts
Tue, Sep 23, 2025 11:39 PM Taxi lights turned on; 32.67404,-96.77902; h=312°, a=11989ft, s=214 kts
Tue, Sep 23, 2025 11:45 PM Flaps set to CONF 2; 32.99824,-96.99258; h=309°, a=12001ft, s=204 kts
Tue, Sep 23, 2025 11:45 PM Flaps set to CONF 3; 33.0094,-97.00645; h=309°, a=12080ft, s=186 kts
Tue, Sep 23, 2025 11:49 PM Landing lights turned on; 32.99678,-97.1849; h=123°, a=4848ft, s=179 kts
Tue, Sep 23, 2025 11:50 PM Gear Down; 32.98463,-97.16354; h=128°, a=4258ft, s=178 kts
Tue, Sep 23, 2025 11:51 PM Flaps set to FULL; 32.95633,-97.13104; h=139°, a=2826ft, s=180 kts
Tue, Sep 23, 2025 11:52 PM Flaps set to CONF 3; 32.90539,-97.0784; h=142°, a=695ft, s=182 kts
Tue, Sep 23, 2025 11:52 PM Gear Up; 32.89997,-97.07345; h=142°, a=1055ft, s=180 kts
Tue, Sep 23, 2025 11:52 PM Rule Violation: Approach is not stabilized (1x); 32.89997,-97.07345, 1055.77', 180.46kt, 142°
Tue, Sep 23, 2025 11:52 PM Flaps set to CONF 2; 32.89155,-97.0655; h=141°, a=1643ft, s=185 kts
Tue, Sep 23, 2025 11:53 PM Flaps set to CONF 1; 32.86948,-97.04445; h=140°, a=2735ft, s=212 kts
Tue, Sep 23, 2025 11:59 PM Landing lights turned off; 32.88375,-97.23241; h=320°, a=3008ft, s=209 kts
Wed, Sep 24, 2025 12:02 AM Flaps set to CONF 2; 33.06223,-97.30663; h=13°, a=2983ft, s=199 kts
Wed, Sep 24, 2025 12:02 AM Flaps set to CONF 3; 33.07294,-97.3019; h=18°, a=3030ft, s=187 kts
Wed, Sep 24, 2025 12:03 AM Landing lights turned on; 33.09261,-97.27159; h=94°, a=3022ft, s=180 kts
Wed, Sep 24, 2025 12:05 AM Flaps set to FULL; 32.98887,-97.16457; h=139°, a=2538ft, s=180 kts
Wed, Sep 24, 2025 12:05 AM Gear Down; 32.98559,-97.16118; h=139°, a=2457ft, s=176 kts
Wed, Sep 24, 2025 12:08 AM Landing rate: -221
Wed, Sep 24, 2025 12:08 AM Parking brake turned on; 32.90195,-97.07549; h=133°, a=592ft, s=125 kts
Wed, Sep 24, 2025 12:08 AM Parking brake turned off; 32.89403,-97.0672; h=136°, a=580ft, s=31 kts
Wed, Sep 24, 2025 12:09 AM Landing lights turned off; 32.8912,-97.06423; h=127°, a=578ft, s=14 kts
Wed, Sep 24, 2025 12:09 AM Strobe lights turned off; 32.8911,-97.06407; h=117°, a=577ft, s=14 kts
Wed, Sep 24, 2025 12:10 AM Flaps set to UP; 32.89122,-97.06168; h=132°, a=581ft, s=11 kts
Wed, Sep 24, 2025 12:10 AM Flaps set to CONF 1; 32.89124,-97.0617; h=132°, a=581ft, s=11 kts
Wed, Sep 24, 2025 12:15 AM Parking brake turned on; 32.88499,-97.03609; h=87°, a=573ft, s=23 kts
Wed, Sep 24, 2025 12:15 AM Parking brake turned off; 32.88596,-97.03499; h=332°, a=575ft, s=12 kts
Wed, Sep 24, 2025 12:16 AM Taxi lights turned off; 32.88733,-97.03669; h=320°, a=572ft, s=6 kts
Wed, Sep 24, 2025 12:16 AM Parking brake turned on; 32.8875,-97.03683; h=326°, a=572ft, s=7 kts
Wed, Sep 24, 2025 12:16 AM Flight ended manually on taxi on
Wed, Sep 24, 2025 12:16 AM Blocks on time: 2025-09-23T00:16:44Z
Wed, Sep 24, 2025 12:16 AM Arrived at gate: E34

Fares

  • First-Class (F)
  • Business (B)
  • Economy (Y)

20213.58 lbs

Block Fuel

13102.44 lbs

Used Fuel

7111 lbs

Remaining Fuel

21:34

Flight Start

02h 42m

Duty Time

00:16

Flight End