ID: -
ID: -
Second Officer, Cody S
Pilot ID: ALX0363 ALX >
| Rank |
|
| Home Airport | KDEN |
| Timezone | GMT |
| Member since | 6 months ago |
| Your last flight was | 2 days ago |
| Last seen | Friday, 05.December 2025 |
Pilots biography
Cody S joined American Airlines on May 8, 2025 and is based in KDEN - Denver International Airport, but because of the last flight is now at Dallas Fort Worth International Airport. Cody S was given the Pilot ID of ALX0363 ALX > and is currently holding the rank of a Second Officer successfully completed 102 flight(s) totalling 247 flight hours whereas the last flight was 2 days ago..
We are excited to have Cody S on board with us!AeroLynx 50 flights!!
AeroLynx 1 Flight
AeroLynx 10 Flights
AeroLynx 100 Flights!
JetBlue CodeShare Tour
AeroLynx Pilot of the Month
AeroLynx Hub Champion
US Naval Historical Tour
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| AAL795 | KDCA KDFW | N157UW (A321) | 03h 34m | -253 ft/min | - | 2 days ago | Accepted | |
| AAL472 | KDFW KDCA | N157UW (A321) | 02h 12m | -351 ft/min | - | 3 days ago | Accepted | |
| AAL633 | KPHX KDFW | N157UW (A321) | 01h 48m | -290 ft/min | - | 6 days ago | Accepted | |
| AAL336 | KDFW KPHX | N157UW (A321) | 02h 39m | -145 ft/min | - | 6 days ago | Accepted | |
| AAL583 | KPHL KDFW | N157UW (A321) | 03h 09m | -351 ft/min | - | 1 week ago | Accepted | |
| AAL402 | KDFW KPHL | N157UW (A321) | 02h 38m | -552 ft/min | - | 1 week ago | Accepted | |
| AAL1043 | KLGA KDFW | N157UW (A321) | 03h 28m | -642 ft/min | - | 1 week ago | Accepted | |
| AAL610 | KDFW KLGA | N157UW (A321) | 02h 58m | -559 ft/min | - | 1 week ago | Accepted | |
| AAL221 | KJFK KDFW | N157UW (A321) | 03h 31m | -162 ft/min | - | 1 week ago | Accepted | |
| AAL578 | KDFW KJFK | N155UW (A321) | 03h 21m | -102 ft/min | - | 1 week ago | Accepted | |
| AAL1199 | KMIA KDFW | N157UW (A321) | 02h 42m | -25 ft/min | - | 1 week ago | Accepted | |
| AAL469 | KDFW KMIA | N1556UW (A321) | 02h 21m | -382 ft/min | - | 2 weeks ago | Accepted | |
| AAL128 | KLAX KDFW | N1556UW (A321) | 02h 35m | -220 ft/min | - | 2 weeks ago | Accepted | |
| AAL442 | KDFW KLAX | N152UW (A321) | 03h 01m | -466 ft/min | - | 2 weeks ago | Accepted | |
| AAL479 | KORD KDFW | N102UW (A20N) | 02h 01m | 16 ft/min | - | 2 weeks ago | Accepted | |
| AAL328 | KDFW KORD | N102UW (A20N) | 01h 58m | -448 ft/min | - | 2 weeks ago | Accepted | |
| AAL460 | KCLT KDFW | N107US (A20N) | 02h 25m | -299 ft/min | - | 2 weeks ago | Accepted | |
| AAL317 | KDFW KCLT | N102UW (A20N) | 02h 01m | -340 ft/min | - | 2 weeks ago | Accepted | |
| JBU1012/C.JBU01/L.12 | KCHS KJFK | N507JT (A20N) | 01h 47m | -273 ft/min | - | 3 weeks ago | Accepted | |
| JBU1011/C.JBU01/L.11 | KTPA KCHS | N507JT (A20N) | 01h 04m | -32 ft/min | - | 3 weeks ago | Accepted | |
| JBU1010/C.JBU01/L.10 | KDFW KTPA | N504JB (A20N) | 02h 13m | -378 ft/min | - | 3 weeks ago | Accepted | |
| SWA4755 | KDEN KBNA | N8303R (B738) | 02h 32m | -232 ft/min | 99 | 4 weeks ago | Accepted | |
| UAL649 | KBNA KDEN | N401UA (A20N) | 02h 52m | -629 ft/min | 99 | 1 month ago | Accepted | |
| UAL1144 | KEWR KBNA | N401UA (A20N) | 02h 04m | -112 ft/min | 100 | 1 month ago | Accepted | |
| UAL1049 | KMCI KEWR | N401UA (A20N) | 02h 52m | -144 ft/min | 100 | 1 month ago | Accepted | |
| UAL708 | KORD KMCI | N3305U (A19N) | 01h 18m | -640 ft/min | 100 | 1 month ago | Accepted | |
| UAL1634 | KDFW KORD | N401UA (A20N) | 02h 09m | -307 ft/min | 99 | 1 month ago | Accepted | |
| JBU1009/C.JBU01/L.9 | KJAX KDFW | N507JT (A20N) | 02h 48m | -540 ft/min | 99 | 1 month ago | Accepted | |
| JBU1008/C.JBU01/L.8 | KDCA KJAX | N507JT (A20N) | 01h 57m | -486 ft/min | 100 | 1 month ago | Accepted | |
| JBU1007/C.JBU01/L.7 | KORD KDCA | N507JT (A20N) | 01h 45m | -264 ft/min | 100 | 1 month ago | Accepted | |
| JBU1006/C.JBU01/L.6 | KABQ KORD | N507JT (A20N) | 03h 03m | -223 ft/min | 99 | 1 month ago | Accepted | |
| JBU1005/C.JBU01/L.5 | KSEA KABQ | N507JT (A20N) | 02h 45m | -371 ft/min | 100 | 1 month ago | Accepted | |
| JBU1004/C.JBU01/L.4 | KLAS KSEA | N507JT (A20N) | 02h 33m | -525 ft/min | 100 | 1 month ago | Accepted | |
| JBU1003/C.JBU01/L.3 | KSAT KLAS | N507JT (A20N) | 02h 50m | -167 ft/min | 100 | 1 month ago | Accepted | |
| JBU1002/C.JBU01/L.2 | KBNA KSAT | N507JT (A20N) | 02h 25m | -241 ft/min | 100 | 1 month ago | Accepted | |
| JBU1001/C.JBU01/L.1 | KJFK KBNA | N507JT (A20N) | 02h 16m | -63 ft/min | 100 | 1 month ago | Accepted | |
| DAL923 | KBOS KATL | N316NB (A19N) | 02h 41m | -716 ft/min | 100 | 1 month ago | Accepted | |
| DAL350 | KATL KBOS | N446DX (A339) | 02h 36m | -558 ft/min | 98 | 1 month ago | Accepted | |
| DAL456 | KBOS KATL | N501DA (A21N) | 02h 42m | -464 ft/min | 100 | 1 month ago | Accepted | |
| DAL865 | KATL KBOS | N501DA (A21N) | 02h 21m | -509 ft/min | 100 | 1 month ago | Accepted | |
| DAL410 | KDCA KATL | N501DA (A21N) | 01h 47m | -334 ft/min | 100 | 1 month ago | Accepted | |
| DAL786 | KSEA KDCA | N446DX (A339) | 04h 59m | -370 ft/min | 100 | 1 month ago | Accepted | |
| DAL1731 | KDEN KSEA | N501DA (A21N) | 02h 45m | -470 ft/min | 100 | 1 month ago | Accepted | |
![]() |
ALX21/C.F | KATL KDEN | N829CC (A339) | 03h 04m | -269 ft/min | 100 | 1 month ago | Accepted |
![]() |
ALX20/C.F | KDEN KATL | N915CC (A321) | 02h 38m | -576 ft/min | 100 | 1 month ago | Accepted |
![]() |
ALX494/C.ALX13/L.5 | KMHT KLGA | N905CC (A19N) | 01h 02m | -516 ft/min | 100 | 1 month ago | Accepted |
![]() |
ALX493/C.ALX13/L.4 | KORF KMHT | N905CC (A19N) | 01h 39m | -369 ft/min | 99 | 1 month ago | Accepted |
![]() |
ALX492/C.ALX13/L.3 | KBWI KORF | N905CC (A19N) | 00h 48m | -389 ft/min | 100 | 2 months ago | Accepted |
![]() |
ALX491/C.ALX13/L.2 | KBOS KBWI | N905CC (A19N) | 01h 18m | -200 ft/min | 100 | 2 months ago | Accepted |
![]() |
ALX490/C.ALX13/L.1 | KPHL KBOS | N905CC (A19N) | 01h 13m | -252 ft/min | 100 | 2 months ago | Accepted |
