Flight Reports
| Flight Number | Pilot | Departure / Arrival | Aircraft | Flight Time | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| NKS1454/L.1 | Greg E | KLAX KOAK | N901NK (A20N) | 01h 10m | 1 year ago | Accepted | |
| NKS137/L.5 | Greg E | KMYR KMCO | N901NK (A20N) | 01h 12m | 1 year ago | Accepted | |
![]() |
ALX9 | Jon B | KPAE KMSY | N972CC (B772) | 04h 34m | 1 year ago | Accepted |
| DAL656 | Mike M | KLAX KCMH | N801CC (DC3) | 07h 03m | 1 year ago | Accepted | |
![]() |
ALX2/C.C/L.1 | Greg E | KDEN KLAS | N907CC (A20N) | 01h 44m | 1 year ago | Accepted |
| DAL178 | Cory S | KPDX EHAM | N701DN (B772) | 11h 11m | 1 year ago | Accepted | |
| UAL576 | Robert C | KSFO CYLW | N12221 (B738) | 02h 35m | 1 year ago | Accepted | |
![]() |
ALX101 | Terry B | KSFO CYLW | N913CC (A321) | 02h 21m | 1 year ago | Accepted |
| NKS70 | Greg E | KSNA KOAK | N901NK (A20N) | 01h 14m | 1 year ago | Accepted | |
| UAL470 | Robert C | KMCO KSFO | N12218 (B738) | 05h 30m | 1 year ago | Accepted | |
| AAL2950/C.B | Jon B | KDFW KTPA | N774AN (B772) | 02h 20m | 1 year ago | Accepted | |
| FFT9/L.5 | Greg E | KMIA MMUN | N302FR (A20N) | 01h 42m | 1 year ago | Accepted | |
| SAA701/L.2 | Richard S | FQMA FAOR | ZS-SDE (A359) | 01h 09m | 1 year ago | Accepted | |
| FFT1352/C.B/L.1 | Robert M | KATL KMDW | N604FR (A321) | 01h 43m | 1 year ago | Accepted | |
| FFT2/L.2 | Greg E | MKJS KMCO | N301FR (A20N) | 02h 02m | 1 year ago | Accepted | |
![]() |
ALX101 | Terry B | KJFK KMIA | N913CC (A321) | 02h 52m | 1 year ago | Accepted |
| SAA701/L.1 | Richard S | FAOR FQMA | ZS-SFF (A19N) | 01h 05m | 1 year ago | Accepted | |
| UAL2 | Greg E | WSSS KSFO | N2136U (B77W) | 15h 02m | 1 year ago | Accepted | |
| ANZ459/L.30 | Paul C | NZCH NZQN | ZK-NHC (A20N) | 02h 43m | 1 year ago | Accepted | |
| UAL2658 | Robert C | KIAH KMCO | N12221 (B738) | 02h 18m | 1 year ago | Accepted | |
![]() |
ALX101 | Terry B | KDEN KJFK | N913CC (A321) | 03h 42m | 1 year ago | Accepted |
| FFT2790/L.2 | Robert M | KSFO KPHX | N609FR (A321) | 01h 46m | 1 year ago | Accepted | |
![]() |
ALX115/C.ALX05/L.8 | Jon B | FIMP FAOR | N972CC (B772) | 04h 21m | 1 year ago | Accepted |
![]() |
ALX115/C.ALX05/L.8 | Greg E | FIMP FAOR | N974CC (B77W) | 03h 58m | 1 year ago | Accepted |
![]() |
ALX115/C.ALX05/L.8 | Robert C | FIMP FAOR | N977CC (B77W) | 04h 19m | 1 year ago | Accepted |
| SAA760/L.1 | Richard S | FACT FALE | ZS-SDE (A359) | 02h 08m | 1 year ago | Accepted | |
| UAL541/C.B | Greg E | KDEN KBOS | N2135U (B77W) | 03h 38m | 1 year ago | Accepted | |
| UAL182 | Anthony S | KDEN EDDF | N2135U (B77W) | 09h 50m | 1 year ago | Accepted | |
| ANZ29 | Paul C | NZCH NZQN | ZK-NHC (A20N) | 01h 06m | 1 year ago | Accepted | |
| UAL2266/C.A | Robert C | KSFO KIAH | N2140U (B77W) | 03h 50m | 1 year ago | Accepted | |
| ANZ457/L.28 | Paul C | NZCH NZQN | ZK-NHB (A20N) | 00h 58m | 1 year ago | Accepted | |
| SIA12/C.A | Mike M | WSSS RJAA | G-BOAD (CONC) | 03h 30m | 1 year ago | Accepted | |
| SWA1586/C.A/L.1 | Greg E | PHNL KLAX | N200WN (B737) | 05h 47m | 1 year ago | Accepted | |
| SAA760/L.2 | Richard S | FALE FACT | ZS-SNB (A345) | 02h 22m | 1 year ago | Accepted | |
| SWA4819 | Greg E | KDEN KBNA | N201LV (B737) | 02h 20m | 1 year ago | Accepted | |
| AAL1467/C.B/L.1 | Jon B | MMPR KDFW | N774AN (B772) | 02h 30m | 1 year ago | Accepted | |
| BAW93 | Mike M | EGLL CYYZ | G-BOAC (CONC) | 03h 51m | 1 year ago | Accepted | |
| WJA1400 | David B | CYYC KLAS | C-FAWJ (B738) | 03h 10m | 1 year ago | Accepted | |
| SWA3090/C.D/L.1 | Greg E | KLAX KDEN | N203WN (B737) | 02h 09m | 1 year ago | Accepted | |
| SWA1454/C.A/L.2 | Greg E | KPHX KLAX | N202WN (B737) | 01h 12m | 1 year ago | Accepted | |
| AAL353/C.A | Jon B | KDFW MMPR | N774AN (B772) | 03h 21m | 1 year ago | Accepted | |
| AAL2439/C.B | Jon B | KSLC KDFW | N774AN (B772) | 02h 33m | 1 year ago | Accepted | |
| SWA4001/C.B | Greg E | KBNA KPHX | N202WN (B737) | 03h 25m | 1 year ago | Accepted | |
| SWA130/C.B | Greg E | KBUR KOAK | N200WN (B737) | 01h 09m | 1 year ago | Accepted | |
| ANZ27 | Paul C | NZQN NZCH | ZK-NHA (A20N) | 01h 01m | 1 year ago | Accepted | |
| AAL237/C.A | Jon B | KORD KSLC | N774AN (B772) | 03h 48m | 1 year ago | Accepted | |
| SWA2899/C.A | Greg E | KLAX PHNL | N203WN (B737) | 05h 39m | 1 year ago | Accepted | |
| SWA382/C.B/L.1 | Greg E | KLAS KOAK | N201LV (B737) | 01h 21m | 1 year ago | Accepted | |
| SWA5801/C.C | Greg E | KSTL KDEN | N201LV (B737) | 02h 12m | 1 year ago | Accepted | |
| SWA3824/C.B/L.1 | Greg E | KBWI KSTL | N204WN (B737) | 02h 07m | 1 year ago | Accepted |
