Welcome
Banner / Image

Jetstar Airways J Flight: JST 217 Callsign:

Departed 23:33 | Thursday 23.Jan.2025
Flight Time Distance
03h 35m 1425.66 nmi
Arrived 03:08 | Friday 24.Jan.2025
No Avatar
MCL Senior Captain, Anthony S

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 23, 2025 11:17 PM Started boarding at 2025-01-23T23:17:28Z, aircraft: Fenix A320 - Jetstar Japan (JA01JJ)
Thu, Jan 23, 2025 11:17 PM Starting at gate Gate C 1 (Gate Medium)
Thu, Jan 23, 2025 11:33 PM Started pushback
Thu, Jan 23, 2025 11:33 PM Transponder set to on; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Beacon Lights set to on; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM External Power set to off; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Engine 2 is off; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Anti-Ice set to off; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Taxi Lights set to off; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Emergency Lights set to on; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Strobe Lights set to off; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Landing Lights set to off; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Landing Gear set to down; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Doors set to on; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Seatbelts set to on; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Engine 1 is off; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Packs set to on; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Battery set to on; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Logo Light set to on; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Navigation Lights set to on; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM APU set to on; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Autopilot set to off; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Wing Lights set to off; -37.668275,144.850228; h=249°, a=398.42 ft, s=0.33 kts
Thu, Jan 23, 2025 11:33 PM Parking brake released; -37.668275,144.850230; h=249°, a=398.42 ft, s=0.72 kts
Thu, Jan 23, 2025 11:34 PM Flaps set to CONF 1+F; -37.668234,144.850986; h=264°, a=397.76 ft, s=3.15 kts
Thu, Jan 23, 2025 11:35 PM Parking brake set; -37.668256,144.851184; h=270°, a=397.54 ft, s=1.01 kts
Thu, Jan 23, 2025 11:35 PM Engine 2 is on; -37.668256,144.851184; h=270°, a=397.54 ft, s=1.01 kts
Thu, Jan 23, 2025 11:35 PM Packs set to off; -37.668256,144.851184; h=270°, a=397.54 ft, s=1.01 kts
Thu, Jan 23, 2025 11:35 PM Engine 2 is off; -37.668256,144.851184; h=270°, a=397.54 ft, s=1.01 kts
Thu, Jan 23, 2025 11:35 PM Packs set to on; -37.668256,144.851184; h=270°, a=397.54 ft, s=1.01 kts
Thu, Jan 23, 2025 11:36 PM Engine 1 is on; -37.668256,144.851184; h=270°, a=397.54 ft, s=1.01 kts
Thu, Jan 23, 2025 11:37 PM Packs set to off; -37.668256,144.851184; h=270°, a=397.54 ft, s=1.02 kts
Thu, Jan 23, 2025 11:37 PM Packs set to on; -37.668256,144.851184; h=270°, a=397.54 ft, s=1.02 kts
Thu, Jan 23, 2025 11:38 PM Engine 2 is on; -37.668256,144.851185; h=270°, a=397.55 ft, s=0.00 kts
Thu, Jan 23, 2025 11:39 PM Packs set to off; -37.668256,144.851185; h=270°, a=397.55 ft, s=0.00 kts
Thu, Jan 23, 2025 11:39 PM Parking brake released; -37.668256,144.851185; h=270°, a=397.55 ft, s=0.00 kts
Thu, Jan 23, 2025 11:39 PM Packs set to on; -37.668256,144.851185; h=270°, a=397.55 ft, s=0.00 kts
Thu, Jan 23, 2025 11:39 PM Started taxi out
Thu, Jan 23, 2025 11:40 PM Taxi Lights set to on; -37.667442,144.850759; h=342°, a=397.48 ft, s=8.96 kts
Thu, Jan 23, 2025 11:40 PM APU set to off; -37.667462,144.850761; h=342°, a=396.59 ft, s=9.01 kts
Thu, Jan 23, 2025 11:40 PM Flaps set to CONF 2; -37.667217,144.850731; h=342°, a=396.81 ft, s=8.79 kts
Thu, Jan 23, 2025 11:41 PM Flaps set to CONF 1+F; -37.665349,144.850451; h=339°, a=405.44 ft, s=3.31 kts
Thu, Jan 23, 2025 11:45 PM Parking brake set; -37.663005,144.841062; h=338°, a=411.14 ft, s=0.00 kts
Thu, Jan 23, 2025 11:46 PM Parking brake released; -37.663004,144.841062; h=338°, a=411.14 ft, s=0.13 kts
Thu, Jan 23, 2025 11:48 PM Beacon Lights set to off; -37.657935,144.840063; h=337°, a=414.67 ft, s=14.07 kts
Thu, Jan 23, 2025 11:48 PM Violation: Beacon Lights On (1x) - Beacon lights must be on while engine is running; -37.657216,144.839875; h=335°, a=415.76 ft, s=16.07 kts
Thu, Jan 23, 2025 11:49 PM Violation: Beacon Lights On (2x) - Beacon lights must be on while engine is running; -37.653018,144.837170; h=250°, a=435.08 ft, s=14.75 kts
Thu, Jan 23, 2025 11:50 PM Strobe Lights set to on; -37.653138,144.836273; h=249°, a=436.48 ft, s=1.72 kts
Thu, Jan 23, 2025 11:50 PM Landing Lights set to on; -37.653144,144.836226; h=249°, a=437.41 ft, s=2.34 kts
Thu, Jan 23, 2025 11:51 PM Violation: Beacon Lights On (3x) - Beacon lights must be on while engine is running; -37.653919,144.835075; h=162°, a=436.97 ft, s=6.29 kts
Thu, Jan 23, 2025 11:51 PM Taxi time was 11m 47s
Thu, Jan 23, 2025 11:51 PM Takeoff Time: 2025-01-23T23:51:28Z; -37.655359,144.835321; h=159°, a=429.1 ft, s=40.02 kts
Thu, Jan 23, 2025 11:51 PM Started Takeoff
Thu, Jan 23, 2025 11:52 PM Landing Gear set to up; -37.686400,144.840915; h=168°, a=1,002.95 ft, s=174.87 kts
Thu, Jan 23, 2025 11:53 PM Transponder changed to 0040; -37.723525,144.843145; h=159°, a=2,747.13 ft, s=183.26 kts
Thu, Jan 23, 2025 11:53 PM Flaps set to CONF 1; -37.746808,144.849348; h=158°, a=3,282.51 ft, s=210.20 kts
Thu, Jan 23, 2025 11:54 PM Flaps set to UP; -37.767617,144.854512; h=159°, a=3,786.3 ft, s=228.07 kts
Thu, Jan 23, 2025 11:56 PM Crossed above 10,000 feet
Thu, Jan 23, 2025 11:56 PM Landing Lights set to off; -37.858538,145.014323; h=91°, a=10,097.88 ft, s=249.70 kts
Thu, Jan 23, 2025 11:56 PM Taxi Lights set to off; -37.858738,145.016118; h=91°, a=10,134.56 ft, s=250.01 kts
Thu, Jan 23, 2025 11:57 PM Seatbelts set to off; -37.864699,145.068271; h=91°, a=10,715.63 ft, s=271.77 kts
Fri, Jan 24, 2025 2:40 AM On approach
Fri, Jan 24, 2025 2:53 AM Seatbelts set to on; -36.981454,174.447974; h=52°, a=13,316.89 ft, s=283.09 kts
Fri, Jan 24, 2025 2:55 AM Landing Lights set to on; -36.907816,174.716877; h=50°, a=9,954.92 ft, s=253.61 kts
Fri, Jan 24, 2025 2:55 AM Taxi Lights set to on; -36.906887,174.720238; h=50°, a=9,933.23 ft, s=252.65 kts
Fri, Jan 24, 2025 2:58 AM On final approach
Fri, Jan 24, 2025 2:59 AM Landing Gear set to down; -36.920078,175.024456; h=166°, a=4,402.61 ft, s=230.32 kts
Fri, Jan 24, 2025 2:59 AM Flaps set to CONF 1+F; -36.951572,175.000646; h=221°, a=3,273.67 ft, s=208.21 kts
Fri, Jan 24, 2025 3:00 AM Flaps set to CONF 2; -36.956043,174.987894; h=231°, a=3,041.05 ft, s=197.90 kts
Fri, Jan 24, 2025 3:00 AM Flaps set to CONF 3; -36.961300,174.969009; h=231°, a=2,716.11 ft, s=187.45 kts
Fri, Jan 24, 2025 3:00 AM Flaps set to FULL; -36.963821,174.959984; h=231°, a=2,551.89 ft, s=174.73 kts
Fri, Jan 24, 2025 3:03 AM Landing rate: -194.86
Fri, Jan 24, 2025 3:04 AM Flaps set to CONF 3; -37.010537,174.791708; h=230°, a=26.66 ft, s=74.12 kts
Fri, Jan 24, 2025 3:04 AM Flaps set to CONF 2; -37.010919,174.790314; h=231°, a=26.13 ft, s=71.29 kts
Fri, Jan 24, 2025 3:04 AM Flaps set to CONF 1+F; -37.011707,174.787594; h=228°, a=26.63 ft, s=59.99 kts
Fri, Jan 24, 2025 3:04 AM Flaps set to CONF 1; -37.011943,174.786832; h=229°, a=26.2 ft, s=52.94 kts
Fri, Jan 24, 2025 3:04 AM Flaps set to UP; -37.012408,174.784489; h=236°, a=26.61 ft, s=39.16 kts
Fri, Jan 24, 2025 3:05 AM Parking brake set; -37.012203,174.781265; h=254°, a=27.2 ft, s=0.00 kts
Fri, Jan 24, 2025 3:05 AM Landing Lights set to off; -37.012203,174.781265; h=254°, a=27.2 ft, s=0.00 kts
Fri, Jan 24, 2025 3:05 AM Strobe Lights set to off; -37.012203,174.781265; h=254°, a=27.2 ft, s=0.00 kts
Fri, Jan 24, 2025 3:05 AM Parking brake released; -37.012202,174.781252; h=254°, a=28.1 ft, s=1.05 kts
Fri, Jan 24, 2025 3:06 AM APU set to on; -37.011602,174.781078; h=11°, a=27.81 ft, s=14.16 kts
Fri, Jan 24, 2025 3:08 AM Parking brake set; -37.006510,174.783274; h=273°, a=28.37 ft, s=0.00 kts
Fri, Jan 24, 2025 3:09 AM Arrived at gate: Gate 2 (Gate Heavy)
Fri, Jan 24, 2025 3:09 AM Engine 2 is off; -37.006510,174.783274; h=273°, a=28.37 ft, s=0.00 kts
Fri, Jan 24, 2025 3:09 AM Taxi In Time: 5m 19s
Fri, Jan 24, 2025 3:09 AM Setting on block
Fri, Jan 24, 2025 3:09 AM Blocks on time: 2025-01-24T03:08:53Z
Fri, Jan 24, 2025 3:09 AM Engine 1 is off; -37.006510,174.783274; h=273°, a=28.37 ft, s=0.00 kts
Fri, Jan 24, 2025 3:09 AM Packs set to off; -37.006510,174.783274; h=273°, a=28.37 ft, s=0.00 kts
Fri, Jan 24, 2025 3:09 AM Doors set to off; -37.006510,174.783274; h=273°, a=28.37 ft, s=0.00 kts
Fri, Jan 24, 2025 3:10 AM Taxi Lights set to off; -37.006510,174.783274; h=273°, a=28.37 ft, s=0.00 kts
Fri, Jan 24, 2025 3:10 AM Seatbelts set to off; -37.006510,174.783274; h=273°, a=28.37 ft, s=0.00 kts

Fares

  • First Class (F)
  • Business (B)
  • Economy (Y)

33087.27 lbs

Block Fuel

18178.18 lbs

Used Fuel

14909 lbs

Remaining Fuel

23:17

Flight Start

03h 54m

Duty Time

03:12

Flight End