ID: ******
ID: -
Flight Instructor, Cory S
Pilot ID: ALX0380 ALX > - On Leave
| Rank |
|
| Home Airport | KLAX |
| Timezone | GMT |
| Member since | 1 year ago |
| Your last flight was | 3 months ago |
| Last seen | Tuesday, 30.September 2025 |
Pilots biography
Cory S joined Emirates on February 28, 2024 and is based in KLAX - Los Angeles International Airport, but because of the last flight is now at Ted Stevens Anchorage International Airport. Cory S was given the Pilot ID of ALX0380 ALX > and is currently holding the rank of a Flight Instructor successfully completed 155 flight(s) totalling 1347 flight hours whereas the last flight was 3 months ago..
We are excited to have Cory S on board with us!AeroLynx 50 flights!!
AeroLynx 1 Flight
AeroLynx 10 Flights
AeroLynx 100 Flights!
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| DAL224 | CYVR PANC | N513DZ (A359) | 03h 20m | -369 ft/min | 98 | 3 months ago | Accepted | |
![]() |
ALX22 | KTPA KHOU | N160CC (MD11) | 03h 24m | -64 ft/min | 94 | 9 months ago | Accepted |
| UAE216 | KLAX OMDB | A6-EDA (A388) | 16h 01m | -284 ft/min | 97 | 9 months ago | Accepted | |
| UAL1247 | KDEN KPDX | N401UA (A20N) | 02h 42m | -442 ft/min | 98 | 9 months ago | Accepted | |
| UAL2243 | PANC KDEN | N446DX (A339) | 04h 49m | -476 ft/min | 98 | 9 months ago | Accepted | |
| DAL2241 | KPDX PANC | N301DV (A321) | 03h 56m | -264 ft/min | 98 | 10 months ago | Accepted | |
| DAL2240 | KLAX KPDX | N361DN (A321) | 02h 12m | -164 ft/min | 98 | 10 months ago | Accepted | |
| ETD77 | OMAA LGAV | A6-AEB (A21N) | 05h 16m | - | 98 | 10 months ago | Accepted | |
| ANZ21 | NZCH NZAA | ZK-NGC (B738) | 01h 23m | -162 ft/min | 100 | 10 months ago | Accepted | |
| UAE370 | OMDB VTBS | A6-EDE (A388) | 05h 49m | -322 ft/min | 100 | 10 months ago | Accepted | |
| DAL222 | KEGE KATL | N316NB (A19N) | 02h 50m | -315 ft/min | 99 | 11 months ago | Accepted | |
| DAL2269/L.3 | KLAX KEGE | N316NB (A19N) | 02h 03m | -539 ft/min | 96 | 11 months ago | Accepted | |
| DAL203/L.2 | KSLC KLAX | N316NB (A19N) | 01h 38m | -227 ft/min | 99 | 11 months ago | Accepted | |
| DAL2164/L.1 | KPDX KSLC | N316NB (A19N) | 01h 40m | -262 ft/min | 98 | 11 months ago | Accepted | |
| QFA922 | YSSY YBCS | VH-QPA (A333) | 03h 20m | -451 ft/min | 100 | 11 months ago | Accepted | |
| QFA909 | LFBO YSSY | VH-OQA (A388) | 21h 05m | - | - | 11 months ago | Accepted | |
| BAW77 | KBOS LFBO | G-EUXE (A321) | 07h 02m | -186 ft/min | 99 | 11 months ago | Accepted | |
| BAW77 | KBOS KBOS | G-EUXE (A321) | 06h 32m | -215 ft/min | 98 | 11 months ago | Accepted | |
| BAW141 | KPDX KBOS | G-EUXE (A321) | 05h 06m | -195 ft/min | 98 | 11 months ago | Accepted | |
| AAL213 | KLAX KASE | N107US (A20N) | 02h 40m | -338 ft/min | 96 | 11 months ago | Accepted | |
| AAY75 | KEUG KMKE | N305NV (A19N) | 03h 59m | -192 ft/min | 98 | 11 months ago | Accepted | |
| UAL2112 | KSEA KEUG | N1914U (A20N) | 00h 56m | -242 ft/min | 100 | 11 months ago | Accepted | |
| UAL2113 | KEUG KSEA | N1914U (A20N) | 01h 08m | -223 ft/min | 100 | 11 months ago | Accepted | |
| UAL232 | KDEN KEUG | N3305U (A19N) | 02h 58m | -275 ft/min | 99 | 11 months ago | Accepted | |
| HAL12 | PHNL KDEN | N209HA (A21N) | 07h 03m | -170 ft/min | 96 | 11 months ago | Accepted | |
| HAL510 | KLAS PHNL | N208HA (A21N) | 06h 46m | -263 ft/min | 100 | 11 months ago | Accepted | |
| UAL785 | CYVR KPDX | N401UA (A20N) | 01h 00m | -130 ft/min | 96 | 11 months ago | Accepted | |
| UAL784 | KSFO CYVR | N401UA (A20N) | 02h 05m | -291 ft/min | 99 | 11 months ago | Accepted | |
| UAE237 | OMDB KBOS | A6-EBE (B77W) | 15h 21m | -133 ft/min | 97 | 11 months ago | Accepted | |
| DAL50 | KSLC EGLL | N665US (B744) | 10h 37m | -433 ft/min | 100 | 1 year ago | Accepted | |
| DAL57 | EHAM KSLC | N665US (B744) | 12h 30m | -736 ft/min | 100 | 1 year ago | Accepted | |
| DAL142 | KSEA EHAM | N665US (B744) | 09h 52m | -709 ft/min | 100 | 1 year ago | Accepted | |
| DAL143 | EHAM KSEA | N665US (B744) | 11h 01m | -401 ft/min | 100 | 1 year ago | Accepted | |
| DAL56 | KSLC EHAM | N705DN (B772) | 09h 30m | -318 ft/min | 100 | 1 year ago | Accepted | |
| DAL221 | LFPG KSLC | N665US (B744) | 11h 32m | -375 ft/min | 100 | 1 year ago | Accepted | |
| DAL80 | KSEA LFPG | N665US (B744) | 11h 00m | -678 ft/min | 100 | 1 year ago | Accepted | |
| UAL27 | KSEA TNCM | N12006 (B78X) | 07h 34m | -774 ft/min | 99 | 1 year ago | Accepted | |
| AMF4706 | PHOG KSEA | EC-JZS (CRJ9) | 05h 22m | -668 ft/min | 100 | 1 year ago | Accepted | |
| HAL57 | KSAN PHOG | N4621K (A333) | 05h 49m | -362 ft/min | 100 | 1 year ago | Accepted | |
| DAL231 | KPDX KSAN | N403DX (A339) | 02h 13m | -112 ft/min | 100 | 1 year ago | Accepted | |
| DAL2231 | KSLC KPDX | N403DX (A339) | 02h 00m | -195 ft/min | 97 | 1 year ago | Accepted | |
| DAL214/C.P/L.CT | CYYZ EDDM | N446DX (A339) | 16h 42m | - | 100 | 1 year ago | Accepted | |
![]() |
ALX214 | KBFI CYYZ | N158CC (MD11) | 03h 58m | -454 ft/min | 97 | 1 year ago | Accepted |
| UAE214 | OMDB KEUG | N204CC (CRJ4) | 16h 25m | -132 ft/min | 100 | 1 year ago | Accepted | |
| UAE801 | OMDB OEJN | A6-EMG (B772) | 03h 00m | -238 ft/min | 100 | 1 year ago | Accepted | |
| SKW2231 | KBIL KFAT | N108SY (E75L) | 02h 08m | -297 ft/min | 100 | 1 year ago | Accepted | |
| SKW2230 | KEUG KBIL | N108SY (E75L) | 01h 54m | -202 ft/min | 100 | 1 year ago | Accepted | |
| SKW2268 | KABQ KEUG | N108SY (E75L) | 02h 51m | -161 ft/min | 100 | 1 year ago | Accepted | |
| SKW2267 | KPSC KABQ | N108SY (E75L) | 02h 20m | -271 ft/min | 100 | 1 year ago | Accepted | |
| SKW2266 | KMSP KPSC | N108SY (E75L) | 03h 06m | -79 ft/min | 100 | 1 year ago | Accepted |
