J
Flight: HAL 12
Callsign: Hawaiian
Departed 17:47 | Tuesday 24.Dec.2024
Flight Time Distance
07h 03m 3061.68 nmi
Arrived 02:20 | Wednesday 25.Dec.2024
Flight Information
| Tue, Dec 24, 2024 5:19 PM | Started boarding at 2024-12-24T15:49:53Z, aircraft: FenixA321 CFM SL Thomas Cook G-TCDD |
| Tue, Dec 24, 2024 7:17 PM | Parking brake turned off; 21.335577,-157.924555; h=31°, a=70ft, s=0 kts |
| Tue, Dec 24, 2024 7:17 PM | Engine 1 started; 21.335205,-157.924901; h=31°, a=54ft, s=2 kts |
| Tue, Dec 24, 2024 7:18 PM | Engine 2 started; 21.334724,-157.925527; h=84°, a=57ft, s=2 kts |
| Tue, Dec 24, 2024 7:19 PM | Parking brake turned on; 21.334924,-157.925784; h=134°, a=34ft, s=0 kts |
| Tue, Dec 24, 2024 7:21 PM | Parking brake turned off; 21.334924,-157.925784; h=134°, a=34ft, s=0 kts |
| Tue, Dec 24, 2024 7:21 PM | Flaps set to CONF 2; 21.334924,-157.925784; h=134°, a=34ft, s=0 kts |
| Tue, Dec 24, 2024 7:21 PM | Flaps set to CONF 3; 21.334924,-157.925784; h=134°, a=34ft, s=0 kts |
| Tue, Dec 24, 2024 7:34 PM | Wing lights turned on; 21.30959,-157.945687; h=167°, a=16ft, s=10 kts |
| Tue, Dec 24, 2024 7:34 PM | Taxi lights turned on; 21.309231,-157.945672; h=168°, a=16ft, s=10 kts |
| Tue, Dec 24, 2024 7:35 PM | Landing lights turned on; 21.308419,-157.945668; h=171°, a=16ft, s=10 kts |
| Tue, Dec 24, 2024 7:36 PM | Takeoff Time: 2024-12-24T18:06:33Z; 21.3068,-157.943351; h=80°, a=20ft, s=40 kts |
| Tue, Dec 24, 2024 7:36 PM | Rule Violation: Strobes must be on while in flight (1x); 21.306807,-157.939946, 20.41', 88.41kt, 80° |
| Tue, Dec 24, 2024 7:36 PM | Taxi lights turned off; 21.306819,-157.919288; h=80°, a=82ft, s=182 kts |
| Tue, Dec 24, 2024 7:37 PM | Gear Up; 21.306637,-157.910037; h=85°, a=526ft, s=181 kts |
| Tue, Dec 24, 2024 7:37 PM | Enroute; 21.296798,-157.891846; h=126°, a=1744ft, s=172 kts |
| Tue, Dec 24, 2024 7:37 PM | Rule Violation: Strobes must be on while in flight (2x); 21.293301,-157.888447, 2021.04', 166.29kt, 125° |
| Tue, Dec 24, 2024 7:38 PM | Strobe lights turned on; 21.278628,-157.870938; h=110°, a=2876ft, s=160 kts |
| Tue, Dec 24, 2024 7:38 PM | Flaps set to CONF 2; 21.271542,-157.858714; h=107°, a=3111ft, s=184 kts |
| Tue, Dec 24, 2024 7:38 PM | Flaps set to CONF 1; 21.261945,-157.841505; h=107°, a=3323ft, s=204 kts |
| Tue, Dec 24, 2024 7:38 PM | Flaps set to UP; 21.257684,-157.833894; h=107°, a=3406ft, s=213 kts |
| Tue, Dec 24, 2024 7:39 PM | Landing lights turned off; 21.245097,-157.811631; h=108°, a=3756ft, s=237 kts |
| Tue, Dec 24, 2024 7:39 PM | Rule Violation: Landing lights must be on below 8000' (1x); 21.227134,-157.78035, 4646.14', 248.22kt, 109° - Alt: 4646.14 |
| Tue, Dec 24, 2024 7:45 PM | Wing lights turned off; 20.96308,-157.317996; h=109°, a=14469ft, s=315 kts |
| Tue, Dec 24, 2024 7:50 PM | Flaps set to CONF 2; 20.807385,-156.804519; h=68°, a=20973ft, s=312 kts |
| Tue, Dec 24, 2024 7:50 PM | Flaps set to CONF 1; 20.807661,-156.803453; h=68°, a=20979ft, s=311 kts |
| Tue, Dec 24, 2024 7:50 PM | Flaps set to UP; 20.808447,-156.800418; h=68°, a=20999ft, s=311 kts |
| Wed, Dec 25, 2024 12:51 AM | TOC reached; 35.755733,-115.577669; h=29°, a=35000ft, s=263 kts |
| Wed, Dec 25, 2024 2:22 AM | Wing lights turned on; 39.85239,-105.423713; h=61°, a=17637ft, s=277 kts |
| Wed, Dec 25, 2024 2:28 AM | Flaps set to CONF 1; 40.015227,-104.724061; h=123°, a=8886ft, s=226 kts |
| Wed, Dec 25, 2024 2:28 AM | Landing lights turned on; 40.000348,-104.70719; h=141°, a=8767ft, s=213 kts |
| Wed, Dec 25, 2024 2:29 AM | Gear Down; 39.953054,-104.695325; h=175°, a=7714ft, s=209 kts |
| Wed, Dec 25, 2024 2:30 AM | Taxi lights turned on; 39.924203,-104.695755; h=174°, a=6721ft, s=208 kts |
| Wed, Dec 25, 2024 2:30 AM | Flaps set to CONF 2; 39.92024,-104.695801; h=174°, a=6558ft, s=207 kts |
| Wed, Dec 25, 2024 2:30 AM | Flaps set to CONF 3; 39.911144,-104.695907; h=174°, a=6207ft, s=206 kts |
| Wed, Dec 25, 2024 2:30 AM | Flaps set to FULL; 39.910248,-104.695917; h=174°, a=6186ft, s=205 kts |
| Wed, Dec 25, 2024 2:30 AM | Flaps set to 5; 39.90891,-104.695932; h=174°, a=6157ft, s=203 kts |
| Wed, Dec 25, 2024 2:30 AM | Flaps set to FULL; 39.902132,-104.696001; h=174°, a=5970ft, s=200 kts |
| Wed, Dec 25, 2024 2:30 AM | Flaps set to CONF 3; 39.898923,-104.696056; h=175°, a=5909ft, s=194 kts |
| Wed, Dec 25, 2024 2:30 AM | Taxi lights turned off; 39.897002,-104.696118; h=175°, a=5931ft, s=191 kts |
| Wed, Dec 25, 2024 2:30 AM | Flaps set to CONF 2; 39.89178,-104.696332; h=176°, a=6117ft, s=193 kts |
| Wed, Dec 25, 2024 2:30 AM | Rule Violation: Approach is not stabilized (1x); 39.88732,-104.696516, 6308.93', 210.05kt, 176° |
| Wed, Dec 25, 2024 2:30 AM | Gear Up; 39.88732,-104.696516; h=176°, a=6308ft, s=196 kts |
| Wed, Dec 25, 2024 2:31 AM | Flaps set to CONF 1; 39.853505,-104.741137; h=251°, a=8067ft, s=210 kts |
| Wed, Dec 25, 2024 2:33 AM | Landing lights turned off; 39.979337,-104.79607; h=351°, a=8010ft, s=220 kts |
| Wed, Dec 25, 2024 2:36 AM | Gear Down; 40.027837,-104.694301; h=174°, a=7893ft, s=208 kts |
| Wed, Dec 25, 2024 2:36 AM | Landing lights turned on; 40.017772,-104.694505; h=174°, a=7724ft, s=208 kts |
| Wed, Dec 25, 2024 2:36 AM | Taxi lights turned on; 40.004747,-104.694785; h=174°, a=7482ft, s=207 kts |
| Wed, Dec 25, 2024 2:37 AM | Flaps set to CONF 2; 39.996759,-104.694912; h=174°, a=7334ft, s=207 kts |
| Wed, Dec 25, 2024 2:37 AM | Flaps set to CONF 3; 39.98742,-104.69503; h=174°, a=7160ft, s=201 kts |
| Wed, Dec 25, 2024 2:37 AM | Flaps set to FULL; 39.94925,-104.695453; h=174°, a=6415ft, s=166 kts |
| Wed, Dec 25, 2024 2:38 AM | Flaps set to 5; 39.93784,-104.695583; h=174°, a=6207ft, s=157 kts |
| Wed, Dec 25, 2024 2:39 AM | Landing rate: -169 |
| Wed, Dec 25, 2024 2:39 AM | Blocks on time: 2024-12-25T02:20:52Z |
| Wed, Dec 25, 2024 2:39 AM | Flight ended manually on taxi on |
Business (B)
First Class (F)
Economy (Y)