J
Flight: HAL 510
Callsign: Hawaiian
Departed 19:48 | Monday 23.Dec.2024
Flight Time Distance
06h 46m 2489.42 nmi
Arrived 02:34 | Tuesday 24.Dec.2024
Flight Information
| Mon, Dec 23, 2024 6:56 PM | Started boarding at 2024-12-23T18:56:39Z, aircraft: FenixA321 CFM SL Thomas Cook G-TCDD |
| Mon, Dec 23, 2024 7:48 PM | Parking brake turned off; 36.0852,-115.140558; h=348°, a=332ft, s=0 kts |
| Mon, Dec 23, 2024 7:48 PM | Transponder changed to 2000; 36.0852,-115.140558; h=348°, a=332ft, s=0 kts |
| Mon, Dec 23, 2024 7:48 PM | Engine 1 started; 36.08479,-115.140558; h=348°, a=2189ft, s=2 kts |
| Mon, Dec 23, 2024 7:50 PM | Parking brake turned on; 36.083825,-115.140856; h=33°, a=2191ft, s=0 kts |
| Mon, Dec 23, 2024 7:51 PM | Engine 2 started; 36.083825,-115.140856; h=33°, a=2191ft, s=0 kts |
| Mon, Dec 23, 2024 7:51 PM | Flaps set to CONF 2; 36.083825,-115.140856; h=33°, a=2191ft, s=0 kts |
| Mon, Dec 23, 2024 7:51 PM | Flaps set to CONF 3; 36.083825,-115.140856; h=33°, a=2191ft, s=0 kts |
| Mon, Dec 23, 2024 7:51 PM | Taxi lights turned on; 36.083825,-115.140856; h=33°, a=2191ft, s=0 kts |
| Mon, Dec 23, 2024 7:52 PM | Wing lights turned on; 36.083825,-115.140856; h=33°, a=2191ft, s=0 kts |
| Mon, Dec 23, 2024 7:52 PM | Parking brake turned off; 36.083825,-115.140856; h=33°, a=2191ft, s=0 kts |
| Mon, Dec 23, 2024 7:58 PM | Nav lights turned on; 36.077453,-115.121431; h=112°, a=2188ft, s=1 kts |
| Mon, Dec 23, 2024 7:58 PM | Landing lights turned on; 36.077452,-115.121429; h=113°, a=2188ft, s=0 kts |
| Mon, Dec 23, 2024 7:58 PM | Strobe lights turned on; 36.077452,-115.121429; h=113°, a=2188ft, s=0 kts |
| Mon, Dec 23, 2024 8:00 PM | Takeoff Time: 2024-12-23T20:00:02Z; 36.076424,-115.12324; h=258°, a=2188ft, s=40 kts |
| Mon, Dec 23, 2024 8:00 PM | Taxi lights turned off; 36.076415,-115.152784; h=258°, a=2215ft, s=184 kts |
| Mon, Dec 23, 2024 8:00 PM | Gear Up; 36.076455,-115.164132; h=259°, a=2478ft, s=193 kts |
| Mon, Dec 23, 2024 8:01 PM | Flaps set to CONF 2; 36.076498,-115.188971; h=258°, a=3532ft, s=192 kts |
| Mon, Dec 23, 2024 8:01 PM | Enroute; 36.076495,-115.194124; h=258°, a=3767ft, s=191 kts |
| Mon, Dec 23, 2024 8:01 PM | Flaps set to CONF 1; 36.074482,-115.219939; h=248°, a=4514ft, s=206 kts |
| Mon, Dec 23, 2024 8:01 PM | Flaps set to UP; 36.072854,-115.2312; h=248°, a=4695ft, s=210 kts |
| Mon, Dec 23, 2024 8:05 PM | Landing lights turned off; 35.840542,-115.331116; h=180°, a=11156ft, s=267 kts |
| Mon, Dec 23, 2024 8:05 PM | Wing lights turned off; 35.837093,-115.331962; h=180°, a=11183ft, s=269 kts |
| Tue, Dec 24, 2024 3:28 AM | TOD reached; 21.758099,-156.778991; h=247°, a=22862ft, s=260 kts |
| Tue, Dec 24, 2024 3:44 AM | Wing lights turned on; 21.088967,-157.872228; h=250°, a=3010ft, s=219 kts |
| Tue, Dec 24, 2024 3:48 AM | Flaps set to CONF 1; 21.157375,-158.105458; h=344°, a=3010ft, s=218 kts |
| Tue, Dec 24, 2024 3:49 AM | Flaps set to CONF 2; 21.215833,-158.065886; h=41°, a=3010ft, s=200 kts |
| Tue, Dec 24, 2024 3:49 AM | Flaps set to CONF 3; 21.220469,-158.059332; h=41°, a=2960ft, s=194 kts |
| Tue, Dec 24, 2024 3:50 AM | Gear Down; 21.244082,-158.025957; h=42°, a=2288ft, s=164 kts |
| Tue, Dec 24, 2024 3:50 AM | Flaps set to FULL; 21.251691,-158.015213; h=41°, a=2051ft, s=158 kts |
| Tue, Dec 24, 2024 3:50 AM | Taxi lights turned on; 21.255544,-158.009761; h=43°, a=1948ft, s=156 kts |
| Tue, Dec 24, 2024 3:50 AM | Landing lights turned on; 21.255544,-158.009761; h=43°, a=1948ft, s=156 kts |
| Tue, Dec 24, 2024 3:53 AM | Landing rate: -262 |
| Tue, Dec 24, 2024 3:53 AM | Flaps set to CONF 3; 21.322302,-157.915264; h=43°, a=24ft, s=30 kts |
| Tue, Dec 24, 2024 3:54 AM | Flaps set to CONF 2; 21.322868,-157.914543; h=25°, a=25ft, s=19 kts |
| Tue, Dec 24, 2024 3:54 AM | Flaps set to CONF 1; 21.323017,-157.914429; h=22°, a=24ft, s=19 kts |
| Tue, Dec 24, 2024 3:54 AM | Strobe lights turned off; 21.323468,-157.91412; h=23°, a=24ft, s=19 kts |
| Tue, Dec 24, 2024 3:54 AM | Taxi lights turned off; 21.323468,-157.91412; h=23°, a=24ft, s=19 kts |
| Tue, Dec 24, 2024 3:54 AM | Landing lights turned off; 21.323506,-157.914093; h=23°, a=24ft, s=19 kts |
| Tue, Dec 24, 2024 3:54 AM | Flaps set to UP; 21.323696,-157.913961; h=23°, a=24ft, s=19 kts |
| Tue, Dec 24, 2024 3:54 AM | Taxi lights turned on; 21.323772,-157.91391; h=22°, a=24ft, s=19 kts |
| Tue, Dec 24, 2024 3:54 AM | Wing lights turned off; 21.324001,-157.913763; h=18°, a=25ft, s=19 kts |
| Tue, Dec 24, 2024 4:04 AM | Parking brake turned on; 21.335577,-157.924555; h=31°, a=24ft, s=0 kts |
| Tue, Dec 24, 2024 4:04 AM | Engine 1 stopped; 21.335577,-157.924555; h=31°, a=24ft, s=0 kts |
| Tue, Dec 24, 2024 4:04 AM | Engine 2 stopped; 21.335577,-157.924555; h=31°, a=24ft, s=0 kts |
| Tue, Dec 24, 2024 4:04 AM | Blocks on time: 2024-12-24T02:34:30Z |
| Tue, Dec 24, 2024 4:04 AM | Beacons turned off; 21.335577,-157.924555; h=31°, a=24ft, s=0 kts |
| Tue, Dec 24, 2024 4:04 AM | Taxi lights turned off; 21.335577,-157.924555; h=31°, a=24ft, s=0 kts |
| Tue, Dec 24, 2024 4:04 AM | Taxi lights turned on; 21.335577,-157.924555; h=31°, a=24ft, s=0 kts |
| Tue, Dec 24, 2024 4:04 AM | Taxi lights turned off; 21.335577,-157.924555; h=31°, a=24ft, s=0 kts |
| Tue, Dec 24, 2024 4:25 AM | Nav lights turned off; 21.335577,-157.924555; h=31°, a=30ft, s=0 kts |
Business (B)
First Class (F)
Economy (Y)