Pilot Biography
Anthony S joined AeroLynx on December 20, 2023 and is based in KJFK - John F Kennedy International Airport, but because of the last flight is now at Zurich Airport. Anthony S was given the Pilot ID of ALX0312 ALX > and is currently holding the rank of a ATP Senior Captain successfully completed 205 flight(s) totalling 1029 flight hours whereas the last flight was 10 hours ago..
We are excited to have Anthony S on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx Pilot of the Month
Congratulations on being our Pilot of the Month!
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| SWR41 | KLAX LSZH | HB-JNB (B77W) | 10h 44m | -249 ft/min | - | 10 hours ago | Accepted | |
| DAL301 | KATL KLAX | N101DU (A21N) | 04h 39m | -339 ft/min | - | 1 day ago | Accepted | |
| DAL2429 | KALB KATL | N309US (A20N) | 02h 11m | -391 ft/min | - | 1 day ago | Accepted | |
| DAL2389 | KATL KALB | N309US (A20N) | 02h 17m | -178 ft/min | - | 1 day ago | Accepted | |
| DAL715 | KSFO KATL | N801DZ (B739) | 04h 19m | -133 ft/min | - | 3 days ago | Accepted | |
| DAL656 | KATL KSFO | N801DZ (B739) | 05h 12m | -147 ft/min | - | 5 days ago | Accepted | |
| KLM621 | EHAM KATL | PH-BQA (B772) | 09h 34m | -168 ft/min | - | 1 week ago | Accepted | |
| PGT7259 | LTFJ EHAM | TC-DCE (A320) | 03h 51m | -181 ft/min | - | 1 week ago | Accepted | |
| PGT1274 | ENGM LTFJ | TC-RBA (A21N) | 03h 59m | -169 ft/min | - | 1 week ago | Accepted | |
| THY1753 | LTFM ENGM | TC-JMI (A321) | 03h 53m | -149 ft/min | - | 1 week ago | Accepted | |
| THY132 | KATL LTFM | TC-LGA (A359) | 10h 14m | -394 ft/min | - | 1 week ago | Accepted | |
| DAL715 | KSFO KATL | N801DZ (B739) | 04h 37m | -114 ft/min | - | 1 week ago | Accepted | |
| DAL517 | KATL KSFO | N801DZ (B739) | 05h 11m | -44 ft/min | - | 1 week ago | Accepted | |
| DAL1688 | KABQ KATL | N371DA (B738) | 02h 56m | -151 ft/min | - | 2 weeks ago | Accepted | |
| DAL1531 | KATL KABQ | N371DA (B738) | 03h 22m | -133 ft/min | - | 2 weeks ago | Accepted | |
| DAL1002 | KELP KATL | N371DA (B738) | 03h 09m | -166 ft/min | - | 2 weeks ago | Accepted | |
| DAL1713 | KATL KELP | N371DA (B738) | 03h 36m | -344 ft/min | - | 2 weeks ago | Accepted | |
| DAL67 | LIRF KATL | N501DN (A359) | 11h 47m | -298 ft/min | - | 2 weeks ago | Accepted | |
| ITY611 | KJFK LIRF | EI-IFA (A359) | 07h 38m | -302 ft/min | - | 3 weeks ago | Accepted | |
| JBU324 | KLAX KJFK | N2027J (A21N) | 05h 15m | -405 ft/min | - | 3 weeks ago | Accepted | |
| DAL2914 | KSEA KLAX | N301DQ (B737) | 02h 31m | -138 ft/min | - | 3 weeks ago | Accepted | |
| DAL196 | RKSI KSEA | N501DN (A359) | 09h 44m | -175 ft/min | - | 3 weeks ago | Accepted | |
| KAL770 | RJCC RKSI | HL7530 (B772) | 02h 42m | -191 ft/min | - | 3 weeks ago | Accepted | |
| CPA586 | VHHH RJCC | B-KPO (B77W) | 04h 04m | -133 ft/min | - | 3 weeks ago | Accepted | |
| RYR6974 | LIRF LEBL | EI-CSB (B738) | 02h 07m | -274 ft/min | - | 1 month ago | Accepted | |
| SWR38 | LSZH KSFO | HB-JNB (B77W) | 12h 33m | -286 ft/min | - | 1 month ago | Accepted | |
| LOT303 | EPWA LIRF | SP-LWA (B738) | 02h 47m | -214 ft/min | - | 1 month ago | Accepted | |
| LOT302 | LIRF EPWA | SP-LWA (B738) | 02h 19m | -126 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX460/C.SC3 | PANC LIRF | OH-LWB (A359) | 09h 56m | -306 ft/min | - | 1 month ago | Accepted |
| FDX9738 | VHHH PANC | N840FD (B77L) | 09h 30m | -188 ft/min | - | 1 month ago | Accepted | |
| CPA778 | VTSP VHHH | B-HPB (A21N) | 03h 04m | -885 ft/min | - | 1 month ago | Accepted | |
| CPA787 | VHHH VTSP | B-HPB (A21N) | 03h 43m | -367 ft/min | - | 1 month ago | Accepted | |
| CPA345 | ZBAA VHHH | B-KPO (B77W) | 03h 15m | -150 ft/min | - | 1 month ago | Accepted | |
| CPA386 | VHHH ZBAA | B-KPO (B77W) | 02h 46m | -123 ft/min | - | 1 month ago | Accepted | |
| QFA75/C.PF | YBCS AYPY | VH-VXA (B738) | 01h 24m | -521 ft/min | - | 1 month ago | Accepted | |
| ALK254 | VOCI VCBI | 4R-AND (A21N) | 01h 04m | -287 ft/min | - | 1 month ago | Accepted | |
| CPA865 | CYVR VHHH | B-KPO (B77W) | 13h 38m | -150 ft/min | - | 1 month ago | Accepted | |
| DLH492 | EDDF CYVR | D-AIFA (A343) | 09h 52m | -250 ft/min | - | 1 month ago | Accepted | |
| DLH493 | CYVR EDDF | D-AIFA (A343) | 10h 36m | -343 ft/min | - | 2 months ago | Accepted | |
| UAL2432 | KDEN CYVR | N11206 (B738) | 03h 05m | -136 ft/min | - | 2 months ago | Accepted | |
| SWA3489 | KLAS KDEN | N500WR (B738) | 02h 15m | -170 ft/min | - | 2 months ago | Accepted | |
| FFT3231 | KCLE KLAS | N606FR (A321) | 04h 45m | -463 ft/min | - | 2 months ago | Accepted | |
| SWA1097 | KDEN KCLE | N500WR (B738) | 02h 55m | -156 ft/min | - | 2 months ago | Accepted | |
| FFT3156 | KLAX KDEN | N606FR (A321) | 02h 07m | -144 ft/min | - | 2 months ago | Accepted | |
| DAH2054 | DAAG EGLL | 7T-VJL (B738) | 02h 36m | -270 ft/min | - | 2 months ago | Accepted | |
| SAS931 | EKCH KLAX | SE-RFS (A359) | 11h 30m | -207 ft/min | - | 2 months ago | Accepted | |
| SAS928 | KBOS EKCH | SE-DMO (A21N) | 07h 26m | -146 ft/min | - | 2 months ago | Accepted | |
| SAS927 | EKCH KBOS | SE-DMR (A21N) | 08h 16m | -211 ft/min | - | 2 months ago | Accepted | |
| SAS976/C.SC3 | VTBS EKCH | SE-RSC (A359) | 11h 21m | -279 ft/min | - | 2 months ago | Accepted | |
| QFA64/C.SC3 | FAOR YSSY | N838CC (A35K) | 11h 43m | -374 ft/min | - | 2 months ago | Accepted |
