ID: ******
ID: -
ATP Captain, Anthony S
Pilot ID: ALX0312 ALX >
| Rank |
|
| Home Airport | KJFK |
| Timezone | GMT |
| Member since | 2 years ago |
| Your last flight was | 10 minutes ago |
| Last seen | Wednesday, 04.February 2026 |
Pilots biography
Anthony S joined AeroLynx on December 20, 2023 and is based in KJFK - John F Kennedy International Airport, but because of the last flight is now at Leonardo Da Vinci (Fiumicino) International Airport. Anthony S was given the Pilot ID of ALX0312 ALX > and is currently holding the rank of a ATP Captain successfully completed 179 flight(s) totalling 887 flight hours whereas the last flight was 10 minutes ago..
We are excited to have Anthony S on board with us!AeroLynx 50 flights!!
AeroLynx 1 Flight
AeroLynx 10 Flights
AeroLynx 100 Flights!
AeroLynx Pilot of the Month
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| LOT303 | EPWA LIRF | SP-LWA (B738) | 02h 47m | -214 ft/min | - | 10 minutes ago | Accepted | |
| LOT302 | LIRF EPWA | SP-LWA (B738) | 02h 19m | -126 ft/min | - | 21 hours ago | Accepted | |
![]() |
ALX460/C.SC3 | PANC LIRF | OH-LWB (A359) | 09h 56m | -306 ft/min | - | 1 day ago | Accepted |
| FDX9738 | VHHH PANC | N840FD (B77L) | 09h 30m | -188 ft/min | - | 2 days ago | Accepted | |
| CPA778 | VTSP VHHH | B-HPB (A21N) | 03h 04m | -885 ft/min | - | 3 days ago | Accepted | |
| CPA787 | VHHH VTSP | B-HPB (A21N) | 03h 43m | -367 ft/min | - | 4 days ago | Accepted | |
| CPA345 | ZBAA VHHH | B-KPO (B77W) | 03h 15m | -150 ft/min | - | 5 days ago | Accepted | |
| CPA386 | VHHH ZBAA | B-KPO (B77W) | 02h 46m | -123 ft/min | - | 1 week ago | Accepted | |
| QFA75/C.PF | YBCS AYPY | VH-VXA (B738) | 01h 24m | -521 ft/min | - | 1 week ago | Accepted | |
| ALK254 | VOCI VCBI | 4R-AND (A21N) | 01h 04m | -287 ft/min | - | 1 week ago | Accepted | |
| CPA865 | CYVR VHHH | B-KPO (B77W) | 13h 38m | -150 ft/min | - | 1 week ago | Accepted | |
| DLH492 | EDDF CYVR | D-AIFA (A343) | 09h 52m | -250 ft/min | - | 1 week ago | Accepted | |
| DLH493 | CYVR EDDF | D-AIFA (A343) | 10h 36m | -343 ft/min | - | 1 week ago | Accepted | |
| UAL2432 | KDEN CYVR | N11206 (B738) | 03h 05m | -136 ft/min | - | 1 week ago | Accepted | |
| SWA3489 | KLAS KDEN | N500WR (B738) | 02h 15m | -170 ft/min | - | 2 weeks ago | Accepted | |
| FFT3231 | KCLE KLAS | N606FR (A321) | 04h 45m | -463 ft/min | - | 2 weeks ago | Accepted | |
| SWA1097 | KDEN KCLE | N500WR (B738) | 02h 55m | -156 ft/min | - | 2 weeks ago | Accepted | |
| FFT3156 | KLAX KDEN | N606FR (A321) | 02h 07m | -144 ft/min | - | 2 weeks ago | Accepted | |
| DAH2054 | DAAG EGLL | 7T-VJL (B738) | 02h 36m | -270 ft/min | - | 3 weeks ago | Accepted | |
| SAS931 | EKCH KLAX | SE-RFS (A359) | 11h 30m | -207 ft/min | - | 3 weeks ago | Accepted | |
| SAS928 | KBOS EKCH | SE-DMO (A21N) | 07h 26m | -146 ft/min | - | 3 weeks ago | Accepted | |
| SAS927 | EKCH KBOS | SE-DMR (A21N) | 08h 16m | -211 ft/min | - | 3 weeks ago | Accepted | |
| SAS976/C.SC3 | VTBS EKCH | SE-RSC (A359) | 11h 21m | -279 ft/min | - | 3 weeks ago | Accepted | |
| QFA64/C.SC3 | FAOR YSSY | N838CC (A35K) | 11h 43m | -374 ft/min | - | 4 weeks ago | Accepted | |
| QFA63/C.SC3 | YSSY FAOR | VH-OQE (A388) | 15h 13m | -164 ft/min | - | 4 weeks ago | Accepted | |
| QFA768 | YPPH YMML | VH-VXA (B738) | 03h 20m | -293 ft/min | - | 1 month ago | Accepted | |
| QFA767 | YMML YPPH | VH-QPC (A333) | 03h 37m | -633 ft/min | - | 1 month ago | Accepted | |
| QFA921 | YBSU YMML | VH-VXA (B738) | 02h 17m | -311 ft/min | - | 1 month ago | Accepted | |
| QFA920 | YMML YBSU | VH-VXE (B738) | 01h 54m | -394 ft/min | - | 1 month ago | Accepted | |
| QFA611 | YBBN YMML | VH-VXC (B738) | 02h 16m | -383 ft/min | - | 1 month ago | Accepted | |
| KLM835 | EHAM WSSS | PH-BVF (B77W) | 11h 42m | -142 ft/min | - | 1 month ago | Accepted | |
| KLM1770 | EDDB EHAM | PH-AXB (A21N) | 01h 14m | -216 ft/min | - | 1 month ago | Accepted | |
| KLM1785 | EHAM EDDB | PH-BCB (B738) | 01h 11m | -57 ft/min | - | 1 month ago | Accepted | |
| KLM1602 | LIRF EHAM | PH-BCB (B738) | 01h 58m | -199 ft/min | - | 1 month ago | Accepted | |
| KLM1601 | EHAM LIRF | PH-BCC (B738) | 01h 58m | -184 ft/min | - | 1 month ago | Accepted | |
| KLM646 | KJFK EHAM | PH-BQE (B772) | 06h 42m | -276 ft/min | - | 1 month ago | Accepted | |
| KLM643 | EHAM KJFK | PH-BQE (B772) | 07h 43m | -410 ft/min | - | 1 month ago | Accepted | |
| KLM1926 | LSZH EHAM | PH-BCB (B738) | 01h 11m | -161 ft/min | - | 1 month ago | Accepted | |
| KLM1927 | EHAM LSZH | PH-BCA (B738) | 01h 09m | -383 ft/min | - | 1 month ago | Accepted | |
| KLM1248 | EFHK EHAM | PH-AGC (A310) | 02h 36m | -346 ft/min | - | 1 month ago | Accepted | |
| FIN142 | VTBS EFHK | OH-LWB (A359) | 12h 11m | -303 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX75/C.PF | YPPH VTBS | N912CC (A321) | 06h 47m | -310 ft/min | - | 1 month ago | Accepted |
![]() |
ALX22/C.PF | OTHH YPPH | N975CC (B77W) | 10h 35m | -163 ft/min | - | 1 month ago | Accepted |
| DLH884 | EDDF EETN | D-AIQR (A320) | 02h 03m | -169 ft/min | - | 1 month ago | Accepted | |
| DLH111 | EDDM EDDF | D-AIPD (A20N) | 00h 46m | -329 ft/min | - | 1 month ago | Accepted | |
| DLH1797 | LEPA EDDM | D-AIJC (A321) | 01h 53m | -202 ft/min | - | 1 month ago | Accepted | |
| DLH1794 | EDDM LEPA | D-AIEA (A321) | 02h 12m | -309 ft/min | - | 1 month ago | Accepted | |
| DLH723 | ZBAA EDDM | RA-73151 (A35K) | 11h 35m | - | - | 1 month ago | Accepted | |
| DLH722 | EDDM ZBAA | D-AIVB (A359) | 09h 26m | -355 ft/min | - | 1 month ago | Accepted | |
| DLH425 | KBOS EDDM | D-AIVB (A359) | 06h 31m | -276 ft/min | - | 1 month ago | Accepted |
