ID: -
ID: -
Flight Instructor, Mark U
Pilot ID: ALX0365 ALX >
| Rank |
|
| Home Airport | KDEN |
| Timezone | America/New_York |
| Member since | 6 months ago |
| Your last flight was | 14 hours ago |
| Last seen | Sunday, 12.October 2025 |
Pilots biography
Mark U joined Delta Airlines on May 21, 2025 and is based in KDEN - Denver International Airport, but because of the last flight is now at Incheon International Airport. Mark U was given the Pilot ID of ALX0365 ALX > and is currently holding the rank of a Flight Instructor successfully completed 50 flight(s) totalling 249 flight hours whereas the last flight was 14 hours ago..
We are excited to have Mark U on board with us!AeroLynx 50 flights!!
AeroLynx 1 Flight
AeroLynx 10 Flights
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| UAE323/C.A/L.1 | OMDB RKSI | N837CC (A35K) | 08h 37m | -294 ft/min | 100 | 14 hours ago | Accepted | |
![]() |
ALX1982/C.A/L.1 | EFHK OPIS | N864DA (B77L) | 07h 01m | -118 ft/min | 76 | 1 week ago | Accepted |
| AAL957/C.A/L.1 | KMIA SCEL | C-FIUJ (B772) | 07h 58m | -151 ft/min | 92 | 1 week ago | Accepted | |
| SAS271/C.A/L.1 | ENSB ENBR | N805MG (B738) | 02h 53m | -198 ft/min | 100 | 2 weeks ago | Accepted | |
| UAL383/C.A/L.1 | PHNL KDEN | N204UA (B772) | 06h 49m | -193 ft/min | 98 | 3 weeks ago | Accepted | |
| HAL856/C.A/L.1 | YBBN PHNL | N863DA (B77L) | 08h 35m | -222 ft/min | 99 | 4 weeks ago | Accepted | |
![]() |
ALX157/C.A/L.1 | VHHH YBBN | N974CC (B77W) | 08h 04m | -103 ft/min | 100 | 1 month ago | Accepted |
| KLM877/C.a/L.1 | ENGM VABB | N165CC (B77L) | 08h 25m | -111 ft/min | 99 | 1 month ago | Accepted | |
| UAL265/C.A/L.1 | KDEN ENGM | N164CC (B77L) | 08h 38m | -161 ft/min | 100 | 1 month ago | Accepted | |
| DAL98/C.A/L.1 | LIRF OMDB | N505DN (A359) | 05h 38m | -828 ft/min | 100 | 1 month ago | Accepted | |
| DAL126 | KIAD LIRF | N503DN (A359) | 08h 15m | - | - | 1 month ago | Accepted | |
| AAL98 | KORD EGLL | N970CC (B772) | 06h 53m | - | - | 2 months ago | Accepted | |
| ACA820 | CYYZ LEBL | C-FITL (B77W) | 07h 23m | - | - | 2 months ago | Accepted | |
| DAL1039/C.A/L.1 | KORD TJSJ | N329DN (A321) | 04h 33m | -277 ft/min | 100 | 3 months ago | Accepted | |
| FDX904/C.a/L.1 | KMEM KPHX | N864DA (B77L) | 02h 57m | -211 ft/min | 99 | 3 months ago | Accepted | |
| AFR331/C.A/L.1 | KBOS LPPT | F-GSQB (B77W) | 05h 35m | -361 ft/min | 100 | 3 months ago | Accepted | |
| JST2443/C.A/L.1 | SCIE SLLP | N320US (A20N) | 03h 24m | -611 ft/min | 93 | 3 months ago | Accepted | |
| UAL3871/C.A/L.1 | KLAS KIAH | N12221 (B738) | 02h 50m | -172 ft/min | 92 | 3 months ago | Accepted | |
| AAL2486/C.A/L.1 | KJAC KORD | OE-LBK (A320) | 02h 27m | -430 ft/min | 96 | 3 months ago | Accepted | |
| UAL260/C.A/L.1 | KIAD LEMD | N207UA (B772) | 07h 26m | -148 ft/min | 100 | 3 months ago | Accepted | |
| DAL789/C.A/L.1 | KSAN KMSP | N329DN (A321) | 03h 14m | -213 ft/min | 100 | 3 months ago | Accepted | |
| DAL138/C.A/L.1 | KATL LIPZ | N164CC (B77L) | 08h 36m | -121 ft/min | 97 | 4 months ago | Accepted | |
| UAL1104/C.A/L.1 | MPTO KSFO | N204UA (B772) | 06h 41m | -192 ft/min | 100 | 4 months ago | Accepted | |
| MSR364/C.A/L.1 | LOWW LLBG | C-FIUF (B772) | 02h 59m | -184 ft/min | 100 | 4 months ago | Accepted | |
| SAS928/C.A/L.1 | KBOS EKCH | SE-RSC (A359) | 06h 29m | -286 ft/min | 100 | 5 months ago | Accepted | |
| AAL746/C.A/L.1 | KDCA KDEN | N150UQ (A321) | 03h 23m | -150 ft/min | 100 | 5 months ago | Accepted | |
| SAS1302/C.A/L.1 | EDDV ENSB | OE-LBI (A320) | 04h 09m | -414 ft/min | 94 | 5 months ago | Accepted | |
| UAL80/C.A/L.1 | KEWR BGGH | N212US (B38M) | 03h 52m | -100 ft/min | 92 | 5 months ago | Accepted | |
| AIC9860/C.A/L.1 | VABB ZULS | VT-EGI (B738) | 03h 11m | -92 ft/min | 96 | 5 months ago | Accepted | |
![]() |
BWA165/C.A/L.1 | YSSY NWWW | OE-LBL (A320) | 02h 50m | -90 ft/min | 97 | 5 months ago | Accepted |
| QFA122/C.A/L.1 | NZQN YSSY | VH-VXB (B738) | 03h 06m | -174 ft/min | 100 | 5 months ago | Accepted | |
| ANA75/C.A/L.1 | RJCC PHNL | JA732A (B77W) | 07h 09m | -128 ft/min | 100 | 5 months ago | Accepted | |
| ANZ121/C.A/L.1 | YPDN NZAA | ZK-OKP (B77W) | 05h 42m | -374 ft/min | 100 | 5 months ago | Accepted | |
| PAL735/C.A/L.1 | RPMD YPDN | OE-LBI (A320) | 03h 04m | -178 ft/min | 100 | 5 months ago | Accepted | |
| SIA910/C.A/L.1 | WSSS RPLL | 9V-SGG (A359) | 03h 30m | -213 ft/min | 100 | 5 months ago | Accepted | |
| SIA193/C.A/L.1 | VVNB WSSS | 9V-SGF (A359) | 03h 01m | -164 ft/min | 100 | 5 months ago | Accepted | |
| QTR108/C.A/L.1 | EGLL OTHH | A6-EBB (B77W) | 06h 24m | -113 ft/min | 100 | 5 months ago | Accepted | |
| DAL52/C.A/L.1 | KJFK LSZH | N501DN (A359) | 06h 55m | -377 ft/min | 100 | 5 months ago | Accepted | |
| ASA194/C.A/L.1 | PANC KPDX | N508AS (B738) | 03h 21m | -140 ft/min | 93 | 6 months ago | Accepted | |
| FDX428/C.A/L.1 | KPHX KMEM | N842FD (B77L) | 02h 33m | -136 ft/min | 93 | 6 months ago | Accepted | |
| WJA7244/C.A/L.1 | KORD CYHZ | C-FBVS (B738) | 02h 41m | -159 ft/min | 100 | 6 months ago | Accepted | |
| JBU1319/C.A/L.1 | KBOS KMIA | N506JB (A20N) | 03h 02m | -193 ft/min | 96 | 6 months ago | Accepted | |
| BAW188/C.A/L.1 | KIAD EGLL | G-VIIC (B772) | 06h 41m | -199 ft/min | 100 | 6 months ago | Accepted | |
| JAL736/C.A/L.1 | VHHH RJAA | JA03XJ (A359) | 04h 06m | -294 ft/min | 98 | 6 months ago | Accepted | |
| ACA1562/C.A/L.1 | KATL CYYZ | N906CC (A20N) | 01h 57m | -280 ft/min | 100 | 6 months ago | Accepted | |
| DAL329/C.B/L.1 | KATL KDEN | N371DA (B738) | 03h 11m | -152 ft/min | 93 | 6 months ago | Accepted | |
| BAW384/C.A/L.1 | EGLL HECA | N968CC (B772) | 04h 07m | - | - | 6 months ago | Accepted | |
![]() |
ALX3135/C.A/L.1 | KCMH KDCA | N901AN (B738) | 01h 02m | -148 ft/min | 99 | 6 months ago | Accepted |
| JBU2269/C.A/L.1 | KBOS KFLL | N503JB (A20N) | 03h 06m | -163 ft/min | 100 | 6 months ago | Accepted | |
| DAL475/C.B/L.1 | KSFO KBOS | N501DN (A359) | 05h 05m | -292 ft/min | 100 | 6 months ago | Accepted |

