J
Flight: DAL 98
Callsign: Delta
Departed 15:43 | Sunday 12.Oct.2025
Flight Time Distance
05h 38m 2617.74 nmi
Arrived 04:07 | Monday 13.Oct.2025
Flight Information
| Sun, Oct 12, 2025 4:51 PM | Started boarding at 2025-10-12T16:10:25Z, aircraft: Airbus A350-900 Delta N521DN '100 Years' |
| Sun, Oct 12, 2025 5:02 PM | Transponder changed to 2200; 41.797123,12.242708; h=215°, a=21ft, s=0 kts |
| Sun, Oct 12, 2025 5:02 PM | Parking brake turned off; 41.797123,12.242708; h=215°, a=21ft, s=0 kts |
| Sun, Oct 12, 2025 5:03 PM | Engine 1 started; 41.797711,12.243428; h=255°, a=25ft, s=3 kts |
| Sun, Oct 12, 2025 5:04 PM | Engine 2 started; 41.797224,12.243901; h=335°, a=22ft, s=0 kts |
| Sun, Oct 12, 2025 5:05 PM | Parking brake turned on; 41.797207,12.243909; h=335°, a=22ft, s=0 kts |
| Sun, Oct 12, 2025 5:06 PM | Flaps set to CONF 1; 41.797207,12.243909; h=335°, a=22ft, s=0 kts |
| Sun, Oct 12, 2025 5:06 PM | Taxi lights turned on; 41.797207,12.243909; h=335°, a=22ft, s=0 kts |
| Sun, Oct 12, 2025 5:07 PM | Parking brake turned off; 41.797207,12.243909; h=335°, a=21ft, s=0 kts |
| Sun, Oct 12, 2025 5:13 PM | Strobe lights turned on; 41.808918,12.270025; h=336°, a=21ft, s=13 kts |
| Sun, Oct 12, 2025 5:13 PM | Landing lights turned on; 41.809446,12.268689; h=244°, a=19ft, s=7 kts |
| Sun, Oct 12, 2025 5:14 PM | Takeoff Time: 2025-10-12T15:55:26Z; 41.808848,12.266629; h=244°, a=20ft, s=42 kts |
| Sun, Oct 12, 2025 5:14 PM | Taxi lights turned off; 41.80224,12.242789; h=242°, a=157ft, s=165 kts |
| Sun, Oct 12, 2025 5:15 PM | Gear Up; 41.80075,12.237942; h=240°, a=388ft, s=162 kts |
| Sun, Oct 12, 2025 5:16 PM | Flaps set to UP; 41.785873,12.201016; h=222°, a=1720ft, s=184 kts |
| Sun, Oct 12, 2025 5:16 PM | Enroute; 41.784264,12.199002; h=220°, a=1760ft, s=186 kts |
| Sun, Oct 12, 2025 5:20 PM | Landing lights turned off; 41.58993,12.019449; h=188°, a=9399ft, s=248 kts |
| Sun, Oct 12, 2025 5:24 PM | TOC reached; 41.186377,12.154148; h=131°, a=19000ft, s=312 kts |
| Sun, Oct 12, 2025 10:11 PM | TOD reached; 25.909353,53.564786; h=110°, a=33423ft, s=297 kts |
| Sun, Oct 12, 2025 10:21 PM | Landing lights turned on; 25.586262,54.86464; h=151°, a=9777ft, s=228 kts |
| Sun, Oct 12, 2025 10:34 PM | Flaps set to CONF 1; 25.36785,55.163396; h=119°, a=3748ft, s=188 kts |
| Sun, Oct 12, 2025 10:35 PM | Gear Down; 25.350169,55.195393; h=119°, a=3134ft, s=186 kts |
| Sun, Oct 12, 2025 10:35 PM | Taxi lights turned on; 25.34226,55.20971; h=118°, a=2820ft, s=182 kts |
| Sun, Oct 12, 2025 10:35 PM | Flaps set to CONF 2; 25.340966,55.212056; h=118°, a=2770ft, s=180 kts |
| Sun, Oct 12, 2025 10:36 PM | Flaps set to CONF 3; 25.335946,55.221205; h=118°, a=2597ft, s=171 kts |
| Sun, Oct 12, 2025 10:36 PM | Flaps set to FULL; 25.332385,55.22768; h=118°, a=2476ft, s=166 kts |
| Sun, Oct 12, 2025 10:40 PM | Landing rate: -827 |
| Sun, Oct 12, 2025 10:42 PM | Landing lights turned off; 25.257299,55.361343; h=210°, a=32ft, s=17 kts |
| Sun, Oct 12, 2025 10:42 PM | Flaps set to CONF 3; 25.256575,55.360844; h=209°, a=29ft, s=17 kts |
| Sun, Oct 12, 2025 10:42 PM | Flaps set to UP; 25.256542,55.360821; h=209°, a=29ft, s=17 kts |
| Sun, Oct 12, 2025 10:44 PM | Parking brake turned on; 25.250539,55.359778; h=208°, a=27ft, s=0 kts |
| Sun, Oct 12, 2025 10:45 PM | Taxi lights turned off; 25.250539,55.359778; h=208°, a=27ft, s=0 kts |
| Sun, Oct 12, 2025 10:45 PM | Engine 1 stopped; 25.250539,55.359778; h=208°, a=27ft, s=0 kts |
| Sun, Oct 12, 2025 10:45 PM | Engine 2 stopped; 25.250539,55.359778; h=208°, a=27ft, s=0 kts |
| Sun, Oct 12, 2025 10:45 PM | Arrived at gate: F17 (Gate Heavy) |
| Sun, Oct 12, 2025 10:45 PM | Blocks on time: 2025-10-13T04:07:55Z |
| Sun, Oct 12, 2025 10:45 PM | Beacons turned off; 25.250539,55.359778; h=208°, a=27ft, s=0 kts |
Economy-Class (Y)
Business-Class (B)
First-Class (F)