ID: ******
ID: -
Flight Instructor, Greg E
Pilot ID: ALX0102 ALX >
| Rank |
|
| Home Airport | KLAX |
| Timezone | America/Regina |
| Member since | 2 years ago |
| Your last flight was | 2 hours ago |
| Last seen | Wednesday, 04.February 2026 |
Pilots biography
Greg E joined AeroLynx on February 3, 2024 and is based in KLAX - Los Angeles International Airport, but because of the last flight is now at Diori Hamani International Airport. Greg E was given the Pilot ID of ALX0102 ALX > and is currently holding the rank of a Flight Instructor successfully completed 1421 flight(s) totalling 4300 flight hours whereas the last flight was 2 hours ago..
We are excited to have Greg E on board with us!AeroLynx 50 flights!!
SWA Code Share Tour
AeroLynx 1 Flight
AeroLynx 10 Flights
AeroLynx 100 Flights!
AeroLynx 250 Flights!!
Caribbean Resorts Tour
JetBlue CodeShare Tour
Mountain Retreats Tour
Pilot of the Month - July 2025
AeroLynx Summer Tour
Landing Challenge
AeroLynx Xmas Hops
AeroLynx Winter Tour
Al sur de la frontera Tour
Colombia Mini-Tour: Discover the Andes
Sands of Time Group Flight
Labor Day Commemorative Flight Event
Pirates of the Caribbean Historical Tour
US Naval Historical Tour
AeroLynx 500 Flights!!
AeroLynx 1000 Flights!!
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| RAM547 | GMMN DRRN | CN-RGH (B738) | 03h 36m | -44 ft/min | - | 2 hours ago | Accepted | |
| QTR909 | YSSY OTHH | A7-BBF (B77L) | 14h 54m | -121 ft/min | - | 7 hours ago | Accepted | |
| RYR80 | LHBP EKCH | EI-CSA (B738) | 02h 02m | -198 ft/min | 100 | 23 hours ago | Accepted | |
| UAE788 | DIAP DGAA | AP-BCG (B738) | 00h 58m | -152 ft/min | 100 | 1 day ago | Accepted | |
| LOT615 | EPWA LJLJ | SP-LWF (B738) | 01h 27m | 12 ft/min | 100 | 1 day ago | Accepted | |
| CSN6019 | ZWWW UTDD | B-1125 (B738) | 03h 00m | -62 ft/min | 99 | 1 day ago | Accepted | |
| RAM567 | GMMN GLRB | CN-RGE (B738) | 04h 22m | -144 ft/min | - | 1 day ago | Accepted | |
| RAM513 | GMMN DXXX | CN-RGH (B738) | 04h 26m | -112 ft/min | - | 2 days ago | Accepted | |
| LOT251 | EPWA ELLX | SP-LWC (B738) | 01h 53m | 17 ft/min | - | 2 days ago | Accepted | |
| THY6881 | LTFM LWSK | TC-LCB (B38M) | 01h 23m | -104 ft/min | - | 3 days ago | Accepted | |
| KAL2041 | RKSI ZMCK | HL8348 (B738) | 03h 27m | -172 ft/min | - | 3 days ago | Accepted | |
| QFA57 | YBBN AYPY | VH-VXC (B738) | 02h 59m | -139 ft/min | - | 3 days ago | Accepted | |
| AXM351 | WMKK WIII | 9M-AHY (A320) | 02h 18m | -120 ft/min | - | 3 days ago | Accepted | |
| CCA149 | ZSHC RCTP | B-305K (A20N) | 01h 14m | -102 ft/min | - | 4 days ago | Accepted | |
| AXM272 | WMKK WBSB | 9M-AFE (A320) | 02h 13m | -163 ft/min | - | 4 days ago | Accepted | |
| AXM1631 | VVTS WBKK | 9M-AHY (A320) | 02h 16m | -317 ft/min | - | 4 days ago | Accepted | |
| AXM237 | WBKK VHHH | 9M-AHY (A320) | 02h 53m | -175 ft/min | - | 4 days ago | Accepted | |
| ALK104 | VRMM VCBI | 4R-ABN (A320) | 01h 24m | -119 ft/min | - | 5 days ago | Accepted | |
| AXM508 | VYMD VGHS | 9M-AHY (A320) | 01h 37m | -134 ft/min | - | 5 days ago | Accepted | |
| AXM520 | WMKK VVTS | 9M-AJN (A320) | 02h 05m | -95 ft/min | - | 5 days ago | Accepted | |
| THY52 | VTBS VDTI | TC-JPK (A320) | 01h 10m | -169 ft/min | - | 5 days ago | Accepted | |
| AXM205 | VVCR WMKK | 9M-AHY (A320) | 02h 15m | -165 ft/min | - | 5 days ago | Accepted | |
| AXM552 | WMKK VLVT | 9M-AHY (A320) | 02h 39m | -115 ft/min | - | 6 days ago | Accepted | |
| AZU8780 | SBGR SULS | PR-YRA (A20N) | 02h 25m | -147 ft/min | - | 6 days ago | Accepted | |
| LAN890 | SLLP SLVR | PR-MHM (A320) | 01h 08m | -314 ft/min | - | 6 days ago | Accepted | |
| AZU8714 | SBCT SGAS | PR-YRD (A20N) | 01h 27m | -55 ft/min | - | 1 week ago | Accepted | |
![]() |
BWA883 | TTPP SMJP | 8Y-TJS (A320) | 01h 29m | -251 ft/min | - | 1 week ago | Accepted |
| AVA225 | SKBO SYCJ | HK-5360 (A20N) | 02h 50m | -240 ft/min | - | 1 week ago | Accepted | |
| THY223 | LTFM SVMI | TC-JNK (A333) | 13h 08m | -365 ft/min | - | 1 week ago | Accepted | |
| THY706 | LTFM OAKB | TC-JPK (A320) | 04h 51m | -96 ft/min | - | 1 week ago | Accepted | |
| PIA171 | OPMT OOMS | AP-BLC (A320) | 02h 34m | -169 ft/min | - | 1 week ago | Accepted | |
| SVA512 | OERK OKKK | HZ-ASC (A320) | 01h 01m | -121 ft/min | - | 1 week ago | Accepted | |
| TAR397 | DFFD DIAP | TS-ITB (A320) | 01h 20m | -154 ft/min | - | 1 week ago | Accepted | |
| TAR399 | DIAP GABS | TS-ITC (A320) | 01h 41m | 21 ft/min | - | 1 week ago | Accepted | |
| RAM1493 | GMMH GMML | TS-ING (A20N) | 00h 56m | -61 ft/min | - | 1 week ago | Accepted | |
| THY571 | GBYD GQNO | TC-JPH (A320) | 01h 00m | -74 ft/min | - | 1 week ago | Accepted | |
| BEL204 | GBYD GOBD | OO-SNL (A320) | 00h 32m | -158 ft/min | - | 1 week ago | Accepted | |
| BEL271 | GUCY GBYD | OO-SNL (A320) | 01h 10m | -192 ft/min | - | 1 week ago | Accepted | |
| TAR343 | DTTA GUCY | TS-ITC (A320) | 05h 16m | -120 ft/min | - | 1 week ago | Accepted | |
| TAR375 | DAAG DTTA | TS-ITD (A320) | 01h 12m | -118 ft/min | - | 1 week ago | Accepted | |
| TAR374 | DTTA DAAG | TS-ITD (A320) | 01h 15m | -236 ft/min | - | 1 week ago | Accepted | |
| MSR831 | HECA HLLM | SU-GBC (A320) | 03h 01m | -304 ft/min | - | 1 week ago | Accepted | |
| MSR835 | HECA HRYR | SU-GBC (A320) | 05h 07m | -48 ft/min | - | 1 week ago | Accepted | |
| BEL491 | HRYR HKJK | OO-SNL (A320) | 01h 21m | -192 ft/min | - | 1 week ago | Accepted | |
| BEL455 | HBBA HUEN | OO-SNB (A320) | 01h 09m | -228 ft/min | - | 1 week ago | Accepted | |
| QTR1451 | FLKK FVRG | A7-AHE (A320) | 00h 54m | -81 ft/min | - | 2 weeks ago | Accepted | |
| AAL2862 | KEGE KJFK | N102UW (A20N) | 04h 48m | -215 ft/min | - | 2 weeks ago | Accepted | |
| QTR1476 | HTDA HTKJ | A7-AHA (A320) | 01h 01m | -131 ft/min | - | 2 weeks ago | Accepted | |
| UAL282 | KDEN KEGE | N1902U (A320) | 01h 08m | -239 ft/min | - | 2 weeks ago | Accepted | |
| QTR1376 | FALE FQMA | A7-AHE (A320) | 01h 04m | -135 ft/min | - | 2 weeks ago | Accepted |
