ID: ******
ID: -
Flight Instructor, Greg E
Pilot ID: ALX0102 ALX >
| Rank |
|
| Home Airport | KLAX |
| Timezone | America/Regina |
| Member since | 1 year ago |
| Your last flight was | 15 hours ago |
| Last seen | Sunday, 07.December 2025 |
Pilots biography
Greg E joined AeroLynx on February 3, 2024 and is based in KLAX - Los Angeles International Airport, but because of the last flight is now at Svalbard Airport Longyear. Greg E was given the Pilot ID of ALX0102 ALX > and is currently holding the rank of a Flight Instructor successfully completed 1275 flight(s) totalling 3909 flight hours whereas the last flight was 15 hours ago..
We are excited to have Greg E on board with us!AeroLynx 50 flights!!
SWA Code Share Tour
AeroLynx 1 Flight
AeroLynx 10 Flights
AeroLynx 100 Flights!
AeroLynx 250 Flights!!
Caribbean Resorts Tour
JetBlue CodeShare Tour
Mountain Retreats Tour
Pilot of the Month - July 2025
AeroLynx Summer Tour
Landing Challenge
AeroLynx Xmas Hops
AeroLynx Winter Tour
Al sur de la frontera Tour
Colombia Mini-Tour: Discover the Andes
Sands of Time Group Flight
Labor Day Commemorative Flight Event
Pirates of the Caribbean Historical Tour
US Naval Historical Tour
AeroLynx 500 Flights!!
AeroLynx 1000 Flights!!
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
![]() |
ALX1036/C.ALX12/L.6 | ENTC ENSB | N975CA (TBM8) | 02h 11m | -89 ft/min | - | 15 hours ago | Accepted |
| UAL2 | WSSS KSFO | N207UA (B772) | 13h 58m | -164 ft/min | - | 1 day ago | Accepted | |
| RYR7819 | EGGW LEBL | EI-CSD (B738) | 01h 37m | -83 ft/min | - | 2 days ago | Accepted | |
| RYR3467 | EYVI EGGW | EI-CSD (B738) | 02h 40m | -58 ft/min | - | 2 days ago | Accepted | |
| RYR543 | EGSS EYVI | EI-CSD (B738) | 02h 16m | -233 ft/min | - | 2 days ago | Accepted | |
| RYR714 | LPPT EGSS | EI-CSD (B738) | 02h 18m | -159 ft/min | - | 3 days ago | Accepted | |
| RYR3610 | EBCI LPPT | EI-CSC (B738) | 02h 38m | -90 ft/min | - | 3 days ago | Accepted | |
| RYR6933 | GMME EBCI | EI-CSD (B738) | 02h 45m | 25 ft/min | - | 4 days ago | Accepted | |
| RYR6932 | EBCI GMME | EI-CSE (B738) | 02h 51m | -74 ft/min | - | 4 days ago | Accepted | |
| RYR3001 | LEVT EBCI | EI-CSB (B738) | 01h 33m | -86 ft/min | - | 5 days ago | Accepted | |
| RYR3000 | EBCI LEVT | EI-CSB (B738) | 01h 34m | -124 ft/min | - | 5 days ago | Accepted | |
| RYR69 | LKPR EBCI | EI-CSC (B738) | 01h 10m | -64 ft/min | - | 6 days ago | Accepted | |
| RYR96 | EIDW LKPR | EI-CSA (B738) | 02h 06m | -168 ft/min | - | 6 days ago | Accepted | |
| SAS535 | ESSA EIDW | LN-RNU (B737) | 02h 23m | -67 ft/min | - | 6 days ago | Accepted | |
| SAS1491 | ENTC ESSA | LN-RNO (B737) | 01h 36m | -162 ft/min | - | 6 days ago | Accepted | |
![]() |
ALX1035/C.ALX12/L.5 | ENBO ENTC | N975CA (TBM8) | 01h 09m | -79 ft/min | - | 1 week ago | Accepted |
| NKS2748 | KFLL KCMH | N702NK (A321) | 02h 16m | -179 ft/min | - | 1 week ago | Accepted | |
| NKS784 | MDPC KFLL | N702NK (A321) | 02h 13m | -126 ft/min | - | 1 week ago | Accepted | |
| NKS1090 | KMCO MDPC | N702NK (A321) | 02h 13m | -154 ft/min | - | 1 week ago | Accepted | |
| NKS1351 | KMKE KMCO | N702NK (A321) | 02h 21m | -150 ft/min | - | 1 week ago | Accepted | |
| NKS2199 | KMCO KMKE | N702NK (A321) | 02h 40m | -85 ft/min | - | 1 week ago | Accepted | |
| NKS321 | KLAS KMCO | N702NK (A321) | 03h 54m | -107 ft/min | - | 1 week ago | Accepted | |
| NKS1151 | KSAN KLAS | N605NK (A320) | 00h 54m | -223 ft/min | - | 1 week ago | Accepted | |
| NKS2562 | KOAK KSAN | N605NK (A320) | 01h 08m | -209 ft/min | - | 1 week ago | Accepted | |
| NKS1405 | KLAS KOAK | N605NK (A320) | 01h 13m | -178 ft/min | - | 1 week ago | Accepted | |
| NKS385 | KSLC KLAS | N605NK (A320) | 00h 57m | -353 ft/min | - | 1 week ago | Accepted | |
| ASA40 | PANC KSLC | N841VA (A320) | 04h 16m | -144 ft/min | - | 1 week ago | Accepted | |
| ASA61/C.ASA01/L.8 | PACV PANC | N841VA (A320) | 00h 36m | -267 ft/min | - | 1 week ago | Accepted | |
| ASA61/C.ASA01/L.7 | PAYA PACV | N841VA (A320) | 00h 40m | -314 ft/min | - | 1 week ago | Accepted | |
| ASA61/C.ASA01/L.6 | PAJN PAYA | N841VA (A320) | 00h 45m | -162 ft/min | - | 1 week ago | Accepted | |
| ASA61/C.ASA01/L.5 | KSEA PAJN | N841VA (A320) | 02h 12m | -177 ft/min | - | 1 week ago | Accepted | |
| ASA66/C.ASA01/L.4 | PAJN KSEA | N841VA (A320) | 02h 07m | -62 ft/min | - | 1 week ago | Accepted | |
| ASA66/C.ASA01/L.3 | PAYA PAJN | N841VA (A320) | 00h 39m | -62 ft/min | - | 2 weeks ago | Accepted | |
| ASA66/C.ASA01/L.2 | PACV PAYA | N841VA (A320) | 00h 46m | -48 ft/min | - | 2 weeks ago | Accepted | |
| ASA66/C.ASA01/L.1 | PANC PACV | N841VA (A320) | 00h 38m | -234 ft/min | - | 2 weeks ago | Accepted | |
![]() |
ALX8358/C.ALX06/L.7 | ESSA EFRO | N910CC (A20N) | 01h 14m | -104 ft/min | - | 2 weeks ago | Accepted |
![]() |
ALX8357/C.ALX06/L.6 | EGSS ESSA | N907CC (A20N) | 02h 20m | -388 ft/min | - | 2 weeks ago | Accepted |
![]() |
ALX8356/C.ALX06/L.5 | LFMN EGSS | N911CC (A321) | 01h 49m | -189 ft/min | - | 2 weeks ago | Accepted |
![]() |
ALX8355/C.ALX06/L.4 | LGAV LFMN | N907CC (A20N) | 02h 25m | -292 ft/min | - | 2 weeks ago | Accepted |
![]() |
ALX8354/C.ALX06/L.3 | EDDF LGAV | N907CC (A20N) | 02h 27m | -119 ft/min | - | 2 weeks ago | Accepted |
![]() |
ALX8353/C.ALX06/L.2 | ENBR EDDF | N907CC (A20N) | 01h 46m | -317 ft/min | - | 2 weeks ago | Accepted |
![]() |
ALX8352/C.ALX06/L.1 | BIKF ENBR | N907CC (A20N) | 01h 57m | -290 ft/min | - | 2 weeks ago | Accepted |
![]() |
ALX1034/C.ALX12/L.4 | ENVA ENBO | N140CC (B737) | 00h 53m | -82 ft/min | - | 2 weeks ago | Accepted |
![]() |
BWA480 | TTPP KFLL | 9Y-ANU (B738) | 03h 43m | -178 ft/min | - | 2 weeks ago | Accepted |
| BAW239 | EGLL KBOS | G-VIIB (B772) | 06h 48m | -112 ft/min | 100 | 3 weeks ago | Accepted | |
![]() |
BWA489 | KMIA TTPP | 9Y-ANU (B738) | 03h 31m | -32 ft/min | 100 | 3 weeks ago | Accepted |
![]() |
ALX1/C.B/L.2 | KJAC KDEN | N140CC (B737) | 01h 00m | -70 ft/min | - | 3 weeks ago | Accepted |
![]() |
ALX90/C.ALX03/L.2 | KSFO KJAC | N142CC (B737) | 01h 36m | -225 ft/min | - | 3 weeks ago | Accepted |
![]() |
ALX90/C.ALX03/L.1 | EGGW LOWI | N139CC (B737) | 01h 57m | -145 ft/min | 100 | 3 weeks ago | Accepted |
![]() |
BWA457 | TNCM TTPP | 9Y-ANU (B738) | 01h 17m | -226 ft/min | - | 3 weeks ago | Accepted |

