ID: ******
ID: -
Flight Instructor, Jeff N
Pilot ID: ALX0342 ALX >
| Rank |
|
| Home Airport | KLAX |
| Timezone | GMT |
| Member since | 1 year ago |
| Your last flight was | 19 hours ago |
| Last seen | Wednesday, 04.February 2026 |
Pilots biography
Jeff N joined AeroLynx on September 2, 2024 and is based in KLAX - Los Angeles International Airport, but because of the last flight is now at Suvarnabhumi Airport. Jeff N was given the Pilot ID of ALX0342 ALX > and is currently holding the rank of a Flight Instructor successfully completed 23 flight(s) totalling 74 flight hours whereas the last flight was 19 hours ago..
We are excited to have Jeff N on board with us!AeroLynx 1 Flight
AeroLynx 10 Flights
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| ITY758 | LIRF VTBS | EI-IFE (A359) | 10h 04m | -78 ft/min | - | 19 hours ago | Accepted | |
| QTR113 | OTHH LIRF | A7-AMG (A359) | 06h 11m | -115 ft/min | - | 1 day ago | Accepted | |
| QTR730 | KDFW OTHH | A7-AMG (A359) | 14h 05m | -162 ft/min | - | 2 days ago | Accepted | |
| AAL455 | KLAS KDFW | N150UQ (A321) | 02h 35m | -274 ft/min | - | 2 days ago | Accepted | |
| AAL455 | KDFW KLAS | N155UW (A321) | 02h 57m | -174 ft/min | - | 3 days ago | Accepted | |
| EZY2124 | LIRF EGCC | G-UZHB (A20N) | 03h 09m | -154 ft/min | - | 3 weeks ago | Accepted | |
| LOT301 | EPWA LIRF | SP-LDH (E170) | 02h 29m | -187 ft/min | - | 3 weeks ago | Accepted | |
| QXE2118 | KPSP KPDX | N622QX (E75L) | 01h 59m | -185 ft/min | - | 1 month ago | Accepted | |
| QXE2242 | KSFO KPSP | N620QX (E75L) | 01h 04m | -148 ft/min | - | 1 month ago | Accepted | |
| TAP545/C.PF | LPMA LPPT | CS-TTZ (E195) | 01h 27m | -197 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX545/C.PF | KJAC KSFO | N103SY (E75L) | 01h 54m | -358 ft/min | - | 1 month ago | Accepted |
| QXE2090 | KLAX KMFR | N622QX (E75L) | 01h 35m | -216 ft/min | - | 1 month ago | Accepted | |
| DAL1934 | KSLC KBZN | N102DN (A21N) | 00h 54m | -371 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX545/C.PF | EGNT LSGG | N906CC (A20N) | 01h 46m | -418 ft/min | - | 1 month ago | Accepted |
![]() |
ALX545/C.PF | LSZH EGNT | N909CC (A20N) | 01h 40m | -270 ft/min | - | 1 month ago | Accepted |
| FIN1601 | EFHK LFMN | OH-LZE (A321) | 03h 36m | -182 ft/min | - | 1 month ago | Accepted | |
| DAL2142 | KCMH KSLC | N102DU (BCS3) | 03h 43m | -228 ft/min | - | 1 month ago | Accepted | |
| EZY3313 | EGPH EPKK | G-EJAR (A19N) | 02h 24m | -136 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX545/C.PF | LOWW UDYZ | N912CC (A321) | 03h 02m | -273 ft/min | - | 1 month ago | Accepted |
| FIN1471 | EFHK LOWW | N911CC (A321) | 02h 17m | -223 ft/min | - | 1 month ago | Accepted | |
| JBU545/C.PF | KPVD KRDU | N504JB (A20N) | 01h 34m | -149 ft/min | - | 2 months ago | Accepted | |
| JBU1690 | KTPA KPVD | N505JB (A20N) | 02h 23m | -242 ft/min | - | 2 months ago | Accepted | |
| UAL487/C.A/L.1 | KLAX KSFO | N1913U (A20N) | 01h 09m | -147 ft/min | 99 | 1 year ago | Accepted |
