ID: ******
ID: -
Training Pilot, Robert M
Pilot ID: ALX0323 ALX >
| Rank |
|
| Home Airport | KJFK |
| Timezone | America/New_York |
| Member since | 1 year ago |
| Your last flight was | 1 week ago |
| Last seen | Sunday, 30.November 2025 |
Pilots biography
Robert M joined AeroLynx on March 12, 2024 and is based in KJFK - John F Kennedy International Airport, but because of the last flight is now at La Guardia Airport. Robert M was given the Pilot ID of ALX0323 ALX > and is currently holding the rank of a Training Pilot successfully completed 9 flight(s) totalling 15 flight hours whereas the last flight was 1 week ago..
We are excited to have Robert M on board with us!AeroLynx 1 Flight
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| DAL371 | KATL KLGA | N301DV (A321) | 01h 43m | -298 ft/min | - | 1 week ago | Accepted | |
| DAL2188 | KDTW KATL | N504DN (A359) | 01h 32m | -561 ft/min | - | 2 weeks ago | Accepted | |
| FFT1352/C.B/L.1 | KATL KMDW | N604FR (A321) | 01h 43m | -199 ft/min | 100 | 1 year ago | Accepted | |
| FFT2790/L.2 | KSFO KPHX | N609FR (A321) | 01h 46m | -237 ft/min | 99 | 1 year ago | Accepted | |
| FFT995/L.1 | KBNA KDEN | N604FR (A321) | 02h 47m | -279 ft/min | 99 | 1 year ago | Accepted | |
| SWA2798/C.B/L.1 | KATL KBNA | N500WR (B738) | 00h 53m | -616 ft/min | 80 | 1 year ago | Accepted | |
| SWA2798/C.B/L.1 | KATL KBNA | N500WR (B738) | 01h 08m | -591 ft/min | 81 | 1 year ago | Accepted | |
| DAL1704/C.B | KAUS KATL | N309US (A20N) | 02h 03m | -138 ft/min | 100 | 1 year ago | Accepted | |
![]() |
ALX382 | KRIC KBOS | N503JB (A20N) | 01h 23m | -66 ft/min | 99 | 1 year ago | Accepted |
