J
Flight: DAL 1704
Callsign: Delta
Departed 00:45 | Saturday 01.Jun.2024
Flight Time Distance
02h 03m 705.97 nmi
Arrived 02:48 | Sunday 02.Jun.2024
Flight Information
| Sun, Jun 2, 2024 12:29 AM | Started boarding at 2024-06-01T00:29:01Z, aircraft: A320 with high fidelity system modelling |
| Sun, Jun 2, 2024 12:45 AM | Transponder changed to 2000; 30.2019,-97.67138; h=100°, a=507ft, s=0 kts |
| Sun, Jun 2, 2024 12:45 AM | Parking brake turned off; 30.2019,-97.67138; h=100°, a=507ft, s=0 kts |
| Sun, Jun 2, 2024 12:46 AM | Engine 2 started; 30.20219,-97.67184; h=143°, a=507ft, s=2 kts |
| Sun, Jun 2, 2024 12:47 AM | Parking brake turned on; 30.20267,-97.67197; h=172°, a=508ft, s=0 kts |
| Sun, Jun 2, 2024 12:48 AM | Engine 1 started; 30.20267,-97.67197; h=172°, a=508ft, s=0 kts |
| Sun, Jun 2, 2024 12:49 AM | Flaps set to CONF 1; 30.20267,-97.67197; h=172°, a=508ft, s=0 kts |
| Sun, Jun 2, 2024 12:49 AM | Parking brake turned off; 30.20267,-97.67197; h=172°, a=508ft, s=0 kts |
| Sun, Jun 2, 2024 12:49 AM | Taxi lights turned on; 30.20208,-97.67197; h=180°, a=507ft, s=7 kts |
| Sun, Jun 2, 2024 12:50 AM | Taxi lights turned off; 30.20145,-97.67213; h=195°, a=506ft, s=10 kts |
| Sun, Jun 2, 2024 12:50 AM | Taxi lights turned on; 30.20143,-97.67215; h=196°, a=506ft, s=10 kts |
| Sun, Jun 2, 2024 12:50 AM | Taxi lights turned on; 30.20135,-97.67218; h=197°, a=506ft, s=10 kts |
| Sun, Jun 2, 2024 12:50 AM | Taxi lights turned off; 30.20138,-97.67216; h=197°, a=506ft, s=10 kts |
| Sun, Jun 2, 2024 12:53 AM | Parking brake turned on; 30.21236,-97.67524; h=336°, a=529ft, s=14 kts |
| Sun, Jun 2, 2024 12:54 AM | Parking brake turned off; 30.21354,-97.67616; h=287°, a=533ft, s=9 kts |
| Sun, Jun 2, 2024 12:54 AM | Parking brake turned on; 30.21347,-97.67806; h=265°, a=536ft, s=7 kts |
| Sun, Jun 2, 2024 12:54 AM | Landing lights turned on; 30.21347,-97.67811; h=265°, a=537ft, s=0 kts |
| Sun, Jun 2, 2024 12:55 AM | Taxi lights turned on; 30.21347,-97.67811; h=265°, a=537ft, s=0 kts |
| Sun, Jun 2, 2024 12:55 AM | Taxi lights turned off; 30.21347,-97.67811; h=265°, a=537ft, s=0 kts |
| Sun, Jun 2, 2024 12:55 AM | Parking brake turned off; 30.21347,-97.67811; h=265°, a=537ft, s=0 kts |
| Sun, Jun 2, 2024 12:56 AM | Takeoff Time: 2024-06-01T00:56:30Z; 30.2113,-97.67928; h=172°, a=535ft, s=40 kts |
| Sun, Jun 2, 2024 12:57 AM | Gear Up; 30.18405,-97.67896; h=173°, a=926ft, s=161 kts |
| Sun, Jun 2, 2024 12:58 AM | Flaps set to UP; 30.194,-97.63311; h=18°, a=3413ft, s=190 kts |
| Sun, Jun 2, 2024 12:58 AM | Enroute; 30.19821,-97.6313; h=19°, a=3511ft, s=194 kts |
| Sun, Jun 2, 2024 1:01 AM | Landing lights turned off; 30.29238,-97.42558; h=66°, a=10293ft, s=248 kts |
| Sun, Jun 2, 2024 1:01 AM | Taxi lights turned off; 30.29474,-97.41788; h=66°, a=10510ft, s=250 kts |
| Sun, Jun 2, 2024 2:29 AM | Landing lights turned on; 33.10763,-85.08743; h=56°, a=11043ft, s=251 kts |
| Sun, Jun 2, 2024 2:36 AM | Flaps set to CONF 1; 33.54562,-84.74203; h=46°, a=4829ft, s=224 kts |
| Sun, Jun 2, 2024 2:37 AM | Flaps set to CONF 2; 33.64118,-84.64968; h=50°, a=3580ft, s=187 kts |
| Sun, Jun 2, 2024 2:38 AM | Flaps set to CONF 3; 33.65053,-84.61987; h=100°, a=3537ft, s=159 kts |
| Sun, Jun 2, 2024 2:39 AM | Gear Down; 33.6495,-84.57558; h=101°, a=3162ft, s=144 kts |
| Sun, Jun 2, 2024 2:39 AM | Flaps set to FULL; 33.64947,-84.55878; h=98°, a=2915ft, s=146 kts |
| Sun, Jun 2, 2024 2:40 AM | Landing lights turned off; 33.64949,-84.53599; h=95°, a=2564ft, s=141 kts |
| Sun, Jun 2, 2024 2:40 AM | Landing lights turned on; 33.64949,-84.53436; h=95°, a=2538ft, s=140 kts |
| Sun, Jun 2, 2024 2:40 AM | Landing lights turned off; 33.64949,-84.53374; h=95°, a=2529ft, s=140 kts |
| Sun, Jun 2, 2024 2:40 AM | Landing lights turned on; 33.64949,-84.53287; h=95°, a=2515ft, s=140 kts |
| Sun, Jun 2, 2024 2:40 AM | Taxi lights turned on; 33.64949,-84.53183; h=95°, a=2499ft, s=140 kts |
| Sun, Jun 2, 2024 2:40 AM | Taxi lights turned off; 33.6495,-84.52113; h=94°, a=2329ft, s=138 kts |
| Sun, Jun 2, 2024 2:40 AM | Taxi lights turned on; 33.6495,-84.52055; h=94°, a=2319ft, s=138 kts |
| Sun, Jun 2, 2024 2:40 AM | Beacons turned off; 33.6495,-84.5171; h=93°, a=2265ft, s=137 kts |
| Sun, Jun 2, 2024 2:40 AM | Beacons turned on; 33.6495,-84.51686; h=93°, a=2262ft, s=137 kts |
| Sun, Jun 2, 2024 2:40 AM | Landing lights turned off; 33.64949,-84.51232; h=93°, a=2190ft, s=136 kts |
| Sun, Jun 2, 2024 2:40 AM | Landing lights turned on; 33.64949,-84.51128; h=93°, a=2173ft, s=136 kts |
| Sun, Jun 2, 2024 2:42 AM | Landing rate: -138 |
| Sun, Jun 2, 2024 2:42 AM | Parking brake turned on; 33.64954,-84.43094; h=94°, a=1005ft, s=118 kts |
| Sun, Jun 2, 2024 2:43 AM | Parking brake turned off; 33.64954,-84.4242; h=94°, a=989ft, s=2 kts |
| Sun, Jun 2, 2024 2:46 AM | Flaps set to CONF 3; 33.64539,-84.4203; h=276°, a=976ft, s=11 kts |
| Sun, Jun 2, 2024 2:46 AM | Flaps set to UP; 33.64539,-84.42033; h=276°, a=976ft, s=11 kts |
| Sun, Jun 2, 2024 2:46 AM | Parking brake turned on; 33.64545,-84.42182; h=276°, a=981ft, s=10 kts |
| Sun, Jun 2, 2024 2:46 AM | Parking brake turned off; 33.64476,-84.42259; h=207°, a=985ft, s=6 kts |
| Sun, Jun 2, 2024 2:48 AM | Parking brake turned on; 33.64128,-84.42331; h=187°, a=994ft, s=6 kts |
| Sun, Jun 2, 2024 2:48 AM | Flight ended manually on taxi on |
| Sun, Jun 2, 2024 2:48 AM | Blocks on time: 2024-06-02T02:48:44Z |
First Class (F)
Economy (Y)