ID: -
ID: -
Training Pilot, Reid Matthew N
Pilot ID: ALX0386 ALX >
| Rank |
|
| Home Airport | KMSY |
| Timezone | America/New_York |
| Member since | 2 months ago |
| Your last flight was | 20 hours ago |
| Last seen | Tuesday, 03.February 2026 |
Pilots biography
Reid Matthew N joined Delta Airlines on December 2, 2025 and is based in KMSY - Louis Armstrong New Orleans International Airport, but because of the last flight is now at Liege Airport. Reid Matthew N was given the Pilot ID of ALX0386 ALX > and is currently holding the rank of a Training Pilot successfully completed 35 flight(s) totalling 181 flight hours whereas the last flight was 20 hours ago..
We are excited to have Reid Matthew N on board with us!AeroLynx 1 Flight
AeroLynx 10 Flights
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| GTI8561/C.PF | KLAX EBLG | N703GT (B77L) | 10h 58m | -229 ft/min | - | 20 hours ago | Accepted | |
| KLM843 | EHAM VTBS | PH-BVC (B77W) | 10h 53m | -92 ft/min | - | 1 day ago | Accepted | |
![]() |
WGN8507/C.PF | KMIA KDFW | N412SN (MD11) | 03h 15m | -191 ft/min | - | 4 days ago | Accepted |
| DAL1191 | KATL KTPA | N801DZ (B739) | 01h 13m | -72 ft/min | - | 6 days ago | Accepted | |
| DAL1700 | KMEM KATL | N804DN (B739) | 01h 04m | -116 ft/min | - | 6 days ago | Accepted | |
| DAL1700 | KATL KMEM | N801DZ (B739) | 01h 18m | -139 ft/min | - | 6 days ago | Accepted | |
| QTR763 | OTHH CYUL | A7-ANF (A35K) | 12h 37m | -83 ft/min | - | 6 days ago | Accepted | |
| AAL2979 | KCLT KFLL | N151UW (A321) | 01h 45m | -224 ft/min | - | 6 days ago | Accepted | |
| ACA56 | CYYZ OMDB | C-FIUR (B77W) | 13h 51m | -112 ft/min | - | 1 week ago | Accepted | |
| CMP143 | TJSJ MPTO | HP-9807CMP (B38M) | 02h 39m | -76 ft/min | - | 1 week ago | Accepted | |
| UAE9826/C.PF | OMDW YSSY | A6-EFT (B77L) | 13h 33m | -173 ft/min | - | 1 week ago | Accepted | |
| CMP142 | MPTO TJSJ | HP-1727CMP (B738) | 02h 32m | -157 ft/min | - | 1 week ago | Accepted | |
| UAL2179 | KSFO KLAX | N2301U (A19N) | 01h 13m | -82 ft/min | - | 1 week ago | Accepted | |
| ENY3435/C.PF | KMIA KGSP | N256NN (E175) | 01h 35m | -152 ft/min | - | 1 week ago | Accepted | |
![]() |
WGN8152/C.PF | KORD KMIA | N412SN (MD11) | 02h 45m | -272 ft/min | - | 3 weeks ago | Accepted |
![]() |
ALX0/C.PF | KPVD KJQF | N411NB (C750) | 01h 36m | -255 ft/min | - | 3 weeks ago | Accepted |
| MXY6309/C.PF | KBNA KLAS | N108BZ (E190) | 03h 50m | -140 ft/min | - | 3 weeks ago | Accepted | |
| MXY6309/C.PF | KTPA KBNA | N108BZ (E190) | 01h 44m | -367 ft/min | - | 3 weeks ago | Accepted | |
![]() |
WGN9105/C.PF | YSSY PHNL | N412SN (MD11) | 09h 43m | -243 ft/min | - | 3 weeks ago | Accepted |
| BAW2036 | KMCO EGKK | G-VIID (B772) | 07h 32m | -169 ft/min | - | 1 month ago | Accepted | |
![]() |
WGN8501/C.PF | YSSY YMML | N412SN (MD11) | 01h 05m | -343 ft/min | - | 1 month ago | Accepted |
| DAL2733 | KMSP KLGA | N805DN (B739) | 02h 05m | -181 ft/min | - | 1 month ago | Accepted | |
| DAL211/C.PF | FACT KATL | N840CC (A359) | 15h 38m | - | - | 1 month ago | Accepted | |
| UAL2403/C.PF | KLAS KIAD | N208UA (B772) | 03h 48m | -175 ft/min | - | 1 month ago | Accepted | |
| UAL526 | KDEN KLAS | N208UA (B772) | 01h 24m | -149 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX8092/C.PF | YMML YSSY | N161CC (MD11) | 00h 57m | -365 ft/min | - | 1 month ago | Accepted |
| BAW15/C.PF | YSSY WSSS | N161CC (MD11) | 07h 39m | -114 ft/min | - | 1 month ago | Accepted | |
| UAL2136/C.PF | KBOS KIAD | N17254 (B738) | 01h 20m | -262 ft/min | - | 1 month ago | Accepted | |
| UAL1756/C.PF | KIAH KBOS | N161CC (MD11) | 03h 03m | -142 ft/min | - | 1 month ago | Accepted | |
| FFT1292/C.PF | KDEN KMSP | N606FR (A321) | 01h 22m | -258 ft/min | - | 1 month ago | Accepted | |
| FFT1376/C.PF | KPHX KDEN | N606FR (A321) | 01h 26m | -157 ft/min | - | 1 month ago | Accepted | |
| DAL210/C.PF | KATL FACT | N901DE (MD88) | 14h 08m | -219 ft/min | - | 1 month ago | Accepted | |
| DAL2589/C.PF | KATL CYYZ | N902DE (MD88) | 01h 46m | -133 ft/min | - | 1 month ago | Accepted | |
| QFA11/C.PF | YSSY KLAX | VH-OQB (A388) | 12h 58m | -192 ft/min | - | 1 month ago | Accepted | |
| BAW15/C.PF | WSSS YSSY | G-STBB (B77W) | 06h 59m | -149 ft/min | - | 1 month ago | Accepted |

