ID: -
ID: -
Training Pilot, Brandon K
Pilot ID: ALX0354 ALX >
| Rank |
|
| Home Airport | KMSY |
| Timezone | UTC |
| Member since | 1 year ago |
| Your last flight was | 3 days ago |
| Last seen | Sunday, 01.February 2026 |
Pilots biography
Brandon K joined AeroLynx on January 8, 2025 and is based in KMSY - Louis Armstrong New Orleans International Airport, but because of the last flight is now at Seattle Tacoma International Airport. Brandon K was given the Pilot ID of ALX0354 ALX > and is currently holding the rank of a Training Pilot successfully completed 43 flight(s) totalling 162 flight hours whereas the last flight was 3 days ago..
We are excited to have Brandon K on board with us!AeroLynx 1 Flight
AeroLynx 10 Flights
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| ASA1208 | KSAN KPHX | N506AS (B738) | 02h 07m | -163 ft/min | - | 3 days ago | Accepted | |
| ASA912 | KSFO KSAN | N506AS (B738) | 03h 11m | -668 ft/min | - | 3 days ago | Accepted | |
| UAL2115 | KSFO KPHX | N12221 (B738) | 04h 57m | -139 ft/min | - | 5 days ago | Accepted | |
| UAL285 | KSNA KSFO | N12221 (B738) | 02h 03m | -479 ft/min | - | 5 days ago | Accepted | |
| ASA1050 | KSEA KSFO | N506AS (B738) | 03h 32m | -254 ft/min | - | 1 week ago | Accepted | |
| AAL3235 | KPHX KSEA | N979AN (B738) | 05h 49m | -315 ft/min | - | 1 week ago | Accepted | |
| SWA1861 | KATL KPHX | N8303R (B738) | 11h 37m | -287 ft/min | - | 1 week ago | Accepted | |
| DAL32 | KDFW KATL | N371DA (B738) | 04h 56m | -185 ft/min | - | 2 weeks ago | Accepted | |
| SWA269 | KDEN KATL | N8303R (B738) | 06h 21m | 0 ft/min | - | 2 weeks ago | Accepted | |
| UAL1972 | KORD KATL | N11206 (B738) | 04h 50m | -231 ft/min | - | 2 weeks ago | Accepted | |
| AAL1051 | KDFW KATL | N979AN (B738) | 04h 10m | -746 ft/min | - | 2 weeks ago | Accepted | |
| AAL1248/C.B/L.1 | KLAX KDFW | N308RD (B738) | 04h 55m | -229 ft/min | 100 | 6 months ago | Accepted | |
| AAL284 | PHNL KLAX | N308RD (B738) | 08h 29m | -281 ft/min | 100 | 7 months ago | Accepted | |
| AAL31 | KLAX PHNL | N308RD (B738) | 08h 28m | -711 ft/min | 100 | 8 months ago | Accepted | |
| AAL2315/C.C/L.1 | KATL KLAX | N308RD (B738) | 08h 49m | -123 ft/min | 100 | 8 months ago | Accepted | |
| AAL2431 | KCLT KATL | N308RD (B738) | 02h 12m | -749 ft/min | 100 | 8 months ago | Accepted | |
| AAL1718 | KATL KCLT | N308RD (B738) | 01h 20m | -700 ft/min | 100 | 8 months ago | Accepted | |
| AAL2237 | KDFW KATL | N308RD (B738) | 03h 10m | -372 ft/min | 100 | 8 months ago | Accepted | |
| ASA1018 | KSEA KBOI | N513AS (B738) | 01h 44m | -159 ft/min | 100 | 8 months ago | Accepted | |
| AAL524 | KDFW KLAX | N985AN (B738) | 05h 03m | -665 ft/min | 100 | 8 months ago | Accepted | |
![]() |
ALX308 | KMSY KSDF | N930CC (B738) | 02h 48m | -53 ft/min | 100 | 9 months ago | Accepted |
![]() |
ALX6231 | KDAL KMSY | N930CC (B738) | 02h 19m | -294 ft/min | 97 | 9 months ago | Accepted |
| ASA350 | KSEA KDAL | N171SY (E75L) | 04h 47m | -139 ft/min | 100 | 9 months ago | Accepted | |
| ASA1019 | KBOI KSEA | N147SY (E75L) | 01h 24m | -85 ft/min | 97 | 9 months ago | Accepted | |
| ASA1018 | KSEA KBOI | N147SY (E75L) | 01h 42m | -281 ft/min | 100 | 9 months ago | Accepted | |
| ASA411 | KDAL KSEA | N147SY (E75L) | 05h 56m | -203 ft/min | 100 | 9 months ago | Accepted | |
![]() |
ALX6230 | KMSY KDAL | N930CC (B738) | 02h 56m | -668 ft/min | 100 | 9 months ago | Accepted |
| ASA416 | KSFO KDAL | N147SY (E75L) | 04h 52m | -110 ft/min | 97 | 9 months ago | Accepted | |
![]() |
ALX84/C.B | KLAX KMSY | N930CC (B738) | 05h 58m | -524 ft/min | 100 | 9 months ago | Accepted |
![]() |
ALX2234 | KSFO KLAX | N930CC (B738) | 02h 19m | -212 ft/min | 100 | 9 months ago | Accepted |
| ASA1050 | KSEA KSFO | N147SY (E75L) | 02h 41m | -705 ft/min | 100 | 9 months ago | Accepted | |
![]() |
ALX126/C.ALX05/L.16 | KPSP KSFO | N930CC (B738) | 02h 03m | -504 ft/min | 100 | 9 months ago | Accepted |
| SWA2208/C.C | KSTL KSEA | N500WR (B738) | 08h 00m | -97 ft/min | 100 | 9 months ago | Accepted | |
| SWA2875/C.B/L.1 | KDAL KSTL | N500WR (B738) | 02h 27m | -53 ft/min | 100 | 9 months ago | Accepted | |
| SWA4445/C.A | KHRL KDAL | N500WR (B738) | 02h 12m | -145 ft/min | 97 | 9 months ago | Accepted | |
| SWA1499/C.B/L.2 | KAUS KHRL | N500WR (B738) | 01h 17m | -702 ft/min | 100 | 9 months ago | Accepted | |
| SWA1929/C.A/L.1 | KHRL KAUS | N500WR (B738) | 01h 37m | -411 ft/min | 100 | 9 months ago | Accepted | |
| SWA4653/C.C | KHOU KHRL | N500WR (B738) | 01h 27m | -174 ft/min | 100 | 9 months ago | Accepted | |
| SWA4686/C.B | KHRL KHOU | N500WR (B738) | 01h 22m | -317 ft/min | 100 | 9 months ago | Accepted | |
| SWA2777/C.C | KHOU KHRL | N500WR (B738) | 01h 19m | -503 ft/min | 99 | 9 months ago | Accepted | |
| SWA3420/C.A | KSAT KHOU | N500WR (B738) | 00h 58m | -296 ft/min | 100 | 9 months ago | Accepted | |
| SWA3673/C.B/L.1 | KDAL KSAT | N500WR (B738) | 01h 26m | -434 ft/min | 100 | 9 months ago | Accepted | |
| SWA2942/C.F | KMSY KDAL | N500WR (B738) | 02h 20m | -38 ft/min | 96 | 9 months ago | Accepted |
