Flight Reports
| Flight Number | Pilot | Departure / Arrival | Aircraft | Flight Time | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| THA570 | Mike M | VTBS VLVT | HS-TXB (A20N) | 01h 07m | 1 week ago | Accepted | |
| THY706 | Greg E | LTFM OAKB | TC-JPK (A320) | 04h 51m | 1 week ago | Accepted | |
| AXM656/C.PF | Mike M | VTBD VDPP | 9M-VAB (A21N) | 01h 13m | 1 week ago | Accepted | |
| AAL1529 | Reece V | KCLT KCMH | N157UW (A321) | 01h 05m | 1 week ago | Accepted | |
| THY1958 | Ed K | EHAM LTFM | TC-JNJ (A333) | 03h 08m | 1 week ago | Accepted | |
| PIA171 | Greg E | OPMT OOMS | AP-BLC (A320) | 02h 34m | 1 week ago | Accepted | |
| AAL3235 | Brandon K | KPHX KSEA | N979AN (B738) | 05h 49m | 1 week ago | Accepted | |
| THY1957 | Ed K | LTFM EHAM | TC-JNJ (A333) | 03h 01m | 1 week ago | Accepted | |
| JBU816/C.A/L.1 | Mark U | KSFO KJFK | N913CC (A321) | 05h 15m | 1 week ago | Accepted | |
| SIA154 | Mike M | WSSS VTBD | 9V-MBC (B38M) | 02h 12m | 1 week ago | Accepted | |
| QFA102 | Robert C | NFFN YSSY | VH-VXC (B738) | 03h 50m | 1 week ago | Accepted | |
| FJI921 | Mike M | NFFN YBBN | DQ-FAH (B38M) | 03h 47m | 1 week ago | Accepted | |
| DAL468/C.A/L.1 | Mark U | PHNL KMEM | N503DN (A359) | 07h 30m | 1 week ago | Accepted | |
| SWA1861 | Brandon K | KATL KPHX | N8303R (B738) | 11h 37m | 1 week ago | Accepted | |
| DAL454 | Robert C | KDFW KJFK | N372DA (B738) | 02h 59m | 1 week ago | Accepted | |
| CMP143 | Reid Matthew N | TJSJ MPTO | HP-9807CMP (B38M) | 02h 39m | 1 week ago | Accepted | |
| UAE9826/C.PF | Reid Matthew N | OMDW YSSY | A6-EFT (B77L) | 13h 33m | 1 week ago | Accepted | |
| AXM507 | Mike M | VGHS VYMD | 9M-VAB (A21N) | 01h 15m | 1 week ago | Accepted | |
| SVA512 | Greg E | OERK OKKK | HZ-ASC (A320) | 01h 01m | 1 week ago | Accepted | |
![]() |
BTN772 | Mike M | VNKT VQPR | A5-BAB (A19N) | 00h 50m | 1 week ago | Accepted |
| AAL1787 | Robert C | KMIA KPHL | N902AN (B738) | 02h 36m | 1 week ago | Accepted | |
| IGO1152 | Mike M | VNKT VIDP | VT-IFI (A320) | 01h 39m | 1 week ago | Accepted | |
| DAL869/C.A/L.1 | Mark U | KDFW KLGA | N320US (A20N) | 03h 00m | 1 week ago | Accepted | |
| TAR397 | Greg E | DFFD DIAP | TS-ITB (A320) | 01h 20m | 1 week ago | Accepted | |
| TAR399 | Greg E | DIAP GABS | TS-ITC (A320) | 01h 41m | 1 week ago | Accepted | |
| CMP142 | Reid Matthew N | MPTO TJSJ | HP-1727CMP (B738) | 02h 32m | 1 week ago | Accepted | |
| CYP484 | Mike M | LCLK OSDI | 5B-DDR (A320) | 00h 50m | 1 week ago | Accepted | |
| RAM1493 | Greg E | GMMH GMML | TS-ING (A20N) | 00h 56m | 1 week ago | Accepted | |
| CYP120 | Mike M | LCLK OLBA | 5B-DDR (A320) | 00h 39m | 1 week ago | Accepted | |
| THY571 | Greg E | GBYD GQNO | TC-JPH (A320) | 01h 00m | 1 week ago | Accepted | |
| CYP402 | Mike M | LCLK OJAI | 5B-DDR (A320) | 01h 04m | 1 week ago | Accepted | |
| THY656/C.PF | Mike M | OKKK ORMM | TC-LCB (B38M) | 00h 32m | 1 week ago | Accepted | |
| UAL2179 | Reid Matthew N | KSFO KLAX | N2301U (A19N) | 01h 13m | 1 week ago | Accepted | |
| THY656/C.PF | Mike M | OISS OKKK | TC-LCB (B38M) | 00h 58m | 1 week ago | Accepted | |
| THY656/C.PF | Mike M | OAHR OISS | TC-LCB (B38M) | 01h 52m | 1 week ago | Accepted | |
| BEL204 | Greg E | GBYD GOBD | OO-SNL (A320) | 00h 32m | 1 week ago | Accepted | |
| THY656/C.PF | Mike M | UTDD OAHR | TC-LCB (B38M) | 01h 19m | 1 week ago | Accepted | |
| BEL271 | Greg E | GUCY GBYD | OO-SNL (A320) | 01h 10m | 1 week ago | Accepted | |
| UAL2658/C.A/L.1 | Mark U | KMIA KCLT | N1902U (A320) | 01h 45m | 1 week ago | Accepted | |
| THY656/C.PF | Mike M | UCFM UTDD | TC-LCB (B38M) | 01h 23m | 1 week ago | Accepted | |
| THY656/C.PF | Mike M | UZTT UCFM | TC-LCB (B38M) | 00h 50m | 1 week ago | Accepted | |
| TAR343 | Greg E | DTTA GUCY | TS-ITC (A320) | 05h 16m | 1 week ago | Accepted | |
| TAR375 | Greg E | DAAG DTTA | TS-ITD (A320) | 01h 12m | 1 week ago | Accepted | |
| THY656/C.PF | Mike M | UTAA UZTT | TC-LCB (B38M) | 01h 41m | 1 week ago | Accepted | |
| TAR374 | Greg E | DTTA DAAG | TS-ITD (A320) | 01h 15m | 1 week ago | Accepted | |
| DLH492 | Anthony S | EDDF CYVR | D-AIFA (A343) | 09h 52m | 1 week ago | Accepted | |
| THY322 | Mike M | LTFM UTAA | TC-JRA (A321) | 03h 11m | 1 week ago | Accepted | |
| ENY3435/C.PF | Reid Matthew N | KMIA KGSP | N256NN (E175) | 01h 35m | 1 week ago | Accepted | |
| MSR831 | Greg E | HECA HLLM | SU-GBC (A320) | 03h 01m | 1 week ago | Accepted | |
| DAL1683 | Mark U | KMSP KFLL | N329DN (A321) | 03h 24m | 1 week ago | Accepted |
