Welcome
Banner / Image

AeroLynx J Flight: ALX 1301 Callsign: LYNX

Departed 05:00 | Monday 01.Jan.0001
Flight Time Distance
06h 13m 2202.94 nmi
Arrived 03:22 | Wednesday 13.Mar.2024
No Avatar
Senior First Officer, Terry B

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Wed, Mar 13, 2024 9:08 PM Started boarding at 2024-03-13T21:08:56Z, aircraft: Boeing 737-800X
Wed, Mar 13, 2024 9:08 PM Parking brake turned off; 40.63401,-73.77978; h=186°, a=35ft, s=6 kts
Wed, Mar 13, 2024 9:08 PM Engine 2 started; 40.63401,-73.77978; h=186°, a=35ft, s=6 kts
Wed, Mar 13, 2024 9:08 PM Engine 1 started; 40.63401,-73.77978; h=186°, a=35ft, s=6 kts
Wed, Mar 13, 2024 9:08 PM Transponder changed to 2200; 40.63401,-73.77978; h=186°, a=35ft, s=6 kts
Wed, Mar 13, 2024 9:09 PM Rule Violation: Beacon lights must be on while engine is running (1x); 40.63361,-73.77973, 35.63', 9.86kt, 186°
Wed, Mar 13, 2024 9:09 PM Taxi lights turned on; 40.63101,-73.78048; h=220°, a=35ft, s=22 kts
Wed, Mar 13, 2024 9:09 PM Landing lights turned on; 40.63067,-73.78071; h=218°, a=35ft, s=24 kts
Wed, Mar 13, 2024 9:09 PM Nav lights turned off; 40.62961,-73.78134; h=212°, a=35ft, s=28 kts
Wed, Mar 13, 2024 9:09 PM Strobe lights turned on; 40.62955,-73.78137; h=212°, a=35ft, s=29 kts
Wed, Mar 13, 2024 9:09 PM Nav lights turned on; 40.62955,-73.78137; h=212°, a=35ft, s=29 kts
Wed, Mar 13, 2024 9:09 PM Beacons turned on; 40.62941,-73.78144; h=211°, a=35ft, s=29 kts
Wed, Mar 13, 2024 9:10 PM Landing lights turned off; 40.62699,-73.78334; h=228°, a=32ft, s=36 kts
Wed, Mar 13, 2024 9:11 PM Landing lights turned on; 40.62233,-73.78536; h=55°, a=32ft, s=15 kts
Wed, Mar 13, 2024 9:11 PM Flaps set to 2; 40.62241,-73.78528; h=41°, a=32ft, s=15 kts
Wed, Mar 13, 2024 9:11 PM Flaps set to 5; 40.62247,-73.78524; h=39°, a=32ft, s=15 kts
Wed, Mar 13, 2024 9:11 PM Takeoff Time: 2024-03-13T21:11:28Z; 40.62387,-73.78407; h=49°, a=32ft, s=42 kts
Wed, Mar 13, 2024 9:11 PM Parking brake turned on; 40.6375,-73.77372; h=44°, a=77ft, s=173 kts
Wed, Mar 13, 2024 9:11 PM Gear Up; 40.64013,-73.77165; h=46°, a=162ft, s=182 kts
Wed, Mar 13, 2024 9:12 PM Enroute; 40.66362,-73.74639; h=63°, a=2362ft, s=168 kts
Wed, Mar 13, 2024 9:15 PM Taxi lights turned off; 40.60005,-73.60653; h=229°, a=11708ft, s=165 kts
Wed, Mar 13, 2024 9:15 PM Landing lights turned off; 40.59726,-73.60892; h=235°, a=12027ft, s=156 kts
Wed, Mar 13, 2024 9:31 PM Flaps set to UP; 40.38303,-74.44325; h=266°, a=24069ft, s=180 kts
Thu, Mar 14, 2024 12:59 AM Logo lights turned on; 38.47539,-100.93597; h=251°, a=35995ft, s=264 kts
Thu, Mar 14, 2024 2:52 AM Rule Violation: GForce exceeded limit (1x); 34.36031,-116.61381, 27780.2', 351.22kt, 242°
Thu, Mar 14, 2024 3:04 AM Landing lights turned on; 34.04367,-117.69794; h=253°, a=10815ft, s=237 kts
Thu, Mar 14, 2024 3:05 AM Flaps set to 1; 34.03192,-117.77747; h=252°, a=9677ft, s=222 kts
Thu, Mar 14, 2024 3:06 AM Flaps set to 2; 34.01595,-117.88464; h=251°, a=8000ft, s=199 kts
Thu, Mar 14, 2024 3:06 AM Flaps set to 5; 34.01086,-117.91859; h=250°, a=7459ft, s=192 kts
Thu, Mar 14, 2024 3:07 AM Gear Down; 34.00627,-117.94951; h=249°, a=6976ft, s=184 kts
Thu, Mar 14, 2024 3:07 AM Parking brake turned off; 34.0048,-117.95953; h=249°, a=6806ft, s=174 kts
Thu, Mar 14, 2024 3:08 AM Flaps set to 10; 33.99513,-118.01789; h=243°, a=5921ft, s=170 kts
Thu, Mar 14, 2024 3:09 AM Flaps set to 15; 33.98729,-118.05811; h=251°, a=5277ft, s=169 kts
Thu, Mar 14, 2024 3:10 AM Flaps set to 25; 33.98069,-118.12067; h=253°, a=4739ft, s=160 kts
Thu, Mar 14, 2024 3:10 AM Flaps set to 30; 33.98056,-118.12195; h=253°, a=4732ft, s=160 kts
Thu, Mar 14, 2024 3:10 AM TOD reached; 33.97969,-118.13059; h=253°, a=4718ft, s=158 kts
Thu, Mar 14, 2024 3:14 AM Landing lights turned off; 33.95817,-118.34288; h=250°, a=1123ft, s=149 kts
Thu, Mar 14, 2024 3:15 AM Landing lights turned on; 33.95613,-118.36281; h=250°, a=803ft, s=149 kts
Thu, Mar 14, 2024 3:16 AM Landing rate: -292
Thu, Mar 14, 2024 3:16 AM Parking brake turned on; 33.95074,-118.41531; h=250°, a=128ft, s=133 kts
Thu, Mar 14, 2024 3:16 AM Parking brake turned off; 33.94899,-118.43453; h=240°, a=109ft, s=107 kts
Thu, Mar 14, 2024 3:16 AM Rule Violation: GForce exceeded limit (2x); 33.94838,-118.43829, 97.74', 103.08kt, 248°
Thu, Mar 14, 2024 3:17 AM Gear Up; 33.94751,-118.44511; h=270°, a=46ft, s=117 kts
Thu, Mar 14, 2024 3:17 AM Landing lights turned off; 33.94877,-118.4477; h=350°, a=-0ft, s=0 kts
Thu, Mar 14, 2024 3:18 AM Landing lights turned on; 33.94877,-118.4477; h=350°, a=-0ft, s=0 kts
Thu, Mar 14, 2024 3:18 AM Landing lights turned off; 33.94822,-118.44596; h=143°, a=19ft, s=47 kts
Thu, Mar 14, 2024 3:19 AM Parking brake turned on; 33.9479,-118.44083; h=50°, a=138ft, s=62 kts
Thu, Mar 14, 2024 3:20 AM Parking brake turned off; 33.94797,-118.43749; h=82°, a=94ft, s=24 kts
Thu, Mar 14, 2024 3:20 AM Landing lights turned on; 33.94633,-118.4345; h=125°, a=103ft, s=4 kts
Thu, Mar 14, 2024 3:20 AM Taxi lights turned on; 33.94632,-118.43449; h=125°, a=103ft, s=0 kts
Thu, Mar 14, 2024 3:20 AM Landing lights turned off; 33.94629,-118.43446; h=125°, a=103ft, s=4 kts
Thu, Mar 14, 2024 3:21 AM Landing lights turned on; 33.94637,-118.431; h=48°, a=105ft, s=0 kts
Thu, Mar 14, 2024 3:21 AM Engine 1 stopped; 33.94637,-118.431; h=48°, a=105ft, s=0 kts
Thu, Mar 14, 2024 3:22 AM Engine 2 stopped; 33.94637,-118.431; h=48°, a=105ft, s=0 kts
Thu, Mar 14, 2024 3:22 AM Landing lights turned off; 33.94637,-118.431; h=48°, a=105ft, s=0 kts
Thu, Mar 14, 2024 3:22 AM Strobe lights turned off; 33.94637,-118.431; h=48°, a=105ft, s=0 kts
Thu, Mar 14, 2024 3:22 AM Nav lights turned off; 33.94637,-118.431; h=48°, a=105ft, s=0 kts
Thu, Mar 14, 2024 3:22 AM Flight ended manually on taxi on
Thu, Mar 14, 2024 3:22 AM Blocks on time: 2024-03-13T03:22:13Z

Fares

  • First Class (F)
  • Business (B)
  • Economy (Y)

lbs

Block Fuel

lbs

Used Fuel

0 lbs

Remaining Fuel

21:08

Flight Start

06h 14m

Duty Time

03:23

Flight End