J
Flight: QFA 103
Callsign: Qantas
Departed 21:45 | Wednesday 13.Mar.2024
Flight Time Distance
10h 25m 4590.36 nmi
Flight Information
| Wed, Mar 13, 2024 9:35 PM | Started boarding at 2024-03-13T21:35:51Z, aircraft: Boeing 787-9 Dreamliner |
| Wed, Mar 13, 2024 9:45 PM | Transponder changed to 2000; -33.9348,151.16788; h=245°, a=37ft, s=0 kts |
| Wed, Mar 13, 2024 9:45 PM | Parking brake turned on; -33.9348,151.16788; h=245°, a=37ft, s=0 kts |
| Wed, Mar 13, 2024 9:59 PM | Beacons turned on; -33.9348,151.16788; h=245°, a=37ft, s=0 kts |
| Wed, Mar 13, 2024 10:01 PM | Parking brake turned off; -33.9348,151.16788; h=245°, a=-41ft, s=0 kts |
| Wed, Mar 13, 2024 10:02 PM | Engine 1 started; -33.93474,151.16824; h=245°, a=-41ft, s=2 kts |
| Wed, Mar 13, 2024 10:02 PM | Engine 2 started; -33.93463,151.16882; h=225°, a=-41ft, s=1 kts |
| Wed, Mar 13, 2024 10:03 PM | Parking brake turned on; -33.93418,151.16901; h=150°, a=-41ft, s=0 kts |
| Wed, Mar 13, 2024 10:05 PM | Taxi lights turned on; -33.93418,151.16901; h=151°, a=-41ft, s=0 kts |
| Wed, Mar 13, 2024 10:05 PM | Parking brake turned off; -33.93418,151.16901; h=151°, a=-41ft, s=0 kts |
| Wed, Mar 13, 2024 10:10 PM | Flaps set to 10; -33.94355,151.17322; h=154°, a=-41ft, s=8 kts |
| Wed, Mar 13, 2024 10:10 PM | Flaps set to 15; -33.94357,151.17323; h=154°, a=-41ft, s=8 kts |
| Wed, Mar 13, 2024 10:15 PM | Flaps set to 17; -33.95841,151.17708; h=155°, a=-41ft, s=8 kts |
| Wed, Mar 13, 2024 10:15 PM | Flaps set to 15; -33.95843,151.17708; h=155°, a=-41ft, s=8 kts |
| Wed, Mar 13, 2024 10:17 PM | Taxi lights turned off; -33.96347,151.17839; h=155°, a=-41ft, s=0 kts |
| Wed, Mar 13, 2024 10:17 PM | Parking brake turned on; -33.96347,151.17839; h=155°, a=-41ft, s=0 kts |
| Wed, Mar 13, 2024 10:22 PM | Parking brake turned off; -33.96347,151.17839; h=155°, a=-41ft, s=0 kts |
| Wed, Mar 13, 2024 10:28 PM | Landing lights turned on; -33.96438,151.17917; h=79°, a=-41ft, s=4 kts |
| Wed, Mar 13, 2024 10:28 PM | Taxi lights turned on; -33.96437,151.17929; h=72°, a=-41ft, s=6 kts |
| Wed, Mar 13, 2024 10:28 PM | Strobe lights turned on; -33.96437,151.17934; h=70°, a=-41ft, s=7 kts |
| Wed, Mar 13, 2024 10:30 PM | Takeoff Time: 2024-03-13T22:30:24Z; -33.96249,151.18018; h=335°, a=-41ft, s=42 kts |
| Wed, Mar 13, 2024 10:31 PM | Gear Up; -33.93239,151.17242; h=335°, a=515ft, s=175 kts |
| Wed, Mar 13, 2024 10:31 PM | Enroute; -33.91326,151.16803; h=336°, a=1387ft, s=173 kts |
| Wed, Mar 13, 2024 10:33 PM | Taxi lights turned off; -33.81649,151.14432; h=334°, a=4086ft, s=225 kts |
| Wed, Mar 13, 2024 10:34 PM | Flaps set to 10; -33.78222,151.13525; h=334°, a=4488ft, s=250 kts |
| Wed, Mar 13, 2024 10:34 PM | Flaps set to 5; -33.77987,151.13463; h=334°, a=4546ft, s=250 kts |
| Wed, Mar 13, 2024 10:34 PM | Flaps set to UP; -33.77925,151.13446; h=334°, a=4560ft, s=250 kts |
| Wed, Mar 13, 2024 10:36 PM | Landing lights turned off; -33.64548,151.19658; h=69°, a=10062ft, s=249 kts |
| Thu, Mar 14, 2024 4:25 AM | TOC reached; 2.57807,-173.89865; h=26°, a=37000ft, s=278 kts |
| Thu, Mar 14, 2024 7:16 AM | TOD reached; 20.62723,-159.75607; h=59°, a=37003ft, s=238 kts |
| Thu, Mar 14, 2024 7:36 AM | Landing lights turned on; 21.01741,-157.55482; h=315°, a=9560ft, s=246 kts |
| Thu, Mar 14, 2024 7:36 AM | Taxi lights turned on; 21.01958,-157.55637; h=312°, a=9478ft, s=247 kts |
| Thu, Mar 14, 2024 7:40 AM | Flaps set to 1; 21.22445,-157.79895; h=304°, a=2629ft, s=233 kts |
| Thu, Mar 14, 2024 7:40 AM | Gear Down; 21.23434,-157.80952; h=304°, a=2390ft, s=231 kts |
| Thu, Mar 14, 2024 7:40 AM | Flaps set to 5; 21.23882,-157.81427; h=305°, a=2283ft, s=229 kts |
| Thu, Mar 14, 2024 7:41 AM | Flaps set to 10; 21.25735,-157.83194; h=315°, a=2040ft, s=211 kts |
| Thu, Mar 14, 2024 7:41 AM | Flaps set to 15; 21.25789,-157.83234; h=315°, a=2034ft, s=210 kts |
| Thu, Mar 14, 2024 7:41 AM | Flaps set to 17; 21.25862,-157.83289; h=315°, a=2027ft, s=210 kts |
| Thu, Mar 14, 2024 7:41 AM | Flaps set to 20; 21.27502,-157.84482; h=314°, a=1999ft, s=179 kts |
| Thu, Mar 14, 2024 7:41 AM | Flaps set to 19; 21.27493,-157.84476; h=314°, a=2000ft, s=180 kts |
| Thu, Mar 14, 2024 7:42 AM | Flaps set to 25; 21.29343,-157.85789; h=316°, a=1972ft, s=172 kts |
| Thu, Mar 14, 2024 7:42 AM | Flaps set to 30; 21.29395,-157.85828; h=315°, a=1965ft, s=171 kts |
| Thu, Mar 14, 2024 7:43 AM | Flaps set to 17; 21.3096,-157.91406; h=262°, a=1292ft, s=155 kts |
| Thu, Mar 14, 2024 7:43 AM | Flaps set to 19; 21.3096,-157.914; h=262°, a=1292ft, s=155 kts |
| Thu, Mar 14, 2024 7:43 AM | Flaps set to 20; 21.3096,-157.91396; h=262°, a=1293ft, s=155 kts |
| Thu, Mar 14, 2024 7:43 AM | Flaps set to 19; 21.30961,-157.9146; h=262°, a=1287ft, s=156 kts |
| Thu, Mar 14, 2024 7:43 AM | Rule Violation: Approach is not stabilized (1x); 21.30963,-157.91763, 1267.08', 170.54kt, 261° |
| Thu, Mar 14, 2024 7:43 AM | Gear Up; 21.30963,-157.91763; h=261°, a=1267ft, s=161 kts |
| Thu, Mar 14, 2024 7:43 AM | Rule Violation: Approach is not stabilized (2x); 21.30963,-157.91769, 1266.88', 170.74kt, 261° |
| Thu, Mar 14, 2024 7:43 AM | Rule Violation: Approach is not stabilized (3x); 21.30963,-157.91776, 1266.7', 170.95kt, 261° |
| Thu, Mar 14, 2024 7:43 AM | Flaps set to 17; 21.30952,-157.92635; h=259°, a=1471ft, s=177 kts |
| Thu, Mar 14, 2024 7:43 AM | Flaps set to 15; 21.30951,-157.92668; h=258°, a=1489ft, s=177 kts |
| Thu, Mar 14, 2024 7:43 AM | Flaps set to 1; 21.3095,-157.9268; h=258°, a=1496ft, s=177 kts |
| Thu, Mar 14, 2024 7:43 AM | Flaps set to 10; 21.3095,-157.92674; h=258°, a=1492ft, s=177 kts |
| Thu, Mar 14, 2024 7:43 AM | Flaps set to UP; 21.30949,-157.9269; h=258°, a=1501ft, s=177 kts |
| Thu, Mar 14, 2024 7:44 AM | Flaps set to 1; 21.28947,-157.97015; h=218°, a=2763ft, s=223 kts |
| Thu, Mar 14, 2024 7:44 AM | Flaps set to 5; 21.28911,-157.97058; h=217°, a=2802ft, s=222 kts |
| Thu, Mar 14, 2024 7:45 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 21.22924,-157.99773, 4158.54', 283.49kt, 178° |
| Thu, Mar 14, 2024 7:56 AM | Flaps set to 10; 21.19019,-158.11807; h=50°, a=3019ft, s=210 kts |
| Thu, Mar 14, 2024 7:57 AM | Flaps set to 15; 21.2083,-158.08463; h=46°, a=2987ft, s=198 kts |
| Thu, Mar 14, 2024 7:57 AM | Gear Down; 21.20985,-158.08195; h=46°, a=2988ft, s=194 kts |
| Thu, Mar 14, 2024 7:57 AM | Flaps set to 17; 21.21134,-158.07939; h=46°, a=3000ft, s=189 kts |
| Thu, Mar 14, 2024 7:57 AM | Flaps set to 19; 21.21824,-158.06783; h=44°, a=2985ft, s=167 kts |
| Thu, Mar 14, 2024 7:57 AM | Flaps set to 20; 21.21831,-158.06772; h=44°, a=2984ft, s=167 kts |
| Thu, Mar 14, 2024 7:57 AM | Flaps set to 30; 21.21858,-158.06728; h=44°, a=2980ft, s=166 kts |
| Thu, Mar 14, 2024 7:57 AM | Flaps set to 25; 21.21835,-158.06766; h=44°, a=2984ft, s=166 kts |
| Thu, Mar 14, 2024 7:59 AM | Flaps set to 25; 21.26444,-157.9971; h=41°, a=1666ft, s=154 kts |
| Thu, Mar 14, 2024 7:59 AM | Flaps set to 30; 21.26454,-157.99695; h=41°, a=1663ft, s=154 kts |
| Thu, Mar 14, 2024 8:01 AM | Landing rate: -98 |
| Thu, Mar 14, 2024 8:02 AM | Flaps set to UP; 21.3277,-157.90759; h=42°, a=28ft, s=17 kts |
| Thu, Mar 14, 2024 8:03 AM | Landing lights turned off; 21.33031,-157.90788; h=287°, a=28ft, s=12 kts |
| Thu, Mar 14, 2024 8:05 AM | Parking brake turned on; 21.32778,-157.91252; h=241°, a=28ft, s=8 kts |
| Thu, Mar 14, 2024 8:05 AM | Parking brake turned off; 21.32755,-157.91306; h=195°, a=28ft, s=2 kts |
| Thu, Mar 14, 2024 8:10 AM | Parking brake turned on; 21.32887,-157.91708; h=27°, a=28ft, s=0 kts |
| Thu, Mar 14, 2024 8:10 AM | Taxi lights turned off; 21.32887,-157.91708; h=27°, a=28ft, s=0 kts |
| Thu, Mar 14, 2024 8:10 AM | Strobe lights turned off; 21.32887,-157.91708; h=27°, a=28ft, s=0 kts |
| Thu, Mar 14, 2024 8:10 AM | Engine 1 stopped; 21.32887,-157.91708; h=27°, a=28ft, s=0 kts |
| Thu, Mar 14, 2024 8:10 AM | Blocks on time: 2024-03-13T08:10:47Z |
| Thu, Mar 14, 2024 8:10 AM | Engine 2 stopped; 21.32887,-157.91708; h=27°, a=28ft, s=0 kts |
| Thu, Mar 14, 2024 8:10 AM | Beacons turned off; 21.32887,-157.91708; h=27°, a=28ft, s=0 kts |
Passenger - Standby ticket (P)
First Class (F)
Economy (Y)