Welcome
Banner / Image

KLM Royal Dutch Airlines J Flight: KLM 1927 Callsign: KLM

Departed 06:32 | Sunday 21.Dec.2025
Flight Time Distance
01h 09m 444.63 nmi
Arrived 07:57 | Sunday 21.Dec.2025
No Avatar
ATP Captain, Anthony S

Pilot in Command

136%

Route Flown: 136%

Accepted

State

Arrived

Status

Flight Information

Sun, Dec 21, 2025 5:55 AM Flying 737-800 PAX BW HD (KLM Royal Dutch Airlines (PH-BCA | 2019))
Sun, Dec 21, 2025 5:55 AM Using Microsoft Flight Simulator 2024
Sun, Dec 21, 2025 5:55 AM Now boarding
Sun, Dec 21, 2025 5:55 AM COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234
Sun, Dec 21, 2025 5:57 AM Paused
Sun, Dec 21, 2025 5:57 AM Unpaused
Sun, Dec 21, 2025 5:57 AM Paused
Sun, Dec 21, 2025 5:57 AM Unpaused
Sun, Dec 21, 2025 5:58 AM Paused
Sun, Dec 21, 2025 5:58 AM Unpaused
Sun, Dec 21, 2025 5:58 AM Paused
Sun, Dec 21, 2025 5:58 AM Unpaused
Sun, Dec 21, 2025 5:58 AM Paused
Sun, Dec 21, 2025 5:58 AM Unpaused
Sun, Dec 21, 2025 5:59 AM Paused
Sun, Dec 21, 2025 5:59 AM Unpaused
Sun, Dec 21, 2025 5:59 AM Paused
Sun, Dec 21, 2025 5:59 AM Unpaused
Sun, Dec 21, 2025 5:59 AM Paused
Sun, Dec 21, 2025 6:00 AM Unpaused
Sun, Dec 21, 2025 6:00 AM Paused
Sun, Dec 21, 2025 6:00 AM Unpaused
Sun, Dec 21, 2025 6:00 AM Paused
Sun, Dec 21, 2025 6:00 AM Unpaused
Sun, Dec 21, 2025 6:00 AM Paused
Sun, Dec 21, 2025 6:00 AM Unpaused
Sun, Dec 21, 2025 6:00 AM Paused
Sun, Dec 21, 2025 6:00 AM Paused
Sun, Dec 21, 2025 6:00 AM Unpaused
Sun, Dec 21, 2025 6:01 AM Unpaused
Sun, Dec 21, 2025 6:02 AM Paused
Sun, Dec 21, 2025 6:02 AM Unpaused
Sun, Dec 21, 2025 6:03 AM Paused
Sun, Dec 21, 2025 6:03 AM Unpaused
Sun, Dec 21, 2025 6:05 AM COM1 active frequency set to 121.980
Sun, Dec 21, 2025 6:07 AM COM1 active frequency set to 121.560
Sun, Dec 21, 2025 6:07 AM Transponder code set to 1000
Sun, Dec 21, 2025 6:08 AM Paused
Sun, Dec 21, 2025 6:08 AM Unpaused
Sun, Dec 21, 2025 6:09 AM Paused
Sun, Dec 21, 2025 6:09 AM Unpaused
Sun, Dec 21, 2025 6:09 AM Paused
Sun, Dec 21, 2025 6:09 AM Unpaused
Sun, Dec 21, 2025 6:12 AM Paused
Sun, Dec 21, 2025 6:12 AM Unpaused
Sun, Dec 21, 2025 6:17 AM Paused
Sun, Dec 21, 2025 6:17 AM Unpaused
Sun, Dec 21, 2025 6:18 AM Paused
Sun, Dec 21, 2025 6:18 AM Unpaused
Sun, Dec 21, 2025 6:21 AM Pushing back with 6586 KGS of fuel
Sun, Dec 21, 2025 6:21 AM Paused
Sun, Dec 21, 2025 6:21 AM Unpaused
Sun, Dec 21, 2025 6:21 AM Engine 2 On
Sun, Dec 21, 2025 6:22 AM Paused
Sun, Dec 21, 2025 6:22 AM Unpaused
Sun, Dec 21, 2025 6:22 AM Engine 1 On
Sun, Dec 21, 2025 6:23 AM Flaps set to 25%
Sun, Dec 21, 2025 6:23 AM Paused
Sun, Dec 21, 2025 6:23 AM Unpaused
Sun, Dec 21, 2025 6:23 AM Taxiing out
Sun, Dec 21, 2025 6:23 AM Flaps set to 12%
Sun, Dec 21, 2025 6:23 AM Flaps set to 25%
Sun, Dec 21, 2025 6:23 AM Paused
Sun, Dec 21, 2025 6:23 AM Paused
Sun, Dec 21, 2025 6:23 AM Unpaused
Sun, Dec 21, 2025 6:23 AM Unpaused
Sun, Dec 21, 2025 6:27 AM Flaps set to 37%
Sun, Dec 21, 2025 6:29 AM COM1 active frequency set to 119.230
Sun, Dec 21, 2025 6:32 AM Climbing at 164 kts, 11 degrees pitch, -4 degrees bank
Sun, Dec 21, 2025 6:32 AM Gear lever raised
Sun, Dec 21, 2025 6:32 AM Paused
Sun, Dec 21, 2025 6:32 AM Unpaused
Sun, Dec 21, 2025 6:32 AM Bank exceeded 30 degrees
Sun, Dec 21, 2025 6:32 AM Descending with 322 nm to go
Sun, Dec 21, 2025 6:33 AM Flaps set to 25%
Sun, Dec 21, 2025 6:33 AM Reached 264 kts below 10,000 feet
Sun, Dec 21, 2025 6:33 AM Flaps set to 12%
Sun, Dec 21, 2025 6:33 AM Climbing at 256 kts, 5 degrees pitch, 0 degrees bank
Sun, Dec 21, 2025 6:33 AM Flaps set to 0%
Sun, Dec 21, 2025 6:35 AM COM1 active frequency set to 119.175
Sun, Dec 21, 2025 6:42 AM Paused
Sun, Dec 21, 2025 6:42 AM Unpaused
Sun, Dec 21, 2025 6:43 AM COM1 active frequency set to 118.750
Sun, Dec 21, 2025 6:49 AM Paused
Sun, Dec 21, 2025 6:49 AM Unpaused
Sun, Dec 21, 2025 6:52 AM Paused
Sun, Dec 21, 2025 6:52 AM Unpaused
Sun, Dec 21, 2025 6:54 AM Cruising at 35000 ft
Sun, Dec 21, 2025 6:56 AM COM1 active frequency set to 127.600
Sun, Dec 21, 2025 6:59 AM Paused
Sun, Dec 21, 2025 6:59 AM Unpaused
Sun, Dec 21, 2025 7:00 AM Paused
Sun, Dec 21, 2025 7:16 AM Unpaused
Sun, Dec 21, 2025 7:17 AM Paused
Sun, Dec 21, 2025 7:17 AM Unpaused
Sun, Dec 21, 2025 7:21 AM Paused
Sun, Dec 21, 2025 7:21 AM Unpaused
Sun, Dec 21, 2025 7:22 AM NAV1 active frequency set to 111.75
Sun, Dec 21, 2025 7:22 AM NAV2 active frequency set to 111.75
Sun, Dec 21, 2025 7:26 AM Paused
Sun, Dec 21, 2025 7:26 AM Unpaused
Sun, Dec 21, 2025 7:29 AM NAV2 active frequency set to 113.90
Sun, Dec 21, 2025 7:29 AM NAV2 active frequency set to 110.75
Sun, Dec 21, 2025 7:29 AM NAV1 active frequency set to 113.90
Sun, Dec 21, 2025 7:29 AM NAV1 active frequency set to 110.75
Sun, Dec 21, 2025 7:30 AM Paused
Sun, Dec 21, 2025 7:30 AM Unpaused
Sun, Dec 21, 2025 7:34 AM Paused
Sun, Dec 21, 2025 7:34 AM Unpaused
Sun, Dec 21, 2025 7:34 AM Paused
Sun, Dec 21, 2025 7:34 AM Unpaused
Sun, Dec 21, 2025 7:37 AM COM1 active frequency set to 126.225
Sun, Dec 21, 2025 7:37 AM Descending with 19 nm to go
Sun, Dec 21, 2025 7:37 AM COM1 active frequency set to 130.560
Sun, Dec 21, 2025 7:39 AM Paused
Sun, Dec 21, 2025 7:39 AM Unpaused
Sun, Dec 21, 2025 7:44 AM Climbing at 317 kts, 2 degrees pitch, -22 degrees bank
Sun, Dec 21, 2025 7:44 AM Descending with 14 nm to go
Sun, Dec 21, 2025 7:47 AM Approach started at 9955 ft AGL with 7 nm to go
Sun, Dec 21, 2025 7:50 AM Flaps set to 37%
Sun, Dec 21, 2025 7:50 AM Flaps set to 12%
Sun, Dec 21, 2025 7:51 AM Flaps set to 25%
Sun, Dec 21, 2025 7:52 AM Paused
Sun, Dec 21, 2025 7:52 AM Unpaused
Sun, Dec 21, 2025 7:53 AM Flaps set to 37%
Sun, Dec 21, 2025 7:53 AM Flaps set to 50%
Sun, Dec 21, 2025 7:53 AM Flaps set to 62%
Sun, Dec 21, 2025 7:54 AM Flaps set to 75%
Sun, Dec 21, 2025 7:54 AM COM1 active frequency set to 118.100
Sun, Dec 21, 2025 7:54 AM Gear lever lowered
Sun, Dec 21, 2025 7:56 AM On final at 2461 ft with 4 nm to go at 143 kts, 2 degrees pitch, -0 degrees bank
Sun, Dec 21, 2025 7:56 AM Paused
Sun, Dec 21, 2025 7:56 AM Unpaused
Sun, Dec 21, 2025 7:57 AM Landed on time with a fuel burn on target
Sun, Dec 21, 2025 7:57 AM Touched down at -383 fpm, 1.1g, 140 kts, 3 degrees pitch, 0 degrees bank
Sun, Dec 21, 2025 7:57 AM Paused
Sun, Dec 21, 2025 7:57 AM Paused
Sun, Dec 21, 2025 7:57 AM Flaps set to 62%
Sun, Dec 21, 2025 7:57 AM Unpaused
Sun, Dec 21, 2025 7:57 AM Flaps set to 50%
Sun, Dec 21, 2025 7:57 AM Unpaused
Sun, Dec 21, 2025 7:57 AM Paused
Sun, Dec 21, 2025 7:57 AM Flaps set to 37%
Sun, Dec 21, 2025 7:58 AM Flaps set to 25%
Sun, Dec 21, 2025 7:58 AM Unpaused
Sun, Dec 21, 2025 7:58 AM Paused
Sun, Dec 21, 2025 7:58 AM Unpaused
Sun, Dec 21, 2025 7:58 AM Flaps set to 12%
Sun, Dec 21, 2025 7:58 AM Paused
Sun, Dec 21, 2025 7:58 AM Unpaused
Sun, Dec 21, 2025 7:58 AM Paused
Sun, Dec 21, 2025 7:58 AM Flaps set to 0%
Sun, Dec 21, 2025 7:58 AM Unpaused
Sun, Dec 21, 2025 7:58 AM Taxiing to gate, landed in 1030 m
Sun, Dec 21, 2025 7:58 AM Paused
Sun, Dec 21, 2025 7:58 AM Paused
Sun, Dec 21, 2025 7:58 AM Unpaused
Sun, Dec 21, 2025 7:58 AM Unpaused
Sun, Dec 21, 2025 7:58 AM Paused
Sun, Dec 21, 2025 7:58 AM Unpaused
Sun, Dec 21, 2025 7:58 AM Paused
Sun, Dec 21, 2025 7:58 AM Paused
Sun, Dec 21, 2025 7:58 AM Unpaused
Sun, Dec 21, 2025 7:58 AM Paused
Sun, Dec 21, 2025 7:58 AM Unpaused
Sun, Dec 21, 2025 7:58 AM Paused
Sun, Dec 21, 2025 7:58 AM Unpaused
Sun, Dec 21, 2025 7:59 AM COM1 active frequency set to 121.755
Sun, Dec 21, 2025 7:59 AM Paused
Sun, Dec 21, 2025 7:59 AM Unpaused
Sun, Dec 21, 2025 7:59 AM Unpaused
Sun, Dec 21, 2025 7:59 AM Paused
Sun, Dec 21, 2025 7:59 AM Unpaused
Sun, Dec 21, 2025 7:59 AM Paused
Sun, Dec 21, 2025 7:59 AM Unpaused
Sun, Dec 21, 2025 7:59 AM Paused
Sun, Dec 21, 2025 7:59 AM Paused
Sun, Dec 21, 2025 7:59 AM Unpaused
Sun, Dec 21, 2025 7:59 AM Unpaused
Sun, Dec 21, 2025 7:59 AM Paused
Sun, Dec 21, 2025 7:59 AM Paused
Sun, Dec 21, 2025 7:59 AM Unpaused
Sun, Dec 21, 2025 7:59 AM Paused
Sun, Dec 21, 2025 7:59 AM Unpaused
Sun, Dec 21, 2025 7:59 AM Unpaused
Sun, Dec 21, 2025 7:59 AM Paused
Sun, Dec 21, 2025 7:59 AM Unpaused
Sun, Dec 21, 2025 8:00 AM Paused
Sun, Dec 21, 2025 8:00 AM Unpaused
Sun, Dec 21, 2025 8:00 AM Engine 1 Off
Sun, Dec 21, 2025 8:00 AM Engine 2 Off
Sun, Dec 21, 2025 8:00 AM Paused

Fares

  • Business-Class (B)
  • First-Class (F)
  • Economy-Class (Y)

14519.63 lbs

Block Fuel

7470.3 lbs

Used Fuel

7049 lbs

Remaining Fuel

05:55

Flight Start

02h 07m

Duty Time

08:03

Flight End