Welcome
Banner / Image

Alaska Airlines J Flight: ASA 9722 Callsign:

Departed 11:03 | Friday 15.Mar.2024
Flight Time Distance
02h 31m 672.33 nmi
Arrived 13:35 | Friday 15.Mar.2024
Avatar
Senior Captain, Jon B

Pilot in Command

90%

Route Flown: 90%

Accepted

State

Arrived

Status

Flight Information

Fri, Mar 15, 2024 9:36 AM Started boarding at 2024-03-15T09:36:47Z, aircraft: Boeing 737-800X
Fri, Mar 15, 2024 11:03 AM Transponder changed to 2200; 55.35662,-131.71037; h=31°, a=101ft, s=0 kts
Fri, Mar 15, 2024 11:03 AM Parking brake turned on; 55.35662,-131.71037; h=31°, a=101ft, s=0 kts
Fri, Mar 15, 2024 11:04 AM Parking brake turned off; 55.35652,-131.71057; h=30°, a=103ft, s=2 kts
Fri, Mar 15, 2024 11:04 AM Engine 2 started; 55.35635,-131.71091; h=30°, a=106ft, s=2 kts
Fri, Mar 15, 2024 11:05 AM Engine 1 started; 55.35594,-131.71124; h=321°, a=112ft, s=2 kts
Fri, Mar 15, 2024 11:06 AM Flaps set to 5; 55.35576,-131.711; h=294°, a=113ft, s=2 kts
Fri, Mar 15, 2024 11:06 AM Parking brake turned on; 55.35566,-131.71083; h=299°, a=113ft, s=0 kts
Fri, Mar 15, 2024 11:07 AM Taxi lights turned on; 55.35566,-131.71083; h=299°, a=113ft, s=0 kts
Fri, Mar 15, 2024 11:08 AM Parking brake turned off; 55.35566,-131.71083; h=299°, a=113ft, s=0 kts
Fri, Mar 15, 2024 11:10 AM Landing lights turned on; 55.36155,-131.72134; h=295°, a=67ft, s=14 kts
Fri, Mar 15, 2024 11:10 AM Strobe lights turned on; 55.3616,-131.72144; h=295°, a=66ft, s=15 kts
Fri, Mar 15, 2024 11:10 AM Taxi lights turned off; 55.36167,-131.72156; h=294°, a=65ft, s=15 kts
Fri, Mar 15, 2024 11:11 AM Parking brake turned on; 55.36078,-131.72282; h=117°, a=69ft, s=0 kts
Fri, Mar 15, 2024 11:12 AM Parking brake turned off; 55.36078,-131.72282; h=117°, a=69ft, s=0 kts
Fri, Mar 15, 2024 11:12 AM Takeoff Time: 2024-03-15T11:12:50Z; 55.36025,-131.72191; h=117°, a=73ft, s=41 kts
Fri, Mar 15, 2024 11:13 AM Parking brake turned on; 55.34553,-131.69653; h=121°, a=276ft, s=186 kts
Fri, Mar 15, 2024 11:13 AM Gear Up; 55.34346,-131.69359; h=121°, a=515ft, s=184 kts
Fri, Mar 15, 2024 11:13 AM Flaps set to 2; 55.33111,-131.67456; h=118°, a=1692ft, s=175 kts
Fri, Mar 15, 2024 11:13 AM Enroute; 55.32907,-131.67125; h=119°, a=1768ft, s=178 kts
Fri, Mar 15, 2024 11:14 AM Flaps set to 1; 55.32758,-131.66881; h=118°, a=1814ft, s=181 kts
Fri, Mar 15, 2024 11:14 AM Flaps set to UP; 55.30746,-131.63751; h=125°, a=2846ft, s=207 kts
Fri, Mar 15, 2024 11:14 AM Flaps set to 2; 55.28684,-131.61929; h=148°, a=3816ft, s=215 kts
Fri, Mar 15, 2024 11:15 AM Flaps set to 1; 55.27951,-131.61707; h=159°, a=4248ft, s=214 kts
Fri, Mar 15, 2024 11:15 AM Flaps set to UP; 55.27853,-131.61696; h=160°, a=4319ft, s=213 kts
Fri, Mar 15, 2024 11:17 AM Landing lights turned off; 55.15387,-131.62567; h=142°, a=10067ft, s=214 kts
Fri, Mar 15, 2024 11:17 AM Logo lights turned off; 55.13095,-131.61501; h=160°, a=10612ft, s=232 kts
Fri, Mar 15, 2024 11:23 AM Logo lights turned on; 55.45012,-131.98253; h=303°, a=20828ft, s=284 kts
Fri, Mar 15, 2024 11:37 AM TOC reached; 56.71324,-133.38042; h=299°, a=36000ft, s=259 kts
Fri, Mar 15, 2024 12:55 PM TOD reached; 60.63255,-147.53238; h=258°, a=31985ft, s=267 kts
Fri, Mar 15, 2024 1:07 PM Landing lights turned on; 60.96471,-149.59888; h=277°, a=9955ft, s=254 kts
Fri, Mar 15, 2024 1:15 PM Flaps set to 1; 61.09765,-150.76952; h=296°, a=4834ft, s=207 kts
Fri, Mar 15, 2024 1:16 PM Flaps set to 2; 61.15334,-150.79532; h=16°, a=3345ft, s=215 kts
Fri, Mar 15, 2024 1:17 PM Gear Down; 61.17207,-150.69615; h=82°, a=2602ft, s=184 kts
Fri, Mar 15, 2024 1:18 PM Parking brake turned off; 61.17112,-150.68129; h=81°, a=2503ft, s=173 kts
Fri, Mar 15, 2024 1:18 PM Flaps set to 5; 61.1698,-150.65909; h=82°, a=2367ft, s=164 kts
Fri, Mar 15, 2024 1:18 PM Flaps set to 10; 61.16975,-150.65839; h=82°, a=2364ft, s=164 kts
Fri, Mar 15, 2024 1:18 PM Flaps set to 15; 61.16866,-150.63861; h=78°, a=2284ft, s=164 kts
Fri, Mar 15, 2024 1:19 PM Landing lights turned off; 61.16805,-150.55066; h=73°, a=2003ft, s=164 kts
Fri, Mar 15, 2024 1:19 PM Landing lights turned on; 61.16823,-150.51166; h=73°, a=1993ft, s=165 kts
Fri, Mar 15, 2024 1:19 PM Flaps set to 25; 61.16826,-150.50371; h=73°, a=2004ft, s=164 kts
Fri, Mar 15, 2024 1:19 PM Flaps set to 30; 61.16827,-150.50256; h=73°, a=2004ft, s=164 kts
Fri, Mar 15, 2024 1:24 PM Taxi lights turned on; 61.16957,-150.08994; h=74°, a=1064ft, s=165 kts
Fri, Mar 15, 2024 1:25 PM Landing rate: -73
Fri, Mar 15, 2024 1:25 PM Parking brake turned on; 61.16975,-149.9836; h=74°, a=177ft, s=132 kts
Fri, Mar 15, 2024 1:26 PM Parking brake turned off; 61.1698,-149.95483; h=74°, a=175ft, s=73 kts
Fri, Mar 15, 2024 1:27 PM Landing lights turned off; 61.17128,-149.94923; h=255°, a=176ft, s=17 kts
Fri, Mar 15, 2024 1:27 PM Landing lights turned on; 61.17128,-149.95032; h=255°, a=176ft, s=16 kts
Fri, Mar 15, 2024 1:28 PM Landing lights turned off; 61.17127,-149.9521; h=254°, a=176ft, s=15 kts
Fri, Mar 15, 2024 1:28 PM Strobe lights turned off; 61.17127,-149.9527; h=255°, a=176ft, s=15 kts
Fri, Mar 15, 2024 1:28 PM Flaps set to UP; 61.17128,-149.95349; h=255°, a=176ft, s=14 kts
Fri, Mar 15, 2024 1:34 PM Taxi lights turned off; 61.17209,-149.98396; h=341°, a=176ft, s=2 kts
Fri, Mar 15, 2024 1:34 PM Parking brake turned on; 61.17215,-149.98396; h=341°, a=176ft, s=0 kts
Fri, Mar 15, 2024 1:35 PM Engine 1 stopped; 61.17215,-149.98396; h=341°, a=176ft, s=0 kts
Fri, Mar 15, 2024 1:35 PM Arrived at gate: Gate B5
Fri, Mar 15, 2024 1:35 PM Engine 2 stopped; 61.17215,-149.98396; h=341°, a=176ft, s=0 kts
Fri, Mar 15, 2024 1:35 PM Blocks on time: 2024-03-15T13:35:08Z

Fares

  • First Class (F)
  • Passenger - Standby ticket (P)
  • Economy (Y)

20126.55 lbs

Block Fuel

13699.87 lbs

Used Fuel

6427 lbs

Remaining Fuel

09:36

Flight Start

03h 59m

Duty Time

13:35

Flight End