Welcome
Banner / Image

Southwest J Flight: SWA 681 Callsign: Southwest

Departed 14:35 | Sunday 17.Mar.2024
Flight Time Distance
02h 15m 842.93 nmi
Arrived 16:51 | Sunday 17.Mar.2024
Avatar
Senior Captain, Jon B

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Sun, Mar 17, 2024 2:29 PM Started boarding at 2024-03-17T14:29:09Z, aircraft: Boeing 737-800X
Sun, Mar 17, 2024 2:35 PM Parking brake turned off; 29.99415,-90.25443; h=93°, a=13ft, s=0 kts
Sun, Mar 17, 2024 2:35 PM Transponder changed to 2200; 29.99415,-90.25443; h=93°, a=13ft, s=0 kts
Sun, Mar 17, 2024 2:36 PM Engine 2 started; 29.99427,-90.25486; h=136°, a=12ft, s=2 kts
Sun, Mar 17, 2024 2:37 PM Engine 1 started; 29.99459,-90.255; h=185°, a=13ft, s=1 kts
Sun, Mar 17, 2024 2:37 PM Parking brake turned on; 29.99464,-90.255; h=184°, a=13ft, s=0 kts
Sun, Mar 17, 2024 2:37 PM Flaps set to 5; 29.99464,-90.255; h=184°, a=13ft, s=0 kts
Sun, Mar 17, 2024 2:37 PM Taxi lights turned on; 29.99463,-90.255; h=184°, a=13ft, s=0 kts
Sun, Mar 17, 2024 2:38 PM Parking brake turned off; 29.99463,-90.255; h=184°, a=13ft, s=0 kts
Sun, Mar 17, 2024 2:47 PM Landing lights turned on; 30.00312,-90.24656; h=77°, a=12ft, s=11 kts
Sun, Mar 17, 2024 2:47 PM Strobe lights turned on; 30.00313,-90.2465; h=83°, a=12ft, s=11 kts
Sun, Mar 17, 2024 2:47 PM Taxi lights turned off; 30.00313,-90.24639; h=89°, a=12ft, s=10 kts
Sun, Mar 17, 2024 2:48 PM Parking brake turned on; 30.00251,-90.24568; h=197°, a=12ft, s=0 kts
Sun, Mar 17, 2024 2:49 PM Parking brake turned off; 30.00251,-90.24569; h=197°, a=12ft, s=0 kts
Sun, Mar 17, 2024 2:49 PM Takeoff Time: 2024-03-17T14:49:10Z; 29.9997,-90.24656; h=198°, a=12ft, s=80 kts
Sun, Mar 17, 2024 2:49 PM Parking brake turned on; 29.97979,-90.25268; h=196°, a=85ft, s=184 kts
Sun, Mar 17, 2024 2:49 PM Gear Up; 29.97624,-90.25381; h=197°, a=228ft, s=188 kts
Sun, Mar 17, 2024 2:50 PM Enroute; 29.95907,-90.25869; h=191°, a=1051ft, s=200 kts
Sun, Mar 17, 2024 2:50 PM Flaps set to 2; 29.95564,-90.25946; h=192°, a=1246ft, s=205 kts
Sun, Mar 17, 2024 2:50 PM Flaps set to 1; 29.95468,-90.25967; h=191°, a=1309ft, s=205 kts
Sun, Mar 17, 2024 2:50 PM Flaps set to UP; 29.9542,-90.25977; h=191°, a=1340ft, s=205 kts
Sun, Mar 17, 2024 2:53 PM Landing lights turned off; 29.83468,-90.1659; h=94°, a=4664ft, s=220 kts
Sun, Mar 17, 2024 2:54 PM Landing lights turned on; 29.83674,-90.14735; h=77°, a=5055ft, s=233 kts
Sun, Mar 17, 2024 2:55 PM Landing lights turned off; 29.84941,-90.00858; h=80°, a=10182ft, s=219 kts
Sun, Mar 17, 2024 2:56 PM Flaps set to 1; 29.8688,-89.96883; h=48°, a=12063ft, s=205 kts
Sun, Mar 17, 2024 2:56 PM Flaps set to UP; 29.88869,-89.93271; h=60°, a=12723ft, s=226 kts
Sun, Mar 17, 2024 2:57 PM Logo lights turned off; 29.9284,-89.85912; h=57°, a=13537ft, s=242 kts
Sun, Mar 17, 2024 3:15 PM TOC reached; 31.32854,-87.55125; h=47°, a=35000ft, s=275 kts
Sun, Mar 17, 2024 4:21 PM TOD reached; 37.25769,-78.12833; h=64°, a=34953ft, s=274 kts
Sun, Mar 17, 2024 4:33 PM Landing lights turned on; 38.22173,-77.25117; h=14°, a=9966ft, s=239 kts
Sun, Mar 17, 2024 4:34 PM Landing lights turned off; 38.34786,-77.20288; h=45°, a=7911ft, s=229 kts
Sun, Mar 17, 2024 4:35 PM Landing lights turned on; 38.37553,-77.17085; h=45°, a=7383ft, s=225 kts
Sun, Mar 17, 2024 4:35 PM Flaps set to 1; 38.40062,-77.14288; h=45°, a=6898ft, s=222 kts
Sun, Mar 17, 2024 4:38 PM Flaps set to 2; 38.55128,-77.00854; h=1°, a=4021ft, s=184 kts
Sun, Mar 17, 2024 4:38 PM Flaps set to 5; 38.56026,-77.0089; h=358°, a=4004ft, s=175 kts
Sun, Mar 17, 2024 4:39 PM Flaps set to 10; 38.57117,-77.00979; h=357°, a=3988ft, s=160 kts
Sun, Mar 17, 2024 4:39 PM Flaps set to 30; 38.5784,-77.01052; h=357°, a=4023ft, s=158 kts
Sun, Mar 17, 2024 4:39 PM Landing lights turned off; 38.58327,-77.01099; h=357°, a=4011ft, s=159 kts
Sun, Mar 17, 2024 4:39 PM Landing lights turned on; 38.60341,-77.013; h=356°, a=3998ft, s=159 kts
Sun, Mar 17, 2024 4:42 PM Gear Down; 38.71559,-77.02413; h=357°, a=2589ft, s=159 kts
Sun, Mar 17, 2024 4:42 PM Parking brake turned off; 38.72213,-77.02481; h=359°, a=2442ft, s=157 kts
Sun, Mar 17, 2024 4:43 PM Landing lights turned off; 38.75322,-77.0279; h=360°, a=1821ft, s=159 kts
Sun, Mar 17, 2024 4:43 PM Landing lights turned on; 38.76914,-77.02954; h=3°, a=1494ft, s=159 kts
Sun, Mar 17, 2024 4:43 PM Taxi lights turned on; 38.79472,-77.03207; h=4°, a=992ft, s=160 kts
Sun, Mar 17, 2024 4:45 PM Landing rate: -205
Sun, Mar 17, 2024 4:45 PM Parking brake turned on; 38.84978,-77.03762; h=6°, a=29ft, s=136 kts
Sun, Mar 17, 2024 4:45 PM Parking brake turned off; 38.86072,-77.03909; h=295°, a=24ft, s=17 kts
Sun, Mar 17, 2024 4:46 PM Landing lights turned off; 38.85952,-77.03976; h=205°, a=24ft, s=6 kts
Sun, Mar 17, 2024 4:47 PM Landing lights turned on; 38.85872,-77.03986; h=192°, a=24ft, s=5 kts
Sun, Mar 17, 2024 4:47 PM Landing lights turned off; 38.85827,-77.03983; h=185°, a=24ft, s=4 kts
Sun, Mar 17, 2024 4:47 PM Nav lights turned on; 38.85804,-77.03982; h=185°, a=24ft, s=8 kts
Sun, Mar 17, 2024 4:47 PM Nav lights turned off; 38.85806,-77.03982; h=185°, a=24ft, s=8 kts
Sun, Mar 17, 2024 4:47 PM Strobe lights turned off; 38.85806,-77.03982; h=185°, a=24ft, s=8 kts
Sun, Mar 17, 2024 4:47 PM Flaps set to UP; 38.85778,-77.03979; h=185°, a=24ft, s=11 kts
Sun, Mar 17, 2024 4:51 PM Parking brake turned on; 38.85252,-77.0416; h=172°, a=24ft, s=0 kts
Sun, Mar 17, 2024 4:51 PM Engine 2 stopped; 38.85252,-77.0416; h=172°, a=24ft, s=0 kts
Sun, Mar 17, 2024 4:51 PM Blocks on time: 2024-03-17T16:51:07Z
Sun, Mar 17, 2024 4:51 PM Engine 1 stopped; 38.85252,-77.0416; h=172°, a=24ft, s=0 kts
Sun, Mar 17, 2024 4:51 PM Nav lights turned off; 38.85252,-77.0416; h=172°, a=24ft, s=0 kts
Sun, Mar 17, 2024 4:51 PM Nav lights turned on; 38.85252,-77.0416; h=172°, a=24ft, s=0 kts
Sun, Mar 17, 2024 4:51 PM Logo lights turned on; 38.85252,-77.0416; h=172°, a=24ft, s=0 kts

Fares

  • Economy (Y)

23275.13 lbs

Block Fuel

12431.33 lbs

Used Fuel

10844 lbs

Remaining Fuel

14:29

Flight Start

02h 22m

Duty Time

16:51

Flight End