Welcome
Banner / Image

AeroLynx J Flight: ALX 1101 Callsign: LYNX

Departed 01:33 | Tuesday 12.Mar.2024
Flight Time Distance
01h 45m 582.2 nmi
Arrived 03:18 | Tuesday 12.Mar.2024
No Avatar
Senior First Officer, Terry B

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Tue, Mar 12, 2024 1:32 AM Started boarding at 2024-03-12T01:32:55Z, aircraft: Boeing 737-800X
Tue, Mar 12, 2024 1:33 AM Parking brake turned off; -37.0085,174.78214; h=4°, a=79ft, s=0 kts
Tue, Mar 12, 2024 1:33 AM Transponder changed to 2200; -37.0085,174.78214; h=4°, a=79ft, s=0 kts
Tue, Mar 12, 2024 1:33 AM Engine 2 started; -37.00871,174.78192; h=34°, a=86ft, s=2 kts
Tue, Mar 12, 2024 1:33 AM Rule Violation: Beacon lights must be on while engine is running (1x); -37.00876,174.78181, 86.52', 2.17kt, 46°
Tue, Mar 12, 2024 1:34 AM Engine 1 started; -37.0089,174.78125; h=52°, a=87ft, s=0 kts
Tue, Mar 12, 2024 1:34 AM Parking brake turned on; -37.0089,174.78125; h=52°, a=87ft, s=0 kts
Tue, Mar 12, 2024 1:35 AM Rule Violation: Beacon lights must be on while engine is running (2x); -37.0089,174.78125, 87', 0.01kt, 52°
Tue, Mar 12, 2024 1:36 AM Rule Violation: Beacon lights must be on while engine is running (3x); -37.0089,174.78125, 86.99', 0kt, 52°
Tue, Mar 12, 2024 1:36 AM Flaps set to 1; -37.0089,174.78125; h=52°, a=86ft, s=0 kts
Tue, Mar 12, 2024 1:36 AM Flaps set to 5; -37.0089,174.78125; h=52°, a=86ft, s=0 kts
Tue, Mar 12, 2024 1:36 AM Flaps set to 2; -37.0089,174.78125; h=52°, a=86ft, s=0 kts
Tue, Mar 12, 2024 1:37 AM Parking brake turned off; -37.0089,174.78125; h=52°, a=87ft, s=0 kts
Tue, Mar 12, 2024 1:39 AM Taxi lights turned on; -37.00896,174.78891; h=115°, a=87ft, s=13 kts
Tue, Mar 12, 2024 1:39 AM Logo lights turned on; -37.00914,174.78922; h=93°, a=87ft, s=13 kts
Tue, Mar 12, 2024 1:39 AM Beacons turned on; -37.00918,174.78937; h=77°, a=87ft, s=13 kts
Tue, Mar 12, 2024 1:41 AM Landing lights turned on; -37.00578,174.80478; h=111°, a=91ft, s=14 kts
Tue, Mar 12, 2024 1:41 AM Landing lights turned off; -37.0061,174.80521; h=111°, a=90ft, s=14 kts
Tue, Mar 12, 2024 1:42 AM Landing lights turned on; -37.00684,174.80511; h=228°, a=90ft, s=0 kts
Tue, Mar 12, 2024 1:42 AM Takeoff Time: 2024-03-12T01:42:39Z; -37.00702,174.80453; h=229°, a=91ft, s=41 kts
Tue, Mar 12, 2024 1:43 AM Parking brake turned on; -37.01104,174.78961; h=230°, a=195ft, s=177 kts
Tue, Mar 12, 2024 1:43 AM Gear Up; -37.01205,174.78587; h=230°, a=481ft, s=183 kts
Tue, Mar 12, 2024 1:43 AM Flaps set to 2; -37.01558,174.77336; h=228°, a=1736ft, s=182 kts
Tue, Mar 12, 2024 1:43 AM Flaps set to UP; -37.01571,174.77289; h=228°, a=1772ft, s=182 kts
Tue, Mar 12, 2024 1:43 AM Enroute; -37.02127,174.75238; h=229°, a=2804ft, s=212 kts
Tue, Mar 12, 2024 1:45 AM Landing lights turned off; -37.06786,174.64265; h=189°, a=9464ft, s=250 kts
Tue, Mar 12, 2024 1:45 AM Taxi lights turned off; -37.07344,174.63902; h=183°, a=9850ft, s=250 kts
Tue, Mar 12, 2024 2:52 AM TOD reached; -44.30011,170.61267; h=220°, a=31372ft, s=259 kts
Tue, Mar 12, 2024 3:06 AM Landing lights turned on; -44.83247,169.23285; h=235°, a=10786ft, s=213 kts
Tue, Mar 12, 2024 3:07 AM Flaps set to 1; -44.8489,169.13953; h=227°, a=9525ft, s=211 kts
Tue, Mar 12, 2024 3:08 AM Landing lights turned off; -44.86851,169.09848; h=206°, a=8917ft, s=197 kts
Tue, Mar 12, 2024 3:08 AM Landing lights turned on; -44.87627,169.08925; h=200°, a=8742ft, s=192 kts
Tue, Mar 12, 2024 3:08 AM Flaps set to 2; -44.87926,169.08621; h=198°, a=8678ft, s=191 kts
Tue, Mar 12, 2024 3:08 AM Flaps set to 5; -44.90379,169.06958; h=179°, a=8106ft, s=187 kts
Tue, Mar 12, 2024 3:09 AM Flaps set to 10; -44.95776,169.06662; h=156°, a=7076ft, s=173 kts
Tue, Mar 12, 2024 3:09 AM Landing lights turned off; -44.96721,169.06743; h=155°, a=6923ft, s=172 kts
Tue, Mar 12, 2024 3:10 AM Landing lights turned on; -44.98685,169.0687; h=162°, a=6554ft, s=171 kts
Tue, Mar 12, 2024 3:10 AM Flaps set to 15; -44.99164,169.06796; h=168°, a=6458ft, s=172 kts
Tue, Mar 12, 2024 3:10 AM Gear Down; -44.99799,169.06583; h=176°, a=6333ft, s=170 kts
Tue, Mar 12, 2024 3:10 AM Parking brake turned off; -45.00503,169.06212; h=183°, a=6158ft, s=162 kts
Tue, Mar 12, 2024 3:10 AM Landing lights turned off; -45.01101,169.05772; h=190°, a=6020ft, s=159 kts
Tue, Mar 12, 2024 3:10 AM Landing lights turned on; -45.01549,169.05345; h=196°, a=5929ft, s=160 kts
Tue, Mar 12, 2024 3:11 AM Flaps set to 25; -45.03622,168.99985; h=242°, a=5004ft, s=161 kts
Tue, Mar 12, 2024 3:11 AM Landing lights turned off; -45.03642,168.98985; h=247°, a=4868ft, s=155 kts
Tue, Mar 12, 2024 3:12 AM Landing lights turned on; -45.03408,168.96783; h=261°, a=4601ft, s=150 kts
Tue, Mar 12, 2024 3:13 AM Flaps set to 30; -45.02034,168.93028; h=275°, a=3937ft, s=150 kts
Tue, Mar 12, 2024 3:13 AM Landing lights turned off; -45.01865,168.92639; h=275°, a=3867ft, s=151 kts
Tue, Mar 12, 2024 3:13 AM Landing lights turned on; -45.01135,168.90982; h=275°, a=3554ft, s=148 kts
Tue, Mar 12, 2024 3:14 AM Flaps set to 40; -44.99873,168.86603; h=247°, a=3295ft, s=149 kts
Tue, Mar 12, 2024 3:16 AM Parking brake turned on; -45.01783,168.74931; h=232°, a=1183ft, s=137 kts
Tue, Mar 12, 2024 3:16 AM Landing rate: -258
Tue, Mar 12, 2024 3:16 AM Gear Up; -45.02069,168.73015; h=237°, a=1087ft, s=124 kts
Tue, Mar 12, 2024 3:16 AM Rule Violation: GForce exceeded limit (1x); -45.02065,168.73055, 1104.44', 124.67kt, 237°
Tue, Mar 12, 2024 3:16 AM Parking brake turned off; -45.021,168.72655; h=241°, a=996ft, s=25 kts
Tue, Mar 12, 2024 3:18 AM Flight ended manually on taxi on
Tue, Mar 12, 2024 3:18 AM Blocks on time: 2024-03-12T03:18:45Z

Fares

  • Business (B)
  • First Class (F)
  • Economy (Y)

17408.08 lbs

Block Fuel

8790.39 lbs

Used Fuel

8618 lbs

Remaining Fuel

01:32

Flight Start

01h 45m

Duty Time

03:18

Flight End