Welcome
Banner / Image

KLM Royal Dutch Airlines J Flight: KLM 1601 Callsign: KLM

Departed 06:22 | Friday 26.Dec.2025
Flight Time Distance
01h 58m 772.83 nmi
No Avatar
ATP Captain, Anthony S

Pilot in Command

110%

Route Flown: 110%

Accepted

State

Arrived

Status

Flight Information

Fri, Dec 26, 2025 5:41 AM Now boarding
Fri, Dec 26, 2025 5:41 AM Using Microsoft Flight Simulator 2024
Fri, Dec 26, 2025 5:41 AM COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234
Fri, Dec 26, 2025 5:41 AM Flying 737-800 PAX BW HD (KLM Royal Dutch Airlines (PH-BCA | 2019))
Fri, Dec 26, 2025 5:41 AM Paused
Fri, Dec 26, 2025 5:41 AM Unpaused
Fri, Dec 26, 2025 5:43 AM COM1 active frequency set to 121.980
Fri, Dec 26, 2025 5:44 AM COM1 active frequency set to 121.705
Fri, Dec 26, 2025 5:44 AM Transponder code set to 1000
Fri, Dec 26, 2025 5:49 AM Paused
Fri, Dec 26, 2025 5:49 AM Unpaused
Fri, Dec 26, 2025 5:49 AM Paused
Fri, Dec 26, 2025 5:49 AM Unpaused
Fri, Dec 26, 2025 5:56 AM Paused
Fri, Dec 26, 2025 5:56 AM Unpaused
Fri, Dec 26, 2025 5:56 AM Paused
Fri, Dec 26, 2025 5:56 AM Unpaused
Fri, Dec 26, 2025 5:58 AM Paused
Fri, Dec 26, 2025 5:58 AM Unpaused
Fri, Dec 26, 2025 6:05 AM Pushing back with 8323 KGS of fuel
Fri, Dec 26, 2025 6:08 AM Taxiing out
Fri, Dec 26, 2025 6:10 AM Paused
Fri, Dec 26, 2025 6:10 AM Unpaused
Fri, Dec 26, 2025 6:10 AM Flaps set to 50%
Fri, Dec 26, 2025 6:10 AM Engine 2 On
Fri, Dec 26, 2025 6:10 AM Paused
Fri, Dec 26, 2025 6:10 AM Unpaused
Fri, Dec 26, 2025 6:10 AM Flaps set to 12%
Fri, Dec 26, 2025 6:10 AM Paused
Fri, Dec 26, 2025 6:10 AM Unpaused
Fri, Dec 26, 2025 6:10 AM Flaps set to 25%
Fri, Dec 26, 2025 6:11 AM Engine 1 On
Fri, Dec 26, 2025 6:11 AM Flaps set to 37%
Fri, Dec 26, 2025 6:11 AM Flaps set to 50%
Fri, Dec 26, 2025 6:11 AM Flaps set to 62%
Fri, Dec 26, 2025 6:12 AM Paused
Fri, Dec 26, 2025 6:12 AM Unpaused
Fri, Dec 26, 2025 6:14 AM Flaps set to 75%
Fri, Dec 26, 2025 6:14 AM Flaps set to 87%
Fri, Dec 26, 2025 6:14 AM Flaps set to 100%
Fri, Dec 26, 2025 6:15 AM Flaps set to 87%
Fri, Dec 26, 2025 6:15 AM Flaps set to 75%
Fri, Dec 26, 2025 6:15 AM Flaps set to 62%
Fri, Dec 26, 2025 6:15 AM Flaps set to 50%
Fri, Dec 26, 2025 6:15 AM Flaps set to 37%
Fri, Dec 26, 2025 6:15 AM Flaps set to 25%
Fri, Dec 26, 2025 6:15 AM Flaps set to 12%
Fri, Dec 26, 2025 6:15 AM Flaps set to 0%
Fri, Dec 26, 2025 6:16 AM Flaps set to 12%
Fri, Dec 26, 2025 6:16 AM Flaps set to 25%
Fri, Dec 26, 2025 6:16 AM Flaps set to 37%
Fri, Dec 26, 2025 6:17 AM Flaps set to 25%
Fri, Dec 26, 2025 6:21 AM COM1 active frequency set to 118.105
Fri, Dec 26, 2025 6:22 AM Taking off
Fri, Dec 26, 2025 6:23 AM Climbing at 149 kts, 11 degrees pitch, -1 degrees bank
Fri, Dec 26, 2025 6:23 AM Gear lever raised
Fri, Dec 26, 2025 6:23 AM Paused
Fri, Dec 26, 2025 6:23 AM Unpaused
Fri, Dec 26, 2025 6:23 AM COM1 active frequency set to 119.055
Fri, Dec 26, 2025 6:24 AM Flaps set to 12%
Fri, Dec 26, 2025 6:24 AM Bank exceeded 30 degrees
Fri, Dec 26, 2025 6:25 AM Flaps set to 0%
Fri, Dec 26, 2025 6:25 AM Paused
Fri, Dec 26, 2025 6:25 AM Unpaused
Fri, Dec 26, 2025 6:31 AM COM1 active frequency set to 119.175
Fri, Dec 26, 2025 6:36 AM Paused
Fri, Dec 26, 2025 6:36 AM Unpaused
Fri, Dec 26, 2025 6:37 AM COM1 active frequency set to 118.750
Fri, Dec 26, 2025 6:44 AM Paused
Fri, Dec 26, 2025 6:44 AM Unpaused
Fri, Dec 26, 2025 6:47 AM Paused
Fri, Dec 26, 2025 6:47 AM Unpaused
Fri, Dec 26, 2025 6:48 AM Cruising at 37000 ft
Fri, Dec 26, 2025 6:51 AM COM1 active frequency set to 127.600
Fri, Dec 26, 2025 6:55 AM Paused
Fri, Dec 26, 2025 6:55 AM Unpaused
Fri, Dec 26, 2025 6:58 AM Paused
Fri, Dec 26, 2025 6:58 AM Unpaused
Fri, Dec 26, 2025 7:08 AM Paused
Fri, Dec 26, 2025 7:09 AM Unpaused
Fri, Dec 26, 2025 7:18 AM Paused
Fri, Dec 26, 2025 7:18 AM Unpaused
Fri, Dec 26, 2025 7:18 AM COM1 active frequency set to 120.650
Fri, Dec 26, 2025 7:23 AM Paused
Fri, Dec 26, 2025 7:23 AM Unpaused
Fri, Dec 26, 2025 7:26 AM COM1 active frequency set to 124.400
Fri, Dec 26, 2025 7:29 AM Paused
Fri, Dec 26, 2025 7:29 AM Unpaused
Fri, Dec 26, 2025 7:31 AM COM1 active frequency set to 124.925
Fri, Dec 26, 2025 7:38 AM Paused
Fri, Dec 26, 2025 7:38 AM Unpaused
Fri, Dec 26, 2025 7:39 AM Paused
Fri, Dec 26, 2025 7:39 AM Unpaused
Fri, Dec 26, 2025 7:47 AM Paused
Fri, Dec 26, 2025 7:47 AM Unpaused
Fri, Dec 26, 2025 7:55 AM Paused
Fri, Dec 26, 2025 7:55 AM Unpaused
Fri, Dec 26, 2025 7:55 AM NAV1 active frequency set to 108.10
Fri, Dec 26, 2025 7:55 AM NAV2 active frequency set to 108.10
Fri, Dec 26, 2025 7:57 AM Descending with 118 nm to go
Fri, Dec 26, 2025 7:58 AM COM1 active frequency set to 131.100
Fri, Dec 26, 2025 8:01 AM Paused
Fri, Dec 26, 2025 8:01 AM Unpaused
Fri, Dec 26, 2025 8:03 AM Paused
Fri, Dec 26, 2025 8:03 AM Unpaused
Fri, Dec 26, 2025 8:10 AM COM1 active frequency set to 125.500
Fri, Dec 26, 2025 8:10 AM Approach started at 9333 ft AGL with 36 nm to go
Fri, Dec 26, 2025 8:16 AM Flaps set to 12%
Fri, Dec 26, 2025 8:16 AM Flaps set to 25%
Fri, Dec 26, 2025 8:18 AM Paused
Fri, Dec 26, 2025 8:18 AM Unpaused
Fri, Dec 26, 2025 8:18 AM Flaps set to 50%
Fri, Dec 26, 2025 8:18 AM Flaps set to 50%
Fri, Dec 26, 2025 8:18 AM Gear lever lowered
Fri, Dec 26, 2025 8:18 AM Flaps set to 62%
Fri, Dec 26, 2025 8:18 AM Flaps set to 75%
Fri, Dec 26, 2025 8:19 AM COM1 active frequency set to 127.625
Fri, Dec 26, 2025 8:20 AM On final at 1143 ft with 6 nm to go at 143 kts, 3 degrees pitch, -0 degrees bank
Fri, Dec 26, 2025 8:22 AM Landed approx. 8 minutes early with a fuel burn on target
Fri, Dec 26, 2025 8:22 AM Touched down at -184 fpm, 1.0g, 138 kts, 4 degrees pitch, 1 degrees bank
Fri, Dec 26, 2025 8:22 AM Paused
Fri, Dec 26, 2025 8:22 AM Unpaused
Fri, Dec 26, 2025 8:22 AM Paused
Fri, Dec 26, 2025 8:22 AM Unpaused
Fri, Dec 26, 2025 8:22 AM Paused
Fri, Dec 26, 2025 8:22 AM Unpaused
Fri, Dec 26, 2025 8:22 AM Paused
Fri, Dec 26, 2025 8:22 AM Unpaused
Fri, Dec 26, 2025 8:23 AM Paused
Fri, Dec 26, 2025 8:23 AM Unpaused
Fri, Dec 26, 2025 8:23 AM Paused
Fri, Dec 26, 2025 8:23 AM Unpaused
Fri, Dec 26, 2025 8:23 AM Paused
Fri, Dec 26, 2025 8:23 AM Unpaused
Fri, Dec 26, 2025 8:23 AM Taxiing to gate, landed in 2320 m
Fri, Dec 26, 2025 8:24 AM Paused
Fri, Dec 26, 2025 8:24 AM Unpaused
Fri, Dec 26, 2025 8:24 AM COM1 active frequency set to 122.125
Fri, Dec 26, 2025 8:24 AM Flaps set to 62%
Fri, Dec 26, 2025 8:24 AM Flaps set to 50%
Fri, Dec 26, 2025 8:24 AM Paused
Fri, Dec 26, 2025 8:24 AM Unpaused
Fri, Dec 26, 2025 8:24 AM Flaps set to 37%
Fri, Dec 26, 2025 8:24 AM Flaps set to 25%
Fri, Dec 26, 2025 8:24 AM Paused
Fri, Dec 26, 2025 8:24 AM Unpaused
Fri, Dec 26, 2025 8:24 AM Flaps set to 12%
Fri, Dec 26, 2025 8:24 AM Paused
Fri, Dec 26, 2025 8:24 AM Unpaused
Fri, Dec 26, 2025 8:24 AM Flaps set to 0%
Fri, Dec 26, 2025 8:24 AM Paused
Fri, Dec 26, 2025 8:24 AM Unpaused
Fri, Dec 26, 2025 8:24 AM Paused
Fri, Dec 26, 2025 8:24 AM Unpaused
Fri, Dec 26, 2025 8:24 AM Paused
Fri, Dec 26, 2025 8:24 AM Unpaused
Fri, Dec 26, 2025 8:25 AM Paused
Fri, Dec 26, 2025 8:25 AM Unpaused
Fri, Dec 26, 2025 8:25 AM Paused
Fri, Dec 26, 2025 8:25 AM Unpaused
Fri, Dec 26, 2025 8:25 AM Paused
Fri, Dec 26, 2025 8:25 AM Unpaused
Fri, Dec 26, 2025 8:25 AM Paused
Fri, Dec 26, 2025 8:25 AM Unpaused
Fri, Dec 26, 2025 8:37 AM Paused
Fri, Dec 26, 2025 8:37 AM Unpaused
Fri, Dec 26, 2025 8:37 AM Engine 1 Off
Fri, Dec 26, 2025 8:37 AM Paused
Fri, Dec 26, 2025 8:37 AM Engine 2 Off

Fares

  • Business-Class (B)
  • First-Class (F)
  • Economy-Class (Y)

18349.05 lbs

Block Fuel

11795 lbs

Used Fuel

6554 lbs

Remaining Fuel

05:41

Flight Start

02h 57m

Duty Time

08:38

Flight End