J
Flight: ALX 104
Callsign: LYNX
Departed 23:14 | Monday 16.Dec.2024
Flight Time Distance
04h 52m 1797.89 nmi
Arrived 04:07 | Tuesday 17.Dec.2024
Flight Information
| Mon, Dec 16, 2024 11:13 PM | Started boarding at 2024-12-16T23:13:02Z, aircraft: A321 with high fidelity system modelling |
| Mon, Dec 16, 2024 11:14 PM | Parking brake turned off; 37.70918,-122.21342; h=137°, a=17ft, s=0 kts |
| Mon, Dec 16, 2024 11:14 PM | Transponder changed to 2000; 37.70918,-122.21342; h=137°, a=17ft, s=0 kts |
| Mon, Dec 16, 2024 11:16 PM | Parking brake turned on; 37.7098,-122.21333; h=210°, a=17ft, s=0 kts |
| Mon, Dec 16, 2024 11:16 PM | Flaps set to CONF 1; 37.7098,-122.21333; h=210°, a=16ft, s=0 kts |
| Mon, Dec 16, 2024 11:16 PM | Flaps set to CONF 2; 37.7098,-122.21333; h=210°, a=16ft, s=0 kts |
| Mon, Dec 16, 2024 11:16 PM | Beacons turned on; 37.7098,-122.21333; h=210°, a=16ft, s=0 kts |
| Mon, Dec 16, 2024 11:18 PM | Engine 1 started; 37.7098,-122.21333; h=210°, a=16ft, s=0 kts |
| Mon, Dec 16, 2024 11:18 PM | Engine 2 started; 37.7098,-122.21333; h=210°, a=16ft, s=0 kts |
| Mon, Dec 16, 2024 11:20 PM | Flaps set to UP; 37.7098,-122.21333; h=210°, a=15ft, s=0 kts |
| Mon, Dec 16, 2024 11:20 PM | Flaps set to CONF 2; 37.7098,-122.21333; h=210°, a=15ft, s=0 kts |
| Mon, Dec 16, 2024 11:21 PM | Parking brake turned off; 37.7098,-122.21333; h=210°, a=17ft, s=0 kts |
| Mon, Dec 16, 2024 11:22 PM | Parking brake turned on; 37.70979,-122.21334; h=210°, a=19ft, s=0 kts |
| Mon, Dec 16, 2024 11:22 PM | Nav lights turned on; 37.70979,-122.21334; h=210°, a=19ft, s=0 kts |
| Mon, Dec 16, 2024 11:25 PM | Parking brake turned off; 37.70979,-122.21334; h=210°, a=18ft, s=0 kts |
| Mon, Dec 16, 2024 11:25 PM | Taxi lights turned on; 37.70979,-122.21334; h=210°, a=18ft, s=0 kts |
| Mon, Dec 16, 2024 11:28 PM | Parking brake turned on; 37.70333,-122.21444; h=206°, a=16ft, s=10 kts |
| Mon, Dec 16, 2024 11:29 PM | Parking brake turned off; 37.70318,-122.21465; h=218°, a=17ft, s=0 kts |
| Mon, Dec 16, 2024 11:29 PM | Landing lights turned on; 37.70318,-122.21466; h=218°, a=17ft, s=0 kts |
| Mon, Dec 16, 2024 11:29 PM | Parking brake turned on; 37.70283,-122.21512; h=210°, a=17ft, s=11 kts |
| Mon, Dec 16, 2024 11:30 PM | Parking brake turned off; 37.70293,-122.21644; h=293°, a=17ft, s=34 kts |
| Mon, Dec 16, 2024 11:30 PM | Takeoff Time: 2024-12-16T23:30:26Z; 37.70304,-122.21661; h=296°, a=17ft, s=40 kts |
| Mon, Dec 16, 2024 11:31 PM | Gear Up; 37.72199,-122.24458; h=296°, a=504ft, s=173 kts |
| Mon, Dec 16, 2024 11:31 PM | Flaps set to CONF 1; 37.72442,-122.24819; h=294°, a=706ft, s=173 kts |
| Mon, Dec 16, 2024 11:31 PM | Enroute; 37.73042,-122.26232; h=274°, a=1488ft, s=172 kts |
| Mon, Dec 16, 2024 11:32 PM | Flaps set to UP; 37.74579,-122.32382; h=275°, a=3308ft, s=223 kts |
| Mon, Dec 16, 2024 11:34 PM | Landing lights turned off; 37.90005,-122.38488; h=343°, a=9094ft, s=248 kts |
| Mon, Dec 16, 2024 11:52 PM | TOC reached; 39.32069,-123.4286; h=313°, a=34000ft, s=272 kts |
| Tue, Dec 17, 2024 3:39 AM | TOD reached; 60.10614,-147.30328; h=305°, a=34002ft, s=280 kts |
| Tue, Dec 17, 2024 3:53 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 61.0178,-149.77039, 9863.56', 327.12kt, 302° |
| Tue, Dec 17, 2024 3:54 AM | Landing lights turned on; 61.05281,-149.83542; h=302°, a=8979ft, s=275 kts |
| Tue, Dec 17, 2024 3:56 AM | Flaps set to CONF 1; 61.10459,-150.13109; h=249°, a=5863ft, s=235 kts |
| Tue, Dec 17, 2024 3:56 AM | Gear Down; 61.10392,-150.15158; h=250°, a=5687ft, s=229 kts |
| Tue, Dec 17, 2024 3:56 AM | Flaps set to CONF 2; 61.10299,-150.19432; h=251°, a=5320ft, s=211 kts |
| Tue, Dec 17, 2024 3:57 AM | Flaps set to CONF 3; 61.10186,-150.27438; h=252°, a=4981ft, s=163 kts |
| Tue, Dec 17, 2024 3:57 AM | Flaps set to FULL; 61.10236,-150.31912; h=275°, a=4932ft, s=150 kts |
| Tue, Dec 17, 2024 4:04 AM | Landing rate: -355 |
| Tue, Dec 17, 2024 4:04 AM | Parking brake turned on; 61.16785,-150.01373; h=73°, a=129ft, s=101 kts |
| Tue, Dec 17, 2024 4:04 AM | Parking brake turned off; 61.16796,-149.9996; h=70°, a=128ft, s=29 kts |
| Tue, Dec 17, 2024 4:05 AM | Landing lights turned off; 61.16947,-149.99384; h=334°, a=123ft, s=25 kts |
| Tue, Dec 17, 2024 4:06 AM | Flaps set to CONF 1; 61.17689,-149.99084; h=134°, a=98ft, s=18 kts |
| Tue, Dec 17, 2024 4:06 AM | Flaps set to UP; 61.17686,-149.9908; h=129°, a=98ft, s=17 kts |
| Tue, Dec 17, 2024 4:07 AM | Parking brake turned on; 61.17714,-149.9895; h=327°, a=98ft, s=13 kts |
| Tue, Dec 17, 2024 4:07 AM | Flight ended manually on taxi on |
| Tue, Dec 17, 2024 4:07 AM | Blocks on time: 2024-12-17T04:07:24Z |
| Tue, Dec 17, 2024 4:07 AM | Arrived at gate: Gate N8 |
Business (B)
First Class (F)
Economy (Y)