Welcome
Banner / Image

AeroLynx J Flight: ALX 96 Callsign: LYNX

Departed 22:16 | Saturday 24.Feb.2024
Flight Time Distance
02h 36m 658.58 nmi
Arrived 00:53 | Sunday 25.Feb.2024
Avatar
Senior Captain, Jon B

Pilot in Command

81%

Route Flown: 81%

Accepted

State

Arrived

Status

Flight Information

Sat, Feb 24, 2024 9:17 PM Started boarding at 2024-02-24T21:17:41Z, aircraft: Boeing 737-800X
Sat, Feb 24, 2024 10:16 PM Transponder changed to 2200; 36.4196,-105.29157; h=83°, a=8370ft, s=0 kts
Sat, Feb 24, 2024 10:16 PM Parking brake turned off; 36.4196,-105.29157; h=83°, a=8370ft, s=0 kts
Sat, Feb 24, 2024 10:17 PM Taxi lights turned on; 36.41959,-105.29138; h=83°, a=8370ft, s=5 kts
Sat, Feb 24, 2024 10:17 PM Parking brake turned on; 36.41959,-105.29102; h=83°, a=8370ft, s=0 kts
Sat, Feb 24, 2024 10:18 PM Parking brake turned off; 36.41959,-105.29102; h=83°, a=8370ft, s=0 kts
Sat, Feb 24, 2024 10:19 PM Engine 2 started; 36.41959,-105.29102; h=83°, a=8370ft, s=0 kts
Sat, Feb 24, 2024 10:19 PM Parking brake turned on; 36.41959,-105.29101; h=83°, a=8370ft, s=0 kts
Sat, Feb 24, 2024 10:19 PM Flaps set to 5; 36.41959,-105.29101; h=83°, a=8370ft, s=0 kts
Sat, Feb 24, 2024 10:20 PM Parking brake turned off; 36.41959,-105.29099; h=78°, a=8370ft, s=0 kts
Sat, Feb 24, 2024 10:20 PM Engine 1 started; 36.41959,-105.29099; h=77°, a=8370ft, s=0 kts
Sat, Feb 24, 2024 10:23 PM Landing lights turned on; 36.43298,-105.29023; h=355°, a=8332ft, s=15 kts
Sat, Feb 24, 2024 10:23 PM Strobe lights turned on; 36.43305,-105.29022; h=355°, a=8331ft, s=15 kts
Sat, Feb 24, 2024 10:23 PM Taxi lights turned off; 36.43325,-105.29021; h=354°, a=8331ft, s=14 kts
Sat, Feb 24, 2024 10:24 PM Takeoff Time: 2024-02-24T22:24:55Z; 36.43251,-105.28951; h=174°, a=8332ft, s=40 kts
Sat, Feb 24, 2024 10:25 PM Parking brake turned on; 36.40639,-105.29125; h=183°, a=8429ft, s=158 kts
Sat, Feb 24, 2024 10:25 PM Gear Up; 36.40472,-105.29143; h=183°, a=8467ft, s=158 kts
Sat, Feb 24, 2024 10:26 PM Enroute; 36.38829,-105.29347; h=184°, a=9097ft, s=166 kts
Sat, Feb 24, 2024 10:26 PM Landing lights turned off; 36.362,-105.29697; h=184°, a=10081ft, s=178 kts
Sat, Feb 24, 2024 10:27 PM Flaps set to 2; 36.2922,-105.26424; h=148°, a=12563ft, s=181 kts
Sat, Feb 24, 2024 10:28 PM Flaps set to 1; 36.21878,-105.23087; h=170°, a=13333ft, s=234 kts
Sat, Feb 24, 2024 10:29 PM Flaps set to UP; 36.1928,-105.22809; h=169°, a=13630ft, s=244 kts
Sun, Feb 25, 2024 12:24 AM TOD reached; 44.93779,-112.45515; h=331°, a=34999ft, s=260 kts
Sun, Feb 25, 2024 12:41 AM Flaps set to 1; 46.3526,-112.57925; h=185°, a=14021ft, s=228 kts
Sun, Feb 25, 2024 12:43 AM Landing lights turned on; 46.18779,-112.57528; h=159°, a=9954ft, s=218 kts
Sun, Feb 25, 2024 12:44 AM Landing lights turned off; 46.15138,-112.56303; h=160°, a=9291ft, s=211 kts
Sun, Feb 25, 2024 12:44 AM Landing lights turned on; 46.14872,-112.56213; h=160°, a=9295ft, s=210 kts
Sun, Feb 25, 2024 12:45 AM Gear Down; 46.11887,-112.55201; h=158°, a=9104ft, s=199 kts
Sun, Feb 25, 2024 12:45 AM Parking brake turned off; 46.10948,-112.54877; h=161°, a=8940ft, s=199 kts
Sun, Feb 25, 2024 12:45 AM Taxi lights turned on; 46.07595,-112.53674; h=159°, a=7852ft, s=191 kts
Sun, Feb 25, 2024 12:46 AM Taxi lights turned off; 46.01853,-112.51672; h=164°, a=6329ft, s=156 kts
Sun, Feb 25, 2024 12:47 AM Taxi lights turned on; 46.01009,-112.51454; h=164°, a=6170ft, s=158 kts
Sun, Feb 25, 2024 12:47 AM Flaps set to 2; 45.98106,-112.50494; h=159°, a=5600ft, s=165 kts
Sun, Feb 25, 2024 12:47 AM Flaps set to 5; 45.98085,-112.50486; h=159°, a=5596ft, s=165 kts
Sun, Feb 25, 2024 12:47 AM Flaps set to 10; 45.98068,-112.50481; h=159°, a=5594ft, s=165 kts
Sun, Feb 25, 2024 12:47 AM Flaps set to 15; 45.98051,-112.50475; h=159°, a=5591ft, s=165 kts
Sun, Feb 25, 2024 12:47 AM Flaps set to 25; 45.98025,-112.50465; h=159°, a=5588ft, s=164 kts
Sun, Feb 25, 2024 12:48 AM Rule Violation: GForce exceeded limit (1x); 45.95755,-112.49799, 5534.44', 158.71kt, 162°
Sun, Feb 25, 2024 12:48 AM Landing rate: -221
Sun, Feb 25, 2024 12:48 AM Parking brake turned on; 45.95755,-112.49799; h=162°, a=5534ft, s=158 kts
Sun, Feb 25, 2024 12:48 AM Parking brake turned off; 45.94519,-112.49396; h=152°, a=5549ft, s=27 kts
Sun, Feb 25, 2024 12:49 AM Landing lights turned off; 45.94326,-112.49489; h=326°, a=5552ft, s=7 kts
Sun, Feb 25, 2024 12:49 AM Strobe lights turned off; 45.94341,-112.49496; h=333°, a=5552ft, s=9 kts
Sun, Feb 25, 2024 12:49 AM Flaps set to UP; 45.9437,-112.49506; h=334°, a=5552ft, s=11 kts
Sun, Feb 25, 2024 12:53 AM Parking brake turned on; 45.95515,-112.50208; h=331°, a=5535ft, s=0 kts
Sun, Feb 25, 2024 12:53 AM Engine 1 stopped; 45.95515,-112.50208; h=331°, a=5535ft, s=0 kts
Sun, Feb 25, 2024 12:53 AM Arrived at gate: Gate
Sun, Feb 25, 2024 12:53 AM Blocks on time: 2024-02-25T00:53:44Z
Sun, Feb 25, 2024 12:53 AM Engine 2 stopped; 45.95515,-112.50208; h=331°, a=5535ft, s=0 kts

Fares

  • First Class (F)
  • Business (B)
  • Economy (Y)

21564.75 lbs

Block Fuel

13912.6 lbs

Used Fuel

7652 lbs

Remaining Fuel

21:17

Flight Start

03h 36m

Duty Time

00:54

Flight End