J
Flight: KAL 922
Callsign: Korean Air
Departed 04:48 | Tuesday 06.Jan.2026
Flight Time Distance
13h 24m 6429.91 nmi
Arrived 17:59 | Tuesday 06.Jan.2026
Flight Information
| Tue, Jan 6, 2026 4:13 AM | COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 110.60, Transponder: 1234 |
| Tue, Jan 6, 2026 4:13 AM | Flying PMDG 777-200ER Korean Air (HL7751 | 2010 | Historic) |
| Tue, Jan 6, 2026 4:13 AM | Using Microsoft Flight Simulator 2020 |
| Tue, Jan 6, 2026 4:13 AM | Now boarding |
| Tue, Jan 6, 2026 4:13 AM | NAV2 active frequency set to 114.80 |
| Tue, Jan 6, 2026 4:17 AM | Paused |
| Tue, Jan 6, 2026 4:34 AM | Pushing back with 220914 LBS of fuel |
| Tue, Jan 6, 2026 4:36 AM | Taxiing out |
| Tue, Jan 6, 2026 4:36 AM | Engine 2 On |
| Tue, Jan 6, 2026 4:40 AM | Engine 1 On |
| Tue, Jan 6, 2026 4:44 AM | Flaps set to 16% |
| Tue, Jan 6, 2026 4:44 AM | Flaps set to 33% |
| Tue, Jan 6, 2026 4:44 AM | Flaps set to 16% |
| Tue, Jan 6, 2026 4:45 AM | Flaps set to 33% |
| Tue, Jan 6, 2026 4:48 AM | Taking off |
| Tue, Jan 6, 2026 4:49 AM | Climbing at 184 kts, 9 degrees pitch, 2 degrees bank |
| Tue, Jan 6, 2026 4:49 AM | Gear lever raised |
| Tue, Jan 6, 2026 4:51 AM | Flaps set to 16% |
| Tue, Jan 6, 2026 4:51 AM | Flaps set to 16% |
| Tue, Jan 6, 2026 4:52 AM | Flaps set to 0% |
| Tue, Jan 6, 2026 5:00 AM | NAV2 active frequency set to 113.95 |
| Tue, Jan 6, 2026 5:14 AM | Cruising at 31000 ft |
| Tue, Jan 6, 2026 5:22 AM | Climbing at 307 kts, 3 degrees pitch, 0 degrees bank |
| Tue, Jan 6, 2026 5:27 AM | Cruising at 33000 ft |
| Tue, Jan 6, 2026 5:33 AM | NAV2 active frequency set to 116.70 |
| Tue, Jan 6, 2026 6:02 AM | NAV2 active frequency set to 114.30 |
| Tue, Jan 6, 2026 6:06 AM | NAV2 active frequency set to 113.80 |
| Tue, Jan 6, 2026 6:50 AM | NAV2 active frequency set to 111.80 |
| Tue, Jan 6, 2026 6:52 AM | NAV2 active frequency set to 114.90 |
| Tue, Jan 6, 2026 7:00 AM | NAV2 active frequency set to 110.80 |
| Tue, Jan 6, 2026 7:02 AM | NAV2 active frequency set to 115.60 |
| Tue, Jan 6, 2026 7:06 AM | NAV2 active frequency set to 115.90 |
| Tue, Jan 6, 2026 7:14 AM | NAV2 active frequency set to 112.60 |
| Tue, Jan 6, 2026 7:22 AM | NAV2 active frequency set to 115.70 |
| Tue, Jan 6, 2026 7:24 AM | NAV2 active frequency set to 115.40 |
| Tue, Jan 6, 2026 7:36 AM | NAV2 active frequency set to 115.20 |
| Tue, Jan 6, 2026 7:42 AM | NAV2 active frequency set to 116.10 |
| Tue, Jan 6, 2026 7:48 AM | NAV2 active frequency set to 113.90 |
| Tue, Jan 6, 2026 7:54 AM | NAV2 active frequency set to 112.60 |
| Tue, Jan 6, 2026 8:00 AM | NAV2 active frequency set to 114.10 |
| Tue, Jan 6, 2026 8:06 AM | NAV2 active frequency set to 115.55 |
| Tue, Jan 6, 2026 8:14 AM | NAV2 active frequency set to 112.00 |
| Tue, Jan 6, 2026 8:20 AM | NAV2 active frequency set to 112.40 |
| Tue, Jan 6, 2026 8:34 AM | NAV2 active frequency set to 109.60 |
| Tue, Jan 6, 2026 8:41 AM | Climbing at 294 kts, 4 degrees pitch, 0 degrees bank |
| Tue, Jan 6, 2026 8:46 AM | Cruising at 35000 ft |
| Tue, Jan 6, 2026 8:46 AM | NAV2 active frequency set to 113.30 |
| Tue, Jan 6, 2026 8:56 AM | NAV2 active frequency set to 114.00 |
| Tue, Jan 6, 2026 9:06 AM | NAV2 active frequency set to 112.80 |
| Tue, Jan 6, 2026 9:16 AM | NAV2 active frequency set to 114.90 |
| Tue, Jan 6, 2026 9:31 AM | NAV2 active frequency set to 113.60 |
| Tue, Jan 6, 2026 9:45 AM | NAV2 active frequency set to 113.40 |
| Tue, Jan 6, 2026 9:47 AM | NAV2 active frequency set to 113.70 |
| Tue, Jan 6, 2026 9:57 AM | NAV2 active frequency set to 115.80 |
| Tue, Jan 6, 2026 10:05 AM | NAV2 active frequency set to 112.50 |
| Tue, Jan 6, 2026 10:07 AM | NAV2 active frequency set to 112.30 |
| Tue, Jan 6, 2026 10:54 AM | NAV2 active frequency set to 113.50 |
| Tue, Jan 6, 2026 11:03 AM | NAV2 active frequency set to 112.00 |
| Tue, Jan 6, 2026 11:20 AM | NAV1 active frequency set to 108.10 |
| Tue, Jan 6, 2026 11:37 AM | NAV2 active frequency set to 114.60 |
| Tue, Jan 6, 2026 11:59 AM | Climbing at 282 kts, 4 degrees pitch, 0 degrees bank |
| Tue, Jan 6, 2026 12:03 PM | Cruising at 37000 ft |
| Tue, Jan 6, 2026 12:24 PM | NAV2 active frequency set to 115.90 |
| Tue, Jan 6, 2026 12:32 PM | NAV2 active frequency set to 113.40 |
| Tue, Jan 6, 2026 12:48 PM | NAV2 active frequency set to 116.40 |
| Tue, Jan 6, 2026 12:58 PM | NAV2 active frequency set to 115.50 |
| Tue, Jan 6, 2026 1:29 PM | NAV2 active frequency set to 115.30 |
| Tue, Jan 6, 2026 1:53 PM | NAV2 active frequency set to 116.30 |
| Tue, Jan 6, 2026 2:13 PM | NAV2 active frequency set to 112.10 |
| Tue, Jan 6, 2026 2:19 PM | NAV2 active frequency set to 113.10 |
| Tue, Jan 6, 2026 2:46 PM | NAV2 active frequency set to 115.50 |
| Tue, Jan 6, 2026 2:52 PM | NAV2 active frequency set to 116.10 |
| Tue, Jan 6, 2026 2:57 PM | NAV2 active frequency set to 112.70 |
| Tue, Jan 6, 2026 3:14 PM | NAV2 active frequency set to 113.50 |
| Tue, Jan 6, 2026 3:29 PM | Climbing at 267 kts, 4 degrees pitch, 0 degrees bank |
| Tue, Jan 6, 2026 3:34 PM | Cruising at 39000 ft |
| Tue, Jan 6, 2026 3:56 PM | NAV2 active frequency set to 117.30 |
| Tue, Jan 6, 2026 4:02 PM | NAV2 active frequency set to 116.90 |
| Tue, Jan 6, 2026 4:04 PM | NAV2 active frequency set to 113.60 |
| Tue, Jan 6, 2026 4:44 PM | COM1 active frequency set to 128.400 |
| Tue, Jan 6, 2026 4:44 PM | COM1 active frequency set to 119.800 |
| Tue, Jan 6, 2026 4:49 PM | NAV2 active frequency set to 117.10 |
| Tue, Jan 6, 2026 4:55 PM | NAV2 active frequency set to 116.10 |
| Tue, Jan 6, 2026 4:57 PM | Bank exceeded 30 degrees |
| Tue, Jan 6, 2026 4:59 PM | NAV2 active frequency set to 115.40 |
| Tue, Jan 6, 2026 5:09 PM | NAV2 active frequency set to 115.80 |
| Tue, Jan 6, 2026 5:21 PM | Descending with 101 nm to go |
| Tue, Jan 6, 2026 5:23 PM | NAV2 active frequency set to 111.40 |
| Tue, Jan 6, 2026 5:30 PM | COM1 active frequency set to 128.400 |
| Tue, Jan 6, 2026 5:30 PM | NAV2 active frequency set to 114.40 |
| Tue, Jan 6, 2026 5:30 PM | COM1 active frequency set to 119.800 |
| Tue, Jan 6, 2026 5:32 PM | NAV2 active frequency set to 112.90 |
| Tue, Jan 6, 2026 5:34 PM | Approach started at 8452 ft AGL with 21 nm to go |
| Tue, Jan 6, 2026 5:35 PM | Flaps set to 16% |
| Tue, Jan 6, 2026 5:35 PM | Flaps set to 16% |
| Tue, Jan 6, 2026 5:40 PM | Flaps set to 33% |
| Tue, Jan 6, 2026 5:40 PM | Flaps set to 33% |
| Tue, Jan 6, 2026 5:41 PM | Gear lever lowered |
| Tue, Jan 6, 2026 5:41 PM | Flaps set to 50% |
| Tue, Jan 6, 2026 5:41 PM | Flaps set to 33% |
| Tue, Jan 6, 2026 5:42 PM | Flaps set to 66% |
| Tue, Jan 6, 2026 5:42 PM | Flaps set to 50% |
| Tue, Jan 6, 2026 5:43 PM | Flaps set to 66% |
| Tue, Jan 6, 2026 5:43 PM | Flaps set to 83% |
| Tue, Jan 6, 2026 5:45 PM | Flaps set to 100% |
| Tue, Jan 6, 2026 5:45 PM | Flaps set to 100% |
| Tue, Jan 6, 2026 5:58 PM | On final at 1071 ft with 4 nm to go at 136 kts, 2 degrees pitch, 0 degrees bank |
| Tue, Jan 6, 2026 5:59 PM | Touched down at -149 fpm, 1.0g, 135 kts, 2 degrees pitch, 1 degrees bank |
| Tue, Jan 6, 2026 6:00 PM | Taxiing to gate, landed in 5203 FT |
| Tue, Jan 6, 2026 6:01 PM | Flaps set to 66% |
| Tue, Jan 6, 2026 6:01 PM | Flaps set to 83% |
| Tue, Jan 6, 2026 6:02 PM | Flaps set to 66% |
| Tue, Jan 6, 2026 6:02 PM | Flaps set to 50% |
| Tue, Jan 6, 2026 6:02 PM | Flaps set to 33% |
| Tue, Jan 6, 2026 6:02 PM | Flaps set to 16% |
| Tue, Jan 6, 2026 6:02 PM | Flaps set to 0% |
| Tue, Jan 6, 2026 6:10 PM | Engine 2 Off |
| Tue, Jan 6, 2026 6:10 PM | Engine 1 Off |
Business-Class (B)
First-Class (F)
Economy-Class (Y)







