Welcome
Banner / Image

Southwest J Flight: SWA 2685 Callsign: Southwest

Departed 21:18 | Tuesday 30.Jan.2024
Flight Time Distance
02h 29m 731.95 nmi
Arrived 23:48 | Tuesday 30.Jan.2024
Avatar
Flight Instructor, Robert C

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 30, 2024 8:57 PM Started boarding at 2024-01-30T20:57:30Z, aircraft: PMDG 737-800 SWA (N8674B)
Tue, Jan 30, 2024 9:18 PM Transponder changed to 2204; 29.52729,-98.469626; h=290°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:18 PM Parking brake turned off; 29.52729,-98.469626; h=290°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:19 PM Wing lights turned on; 29.527262,-98.469555; h=290°, a=797ft, s=2 kts
Tue, Jan 30, 2024 9:19 PM Engine 2 started; 29.527116,-98.469186; h=290°, a=797ft, s=2 kts
Tue, Jan 30, 2024 9:20 PM Parking brake turned on; 29.527022,-98.468949; h=290°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:20 PM Engine 1 started; 29.527022,-98.468949; h=290°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:21 PM Flaps set to 2; 29.527022,-98.468949; h=290°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:21 PM Flaps set to 1; 29.527022,-98.468949; h=290°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:22 PM Flaps set to 5; 29.527022,-98.468949; h=290°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:22 PM Flaps set to UP; 29.527022,-98.468949; h=290°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:22 PM Flaps set to 1; 29.527022,-98.468949; h=290°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:22 PM Flaps set to 2; 29.527022,-98.468949; h=290°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:22 PM Flaps set to 5; 29.527022,-98.468949; h=290°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:22 PM Parking brake turned off; 29.527022,-98.468949; h=290°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:22 PM Taxi lights turned on; 29.527022,-98.468949; h=290°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:24 PM Taxi lights turned off; 29.524598,-98.470566; h=166°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:25 PM Taxi lights turned on; 29.524588,-98.470564; h=166°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:25 PM Taxi lights turned off; 29.524072,-98.470627; h=169°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:26 PM Parking brake turned on; 29.524072,-98.470627; h=169°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:28 PM Parking brake turned off; 29.524072,-98.470627; h=169°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:28 PM Taxi lights turned on; 29.524072,-98.470627; h=169°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:28 PM Taxi lights turned off; 29.523884,-98.470545; h=140°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:28 PM Parking brake turned on; 29.523884,-98.470545; h=140°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:29 PM Taxi lights turned on; 29.523884,-98.470545; h=140°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:29 PM Landing lights turned on; 29.523884,-98.470545; h=140°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:29 PM Strobe lights turned on; 29.523884,-98.470545; h=140°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:29 PM Parking brake turned off; 29.523884,-98.470545; h=140°, a=797ft, s=0 kts
Tue, Jan 30, 2024 9:30 PM Takeoff Time: 2024-01-30T21:30:30Z; 29.524384,-98.468772; h=36°, a=797ft, s=40 kts
Tue, Jan 30, 2024 9:31 PM Gear Up; 29.539836,-98.453425; h=37°, a=1265ft, s=170 kts
Tue, Jan 30, 2024 9:31 PM Enroute; 29.554992,-98.438267; h=37°, a=2708ft, s=178 kts
Tue, Jan 30, 2024 9:31 PM Flaps set to 5; 29.558026,-98.435231; h=37°, a=2812ft, s=188 kts
Tue, Jan 30, 2024 9:31 PM Flaps set to 2; 29.557677,-98.43558; h=37°, a=2801ft, s=187 kts
Tue, Jan 30, 2024 9:31 PM Flaps set to 1; 29.559446,-98.433812; h=37°, a=2857ft, s=191 kts
Tue, Jan 30, 2024 9:31 PM Flaps set to 1; 29.560158,-98.4331; h=37°, a=2880ft, s=194 kts
Tue, Jan 30, 2024 9:31 PM Flaps set to 5; 29.559818,-98.43344; h=37°, a=2867ft, s=193 kts
Tue, Jan 30, 2024 9:31 PM Flaps set to 1; 29.560876,-98.432384; h=37°, a=2896ft, s=195 kts
Tue, Jan 30, 2024 9:31 PM Flaps set to 2; 29.56052,-98.432739; h=37°, a=2886ft, s=195 kts
Tue, Jan 30, 2024 9:31 PM Flaps set to 2; 29.561612,-98.43165; h=37°, a=2919ft, s=197 kts
Tue, Jan 30, 2024 9:31 PM Flaps set to 1; 29.562725,-98.43054; h=37°, a=2949ft, s=199 kts
Tue, Jan 30, 2024 9:32 PM Flaps set to UP; 29.611019,-98.407497; h=325°, a=4851ft, s=228 kts
Tue, Jan 30, 2024 9:32 PM Flaps set to 1; 29.611527,-98.407827; h=324°, a=4873ft, s=228 kts
Tue, Jan 30, 2024 9:32 PM Flaps set to UP; 29.616944,-98.412598; h=310°, a=5134ft, s=228 kts
Tue, Jan 30, 2024 9:34 PM Landing lights turned off; 29.693703,-98.525261; h=304°, a=10272ft, s=249 kts
Tue, Jan 30, 2024 9:34 PM Taxi lights turned off; 29.694497,-98.52642; h=304°, a=10318ft, s=249 kts
Tue, Jan 30, 2024 9:34 PM Wing lights turned off; 29.696918,-98.529952; h=304°, a=10479ft, s=249 kts
Tue, Jan 30, 2024 9:52 PM TOC reached; 30.474735,-100.712283; h=275°, a=36009ft, s=266 kts
Tue, Jan 30, 2024 11:06 PM TOD reached; 32.543878,-110.840549; h=291°, a=25823ft, s=274 kts
Tue, Jan 30, 2024 11:17 PM Landing lights turned on; 33.144496,-111.837969; h=297°, a=10308ft, s=248 kts
Tue, Jan 30, 2024 11:17 PM Taxi lights turned on; 33.144922,-111.83861; h=297°, a=10300ft, s=248 kts
Tue, Jan 30, 2024 11:17 PM Wing lights turned on; 33.147905,-111.843098; h=297°, a=10219ft, s=248 kts
Tue, Jan 30, 2024 11:24 PM Flaps set to 1; 33.391022,-112.293885; h=350°, a=5027ft, s=210 kts
Tue, Jan 30, 2024 11:24 PM Flaps set to UP; 33.391137,-112.293885; h=350°, a=5026ft, s=210 kts
Tue, Jan 30, 2024 11:24 PM Flaps set to 1; 33.391849,-112.293887; h=350°, a=5026ft, s=210 kts
Tue, Jan 30, 2024 11:24 PM Flaps set to 1; 33.391605,-112.293886; h=350°, a=5026ft, s=210 kts
Tue, Jan 30, 2024 11:24 PM Flaps set to 1; 33.392176,-112.293887; h=350°, a=5033ft, s=210 kts
Tue, Jan 30, 2024 11:24 PM Flaps set to UP; 33.391995,-112.293887; h=350°, a=5027ft, s=210 kts
Tue, Jan 30, 2024 11:24 PM Flaps set to UP; 33.391674,-112.293886; h=350°, a=5025ft, s=210 kts
Tue, Jan 30, 2024 11:24 PM Flaps set to UP; 33.392356,-112.293887; h=350°, a=5028ft, s=210 kts
Tue, Jan 30, 2024 11:24 PM Flaps set to 1; 33.392429,-112.293888; h=350°, a=5027ft, s=210 kts
Tue, Jan 30, 2024 11:24 PM Flaps set to UP; 33.393233,-112.293889; h=350°, a=5024ft, s=209 kts
Tue, Jan 30, 2024 11:24 PM Flaps set to UP; 33.392582,-112.293888; h=350°, a=5023ft, s=210 kts
Tue, Jan 30, 2024 11:24 PM Flaps set to 1; 33.392688,-112.293888; h=350°, a=5029ft, s=210 kts
Tue, Jan 30, 2024 11:24 PM Flaps set to 1; 33.395675,-112.293892; h=350°, a=5028ft, s=209 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 1; 33.438988,-112.244015; h=73°, a=4588ft, s=196 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 2; 33.438907,-112.244734; h=73°, a=4600ft, s=197 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 5; 33.438945,-112.244392; h=73°, a=4586ft, s=196 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 5; 33.439015,-112.243768; h=73°, a=4582ft, s=196 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 5; 33.438997,-112.243934; h=73°, a=4587ft, s=196 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 1; 33.439006,-112.243851; h=73°, a=4585ft, s=196 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 1; 33.43909,-112.243088; h=73°, a=4567ft, s=196 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 5; 33.439043,-112.243517; h=73°, a=4577ft, s=196 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 1; 33.439024,-112.243686; h=73°, a=4583ft, s=196 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 5; 33.439085,-112.243133; h=73°, a=4573ft, s=196 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 1; 33.439052,-112.243432; h=73°, a=4576ft, s=196 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 5; 33.439186,-112.242208; h=74°, a=4557ft, s=195 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 1; 33.439204,-112.242039; h=74°, a=4554ft, s=195 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 1; 33.439315,-112.240994; h=74°, a=4537ft, s=195 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 2; 33.439341,-112.24074; h=74°, a=4532ft, s=195 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 5; 33.439305,-112.24108; h=74°, a=4539ft, s=195 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 5; 33.439403,-112.240142; h=74°, a=4528ft, s=195 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 2; 33.439412,-112.240055; h=74°, a=4528ft, s=195 kts
Tue, Jan 30, 2024 11:25 PM Flaps set to 5; 33.439799,-112.236066; h=75°, a=4461ft, s=195 kts
Tue, Jan 30, 2024 11:26 PM Gear Down; 33.440906,-112.193876; h=81°, a=3805ft, s=188 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 10; 33.440853,-112.161682; h=81°, a=3293ft, s=173 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 15; 33.440851,-112.160788; h=81°, a=3278ft, s=173 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 15; 33.440852,-112.1613; h=81°, a=3290ft, s=173 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 5; 33.440851,-112.160661; h=81°, a=3277ft, s=174 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 5; 33.440851,-112.160963; h=81°, a=3281ft, s=173 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 15; 33.44085,-112.160492; h=81°, a=3275ft, s=173 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 5; 33.44085,-112.160408; h=81°, a=3276ft, s=173 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 5; 33.440849,-112.160126; h=81°, a=3270ft, s=173 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 15; 33.44085,-112.160207; h=81°, a=3272ft, s=174 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 10; 33.440846,-112.158261; h=81°, a=3240ft, s=172 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 10; 33.440843,-112.155856; h=81°, a=3199ft, s=169 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 15; 33.440843,-112.155938; h=81°, a=3201ft, s=169 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 15; 33.440843,-112.155686; h=81°, a=3196ft, s=169 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 15; 33.440843,-112.155558; h=81°, a=3193ft, s=169 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 10; 33.440843,-112.155599; h=81°, a=3194ft, s=169 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 15; 33.440843,-112.155312; h=81°, a=3186ft, s=169 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 10; 33.440843,-112.155476; h=81°, a=3191ft, s=169 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 30; 33.440842,-112.154741; h=81°, a=3174ft, s=168 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 25; 33.440843,-112.155188; h=81°, a=3182ft, s=169 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 15; 33.440842,-112.154374; h=81°, a=3171ft, s=168 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 15; 33.440841,-112.152994; h=81°, a=3148ft, s=167 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 30; 33.440841,-112.153195; h=81°, a=3150ft, s=167 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 25; 33.440841,-112.152231; h=81°, a=3135ft, s=167 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 25; 33.44084,-112.151851; h=81°, a=3130ft, s=166 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 30; 33.440841,-112.151934; h=81°, a=3132ft, s=166 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 15; 33.440841,-112.152272; h=81°, a=3136ft, s=167 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 30; 33.440841,-112.152436; h=81°, a=3140ft, s=167 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 25; 33.44084,-112.151202; h=81°, a=3120ft, s=166 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 30; 33.44084,-112.151365; h=81°, a=3123ft, s=166 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 25; 33.44084,-112.150389; h=81°, a=3111ft, s=166 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 30; 33.44084,-112.150468; h=81°, a=3112ft, s=166 kts
Tue, Jan 30, 2024 11:26 PM Flaps set to 30; 33.440839,-112.148886; h=81°, a=3095ft, s=165 kts
Tue, Jan 30, 2024 11:28 PM Flaps set to 40; 33.440803,-112.074295; h=80°, a=1935ft, s=144 kts
Tue, Jan 30, 2024 11:28 PM Flaps set to 30; 33.440803,-112.074168; h=80°, a=1933ft, s=144 kts
Tue, Jan 30, 2024 11:28 PM Flaps set to 40; 33.440802,-112.071258; h=80°, a=1885ft, s=144 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 30; 33.440895,-112.037276; h=78°, a=1730ft, s=142 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 15; 33.440902,-112.037022; h=78°, a=1743ft, s=142 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 25; 33.440899,-112.037144; h=78°, a=1737ft, s=142 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 10; 33.440905,-112.036897; h=78°, a=1750ft, s=141 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 40; 33.440912,-112.036604; h=78°, a=1765ft, s=141 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 10; 33.440916,-112.036477; h=78°, a=1775ft, s=141 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 5; 33.440922,-112.036215; h=78°, a=1787ft, s=141 kts
Tue, Jan 30, 2024 11:29 PM Rule Violation: Approach is not stabilized (1x); 33.440918,-112.036393, 1778.8', 145.87kt, 78°
Tue, Jan 30, 2024 11:29 PM Gear Up; 33.440918,-112.036393; h=78°, a=1778ft, s=141 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 40; 33.440928,-112.036001; h=78°, a=1798ft, s=141 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 5; 33.440929,-112.035958; h=78°, a=1800ft, s=141 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 40; 33.44094,-112.035537; h=78°, a=1824ft, s=140 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 5; 33.44096,-112.034804; h=78°, a=1870ft, s=140 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 5; 33.440955,-112.034973; h=78°, a=1860ft, s=140 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 40; 33.440949,-112.035226; h=78°, a=1844ft, s=140 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 40; 33.440958,-112.034889; h=78°, a=1865ft, s=140 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 5; 33.440945,-112.035349; h=78°, a=1836ft, s=140 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 40; 33.440963,-112.034681; h=78°, a=1875ft, s=140 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 5; 33.440966,-112.034596; h=78°, a=1881ft, s=139 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 40; 33.440968,-112.03451; h=78°, a=1884ft, s=139 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 5; 33.440969,-112.034467; h=78°, a=1886ft, s=139 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 5; 33.440985,-112.033925; h=78°, a=1927ft, s=139 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 40; 33.440983,-112.033966; h=78°, a=1924ft, s=139 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 40; 33.440988,-112.033805; h=78°, a=1934ft, s=139 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 5; 33.440994,-112.033611; h=78°, a=1949ft, s=138 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 30; 33.441005,-112.033205; h=78°, a=1976ft, s=138 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 5; 33.441007,-112.033164; h=78°, a=1978ft, s=138 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 30; 33.441017,-112.032824; h=78°, a=2004ft, s=138 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 30; 33.441012,-112.032994; h=78°, a=1996ft, s=138 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 5; 33.441015,-112.032866; h=78°, a=2001ft, s=138 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 25; 33.44111,-112.029759; h=78°, a=2173ft, s=137 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 15; 33.441199,-112.026882; h=79°, a=2310ft, s=138 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 10; 33.441254,-112.024914; h=79°, a=2383ft, s=141 kts
Tue, Jan 30, 2024 11:29 PM Flaps set to 5; 33.441319,-112.021831; h=80°, a=2455ft, s=149 kts
Tue, Jan 30, 2024 11:30 PM Flaps set to 2; 33.443404,-111.987004; h=53°, a=3623ft, s=188 kts
Tue, Jan 30, 2024 11:30 PM Flaps set to 1; 33.44356,-111.986651; h=52°, a=3645ft, s=188 kts
Tue, Jan 30, 2024 11:30 PM Flaps set to 5; 33.443631,-111.986493; h=52°, a=3656ft, s=188 kts
Tue, Jan 30, 2024 11:30 PM Flaps set to 1; 33.443926,-111.985859; h=50°, a=3695ft, s=188 kts
Tue, Jan 30, 2024 11:30 PM Flaps set to 5; 33.443962,-111.985784; h=50°, a=3697ft, s=188 kts
Tue, Jan 30, 2024 11:30 PM Flaps set to 2; 33.444721,-111.984306; h=47°, a=3788ft, s=186 kts
Tue, Jan 30, 2024 11:30 PM Flaps set to 1; 33.44674,-111.981017; h=41°, a=3958ft, s=184 kts
Tue, Jan 30, 2024 11:30 PM Flaps set to 1; 33.456374,-111.970613; h=27°, a=4379ft, s=196 kts
Tue, Jan 30, 2024 11:30 PM Flaps set to UP; 33.456273,-111.970702; h=27°, a=4378ft, s=196 kts
Tue, Jan 30, 2024 11:30 PM Flaps set to UP; 33.461692,-111.966255; h=24°, a=4384ft, s=199 kts
Tue, Jan 30, 2024 11:31 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 33.503956,-111.935811, 3350.81', 287.19kt, 4°
Tue, Jan 30, 2024 11:39 PM Flaps set to 1; 33.439718,-112.20252; h=74°, a=3881ft, s=211 kts
Tue, Jan 30, 2024 11:39 PM Flaps set to 5; 33.439798,-112.201613; h=74°, a=3877ft, s=211 kts
Tue, Jan 30, 2024 11:39 PM Flaps set to 2; 33.439757,-112.202071; h=74°, a=3876ft, s=211 kts
Tue, Jan 30, 2024 11:39 PM Flaps set to UP; 33.439875,-112.20083; h=73°, a=3877ft, s=211 kts
Tue, Jan 30, 2024 11:39 PM Flaps set to 5; 33.43999,-112.199747; h=73°, a=3871ft, s=211 kts
Tue, Jan 30, 2024 11:39 PM Flaps set to UP; 33.440024,-112.199441; h=73°, a=3871ft, s=211 kts
Tue, Jan 30, 2024 11:39 PM Flaps set to 5; 33.440181,-112.198061; h=73°, a=3867ft, s=211 kts
Tue, Jan 30, 2024 11:39 PM Flaps set to UP; 33.440192,-112.197961; h=73°, a=3866ft, s=211 kts
Tue, Jan 30, 2024 11:39 PM Flaps set to 5; 33.440373,-112.196386; h=73°, a=3853ft, s=212 kts
Tue, Jan 30, 2024 11:39 PM Flaps set to UP; 33.440395,-112.196191; h=73°, a=3851ft, s=213 kts
Tue, Jan 30, 2024 11:39 PM Flaps set to 1; 33.440754,-112.192805; h=74°, a=3797ft, s=216 kts
Tue, Jan 30, 2024 11:39 PM Gear Down; 33.440909,-112.191079; h=75°, a=3763ft, s=217 kts
Tue, Jan 30, 2024 11:39 PM Flaps set to 2; 33.441262,-112.182783; h=80°, a=3616ft, s=218 kts
Tue, Jan 30, 2024 11:39 PM Flaps set to 5; 33.441256,-112.177655; h=81°, a=3554ft, s=215 kts
Tue, Jan 30, 2024 11:40 PM Flaps set to 10; 33.440822,-112.132708; h=81°, a=2846ft, s=184 kts
Tue, Jan 30, 2024 11:40 PM Flaps set to 15; 33.440822,-112.132246; h=81°, a=2837ft, s=184 kts
Tue, Jan 30, 2024 11:40 PM Flaps set to 5; 33.440822,-112.131992; h=81°, a=2832ft, s=184 kts
Tue, Jan 30, 2024 11:40 PM Flaps set to 5; 33.440822,-112.131493; h=81°, a=2825ft, s=183 kts
Tue, Jan 30, 2024 11:40 PM Flaps set to 15; 33.440822,-112.131749; h=81°, a=2829ft, s=183 kts
Tue, Jan 30, 2024 11:40 PM Flaps set to 10; 33.440822,-112.129015; h=81°, a=2790ft, s=181 kts
Tue, Jan 30, 2024 11:40 PM Flaps set to 15; 33.440822,-112.125205; h=80°, a=2721ft, s=179 kts
Tue, Jan 30, 2024 11:40 PM Flaps set to 25; 33.440821,-112.116229; h=81°, a=2595ft, s=172 kts
Tue, Jan 30, 2024 11:40 PM Flaps set to 30; 33.440821,-112.115802; h=81°, a=2593ft, s=171 kts
Tue, Jan 30, 2024 11:40 PM Flaps set to 15; 33.440821,-112.115329; h=81°, a=2585ft, s=171 kts
Tue, Jan 30, 2024 11:40 PM Flaps set to 25; 33.440819,-112.113784; h=80°, a=2556ft, s=170 kts
Tue, Jan 30, 2024 11:40 PM Flaps set to 30; 33.440817,-112.110564; h=81°, a=2515ft, s=166 kts
Tue, Jan 30, 2024 11:42 PM Landing rate: -348
Tue, Jan 30, 2024 11:42 PM Flaps set to 15; 33.440851,-112.00712; h=79°, a=1122ft, s=26 kts
Tue, Jan 30, 2024 11:42 PM Flaps set to 1; 33.440851,-112.007038; h=79°, a=1122ft, s=26 kts
Tue, Jan 30, 2024 11:42 PM Flaps set to 30; 33.440851,-112.006968; h=80°, a=1122ft, s=26 kts
Tue, Jan 30, 2024 11:42 PM Flaps set to 25; 33.44085,-112.006201; h=80°, a=1121ft, s=20 kts
Tue, Jan 30, 2024 11:42 PM Flaps set to 15; 33.440847,-112.005769; h=81°, a=1121ft, s=19 kts
Tue, Jan 30, 2024 11:42 PM Flaps set to 10; 33.440833,-112.005496; h=86°, a=1121ft, s=18 kts
Tue, Jan 30, 2024 11:42 PM Flaps set to 5; 33.440782,-112.005232; h=100°, a=1114ft, s=10 kts
Tue, Jan 30, 2024 11:42 PM Landing lights turned off; 33.440762,-112.00518; h=105°, a=1115ft, s=10 kts
Tue, Jan 30, 2024 11:43 PM Strobe lights turned off; 33.440741,-112.005133; h=110°, a=1116ft, s=9 kts
Tue, Jan 30, 2024 11:43 PM Flaps set to 2; 33.440692,-112.00505; h=117°, a=1117ft, s=8 kts
Tue, Jan 30, 2024 11:43 PM Flaps set to 1; 33.440584,-112.004909; h=127°, a=1119ft, s=8 kts
Tue, Jan 30, 2024 11:43 PM Flaps set to UP; 33.44032,-112.004728; h=152°, a=1115ft, s=8 kts
Tue, Jan 30, 2024 11:47 PM Taxi lights turned off; 33.43286,-111.999663; h=60°, a=1118ft, s=7 kts
Tue, Jan 30, 2024 11:48 PM Parking brake turned on; 33.433415,-111.999418; h=350°, a=1120ft, s=0 kts
Tue, Jan 30, 2024 11:48 PM Engine 1 stopped; 33.433415,-111.999418; h=350°, a=1120ft, s=0 kts
Tue, Jan 30, 2024 11:48 PM Blocks on time: 2024-01-30T23:48:07Z
Tue, Jan 30, 2024 11:48 PM Engine 2 stopped; 33.433415,-111.999418; h=350°, a=1120ft, s=0 kts
Tue, Jan 30, 2024 11:48 PM Arrived at gate: D7 (Gate Heavy)
Tue, Jan 30, 2024 11:48 PM Wing lights turned off; 33.433415,-111.999418; h=350°, a=1120ft, s=0 kts
Tue, Jan 30, 2024 11:49 PM Beacons turned off; 33.433415,-111.999418; h=350°, a=1120ft, s=0 kts

Fares

  • Economy (Y)

18491.91 lbs

Block Fuel

13316.99 lbs

Used Fuel

5175 lbs

Remaining Fuel

20:58

Flight Start

02h 53m

Duty Time

23:51

Flight End