Welcome
Banner / Image

Southwest J Flight: SWA 758 Callsign: Southwest

Departed 03:03 | Friday 09.Feb.2024
Flight Time Distance
01h 42m 524.65 nmi
Arrived 04:45 | Friday 09.Feb.2024
Avatar
Flight Instructor, Robert C

Pilot in Command

91%

Route Flown: 91%

Accepted

State

Arrived

Status

Flight Information

Fri, Feb 9, 2024 2:44 AM Started boarding at 2024-02-09T02:44:50Z, aircraft: PMDG 737-800 SWA (N8674B)
Fri, Feb 9, 2024 3:03 AM Transponder changed to 4234; 36.082539,-115.153528; h=54°, a=2186ft, s=0 kts
Fri, Feb 9, 2024 3:03 AM Parking brake turned on; 36.082539,-115.153528; h=54°, a=2186ft, s=0 kts
Fri, Feb 9, 2024 3:04 AM Parking brake turned off; 36.082539,-115.153528; h=54°, a=2186ft, s=1 kts
Fri, Feb 9, 2024 3:05 AM Engine 2 started; 36.082326,-115.154119; h=44°, a=2186ft, s=2 kts
Fri, Feb 9, 2024 3:06 AM Parking brake turned on; 36.082139,-115.15428; h=323°, a=2189ft, s=0 kts
Fri, Feb 9, 2024 3:06 AM Engine 1 started; 36.082139,-115.15428; h=323°, a=2189ft, s=0 kts
Fri, Feb 9, 2024 3:07 AM Flaps set to 1; 36.082139,-115.15428; h=323°, a=2186ft, s=0 kts
Fri, Feb 9, 2024 3:07 AM Flaps set to 2; 36.082139,-115.15428; h=323°, a=2186ft, s=0 kts
Fri, Feb 9, 2024 3:07 AM Flaps set to UP; 36.082139,-115.15428; h=323°, a=2186ft, s=0 kts
Fri, Feb 9, 2024 3:07 AM Flaps set to 1; 36.082139,-115.15428; h=323°, a=2186ft, s=0 kts
Fri, Feb 9, 2024 3:08 AM Flaps set to 2; 36.082139,-115.15428; h=323°, a=2186ft, s=0 kts
Fri, Feb 9, 2024 3:08 AM Flaps set to 5; 36.082139,-115.15428; h=323°, a=2186ft, s=0 kts
Fri, Feb 9, 2024 3:08 AM Taxi lights turned on; 36.082139,-115.15428; h=323°, a=2186ft, s=0 kts
Fri, Feb 9, 2024 3:08 AM Parking brake turned off; 36.082139,-115.15428; h=323°, a=2186ft, s=0 kts
Fri, Feb 9, 2024 3:14 AM Parking brake turned on; 36.097079,-115.152185; h=13°, a=2190ft, s=0 kts
Fri, Feb 9, 2024 3:18 AM Parking brake turned off; 36.097079,-115.152185; h=13°, a=2190ft, s=0 kts
Fri, Feb 9, 2024 3:18 AM Landing lights turned on; 36.097986,-115.152535; h=286°, a=2190ft, s=8 kts
Fri, Feb 9, 2024 3:18 AM Strobe lights turned on; 36.098004,-115.152578; h=285°, a=2190ft, s=8 kts
Fri, Feb 9, 2024 3:20 AM Takeoff Time: 2024-02-09T03:20:26Z; 36.09647,-115.154774; h=193°, a=2192ft, s=41 kts
Fri, Feb 9, 2024 3:21 AM Gear Up; 36.076227,-115.166339; h=193°, a=2570ft, s=183 kts
Fri, Feb 9, 2024 3:21 AM Enroute; 36.057393,-115.18334; h=236°, a=4119ft, s=196 kts
Fri, Feb 9, 2024 3:21 AM Flaps set to 2; 36.056442,-115.186611; h=245°, a=4169ft, s=199 kts
Fri, Feb 9, 2024 3:21 AM Flaps set to 1; 36.05632,-115.187189; h=246°, a=4175ft, s=200 kts
Fri, Feb 9, 2024 3:21 AM Flaps set to 5; 36.056214,-115.187749; h=248°, a=4181ft, s=201 kts
Fri, Feb 9, 2024 3:21 AM Flaps set to 2; 36.055873,-115.19064; h=256°, a=4227ft, s=203 kts
Fri, Feb 9, 2024 3:21 AM Flaps set to 2; 36.055827,-115.191853; h=258°, a=4253ft, s=204 kts
Fri, Feb 9, 2024 3:21 AM Flaps set to 1; 36.055844,-115.191251; h=257°, a=4242ft, s=203 kts
Fri, Feb 9, 2024 3:21 AM Flaps set to 1; 36.055987,-115.195511; h=267°, a=4314ft, s=207 kts
Fri, Feb 9, 2024 3:22 AM Flaps set to UP; 36.085908,-115.281601; h=316°, a=7132ft, s=230 kts
Fri, Feb 9, 2024 3:23 AM Landing lights turned off; 36.152343,-115.291133; h=17°, a=10355ft, s=229 kts
Fri, Feb 9, 2024 3:23 AM Taxi lights turned off; 36.153383,-115.290354; h=19°, a=10383ft, s=230 kts
Fri, Feb 9, 2024 3:24 AM Wing lights turned off; 36.155384,-115.288694; h=23°, a=10435ft, s=231 kts
Fri, Feb 9, 2024 3:40 AM TOC reached; 36.464804,-112.790244; h=54°, a=35000ft, s=269 kts
Fri, Feb 9, 2024 4:26 AM TOD reached; 38.343897,-105.153299; h=87°, a=14186ft, s=314 kts
Fri, Feb 9, 2024 4:29 AM Landing lights turned on; 38.472791,-104.87741; h=41°, a=10912ft, s=261 kts
Fri, Feb 9, 2024 4:29 AM Taxi lights turned on; 38.47324,-104.876677; h=41°, a=10910ft, s=261 kts
Fri, Feb 9, 2024 4:29 AM Wing lights turned on; 38.475516,-104.872956; h=41°, a=10886ft, s=259 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 1; 38.568377,-104.723819; h=20°, a=9843ft, s=207 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to UP; 38.568668,-104.723568; h=19°, a=9848ft, s=207 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to UP; 38.571336,-104.721577; h=12°, a=9822ft, s=206 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 1; 38.571252,-104.721631; h=12°, a=9822ft, s=206 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 1; 38.574999,-104.719647; h=3°, a=9800ft, s=205 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 5; 38.587644,-104.717072; h=351°, a=9669ft, s=201 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 2; 38.587061,-104.717124; h=351°, a=9680ft, s=201 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 1; 38.588505,-104.716999; h=351°, a=9650ft, s=201 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 1; 38.588035,-104.717038; h=351°, a=9660ft, s=201 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 5; 38.588645,-104.716988; h=351°, a=9650ft, s=201 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 5; 38.588405,-104.717007; h=351°, a=9653ft, s=201 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 1; 38.5888,-104.716975; h=351°, a=9650ft, s=201 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 5; 38.589549,-104.716917; h=351°, a=9631ft, s=201 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 1; 38.589615,-104.716911; h=351°, a=9629ft, s=201 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 5; 38.589761,-104.7169; h=351°, a=9628ft, s=201 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 1; 38.589943,-104.716886; h=351°, a=9618ft, s=201 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 2; 38.590743,-104.716827; h=351°, a=9602ft, s=201 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 5; 38.590806,-104.716823; h=351°, a=9601ft, s=201 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 2; 38.5909,-104.716816; h=351°, a=9601ft, s=201 kts
Fri, Feb 9, 2024 4:31 AM Flaps set to 5; 38.595132,-104.716558; h=350°, a=9513ft, s=201 kts
Fri, Feb 9, 2024 4:31 AM Gear Down; 38.599325,-104.716376; h=349°, a=9446ft, s=200 kts
Fri, Feb 9, 2024 4:31 AM Gear Up; 38.599413,-104.716373; h=349°, a=9445ft, s=200 kts
Fri, Feb 9, 2024 4:31 AM Gear Down; 38.599819,-104.716359; h=349°, a=9434ft, s=199 kts
Fri, Feb 9, 2024 4:32 AM Flaps set to 10; 38.648697,-104.71609; h=348°, a=8634ft, s=167 kts
Fri, Feb 9, 2024 4:32 AM Flaps set to 15; 38.648803,-104.71609; h=348°, a=8635ft, s=167 kts
Fri, Feb 9, 2024 4:32 AM Flaps set to 5; 38.648619,-104.71609; h=348°, a=8636ft, s=167 kts
Fri, Feb 9, 2024 4:32 AM Flaps set to 10; 38.64836,-104.71609; h=348°, a=8639ft, s=167 kts
Fri, Feb 9, 2024 4:32 AM Flaps set to 5; 38.649068,-104.716091; h=348°, a=8629ft, s=167 kts
Fri, Feb 9, 2024 4:32 AM Flaps set to 10; 38.651314,-104.716092; h=348°, a=8596ft, s=167 kts
Fri, Feb 9, 2024 4:32 AM Flaps set to 25; 38.655111,-104.716094; h=348°, a=8552ft, s=167 kts
Fri, Feb 9, 2024 4:32 AM Flaps set to 15; 38.654466,-104.716093; h=348°, a=8559ft, s=167 kts
Fri, Feb 9, 2024 4:32 AM Flaps set to 15; 38.655901,-104.716094; h=348°, a=8546ft, s=166 kts
Fri, Feb 9, 2024 4:32 AM Flaps set to 30; 38.65555,-104.716094; h=348°, a=8543ft, s=166 kts
Fri, Feb 9, 2024 4:32 AM Flaps set to 25; 38.657121,-104.716093; h=348°, a=8521ft, s=165 kts
Fri, Feb 9, 2024 4:32 AM Flaps set to 30; 38.660228,-104.716091; h=348°, a=8481ft, s=164 kts
Fri, Feb 9, 2024 4:35 AM Landing rate: -107
Fri, Feb 9, 2024 4:36 AM Flaps set to 25; 38.816462,-104.715742; h=3°, a=6172ft, s=45 kts
Fri, Feb 9, 2024 4:36 AM Flaps set to 1; 38.816566,-104.715713; h=4°, a=6173ft, s=45 kts
Fri, Feb 9, 2024 4:36 AM Flaps set to 30; 38.816671,-104.715682; h=6°, a=6176ft, s=45 kts
Fri, Feb 9, 2024 4:36 AM Flaps set to 25; 38.817632,-104.715182; h=21°, a=6176ft, s=30 kts
Fri, Feb 9, 2024 4:36 AM Flaps set to 15; 38.818119,-104.71485; h=19°, a=6175ft, s=29 kts
Fri, Feb 9, 2024 4:36 AM Landing lights turned off; 38.818119,-104.71485; h=19°, a=6175ft, s=29 kts
Fri, Feb 9, 2024 4:36 AM Strobe lights turned off; 38.818299,-104.714733; h=19°, a=6175ft, s=28 kts
Fri, Feb 9, 2024 4:36 AM Flaps set to 10; 38.818357,-104.714696; h=19°, a=6175ft, s=28 kts
Fri, Feb 9, 2024 4:36 AM Flaps set to 5; 38.818656,-104.7145; h=19°, a=6178ft, s=10 kts
Fri, Feb 9, 2024 4:36 AM Flaps set to 2; 38.818818,-104.714356; h=36°, a=6178ft, s=10 kts
Fri, Feb 9, 2024 4:36 AM Flaps set to 1; 38.818919,-104.714143; h=63°, a=6177ft, s=10 kts
Fri, Feb 9, 2024 4:36 AM Flaps set to UP; 38.81887,-104.713694; h=115°, a=6175ft, s=10 kts
Fri, Feb 9, 2024 4:45 AM Taxi lights turned off; 38.799977,-104.702477; h=147°, a=6145ft, s=7 kts
Fri, Feb 9, 2024 4:45 AM Parking brake turned on; 38.799447,-104.70158; h=112°, a=6143ft, s=0 kts
Fri, Feb 9, 2024 4:46 AM Blocks on time: 2024-02-09T04:45:58Z
Fri, Feb 9, 2024 4:46 AM Arrived at gate: 7 (Gate Medium)
Fri, Feb 9, 2024 4:46 AM Engine 2 stopped; 38.799447,-104.70158; h=112°, a=6143ft, s=0 kts
Fri, Feb 9, 2024 4:46 AM Engine 1 stopped; 38.799447,-104.70158; h=112°, a=6143ft, s=0 kts
Fri, Feb 9, 2024 4:46 AM Wing lights turned off; 38.799447,-104.70158; h=112°, a=6143ft, s=0 kts
Fri, Feb 9, 2024 4:46 AM Beacons turned off; 38.799447,-104.70158; h=112°, a=6143ft, s=0 kts

Fares

  • Economy (Y)

14109.65 lbs

Block Fuel

8753.16 lbs

Used Fuel

5356 lbs

Remaining Fuel

02:44

Flight Start

02h 04m

Duty Time

04:49

Flight End