Welcome
Banner / Image

American Airlines J Flight: AAL 46 Callsign: American

Departed 05:10 | Saturday 15.Nov.2025
Flight Time Distance
07h 42m 3752.9 nmi
Arrived 13:46 | Saturday 15.Nov.2025
Avatar
Flight Instructor, Mike M

Pilot in Command

109%

Route Flown: 109%

Accepted

State

Arrived

Status

Flight Information

Sat, Nov 15, 2025 4:51 AM COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 113.00, Transponder: 1234
Sat, Nov 15, 2025 4:51 AM Flying 777-200ER RR (American Airlines (N754AN | 2005))
Sat, Nov 15, 2025 4:51 AM Using Microsoft Flight Simulator 2024
Sat, Nov 15, 2025 4:51 AM Now boarding
Sat, Nov 15, 2025 4:54 AM Paused
Sat, Nov 15, 2025 4:56 AM Unpaused
Sat, Nov 15, 2025 4:59 AM Pushing back with 125683 LBS of fuel
Sat, Nov 15, 2025 5:00 AM Engine 1 On
Sat, Nov 15, 2025 5:00 AM Engine 2 On
Sat, Nov 15, 2025 5:00 AM Transponder code set to 2234
Sat, Nov 15, 2025 5:00 AM Taxiing out
Sat, Nov 15, 2025 5:00 AM Transponder code set to 2230
Sat, Nov 15, 2025 5:01 AM COM1 active frequency set to 120.750
Sat, Nov 15, 2025 5:09 AM Flaps set to 16%
Sat, Nov 15, 2025 5:09 AM Flaps set to 33%
Sat, Nov 15, 2025 5:10 AM Taking off
Sat, Nov 15, 2025 5:11 AM Climbing at 166 kts, 10 degrees pitch, 4 degrees bank
Sat, Nov 15, 2025 5:11 AM Gear lever raised
Sat, Nov 15, 2025 5:11 AM Pitch exceeded 20 degrees nose up
Sat, Nov 15, 2025 5:11 AM Flaps set to 16%
Sat, Nov 15, 2025 5:12 AM Flaps set to 0%
Sat, Nov 15, 2025 5:12 AM Paused
Sat, Nov 15, 2025 5:12 AM Unpaused
Sat, Nov 15, 2025 5:12 AM Paused
Sat, Nov 15, 2025 5:12 AM Unpaused
Sat, Nov 15, 2025 5:14 AM NAV2 active frequency set to 114.30
Sat, Nov 15, 2025 5:20 AM Paused
Sat, Nov 15, 2025 5:20 AM Unpaused
Sat, Nov 15, 2025 5:25 AM Paused
Sat, Nov 15, 2025 5:25 AM Unpaused
Sat, Nov 15, 2025 5:30 AM Paused
Sat, Nov 15, 2025 5:30 AM Unpaused
Sat, Nov 15, 2025 5:32 AM Cruising at 37000 ft
Sat, Nov 15, 2025 5:35 AM Paused
Sat, Nov 15, 2025 5:35 AM Unpaused
Sat, Nov 15, 2025 5:37 AM NAV2 active frequency set to 113.40
Sat, Nov 15, 2025 5:40 AM Paused
Sat, Nov 15, 2025 5:40 AM Unpaused
Sat, Nov 15, 2025 5:46 AM Paused
Sat, Nov 15, 2025 5:46 AM Unpaused
Sat, Nov 15, 2025 5:49 AM NAV2 active frequency set to 112.70
Sat, Nov 15, 2025 5:50 AM Paused
Sat, Nov 15, 2025 5:50 AM Unpaused
Sat, Nov 15, 2025 5:52 AM Paused
Sat, Nov 15, 2025 5:52 AM Unpaused
Sat, Nov 15, 2025 5:53 AM NAV2 active frequency set to 114.70
Sat, Nov 15, 2025 5:57 AM Paused
Sat, Nov 15, 2025 5:57 AM Unpaused
Sat, Nov 15, 2025 6:03 AM Paused
Sat, Nov 15, 2025 6:03 AM Unpaused
Sat, Nov 15, 2025 6:07 AM NAV2 active frequency set to 117.00
Sat, Nov 15, 2025 6:08 AM Paused
Sat, Nov 15, 2025 6:08 AM Unpaused
Sat, Nov 15, 2025 6:13 AM Paused
Sat, Nov 15, 2025 6:13 AM Unpaused
Sat, Nov 15, 2025 6:15 AM Paused
Sat, Nov 15, 2025 6:15 AM Unpaused
Sat, Nov 15, 2025 6:17 AM Climbing at 270 kts, 4 degrees pitch, -0 degrees bank
Sat, Nov 15, 2025 6:19 AM Paused
Sat, Nov 15, 2025 6:19 AM Unpaused
Sat, Nov 15, 2025 6:21 AM Cruising at 39000 ft
Sat, Nov 15, 2025 6:24 AM Paused
Sat, Nov 15, 2025 6:24 AM Unpaused
Sat, Nov 15, 2025 6:30 AM Paused
Sat, Nov 15, 2025 6:30 AM Unpaused
Sat, Nov 15, 2025 6:35 AM NAV2 active frequency set to 117.10
Sat, Nov 15, 2025 6:35 AM Paused
Sat, Nov 15, 2025 6:35 AM Unpaused
Sat, Nov 15, 2025 6:39 AM Paused
Sat, Nov 15, 2025 6:39 AM Unpaused
Sat, Nov 15, 2025 6:40 AM Paused
Sat, Nov 15, 2025 6:41 AM Unpaused
Sat, Nov 15, 2025 6:46 AM Paused
Sat, Nov 15, 2025 6:46 AM Unpaused
Sat, Nov 15, 2025 6:47 AM NAV2 active frequency set to 114.80
Sat, Nov 15, 2025 6:48 AM Paused
Sat, Nov 15, 2025 6:48 AM Unpaused
Sat, Nov 15, 2025 6:51 AM Paused
Sat, Nov 15, 2025 6:51 AM Unpaused
Sat, Nov 15, 2025 6:56 AM Paused
Sat, Nov 15, 2025 6:56 AM Unpaused
Sat, Nov 15, 2025 6:59 AM NAV2 active frequency set to 117.90
Sat, Nov 15, 2025 7:01 AM Paused
Sat, Nov 15, 2025 7:01 AM Unpaused
Sat, Nov 15, 2025 7:06 AM Paused
Sat, Nov 15, 2025 7:07 AM Unpaused
Sat, Nov 15, 2025 7:12 AM Paused
Sat, Nov 15, 2025 7:12 AM Unpaused
Sat, Nov 15, 2025 7:17 AM Paused
Sat, Nov 15, 2025 7:17 AM Unpaused
Sat, Nov 15, 2025 7:22 AM Paused
Sat, Nov 15, 2025 7:22 AM Unpaused
Sat, Nov 15, 2025 7:27 AM Paused
Sat, Nov 15, 2025 7:27 AM Unpaused
Sat, Nov 15, 2025 7:32 AM Paused
Sat, Nov 15, 2025 7:32 AM Unpaused
Sat, Nov 15, 2025 7:37 AM Paused
Sat, Nov 15, 2025 7:37 AM Unpaused
Sat, Nov 15, 2025 7:42 AM Paused
Sat, Nov 15, 2025 7:42 AM Unpaused
Sat, Nov 15, 2025 7:47 AM Paused
Sat, Nov 15, 2025 7:47 AM Unpaused
Sat, Nov 15, 2025 7:52 AM Paused
Sat, Nov 15, 2025 7:52 AM Unpaused
Sat, Nov 15, 2025 7:57 AM Paused
Sat, Nov 15, 2025 7:57 AM Unpaused
Sat, Nov 15, 2025 8:02 AM Paused
Sat, Nov 15, 2025 8:02 AM Unpaused
Sat, Nov 15, 2025 8:07 AM Paused
Sat, Nov 15, 2025 8:07 AM Unpaused
Sat, Nov 15, 2025 8:12 AM Paused
Sat, Nov 15, 2025 8:12 AM Unpaused
Sat, Nov 15, 2025 8:17 AM Paused
Sat, Nov 15, 2025 8:17 AM Unpaused
Sat, Nov 15, 2025 8:22 AM Paused
Sat, Nov 15, 2025 8:22 AM Unpaused
Sat, Nov 15, 2025 8:27 AM Paused
Sat, Nov 15, 2025 8:27 AM Unpaused
Sat, Nov 15, 2025 8:32 AM Paused
Sat, Nov 15, 2025 8:32 AM Unpaused
Sat, Nov 15, 2025 8:37 AM Paused
Sat, Nov 15, 2025 8:37 AM Unpaused
Sat, Nov 15, 2025 8:42 AM Paused
Sat, Nov 15, 2025 8:42 AM Unpaused
Sat, Nov 15, 2025 8:47 AM Paused
Sat, Nov 15, 2025 8:47 AM Unpaused
Sat, Nov 15, 2025 8:52 AM Paused
Sat, Nov 15, 2025 8:52 AM Unpaused
Sat, Nov 15, 2025 8:56 AM NAV1 active frequency set to 110.30
Sat, Nov 15, 2025 8:57 AM Paused
Sat, Nov 15, 2025 8:57 AM Unpaused
Sat, Nov 15, 2025 9:02 AM Paused
Sat, Nov 15, 2025 9:02 AM Unpaused
Sat, Nov 15, 2025 9:07 AM Paused
Sat, Nov 15, 2025 9:07 AM Unpaused
Sat, Nov 15, 2025 9:12 AM Paused
Sat, Nov 15, 2025 9:12 AM Unpaused
Sat, Nov 15, 2025 9:17 AM Paused
Sat, Nov 15, 2025 9:17 AM Unpaused
Sat, Nov 15, 2025 9:21 AM Paused
Sat, Nov 15, 2025 9:22 AM Unpaused
Sat, Nov 15, 2025 9:22 AM Paused
Sat, Nov 15, 2025 9:22 AM Unpaused
Sat, Nov 15, 2025 9:27 AM Paused
Sat, Nov 15, 2025 9:27 AM Unpaused
Sat, Nov 15, 2025 9:28 AM Climbing at 258 kts, 4 degrees pitch, 0 degrees bank
Sat, Nov 15, 2025 9:32 AM Paused
Sat, Nov 15, 2025 9:32 AM Unpaused
Sat, Nov 15, 2025 9:33 AM Cruising at 41000 ft
Sat, Nov 15, 2025 9:37 AM Paused
Sat, Nov 15, 2025 9:37 AM Unpaused
Sat, Nov 15, 2025 9:42 AM Paused
Sat, Nov 15, 2025 9:42 AM Unpaused
Sat, Nov 15, 2025 9:44 AM Paused
Sat, Nov 15, 2025 9:44 AM Unpaused
Sat, Nov 15, 2025 9:47 AM Paused
Sat, Nov 15, 2025 9:47 AM Unpaused
Sat, Nov 15, 2025 9:52 AM Paused
Sat, Nov 15, 2025 9:52 AM Unpaused
Sat, Nov 15, 2025 9:57 AM Paused
Sat, Nov 15, 2025 9:57 AM Unpaused
Sat, Nov 15, 2025 10:02 AM Paused
Sat, Nov 15, 2025 10:02 AM Unpaused
Sat, Nov 15, 2025 10:07 AM Paused
Sat, Nov 15, 2025 10:07 AM Unpaused
Sat, Nov 15, 2025 10:12 AM Paused
Sat, Nov 15, 2025 10:12 AM Unpaused
Sat, Nov 15, 2025 10:16 AM Paused
Sat, Nov 15, 2025 10:17 AM Unpaused
Sat, Nov 15, 2025 10:21 AM Paused
Sat, Nov 15, 2025 10:21 AM Unpaused
Sat, Nov 15, 2025 10:26 AM Paused
Sat, Nov 15, 2025 10:26 AM Unpaused
Sat, Nov 15, 2025 10:31 AM Paused
Sat, Nov 15, 2025 10:31 AM Unpaused
Sat, Nov 15, 2025 10:36 AM Paused
Sat, Nov 15, 2025 10:36 AM Unpaused
Sat, Nov 15, 2025 10:41 AM Paused
Sat, Nov 15, 2025 10:41 AM Unpaused
Sat, Nov 15, 2025 10:46 AM Paused
Sat, Nov 15, 2025 10:47 AM Unpaused
Sat, Nov 15, 2025 10:52 AM Paused
Sat, Nov 15, 2025 10:52 AM Unpaused
Sat, Nov 15, 2025 10:57 AM Paused
Sat, Nov 15, 2025 10:57 AM Unpaused
Sat, Nov 15, 2025 11:02 AM Paused
Sat, Nov 15, 2025 11:02 AM Unpaused
Sat, Nov 15, 2025 11:07 AM Paused
Sat, Nov 15, 2025 11:07 AM Unpaused
Sat, Nov 15, 2025 11:12 AM Paused
Sat, Nov 15, 2025 11:12 AM Unpaused
Sat, Nov 15, 2025 11:17 AM Paused
Sat, Nov 15, 2025 11:17 AM Unpaused
Sat, Nov 15, 2025 11:22 AM Paused
Sat, Nov 15, 2025 11:22 AM Unpaused
Sat, Nov 15, 2025 11:27 AM Paused
Sat, Nov 15, 2025 11:27 AM Unpaused
Sat, Nov 15, 2025 11:32 AM Paused
Sat, Nov 15, 2025 11:32 AM Unpaused
Sat, Nov 15, 2025 11:37 AM Paused
Sat, Nov 15, 2025 11:37 AM Unpaused
Sat, Nov 15, 2025 11:42 AM Paused
Sat, Nov 15, 2025 11:43 AM Unpaused
Sat, Nov 15, 2025 11:48 AM Paused
Sat, Nov 15, 2025 11:48 AM Unpaused
Sat, Nov 15, 2025 11:53 AM Paused
Sat, Nov 15, 2025 11:53 AM Unpaused
Sat, Nov 15, 2025 11:57 AM NAV2 active frequency set to 114.60
Sat, Nov 15, 2025 11:58 AM Paused
Sat, Nov 15, 2025 11:58 AM Unpaused
Sat, Nov 15, 2025 12:00 PM NAV2 active frequency set to 114.20
Sat, Nov 15, 2025 12:03 PM Paused
Sat, Nov 15, 2025 12:03 PM Unpaused
Sat, Nov 15, 2025 12:08 PM Paused
Sat, Nov 15, 2025 12:08 PM Unpaused
Sat, Nov 15, 2025 12:11 PM NAV2 active frequency set to 115.30
Sat, Nov 15, 2025 12:13 PM Paused
Sat, Nov 15, 2025 12:13 PM Unpaused
Sat, Nov 15, 2025 12:18 PM Paused
Sat, Nov 15, 2025 12:18 PM Unpaused
Sat, Nov 15, 2025 12:23 PM Paused
Sat, Nov 15, 2025 12:23 PM Unpaused
Sat, Nov 15, 2025 12:25 PM Paused
Sat, Nov 15, 2025 1:13 PM Unpaused
Sat, Nov 15, 2025 1:14 PM Descending with 122 nm to go
Sat, Nov 15, 2025 1:16 PM Paused
Sat, Nov 15, 2025 1:16 PM Unpaused
Sat, Nov 15, 2025 1:21 PM Paused
Sat, Nov 15, 2025 1:21 PM Unpaused
Sat, Nov 15, 2025 1:28 PM Paused
Sat, Nov 15, 2025 1:28 PM Unpaused
Sat, Nov 15, 2025 1:28 PM Paused
Sat, Nov 15, 2025 1:28 PM Unpaused
Sat, Nov 15, 2025 1:30 PM NAV2 active frequency set to 114.00
Sat, Nov 15, 2025 1:31 PM NAV2 active frequency set to 115.30
Sat, Nov 15, 2025 1:32 PM Approach started at 8415 ft AGL with 14 nm to go
Sat, Nov 15, 2025 1:33 PM Bank exceeded 30 degrees
Sat, Nov 15, 2025 1:34 PM Flaps set to 16%
Sat, Nov 15, 2025 1:36 PM NAV2 active frequency set to 114.75
Sat, Nov 15, 2025 1:39 PM NAV2 active frequency set to 110.30
Sat, Nov 15, 2025 1:40 PM Flaps set to 33%
Sat, Nov 15, 2025 1:40 PM Flaps set to 50%
Sat, Nov 15, 2025 1:42 PM Gear lever lowered
Sat, Nov 15, 2025 1:42 PM NAV2 active frequency set to 113.60
Sat, Nov 15, 2025 1:43 PM Flaps set to 66%
Sat, Nov 15, 2025 1:43 PM Flaps set to 83%
Sat, Nov 15, 2025 1:44 PM On final at 1066 ft with 4 nm to go at 136 kts, 2 degrees pitch, 0 degrees bank
Sat, Nov 15, 2025 1:46 PM Touched down at -344 fpm, 1.1g, 131 kts, 1 degrees pitch, -0 degrees bank
Sat, Nov 15, 2025 1:46 PM Taxiing to gate, landed in 3087 FT
Sat, Nov 15, 2025 1:47 PM Flaps set to 66%
Sat, Nov 15, 2025 1:47 PM Flaps set to 50%
Sat, Nov 15, 2025 1:47 PM Flaps set to 33%
Sat, Nov 15, 2025 1:47 PM Flaps set to 16%
Sat, Nov 15, 2025 1:48 PM Flaps set to 0%
Sat, Nov 15, 2025 1:49 PM Paused
Sat, Nov 15, 2025 1:49 PM Unpaused
Sat, Nov 15, 2025 1:50 PM Engine 1 Off
Sat, Nov 15, 2025 1:50 PM Engine 2 Off

Fares

  • First-Class (F)
  • Business-Class (B)
  • Economy-Class (Y)

125683 lbs

Block Fuel

101792.59 lbs

Used Fuel

23890 lbs

Remaining Fuel

04:51

Flight Start

08h 59m

Duty Time

13:50

Flight End