J
Flight: ALX 97
Callsign: LYNX
Departed 06:32 | Sunday 11.Feb.2024
Flight Time Distance
03h 45m 1409.94 nmi
Arrived 10:18 | Sunday 11.Feb.2024
Flight Information
| Sun, Feb 11, 2024 6:27 AM | Started boarding at 2024-02-11T06:27:15Z, aircraft: Boeing 737-800X |
| Sun, Feb 11, 2024 6:32 AM | Transponder changed to 4020; 38.89264,-119.99808; h=1°, a=6270ft, s=0 kts |
| Sun, Feb 11, 2024 6:32 AM | Engine 1 started; 38.89264,-119.99808; h=1°, a=6270ft, s=0 kts |
| Sun, Feb 11, 2024 6:32 AM | Parking brake turned off; 38.89264,-119.99808; h=1°, a=6270ft, s=0 kts |
| Sun, Feb 11, 2024 6:32 AM | Engine 2 started; 38.89264,-119.99808; h=1°, a=6270ft, s=0 kts |
| Sun, Feb 11, 2024 6:33 AM | Parking brake turned on; 38.89264,-119.99808; h=1°, a=6270ft, s=0 kts |
| Sun, Feb 11, 2024 6:33 AM | Parking brake turned off; 38.89268,-119.99806; h=7°, a=6270ft, s=3 kts |
| Sun, Feb 11, 2024 6:37 AM | Parking brake turned on; 38.89191,-119.99694; h=183°, a=6269ft, s=0 kts |
| Sun, Feb 11, 2024 6:37 AM | Parking brake turned off; 38.89177,-119.99699; h=183°, a=6269ft, s=1 kts |
| Sun, Feb 11, 2024 6:40 AM | Landing lights turned on; 38.88299,-119.99957; h=164°, a=6267ft, s=10 kts |
| Sun, Feb 11, 2024 6:40 AM | Strobe lights turned on; 38.88294,-119.99956; h=158°, a=6267ft, s=10 kts |
| Sun, Feb 11, 2024 6:40 AM | Taxi lights turned off; 38.88285,-119.99952; h=143°, a=6267ft, s=10 kts |
| Sun, Feb 11, 2024 6:40 AM | Parking brake turned on; 38.88324,-119.9985; h=0°, a=6267ft, s=0 kts |
| Sun, Feb 11, 2024 6:41 AM | Parking brake turned off; 38.88324,-119.9985; h=0°, a=6267ft, s=0 kts |
| Sun, Feb 11, 2024 6:41 AM | Takeoff Time: 2024-02-11T06:41:20Z; 38.88407,-119.99825; h=0°, a=6267ft, s=41 kts |
| Sun, Feb 11, 2024 6:42 AM | Parking brake turned on; 38.9115,-119.99025; h=0°, a=6295ft, s=176 kts |
| Sun, Feb 11, 2024 6:42 AM | Gear Up; 38.91482,-119.98925; h=0°, a=6380ft, s=179 kts |
| Sun, Feb 11, 2024 6:42 AM | Enroute; 38.9269,-119.98526; h=1°, a=6847ft, s=186 kts |
| Sun, Feb 11, 2024 6:42 AM | Flaps set to 2; 38.93499,-119.98287; h=357°, a=7154ft, s=191 kts |
| Sun, Feb 11, 2024 6:43 AM | Flaps set to 1; 38.97132,-119.98947; h=324°, a=8430ft, s=208 kts |
| Sun, Feb 11, 2024 6:43 AM | Flaps set to UP; 39.0009,-120.0045; h=322°, a=9485ft, s=213 kts |
| Sun, Feb 11, 2024 6:44 AM | Flaps set to 1; 39.0136,-120.01321; h=311°, a=9932ft, s=216 kts |
| Sun, Feb 11, 2024 6:44 AM | Flaps set to UP; 39.01463,-120.01411; h=310°, a=9958ft, s=216 kts |
| Sun, Feb 11, 2024 6:44 AM | Landing lights turned off; 39.02066,-120.02046; h=300°, a=10022ft, s=223 kts |
| Sun, Feb 11, 2024 6:44 AM | Landing lights turned on; 39.02975,-120.03646; h=284°, a=9997ft, s=244 kts |
| Sun, Feb 11, 2024 6:44 AM | Landing lights turned off; 39.03415,-120.04702; h=285°, a=10229ft, s=249 kts |
| Sun, Feb 11, 2024 6:44 AM | Logo lights turned off; 39.04015,-120.05992; h=290°, a=10958ft, s=238 kts |
| Sun, Feb 11, 2024 7:20 AM | TOC reached; 40.46338,-117.32729; h=54°, a=31000ft, s=298 kts |
| Sun, Feb 11, 2024 9:22 AM | Logo lights turned on; 44.28179,-98.87821; h=74°, a=30998ft, s=293 kts |
| Sun, Feb 11, 2024 9:41 AM | TOD reached; 44.46625,-95.36796; h=95°, a=25059ft, s=269 kts |
| Sun, Feb 11, 2024 9:54 AM | Landing lights turned on; 44.81368,-93.61486; h=70°, a=9978ft, s=239 kts |
| Sun, Feb 11, 2024 10:02 AM | Flaps set to 1; 44.63234,-92.84946; h=66°, a=7083ft, s=199 kts |
| Sun, Feb 11, 2024 10:02 AM | Flaps set to 2; 44.64719,-92.81918; h=35°, a=7002ft, s=179 kts |
| Sun, Feb 11, 2024 10:03 AM | Flaps set to 5; 44.68095,-92.81364; h=310°, a=7017ft, s=179 kts |
| Sun, Feb 11, 2024 10:04 AM | Flaps set to 10; 44.70101,-92.84117; h=313°, a=6998ft, s=160 kts |
| Sun, Feb 11, 2024 10:04 AM | Flaps set to 15; 44.70751,-92.84985; h=313°, a=7022ft, s=159 kts |
| Sun, Feb 11, 2024 10:05 AM | Flaps set to 25; 44.72693,-92.8786; h=308°, a=6561ft, s=164 kts |
| Sun, Feb 11, 2024 10:05 AM | Flaps set to 30; 44.73193,-92.8871; h=306°, a=6489ft, s=157 kts |
| Sun, Feb 11, 2024 10:08 AM | Gear Down; 44.8054,-93.04541; h=301°, a=3595ft, s=159 kts |
| Sun, Feb 11, 2024 10:08 AM | Parking brake turned off; 44.80876,-93.05306; h=301°, a=3447ft, s=157 kts |
| Sun, Feb 11, 2024 10:10 AM | Taxi lights turned on; 44.84766,-93.14204; h=300°, a=1889ft, s=160 kts |
| Sun, Feb 11, 2024 10:11 AM | Parking brake turned on; 44.87856,-93.21288; h=299°, a=824ft, s=140 kts |
| Sun, Feb 11, 2024 10:11 AM | Landing rate: -44 |
| Sun, Feb 11, 2024 10:12 AM | Parking brake turned off; 44.88609,-93.23058; h=303°, a=839ft, s=25 kts |
| Sun, Feb 11, 2024 10:14 AM | Flaps set to 15; 44.88313,-93.22636; h=121°, a=834ft, s=17 kts |
| Sun, Feb 11, 2024 10:14 AM | Flaps set to 10; 44.88311,-93.22631; h=121°, a=834ft, s=17 kts |
| Sun, Feb 11, 2024 10:14 AM | Flaps set to 2; 44.88308,-93.22626; h=121°, a=834ft, s=17 kts |
| Sun, Feb 11, 2024 10:14 AM | Flaps set to UP; 44.88306,-93.22621; h=121°, a=834ft, s=17 kts |
| Sun, Feb 11, 2024 10:16 AM | Landing lights turned off; 44.88251,-93.21635; h=33°, a=828ft, s=6 kts |
| Sun, Feb 11, 2024 10:18 AM | Landing lights turned on; 44.8832,-93.2157; h=19°, a=836ft, s=0 kts |
| Sun, Feb 11, 2024 10:18 AM | Taxi lights turned off; 44.8832,-93.2157; h=19°, a=836ft, s=0 kts |
| Sun, Feb 11, 2024 10:18 AM | Parking brake turned on; 44.8832,-93.2157; h=19°, a=836ft, s=0 kts |
| Sun, Feb 11, 2024 10:18 AM | Landing lights turned off; 44.8832,-93.2157; h=19°, a=836ft, s=0 kts |
| Sun, Feb 11, 2024 10:18 AM | Blocks on time: 2024-02-11T10:18:24Z |
| Sun, Feb 11, 2024 10:18 AM | Flight ended manually on taxi on |
| Sun, Feb 11, 2024 10:18 AM | Arrived at gate: F10 |
Business (B)
First Class (F)
Economy (Y)