Welcome
Banner / Image

Frontier Airlines J Flight: FFT 6 Callsign: Frontier Flight

Departed 22:01 | Monday 22.Jan.2024
Flight Time Distance
01h 57m 667.87 nmi
Arrived 23:59 | Tuesday 23.Jan.2024
Avatar
Senior Captain, Jon B

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Mon, Jan 22, 2024 9:54 PM Started boarding at 2024-01-22T21:54:39Z, aircraft: Boeing 737-800X
Mon, Jan 22, 2024 10:02 PM Transponder changed to 2200; 39.86351,-104.66695; h=171°, a=5377ft, s=0 kts
Mon, Jan 22, 2024 10:02 PM Parking brake turned off; 39.86351,-104.66695; h=171°, a=5377ft, s=0 kts
Mon, Jan 22, 2024 10:02 PM Engine 2 started; 39.86384,-104.66707; h=137°, a=5377ft, s=2 kts
Mon, Jan 22, 2024 10:03 PM Flaps set to 1; 39.86388,-104.6671; h=131°, a=5377ft, s=2 kts
Mon, Jan 22, 2024 10:03 PM Flaps set to 5; 39.86389,-104.66711; h=130°, a=5377ft, s=2 kts
Mon, Jan 22, 2024 10:03 PM Flaps set to 2; 39.86388,-104.66711; h=131°, a=5377ft, s=2 kts
Mon, Jan 22, 2024 10:03 PM Engine 1 started; 39.86409,-104.66759; h=86°, a=5377ft, s=1 kts
Mon, Jan 22, 2024 10:04 PM Parking brake turned on; 39.86409,-104.6677; h=81°, a=5377ft, s=0 kts
Mon, Jan 22, 2024 10:05 PM Taxi lights turned on; 39.86409,-104.6677; h=81°, a=5377ft, s=0 kts
Mon, Jan 22, 2024 10:05 PM Parking brake turned off; 39.86409,-104.6677; h=81°, a=5377ft, s=0 kts
Mon, Jan 22, 2024 10:08 PM Landing lights turned on; 39.87663,-104.66211; h=351°, a=5357ft, s=28 kts
Mon, Jan 22, 2024 10:08 PM Strobe lights turned on; 39.87676,-104.66211; h=353°, a=5357ft, s=28 kts
Mon, Jan 22, 2024 10:08 PM Taxi lights turned off; 39.87701,-104.66211; h=354°, a=5357ft, s=25 kts
Mon, Jan 22, 2024 10:10 PM Takeoff Time: 2024-01-22T22:09:56Z; 39.87753,-104.65569; h=81°, a=5357ft, s=80 kts
Mon, Jan 22, 2024 10:10 PM Parking brake turned on; 39.87718,-104.62368; h=81°, a=5428ft, s=178 kts
Mon, Jan 22, 2024 10:10 PM Enroute; 39.87711,-104.61947; h=81°, a=5500ft, s=182 kts
Mon, Jan 22, 2024 10:10 PM Gear Up; 39.87711,-104.61947; h=81°, a=5500ft, s=182 kts
Mon, Jan 22, 2024 10:10 PM Flaps set to 2; 39.87693,-104.61197; h=82°, a=5664ft, s=187 kts
Mon, Jan 22, 2024 10:11 PM Flaps set to 1; 39.87468,-104.5788; h=90°, a=6545ft, s=212 kts
Mon, Jan 22, 2024 10:12 PM Flaps set to UP; 39.8577,-104.52679; h=108°, a=8352ft, s=217 kts
Mon, Jan 22, 2024 10:12 PM Landing lights turned off; 39.83287,-104.46158; h=107°, a=10326ft, s=225 kts
Mon, Jan 22, 2024 10:42 PM Logo lights turned off; 39.49352,-99.98498; h=98°, a=34950ft, s=271 kts
Mon, Jan 22, 2024 11:15 PM Logo lights turned on; 39.12526,-94.45396; h=105°, a=34986ft, s=265 kts
Mon, Jan 22, 2024 11:25 PM TOD reached; 38.89243,-92.89135; h=110°, a=28334ft, s=271 kts
Mon, Jan 22, 2024 11:28 PM Logo lights turned off; 38.81613,-92.44707; h=109°, a=24904ft, s=269 kts
Mon, Jan 22, 2024 11:28 PM Logo lights turned on; 38.81593,-92.44594; h=109°, a=24896ft, s=269 kts
Mon, Jan 22, 2024 11:38 PM Flaps set to 1; 38.69314,-91.13793; h=128°, a=11063ft, s=239 kts
Mon, Jan 22, 2024 11:38 PM Rule Violation: Bank angle exceeded limit (1x); 38.69282,-91.13713, 11054.06', 302.4kt, 131°
Mon, Jan 22, 2024 11:38 PM Rule Violation: GForce exceeded limit (1x); 38.69181,-91.1351, 11020.76', 298.29kt, 142°
Mon, Jan 22, 2024 11:39 PM Landing lights turned on; 38.63466,-91.14544; h=179°, a=9963ft, s=235 kts
Mon, Jan 22, 2024 11:45 PM Flaps set to 2; 38.86008,-90.7702; h=53°, a=5781ft, s=194 kts
Mon, Jan 22, 2024 11:45 PM Flaps set to 5; 38.86107,-90.76855; h=53°, a=5759ft, s=194 kts
Mon, Jan 22, 2024 11:48 PM Flaps set to 10; 38.87642,-90.60038; h=148°, a=4550ft, s=174 kts
Mon, Jan 22, 2024 11:48 PM Flaps set to 15; 38.87597,-90.59985; h=148°, a=4540ft, s=174 kts
Mon, Jan 22, 2024 11:48 PM Flaps set to 25; 38.87557,-90.5994; h=148°, a=4531ft, s=174 kts
Mon, Jan 22, 2024 11:48 PM Flaps set to 30; 38.87497,-90.5987; h=147°, a=4519ft, s=174 kts
Mon, Jan 22, 2024 11:49 PM Gear Down; 38.82255,-90.5331; h=136°, a=3019ft, s=160 kts
Mon, Jan 22, 2024 11:49 PM Parking brake turned off; 38.8187,-90.52655; h=135°, a=2871ft, s=158 kts
Mon, Jan 22, 2024 11:51 PM Taxi lights turned on; 38.78229,-90.45495; h=124°, a=1470ft, s=161 kts
Mon, Jan 22, 2024 11:52 PM Landing rate: -115
Mon, Jan 22, 2024 11:52 PM Parking brake turned on; 38.75724,-90.40462; h=122°, a=592ft, s=136 kts
Mon, Jan 22, 2024 11:53 PM Parking brake turned off; 38.75138,-90.39144; h=101°, a=591ft, s=22 kts
Mon, Jan 22, 2024 11:54 PM Parking brake turned on; 38.74816,-90.38337; h=122°, a=558ft, s=19 kts
Mon, Jan 22, 2024 11:54 PM Landing lights turned off; 38.74766,-90.38193; h=82°, a=553ft, s=18 kts
Mon, Jan 22, 2024 11:54 PM Strobe lights turned off; 38.74778,-90.38154; h=61°, a=552ft, s=17 kts
Mon, Jan 22, 2024 11:54 PM Flaps set to UP; 38.74799,-90.38104; h=62°, a=551ft, s=17 kts
Mon, Jan 22, 2024 11:55 PM Parking brake turned off; 38.74823,-90.38046; h=64°, a=549ft, s=17 kts
Mon, Jan 22, 2024 11:58 PM Taxi lights turned off; 38.74492,-90.36914; h=80°, a=549ft, s=1 kts
Mon, Jan 22, 2024 11:59 PM Parking brake turned on; 38.74492,-90.36898; h=89°, a=548ft, s=0 kts
Mon, Jan 22, 2024 11:59 PM Engine 1 stopped; 38.74492,-90.36898; h=89°, a=548ft, s=0 kts
Mon, Jan 22, 2024 11:59 PM Blocks on time: 2024-01-23T23:59:13Z
Mon, Jan 22, 2024 11:59 PM Engine 2 stopped; 38.74492,-90.36898; h=89°, a=548ft, s=0 kts
Mon, Jan 22, 2024 11:59 PM Beacons turned off; 38.74492,-90.36898; h=89°, a=548ft, s=0 kts
Tue, Jan 23, 2024 12:00 AM Logo lights turned off; 38.74492,-90.36898; h=89°, a=541ft, s=0 kts
Tue, Jan 23, 2024 12:00 AM Logo lights turned on; 38.74492,-90.36898; h=89°, a=539ft, s=0 kts

Fares

  • Business (B)
  • First Class (F)
  • Economy (Y)

20369.16 lbs

Block Fuel

10223.99 lbs

Used Fuel

10145 lbs

Remaining Fuel

21:54

Flight Start

02h 08m

Duty Time

00:03

Flight End