J
Flight: WJA 2401
Callsign:
Departed 18:57 | Sunday 24.Mar.2024
Flight Time Distance
03h 13m 1256.57 nmi
Arrived 22:11 | Sunday 24.Mar.2024
Flight Information
| Sun, Mar 24, 2024 6:57 PM | Started boarding at 2024-03-24T18:57:46Z, aircraft: Boeing 737-800X |
| Sun, Mar 24, 2024 6:57 PM | Parking brake turned off; 33.95205,-118.40273; h=251°, a=185ft, s=0 kts |
| Sun, Mar 24, 2024 6:57 PM | Engine 2 started; 33.95205,-118.40273; h=251°, a=185ft, s=0 kts |
| Sun, Mar 24, 2024 6:57 PM | Engine 1 started; 33.95205,-118.40273; h=251°, a=185ft, s=0 kts |
| Sun, Mar 24, 2024 6:57 PM | Transponder changed to 2200; 33.95205,-118.40273; h=251°, a=185ft, s=0 kts |
| Sun, Mar 24, 2024 6:58 PM | Takeoff Time: 2024-03-24T18:58:04Z; 33.95199,-118.40332; h=252°, a=186ft, s=41 kts |
| Sun, Mar 24, 2024 6:58 PM | Rule Violation: Strobes must be on while in flight (1x); 33.95155,-118.40784, 191.04', 112.03kt, 250° |
| Sun, Mar 24, 2024 6:58 PM | Parking brake turned on; 33.95041,-118.41965; h=252°, a=224ft, s=181 kts |
| Sun, Mar 24, 2024 6:58 PM | Gear Up; 33.95008,-118.42329; h=252°, a=334ft, s=192 kts |
| Sun, Mar 24, 2024 6:58 PM | Enroute; 33.9472,-118.44828; h=250°, a=2205ft, s=202 kts |
| Sun, Mar 24, 2024 6:59 PM | Rule Violation: Strobes must be on while in flight (2x); 33.94421,-118.48263, 3450.92', 229.7kt, 254° |
| Sun, Mar 24, 2024 7:00 PM | Rule Violation: Strobes must be on while in flight (3x); 33.93697,-118.57624, 7960.97', 248.07kt, 256° |
| Sun, Mar 24, 2024 7:04 PM | Landing lights turned off; 34.1681,-118.65047; h=355°, a=12398ft, s=229 kts |
| Sun, Mar 24, 2024 7:04 PM | Taxi lights turned off; 34.17165,-118.64961; h=355°, a=12550ft, s=230 kts |
| Sun, Mar 24, 2024 7:08 PM | Logo lights turned off; 34.44835,-118.67852; h=335°, a=22774ft, s=230 kts |
| Sun, Mar 24, 2024 7:08 PM | Nav lights turned on; 34.4525,-118.6793; h=335°, a=22899ft, s=230 kts |
| Sun, Mar 24, 2024 7:08 PM | Strobe lights turned on; 34.4525,-118.6793; h=335°, a=22899ft, s=230 kts |
| Sun, Mar 24, 2024 7:08 PM | Nav lights turned off; 34.45182,-118.67918; h=335°, a=22876ft, s=230 kts |
| Sun, Mar 24, 2024 7:14 PM | Flaps set to 5; 34.96697,-118.90116; h=316°, a=31361ft, s=231 kts |
| Sun, Mar 24, 2024 7:14 PM | Flaps set to 2; 34.9663,-118.9007; h=316°, a=31356ft, s=231 kts |
| Sun, Mar 24, 2024 7:14 PM | Flaps set to UP; 34.97557,-118.9072; h=315°, a=31439ft, s=231 kts |
| Sun, Mar 24, 2024 9:40 PM | TOD reached; 51.59243,-113.94169; h=359°, a=36999ft, s=258 kts |
| Sun, Mar 24, 2024 10:00 PM | Flaps set to 1; 53.398,-113.94058; h=326°, a=6999ft, s=209 kts |
| Sun, Mar 24, 2024 10:00 PM | Flaps set to 2; 53.3989,-113.94109; h=328°, a=6999ft, s=210 kts |
| Sun, Mar 24, 2024 10:01 PM | Flaps set to 5; 53.45121,-113.89909; h=58°, a=6560ft, s=173 kts |
| Sun, Mar 24, 2024 10:01 PM | Flaps set to 10; 53.45152,-113.89777; h=59°, a=6548ft, s=173 kts |
| Sun, Mar 24, 2024 10:01 PM | Flaps set to 15; 53.45349,-113.85938; h=91°, a=6172ft, s=163 kts |
| Sun, Mar 24, 2024 10:02 PM | Flaps set to 25; 53.43627,-113.82031; h=136°, a=5870ft, s=153 kts |
| Sun, Mar 24, 2024 10:03 PM | Gear Down; 53.42144,-113.79539; h=115°, a=5554ft, s=146 kts |
| Sun, Mar 24, 2024 10:03 PM | Parking brake turned off; 53.41785,-113.78778; h=120°, a=5431ft, s=143 kts |
| Sun, Mar 24, 2024 10:03 PM | Flaps set to 30; 53.41349,-113.77985; h=122°, a=5313ft, s=142 kts |
| Sun, Mar 24, 2024 10:08 PM | Rule Violation: GForce exceeded limit (1x); 53.30518,-113.59372, 2395.42', 115.41kt, 123° |
| Sun, Mar 24, 2024 10:08 PM | Parking brake turned on; 53.30518,-113.59372; h=123°, a=2395ft, s=115 kts |
| Sun, Mar 24, 2024 10:08 PM | Landing rate: -510 |
| Sun, Mar 24, 2024 10:08 PM | Parking brake turned off; 53.29789,-113.58157; h=118°, a=2415ft, s=29 kts |
| Sun, Mar 24, 2024 10:08 PM | Flaps set to 10; 53.29646,-113.57958; h=115°, a=2416ft, s=32 kts |
| Sun, Mar 24, 2024 10:08 PM | Flaps set to 1; 53.29641,-113.57949; h=114°, a=2416ft, s=32 kts |
| Sun, Mar 24, 2024 10:08 PM | Flaps set to UP; 53.29626,-113.57919; h=115°, a=2415ft, s=33 kts |
| Sun, Mar 24, 2024 10:09 PM | Parking brake turned on; 53.29483,-113.57475; h=76°, a=2411ft, s=26 kts |
| Sun, Mar 24, 2024 10:09 PM | Parking brake turned off; 53.29569,-113.57326; h=295°, a=2405ft, s=17 kts |
| Sun, Mar 24, 2024 10:11 PM | Parking brake turned on; 53.30284,-113.57893; h=347°, a=2394ft, s=11 kts |
| Sun, Mar 24, 2024 10:11 PM | Flight ended manually on taxi on |
| Sun, Mar 24, 2024 10:11 PM | Blocks on time: 2024-03-24T22:11:51Z |
| Sun, Mar 24, 2024 10:11 PM | Arrived at gate: Gate 78 |
Business (B)
First Class (F)
Economy (Y)