J
Flight: ACA 0315
Callsign:
Departed 05:00 | Monday 01.Jan.0001
Flight Time Distance
04h 57m 1977.54 nmi
Arrived 21:21 | Saturday 11.May.2024
Flight Information
| Sat, May 11, 2024 4:23 PM | Started boarding at 2024-05-11T16:23:46Z, aircraft: A321 with high fidelity system modelling |
| Sat, May 11, 2024 4:23 PM | Transponder changed to 2000; 28.42264,-81.31524; h=95°, a=111ft, s=15 kts |
| Sat, May 11, 2024 4:23 PM | Parking brake turned off; 28.42264,-81.31524; h=95°, a=111ft, s=15 kts |
| Sat, May 11, 2024 4:23 PM | Engine 2 started; 28.42264,-81.31524; h=95°, a=111ft, s=15 kts |
| Sat, May 11, 2024 4:23 PM | Engine 1 started; 28.42264,-81.31524; h=95°, a=111ft, s=15 kts |
| Sat, May 11, 2024 4:29 PM | Parking brake turned on; 28.40992,-81.2978; h=186°, a=106ft, s=19 kts |
| Sat, May 11, 2024 4:32 PM | Parking brake turned off; 28.4092,-81.29666; h=82°, a=106ft, s=0 kts |
| Sat, May 11, 2024 4:34 PM | Takeoff Time: 2024-05-11T16:34:21Z; 28.41062,-81.29558; h=5°, a=107ft, s=42 kts |
| Sat, May 11, 2024 4:35 PM | Gear Up; 28.44003,-81.29625; h=9°, a=676ft, s=186 kts |
| Sat, May 11, 2024 4:35 PM | Flaps set to UP; 28.43962,-81.29626; h=9°, a=652ft, s=185 kts |
| Sat, May 11, 2024 4:35 PM | Enroute; 28.46299,-81.29465; h=2°, a=1833ft, s=197 kts |
| Sat, May 11, 2024 4:36 PM | Rule Violation: Landing lights must be on below 9000' (1x); 28.49256,-81.3018, 3275.93', 232.96kt, 346° - Alt: 3275.93 |
| Sat, May 11, 2024 4:37 PM | Rule Violation: Landing lights must be on below 9000' (2x); 28.58889,-81.34962, 6834.22', 261.52kt, 315° - Alt: 6834.22 |
| Sat, May 11, 2024 4:38 PM | Landing lights turned on; 28.59553,-81.41481; h=275°, a=6998ft, s=250 kts |
| Sat, May 11, 2024 4:38 PM | Taxi lights turned off; 28.59562,-81.4209; h=276°, a=7001ft, s=249 kts |
| Sat, May 11, 2024 4:38 PM | Taxi lights turned on; 28.59564,-81.42158; h=276°, a=7000ft, s=249 kts |
| Sat, May 11, 2024 4:42 PM | Rule Violation: Landing lights must be off above 12000' (1x); 28.48417,-81.77493, 13678.69', 335.12kt, 249° - Alt: 13678.69 |
| Sat, May 11, 2024 4:44 PM | Rule Violation: Landing lights must be off above 12000' (2x); 28.42892,-81.9254, 16606.79', 353.89kt, 262° - Alt: 16606.79 |
| Sat, May 11, 2024 4:44 PM | Landing lights turned off; 28.42644,-81.959; h=271°, a=17119ft, s=309 kts |
| Sat, May 11, 2024 4:44 PM | Taxi lights turned off; 28.42644,-81.9656; h=272°, a=17222ft, s=309 kts |
| Sat, May 11, 2024 4:45 PM | Strobe lights turned on; 28.42677,-81.99415; h=272°, a=17669ft, s=307 kts |
| Sat, May 11, 2024 9:12 PM | Flaps set to CONF 1; 33.97506,-118.17772; h=252°, a=2992ft, s=220 kts |
| Sat, May 11, 2024 9:12 PM | Gear Down; 33.97325,-118.19569; h=252°, a=2975ft, s=206 kts |
| Sat, May 11, 2024 9:13 PM | Flaps set to CONF 2; 33.97045,-118.2253; h=252°, a=2863ft, s=199 kts |
| Sat, May 11, 2024 9:13 PM | TOD reached; 33.96788,-118.25044; h=253°, a=2687ft, s=181 kts |
| Sat, May 11, 2024 9:13 PM | Flaps set to CONF 3; 33.96699,-118.25875; h=255°, a=2601ft, s=169 kts |
| Sat, May 11, 2024 9:13 PM | Flaps set to FULL; 33.96651,-118.26324; h=255°, a=2532ft, s=166 kts |
| Sat, May 11, 2024 9:16 PM | Landing rate: -760 |
| Sat, May 11, 2024 9:16 PM | Rule Violation: GForce exceeded limit (1x); 33.95173,-118.40495, 230.26', 142.39kt, 252° |
| Sat, May 11, 2024 9:16 PM | Parking brake turned on; 33.95143,-118.40804; h=253°, a=223ft, s=133 kts |
| Sat, May 11, 2024 9:17 PM | Parking brake turned off; 33.95049,-118.41692; h=245°, a=220ft, s=8 kts |
| Sat, May 11, 2024 9:20 PM | Parking brake turned on; 33.94321,-118.42829; h=253°, a=201ft, s=8 kts |
| Sat, May 11, 2024 9:21 PM | Flight ended manually on taxi on |
| Sat, May 11, 2024 9:21 PM | Blocks on time: 2024-05-11T21:21:06Z |
Business (B)
First Class (F)
Economy (Y)