J
Flight: AAL 2890
Callsign: American
Departed 03:15 | Saturday 04.May.2024
Flight Time Distance
01h 10m 287.92 nmi
Arrived 04:25 | Saturday 04.May.2024
Flight Information
| Sat, May 4, 2024 2:23 AM | Started boarding at 2024-05-04T02:23:17Z, aircraft: Boeing 737-800X |
| Sat, May 4, 2024 3:15 AM | Transponder changed to 2200; 35.22078,-80.94682; h=179°, a=720ft, s=0 kts |
| Sat, May 4, 2024 3:15 AM | Parking brake turned off; 35.22078,-80.94682; h=179°, a=720ft, s=0 kts |
| Sat, May 4, 2024 3:16 AM | Engine 2 started; 35.22123,-80.94701; h=165°, a=721ft, s=2 kts |
| Sat, May 4, 2024 3:17 AM | Engine 1 started; 35.22136,-80.94714; h=207°, a=721ft, s=2 kts |
| Sat, May 4, 2024 3:17 AM | Flaps set to 5; 35.22127,-80.94743; h=275°, a=721ft, s=4 kts |
| Sat, May 4, 2024 3:17 AM | Parking brake turned on; 35.22126,-80.94757; h=273°, a=721ft, s=0 kts |
| Sat, May 4, 2024 3:19 AM | Taxi lights turned on; 35.22126,-80.94757; h=273°, a=721ft, s=0 kts |
| Sat, May 4, 2024 3:20 AM | Parking brake turned off; 35.22126,-80.94757; h=273°, a=721ft, s=0 kts |
| Sat, May 4, 2024 3:24 AM | Parking brake turned on; 35.22628,-80.95305; h=183°, a=732ft, s=0 kts |
| Sat, May 4, 2024 3:26 AM | Parking brake turned off; 35.22624,-80.95304; h=183°, a=732ft, s=7 kts |
| Sat, May 4, 2024 3:26 AM | Takeoff Time: 2024-05-04T03:26:57Z; 35.22364,-80.9528; h=182°, a=730ft, s=81 kts |
| Sat, May 4, 2024 3:27 AM | Rule Violation: Strobes must be on while in flight (1x); 35.21832,-80.95232, 721.48', 135.51kt, 182° |
| Sat, May 4, 2024 3:27 AM | Parking brake turned on; 35.20577,-80.95132; h=183°, a=733ft, s=184 kts |
| Sat, May 4, 2024 3:27 AM | Gear Up; 35.20395,-80.95118; h=183°, a=760ft, s=189 kts |
| Sat, May 4, 2024 3:27 AM | Taxi lights turned off; 35.18167,-80.95012; h=185°, a=1842ft, s=212 kts |
| Sat, May 4, 2024 3:27 AM | Enroute; 35.17966,-80.95004; h=184°, a=1994ft, s=211 kts |
| Sat, May 4, 2024 3:28 AM | Rule Violation: Strobes must be on while in flight (2x); 35.15205,-80.94804, 3536.69', 225.42kt, 182° |
| Sat, May 4, 2024 3:28 AM | Rule Violation: Landing lights must be on below 9000' (1x); 35.14947,-80.94767, 3635.79', 226.71kt, 178° - Alt: 3635.79 |
| Sat, May 4, 2024 3:28 AM | Flaps set to 2; 35.1331,-80.94012; h=154°, a=4596ft, s=196 kts |
| Sat, May 4, 2024 3:28 AM | Flaps set to 1; 35.13139,-80.93872; h=152°, a=4714ft, s=195 kts |
| Sat, May 4, 2024 3:29 AM | Flaps set to UP; 35.11365,-80.9118; h=113°, a=5198ft, s=240 kts |
| Sat, May 4, 2024 3:29 AM | Rule Violation: Strobes must be on while in flight (3x); 35.11882,-80.87531, 6083.85', 275.82kt, 58° |
| Sat, May 4, 2024 3:29 AM | Rule Violation: Landing lights must be on below 9000' (2x); 35.1404,-80.85349, 6799.06', 278.64kt, 42° - Alt: 6799.06 |
| Sat, May 4, 2024 3:31 AM | Logo lights turned off; 35.19999,-80.75762; h=66°, a=10629ft, s=241 kts |
| Sat, May 4, 2024 3:52 AM | Logo lights turned on; 36.75931,-78.26996; h=44°, a=30998ft, s=295 kts |
| Sat, May 4, 2024 4:00 AM | TOD reached; 37.52529,-77.51022; h=45°, a=22719ft, s=269 kts |
| Sat, May 4, 2024 4:08 AM | Landing lights turned on; 38.27153,-77.23536; h=22°, a=9961ft, s=239 kts |
| Sat, May 4, 2024 4:12 AM | Flaps set to 1; 38.46236,-77.07314; h=51°, a=6626ft, s=209 kts |
| Sat, May 4, 2024 4:13 AM | Flaps set to 2; 38.5505,-77.00645; h=2°, a=5021ft, s=193 kts |
| Sat, May 4, 2024 4:14 AM | Flaps set to 5; 38.57887,-77.01035; h=4°, a=5000ft, s=179 kts |
| Sat, May 4, 2024 4:14 AM | Flaps set to 10; 38.61812,-77.0144; h=6°, a=4515ft, s=179 kts |
| Sat, May 4, 2024 4:15 AM | Flaps set to 15; 38.6631,-77.0189; h=7°, a=3614ft, s=172 kts |
| Sat, May 4, 2024 4:16 AM | Gear Down; 38.71756,-77.02435; h=9°, a=2536ft, s=162 kts |
| Sat, May 4, 2024 4:16 AM | Flaps set to 25; 38.72309,-77.02491; h=9°, a=2414ft, s=157 kts |
| Sat, May 4, 2024 4:16 AM | Parking brake turned off; 38.72468,-77.02506; h=9°, a=2381ft, s=156 kts |
| Sat, May 4, 2024 4:16 AM | Flaps set to 30; 38.72642,-77.02523; h=9°, a=2351ft, s=154 kts |
| Sat, May 4, 2024 4:17 AM | Landing lights turned off; 38.744,-77.02699; h=8°, a=1994ft, s=154 kts |
| Sat, May 4, 2024 4:17 AM | Landing lights turned on; 38.75854,-77.02844; h=9°, a=1711ft, s=154 kts |
| Sat, May 4, 2024 4:18 AM | Taxi lights turned on; 38.79475,-77.03207; h=8°, a=989ft, s=154 kts |
| Sat, May 4, 2024 4:19 AM | Parking brake turned on; 38.84983,-77.03752; h=8°, a=19ft, s=141 kts |
| Sat, May 4, 2024 4:19 AM | Landing rate: -172 |
| Sat, May 4, 2024 4:20 AM | Parking brake turned off; 38.8602,-77.03866; h=6°, a=15ft, s=18 kts |
| Sat, May 4, 2024 4:20 AM | Landing lights turned off; 38.85974,-77.03967; h=205°, a=15ft, s=12 kts |
| Sat, May 4, 2024 4:20 AM | Flaps set to UP; 38.85931,-77.03983; h=205°, a=15ft, s=9 kts |
| Sat, May 4, 2024 4:25 AM | Parking brake turned on; 38.85351,-77.04198; h=352°, a=15ft, s=0 kts |
| Sat, May 4, 2024 4:25 AM | Engine 1 stopped; 38.85351,-77.04198; h=352°, a=15ft, s=0 kts |
| Sat, May 4, 2024 4:25 AM | Blocks on time: 2024-05-04T04:25:24Z |
| Sat, May 4, 2024 4:25 AM | Engine 2 stopped; 38.85351,-77.04198; h=352°, a=15ft, s=0 kts |
Business (B)
First Class (F)
Economy (Y)