J
Flight: JBU 185
Callsign: JetBlue
Departed 00:43 | Wednesday 22.Oct.2025
Flight Time Distance
01h 30m 383.14 nmi
Arrived 02:13 | Wednesday 22.Oct.2025
Flight Information
| Wed, Oct 22, 2025 12:31 AM | Started boarding at 2025-10-22T00:30:44Z, aircraft: FWB JetBlue N4022J |
| Wed, Oct 22, 2025 12:44 AM | Transponder changed to 1441; 40.647548,-73.776862; h=211°, a=15ft, s=0 kts |
| Wed, Oct 22, 2025 12:44 AM | Parking brake turned off; 40.647548,-73.776862; h=211°, a=15ft, s=0 kts |
| Wed, Oct 22, 2025 12:44 AM | Beacons turned on; 40.647652,-73.776814; h=211°, a=16ft, s=2 kts |
| Wed, Oct 22, 2025 12:46 AM | Engine 2 started; 40.648399,-73.776471; h=211°, a=15ft, s=0 kts |
| Wed, Oct 22, 2025 12:48 AM | Engine 1 started; 40.648399,-73.776471; h=211°, a=15ft, s=0 kts |
| Wed, Oct 22, 2025 12:49 AM | Taxi lights turned on; 40.648399,-73.776471; h=211°, a=15ft, s=0 kts |
| Wed, Oct 22, 2025 12:50 AM | Flaps set to CONF 1; 40.648399,-73.77647; h=211°, a=15ft, s=0 kts |
| Wed, Oct 22, 2025 12:50 AM | Flaps set to CONF 2; 40.648399,-73.77647; h=211°, a=15ft, s=0 kts |
| Wed, Oct 22, 2025 1:06 AM | Takeoff Time: 2025-10-22T01:00:53Z; 40.638448,-73.772736; h=223°, a=20ft, s=42 kts |
| Wed, Oct 22, 2025 1:07 AM | Rule Violation: Strobes must be on while in flight (1x); 40.635592,-73.774854, 19.24', 89.96kt, 221° |
| Wed, Oct 22, 2025 1:07 AM | Gear Up; 40.616532,-73.78993; h=223°, a=679ft, s=183 kts |
| Wed, Oct 22, 2025 1:07 AM | Enroute; 40.610117,-73.795166; h=223°, a=1077ft, s=188 kts |
| Wed, Oct 22, 2025 1:08 AM | Flaps set to CONF 1; 40.601634,-73.802031; h=223°, a=1587ft, s=198 kts |
| Wed, Oct 22, 2025 1:08 AM | Flaps set to UP; 40.595027,-73.807351; h=223°, a=1912ft, s=208 kts |
| Wed, Oct 22, 2025 1:08 AM | Rule Violation: Strobes must be on while in flight (2x); 40.590854,-73.810698, 2136.86', 194.24kt, 223° |
| Wed, Oct 22, 2025 1:08 AM | Rule Violation: Landing lights must be on below 8000' (1x); 40.587763,-73.813168, 2306.65', 197.42kt, 223° - Alt: 2306.65 |
| Wed, Oct 22, 2025 1:09 AM | Rule Violation: Strobes must be on while in flight (3x); 40.529899,-73.856667, 4836.02', 245.42kt, 220° |
| Wed, Oct 22, 2025 1:09 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 40.505883,-73.872334, 5357.08', 268.43kt, 221° |
| Wed, Oct 22, 2025 1:09 AM | Rule Violation: Landing lights must be on below 8000' (2x); 40.504222,-73.873455, 5395.21', 269.83kt, 221° - Alt: 5395.21 |
| Wed, Oct 22, 2025 1:10 AM | Wing lights turned on; 40.447867,-73.91347; h=222°, a=6506ft, s=292 kts |
| Wed, Oct 22, 2025 1:10 AM | Wing lights turned off; 40.446,-73.914822; h=222°, a=6558ft, s=293 kts |
| Wed, Oct 22, 2025 1:10 AM | Wing lights turned on; 40.444153,-73.916161; h=222°, a=6590ft, s=293 kts |
| Wed, Oct 22, 2025 1:10 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 40.427932,-73.92792, 6885.96', 311.59kt, 222° |
| Wed, Oct 22, 2025 1:11 AM | Gear Down; 40.423484,-73.931144; h=222°, a=6961ft, s=299 kts |
| Wed, Oct 22, 2025 1:11 AM | Gear Up; 40.422831,-73.931617; h=222°, a=6973ft, s=299 kts |
| Wed, Oct 22, 2025 1:11 AM | Gear Down; 40.422189,-73.932083; h=222°, a=6986ft, s=299 kts |
| Wed, Oct 22, 2025 1:12 AM | Rule Violation: Speed under 10k' exceeds 0 (3x); 40.342381,-73.989767, 8408.57', 329.87kt, 222° |
| Wed, Oct 22, 2025 1:12 AM | Gear Up; 40.321084,-74.005124; h=222°, a=8786ft, s=310 kts |
| Wed, Oct 22, 2025 1:12 AM | Gear Down; 40.320263,-74.005715; h=222°, a=8803ft, s=310 kts |
| Wed, Oct 22, 2025 1:13 AM | Gear Up; 40.214329,-74.081955; h=222°, a=10607ft, s=335 kts |
| Wed, Oct 22, 2025 1:13 AM | Nav lights turned on; 40.20012,-74.092182; h=222°, a=10828ft, s=343 kts |
| Wed, Oct 22, 2025 1:13 AM | Strobe lights turned on; 40.195515,-74.095495; h=222°, a=10894ft, s=346 kts |
| Wed, Oct 22, 2025 1:22 AM | Wing lights turned off; 39.719796,-74.523718; h=229°, a=16029ft, s=289 kts |
| Wed, Oct 22, 2025 1:25 AM | Rule Violation: Fuel Refilled (1x); 39.472614,-74.755794, 16025.37', 317.49kt, 229° |
| Wed, Oct 22, 2025 2:14 AM | TOD reached; 37.152114,-77.237814; h=228°, a=35679ft, s=259 kts |
| Wed, Oct 22, 2025 2:28 AM | Landing lights turned on; 36.120894,-78.431313; h=255°, a=5573ft, s=299 kts |
| Wed, Oct 22, 2025 2:28 AM | Gear Down; 36.119725,-78.434292; h=254°, a=5539ft, s=299 kts |
| Wed, Oct 22, 2025 2:31 AM | Wing lights turned on; 36.045919,-78.571613; h=243°, a=3416ft, s=212 kts |
| Wed, Oct 22, 2025 2:31 AM | Flaps set to CONF 1; 36.014863,-78.611013; h=238°, a=2099ft, s=210 kts |
| Wed, Oct 22, 2025 2:32 AM | Flaps set to CONF 2; 36.006951,-78.620785; h=238°, a=2151ft, s=188 kts |
| Wed, Oct 22, 2025 2:32 AM | Flaps set to CONF 3; 36.005623,-78.622429; h=238°, a=2166ft, s=183 kts |
| Wed, Oct 22, 2025 2:37 AM | Flaps set to FULL; 35.882239,-78.775639; h=233°, a=574ft, s=145 kts |
| Wed, Oct 22, 2025 2:37 AM | Flaps set to 5; 35.879827,-78.77861; h=232°, a=506ft, s=141 kts |
| Wed, Oct 22, 2025 2:37 AM | Landing rate: -598 |
| Wed, Oct 22, 2025 2:38 AM | Blocks on time: 2025-10-22T02:13:07Z |
| Wed, Oct 22, 2025 2:38 AM | Flight ended manually on taxi on |
First-Class (F)
Business-Class (B)
Economy-Class (Y)