Welcome
Banner / Image

Caribbean Airlines G Flight: BWA 248 Callsign:

Departed 03:02 | Saturday 03.Feb.2024
Flight Time Distance
01h 39m 590.22 nmi
Arrived 04:42 | Saturday 03.Feb.2024
Avatar
Flight Instructor, Robert C

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Sat, Feb 3, 2024 2:51 AM Started boarding at 2024-02-03T02:51:58Z, aircraft: PMDG 737-800 Caribbean Airlines (9Y-ANU)
Sat, Feb 3, 2024 3:02 AM Transponder changed to 3151; 9.067479,-79.385174; h=344°, a=142ft, s=0 kts
Sat, Feb 3, 2024 3:02 AM Parking brake turned off; 9.067479,-79.385174; h=344°, a=142ft, s=0 kts
Sat, Feb 3, 2024 3:02 AM Wing lights turned on; 9.067479,-79.385174; h=344°, a=142ft, s=0 kts
Sat, Feb 3, 2024 3:03 AM Engine 2 started; 9.067085,-79.385024; h=344°, a=142ft, s=2 kts
Sat, Feb 3, 2024 3:04 AM Parking brake turned on; 9.0668,-79.384914; h=343°, a=142ft, s=0 kts
Sat, Feb 3, 2024 3:04 AM Engine 1 started; 9.0668,-79.384914; h=343°, a=142ft, s=0 kts
Sat, Feb 3, 2024 3:05 AM Flaps set to 1; 9.0668,-79.384914; h=343°, a=142ft, s=0 kts
Sat, Feb 3, 2024 3:05 AM Flaps set to 2; 9.0668,-79.384914; h=343°, a=142ft, s=0 kts
Sat, Feb 3, 2024 3:05 AM Flaps set to UP; 9.0668,-79.384914; h=343°, a=142ft, s=0 kts
Sat, Feb 3, 2024 3:05 AM Flaps set to 5; 9.0668,-79.384914; h=343°, a=142ft, s=0 kts
Sat, Feb 3, 2024 3:05 AM Flaps set to UP; 9.0668,-79.384914; h=343°, a=142ft, s=0 kts
Sat, Feb 3, 2024 3:05 AM Flaps set to 1; 9.0668,-79.384914; h=343°, a=142ft, s=0 kts
Sat, Feb 3, 2024 3:05 AM Flaps set to 2; 9.0668,-79.384914; h=343°, a=142ft, s=0 kts
Sat, Feb 3, 2024 3:05 AM Flaps set to 5; 9.0668,-79.384914; h=343°, a=142ft, s=0 kts
Sat, Feb 3, 2024 3:05 AM Taxi lights turned on; 9.0668,-79.384914; h=343°, a=142ft, s=0 kts
Sat, Feb 3, 2024 3:06 AM Parking brake turned off; 9.0668,-79.384914; h=343°, a=142ft, s=0 kts
Sat, Feb 3, 2024 3:10 AM Landing lights turned on; 9.072685,-79.38655; h=293°, a=142ft, s=6 kts
Sat, Feb 3, 2024 3:10 AM Strobe lights turned on; 9.072699,-79.386592; h=294°, a=142ft, s=6 kts
Sat, Feb 3, 2024 3:11 AM Takeoff Time: 2024-02-03T03:11:31Z; 9.076238,-79.38525; h=35°, a=144ft, s=81 kts
Sat, Feb 3, 2024 3:12 AM Gear Up; 9.093768,-79.374736; h=35°, a=636ft, s=183 kts
Sat, Feb 3, 2024 3:12 AM Enroute; 9.100241,-79.371026; h=34°, a=1200ft, s=193 kts
Sat, Feb 3, 2024 3:12 AM Flaps set to 2; 9.100241,-79.371026; h=34°, a=1200ft, s=193 kts
Sat, Feb 3, 2024 3:12 AM Flaps set to 5; 9.100983,-79.370604; h=34°, a=1264ft, s=193 kts
Sat, Feb 3, 2024 3:12 AM Flaps set to 2; 9.102921,-79.369505; h=34°, a=1436ft, s=196 kts
Sat, Feb 3, 2024 3:12 AM Flaps set to 1; 9.106011,-79.367755; h=33°, a=1694ft, s=196 kts
Sat, Feb 3, 2024 3:12 AM Flaps set to UP; 9.132741,-79.34554; h=55°, a=3310ft, s=210 kts
Sat, Feb 3, 2024 3:16 AM Landing lights turned off; 9.168183,-79.068669; h=88°, a=10144ft, s=249 kts
Sat, Feb 3, 2024 3:16 AM Taxi lights turned off; 9.168357,-79.067221; h=88°, a=10189ft, s=249 kts
Sat, Feb 3, 2024 3:16 AM Wing lights turned off; 9.171195,-79.043521; h=88°, a=10846ft, s=253 kts
Sat, Feb 3, 2024 4:00 AM TOC reached; 11.151196,-73.798443; h=76°, a=37000ft, s=254 kts
Sat, Feb 3, 2024 4:13 AM TOD reached; 11.812879,-72.064673; h=80°, a=33147ft, s=278 kts
Sat, Feb 3, 2024 4:23 AM Wing lights turned on; 12.200307,-70.900301; h=80°, a=14090ft, s=282 kts
Sat, Feb 3, 2024 4:26 AM Landing lights turned on; 12.279183,-70.665855; h=82°, a=10267ft, s=266 kts
Sat, Feb 3, 2024 4:26 AM Taxi lights turned on; 12.279671,-70.664383; h=82°, a=10259ft, s=264 kts
Sat, Feb 3, 2024 4:32 AM Flaps set to UP; 12.496248,-70.231999; h=26°, a=3998ft, s=203 kts
Sat, Feb 3, 2024 4:32 AM Flaps set to UP; 12.495999,-70.232056; h=26°, a=3999ft, s=203 kts
Sat, Feb 3, 2024 4:32 AM Flaps set to 1; 12.496088,-70.232036; h=26°, a=3998ft, s=203 kts
Sat, Feb 3, 2024 4:32 AM Flaps set to 1; 12.495834,-70.232094; h=26°, a=4001ft, s=203 kts
Sat, Feb 3, 2024 4:32 AM Flaps set to 1; 12.497451,-70.23172; h=26°, a=3999ft, s=204 kts
Sat, Feb 3, 2024 4:32 AM Flaps set to UP; 12.498359,-70.23151; h=26°, a=3994ft, s=204 kts
Sat, Feb 3, 2024 4:32 AM Flaps set to UP; 12.497882,-70.23162; h=26°, a=3992ft, s=204 kts
Sat, Feb 3, 2024 4:32 AM Flaps set to 1; 12.498268,-70.231531; h=26°, a=3996ft, s=204 kts
Sat, Feb 3, 2024 4:32 AM Flaps set to 1; 12.498654,-70.231442; h=26°, a=3992ft, s=204 kts
Sat, Feb 3, 2024 4:32 AM Flaps set to UP; 12.498722,-70.231426; h=26°, a=3990ft, s=204 kts
Sat, Feb 3, 2024 4:32 AM Flaps set to UP; 12.499105,-70.231337; h=26°, a=3994ft, s=204 kts
Sat, Feb 3, 2024 4:32 AM Flaps set to 1; 12.499015,-70.231358; h=26°, a=3991ft, s=204 kts
Sat, Feb 3, 2024 4:32 AM Flaps set to 1; 12.502416,-70.230565; h=26°, a=3959ft, s=205 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 2; 12.541668,-70.200874; h=107°, a=3267ft, s=192 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 5; 12.541631,-70.200462; h=107°, a=3260ft, s=192 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 5; 12.541578,-70.199903; h=107°, a=3245ft, s=193 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 1; 12.541571,-70.199837; h=107°, a=3243ft, s=193 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 1; 12.541604,-70.200181; h=107°, a=3255ft, s=193 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 5; 12.541544,-70.19956; h=107°, a=3246ft, s=194 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 5; 12.541452,-70.198658; h=107°, a=3228ft, s=194 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 5; 12.541488,-70.199004; h=107°, a=3230ft, s=194 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 1; 12.541515,-70.199268; h=107°, a=3238ft, s=194 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 1; 12.541481,-70.198937; h=107°, a=3229ft, s=194 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 1; 12.541456,-70.198701; h=107°, a=3227ft, s=194 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 5; 12.541471,-70.198847; h=107°, a=3226ft, s=194 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 1; 12.541436,-70.198507; h=107°, a=3228ft, s=195 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 5; 12.541414,-70.198303; h=107°, a=3230ft, s=195 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 5; 12.541428,-70.19844; h=107°, a=3230ft, s=195 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 1; 12.541421,-70.198372; h=107°, a=3232ft, s=195 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 1; 12.541404,-70.198216; h=107°, a=3222ft, s=195 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 5; 12.541376,-70.19795; h=107°, a=3209ft, s=195 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 2; 12.541297,-70.197239; h=108°, a=3195ft, s=196 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 5; 12.541275,-70.197044; h=108°, a=3193ft, s=196 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 5; 12.541235,-70.196691; h=108°, a=3187ft, s=196 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 2; 12.541242,-70.196755; h=108°, a=3190ft, s=196 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 2; 12.541202,-70.19641; h=108°, a=3181ft, s=197 kts
Sat, Feb 3, 2024 4:33 AM Flaps set to 5; 12.540907,-70.193873; h=108°, a=3132ft, s=199 kts
Sat, Feb 3, 2024 4:33 AM Gear Down; 12.540086,-70.187083; h=107°, a=3010ft, s=197 kts
Sat, Feb 3, 2024 4:34 AM Flaps set to 10; 12.53618,-70.162361; h=113°, a=2537ft, s=173 kts
Sat, Feb 3, 2024 4:34 AM Flaps set to 15; 12.536101,-70.161997; h=113°, a=2529ft, s=173 kts
Sat, Feb 3, 2024 4:34 AM Flaps set to 5; 12.536049,-70.161761; h=113°, a=2525ft, s=173 kts
Sat, Feb 3, 2024 4:34 AM Flaps set to 5; 12.535891,-70.161043; h=113°, a=2512ft, s=172 kts
Sat, Feb 3, 2024 4:34 AM Flaps set to 15; 12.535903,-70.161099; h=113°, a=2513ft, s=172 kts
Sat, Feb 3, 2024 4:34 AM Flaps set to 15; 12.535826,-70.160751; h=113°, a=2506ft, s=172 kts
Sat, Feb 3, 2024 4:34 AM Flaps set to 5; 12.53581,-70.160678; h=113°, a=2505ft, s=172 kts
Sat, Feb 3, 2024 4:34 AM Flaps set to 10; 12.535576,-70.159634; h=113°, a=2487ft, s=171 kts
Sat, Feb 3, 2024 4:34 AM Flaps set to 15; 12.535133,-70.157681; h=113°, a=2442ft, s=169 kts
Sat, Feb 3, 2024 4:34 AM Flaps set to 30; 12.535014,-70.157165; h=113°, a=2442ft, s=169 kts
Sat, Feb 3, 2024 4:34 AM Flaps set to 25; 12.535096,-70.157519; h=113°, a=2452ft, s=169 kts
Sat, Feb 3, 2024 4:34 AM Flaps set to 15; 12.534869,-70.15653; h=113°, a=2429ft, s=169 kts
Sat, Feb 3, 2024 4:34 AM Flaps set to 40; 12.534881,-70.156584; h=113°, a=2428ft, s=169 kts
Sat, Feb 3, 2024 4:34 AM Flaps set to 25; 12.534496,-70.154917; h=113°, a=2399ft, s=170 kts
Sat, Feb 3, 2024 4:34 AM Flaps set to 30; 12.533874,-70.152238; h=113°, a=2369ft, s=168 kts
Sat, Feb 3, 2024 4:34 AM Flaps set to 40; 12.531686,-70.142976; h=113°, a=2221ft, s=154 kts
Sat, Feb 3, 2024 4:38 AM Landing rate: -72
Sat, Feb 3, 2024 4:38 AM Flaps set to 15; 12.500919,-70.013239; h=114°, a=49ft, s=25 kts
Sat, Feb 3, 2024 4:38 AM Flaps set to 1; 12.500904,-70.01318; h=115°, a=49ft, s=24 kts
Sat, Feb 3, 2024 4:38 AM Flaps set to 40; 12.50089,-70.013122; h=115°, a=49ft, s=24 kts
Sat, Feb 3, 2024 4:38 AM Flaps set to 30; 12.50072,-70.012445; h=115°, a=51ft, s=24 kts
Sat, Feb 3, 2024 4:39 AM Flaps set to 25; 12.500598,-70.011953; h=115°, a=51ft, s=23 kts
Sat, Feb 3, 2024 4:39 AM Flaps set to 15; 12.500506,-70.011581; h=115°, a=50ft, s=13 kts
Sat, Feb 3, 2024 4:39 AM Flaps set to 10; 12.500472,-70.011446; h=115°, a=52ft, s=11 kts
Sat, Feb 3, 2024 4:39 AM Flaps set to 5; 12.500428,-70.011263; h=115°, a=52ft, s=11 kts
Sat, Feb 3, 2024 4:39 AM Flaps set to 2; 12.500377,-70.011055; h=115°, a=51ft, s=11 kts
Sat, Feb 3, 2024 4:39 AM Flaps set to 1; 12.500333,-70.010846; h=111°, a=53ft, s=11 kts
Sat, Feb 3, 2024 4:39 AM Flaps set to UP; 12.500353,-70.010434; h=76°, a=53ft, s=11 kts
Sat, Feb 3, 2024 4:39 AM Landing lights turned off; 12.50044,-70.010306; h=57°, a=51ft, s=10 kts
Sat, Feb 3, 2024 4:39 AM Strobe lights turned off; 12.500498,-70.010255; h=47°, a=52ft, s=10 kts
Sat, Feb 3, 2024 4:41 AM Parking brake turned on; 12.502917,-70.008722; h=26°, a=51ft, s=0 kts
Sat, Feb 3, 2024 4:42 AM Arrived at gate: 3 (Gate Medium)
Sat, Feb 3, 2024 4:42 AM Engine 1 stopped; 12.502917,-70.008722; h=26°, a=51ft, s=0 kts
Sat, Feb 3, 2024 4:42 AM Engine 2 stopped; 12.502917,-70.008722; h=26°, a=51ft, s=0 kts
Sat, Feb 3, 2024 4:42 AM Blocks on time: 2024-02-03T04:42:00Z
Sat, Feb 3, 2024 4:42 AM Wing lights turned off; 12.502917,-70.008722; h=26°, a=51ft, s=0 kts
Sat, Feb 3, 2024 4:42 AM Beacons turned off; 12.502917,-70.008722; h=26°, a=51ft, s=0 kts
Sat, Feb 3, 2024 4:43 AM Taxi lights turned off; 12.502917,-70.008722; h=26°, a=51ft, s=0 kts

Fares

  • Economy (Y)

14178.93 lbs

Block Fuel

9274 lbs

Used Fuel

4905 lbs

Remaining Fuel

02:51

Flight Start

01h 52m

Duty Time

04:44

Flight End