Welcome
Banner / Image

Qantas J Flight: QFA 410 Callsign: Qantas

Departed 02:22 | Wednesday 10.Apr.2024
Flight Time Distance
02h 26m 825.04 nmi
Arrived 04:48 | Wednesday 10.Apr.2024
Avatar
Flight Instructor, Robert C

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Wed, Apr 10, 2024 2:09 AM Started boarding at 2024-04-10T02:09:12Z, aircraft: PMDG 737-800 Qantas (VH-VXM | 2021 | Mount Hotham)
Wed, Apr 10, 2024 2:22 AM Parking brake turned off; -16.877214,145.752708; h=61°, a=15ft, s=0 kts
Wed, Apr 10, 2024 2:22 AM Transponder changed to 4203; -16.877214,145.752708; h=61°, a=15ft, s=0 kts
Wed, Apr 10, 2024 2:22 AM Wing lights turned on; -16.877214,145.752707; h=61°, a=15ft, s=0 kts
Wed, Apr 10, 2024 2:23 AM Engine 2 started; -16.877375,145.752318; h=60°, a=17ft, s=2 kts
Wed, Apr 10, 2024 2:24 AM Engine 1 started; -16.877853,145.751897; h=334°, a=17ft, s=2 kts
Wed, Apr 10, 2024 2:24 AM Parking brake turned on; -16.878063,145.751986; h=329°, a=17ft, s=0 kts
Wed, Apr 10, 2024 2:25 AM Flaps set to 1; -16.878063,145.751986; h=329°, a=17ft, s=0 kts
Wed, Apr 10, 2024 2:25 AM Flaps set to 2; -16.878063,145.751986; h=329°, a=17ft, s=0 kts
Wed, Apr 10, 2024 2:25 AM Flaps set to UP; -16.878063,145.751986; h=329°, a=17ft, s=0 kts
Wed, Apr 10, 2024 2:25 AM Flaps set to 1; -16.878063,145.751986; h=329°, a=17ft, s=0 kts
Wed, Apr 10, 2024 2:25 AM Flaps set to 2; -16.878063,145.751986; h=329°, a=17ft, s=0 kts
Wed, Apr 10, 2024 2:25 AM Flaps set to 5; -16.878063,145.751986; h=329°, a=17ft, s=0 kts
Wed, Apr 10, 2024 2:26 AM Taxi lights turned on; -16.878063,145.751986; h=329°, a=17ft, s=0 kts
Wed, Apr 10, 2024 2:26 AM Parking brake turned off; -16.878063,145.751986; h=329°, a=17ft, s=0 kts
Wed, Apr 10, 2024 2:30 AM Taxi lights turned off; -16.870554,145.746931; h=241°, a=14ft, s=0 kts
Wed, Apr 10, 2024 2:33 AM Taxi lights turned on; -16.870554,145.746931; h=241°, a=14ft, s=0 kts
Wed, Apr 10, 2024 2:36 AM Landing lights turned on; -16.866734,145.743945; h=148°, a=15ft, s=0 kts
Wed, Apr 10, 2024 2:36 AM Strobe lights turned on; -16.866734,145.743945; h=148°, a=15ft, s=0 kts
Wed, Apr 10, 2024 2:37 AM Takeoff Time: 2024-04-10T02:37:18Z; -16.867451,145.74427; h=150°, a=14ft, s=42 kts
Wed, Apr 10, 2024 2:38 AM Gear Up; -16.889598,145.754034; h=151°, a=537ft, s=195 kts
Wed, Apr 10, 2024 2:38 AM Enroute; -16.899398,145.787264; h=32°, a=2747ft, s=213 kts
Wed, Apr 10, 2024 2:41 AM Flaps set to 1; -16.864939,145.658786; h=248°, a=8048ft, s=229 kts
Wed, Apr 10, 2024 2:41 AM Flaps set to UP; -16.8651,145.658164; h=248°, a=8063ft, s=229 kts
Wed, Apr 10, 2024 2:41 AM Flaps set to 5; -16.865253,145.657568; h=248°, a=8086ft, s=229 kts
Wed, Apr 10, 2024 2:41 AM Flaps set to 2; -16.866337,145.653303; h=248°, a=8218ft, s=230 kts
Wed, Apr 10, 2024 2:41 AM Flaps set to 1; -16.867553,145.648412; h=249°, a=8365ft, s=229 kts
Wed, Apr 10, 2024 2:41 AM Flaps set to UP; -16.869769,145.639253; h=249°, a=8648ft, s=230 kts
Wed, Apr 10, 2024 2:42 AM Landing lights turned off; -16.88299,145.57931; h=251°, a=10135ft, s=250 kts
Wed, Apr 10, 2024 2:42 AM Taxi lights turned off; -16.883264,145.577998; h=251°, a=10191ft, s=249 kts
Wed, Apr 10, 2024 2:42 AM Wing lights turned off; -16.886449,145.562642; h=251°, a=10742ft, s=249 kts
Wed, Apr 10, 2024 4:15 AM TOD reached; -22.848304,135.577831; h=243°, a=38131ft, s=248 kts
Wed, Apr 10, 2024 4:30 AM Landing lights turned on; -23.52009,133.923772; h=239°, a=9948ft, s=241 kts
Wed, Apr 10, 2024 4:30 AM Taxi lights turned on; -23.520345,133.923134; h=239°, a=9939ft, s=241 kts
Wed, Apr 10, 2024 4:30 AM Wing lights turned on; -23.52252,133.917677; h=239°, a=9866ft, s=241 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to 1; -23.587259,133.724038; h=227°, a=7150ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to 1; -23.587052,133.724379; h=227°, a=7155ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to UP; -23.587121,133.724265; h=227°, a=7153ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to UP; -23.587208,133.724121; h=227°, a=7149ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to 1; -23.587174,133.724178; h=227°, a=7151ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to UP; -23.587293,133.723982; h=227°, a=7137ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to 1; -23.587398,133.723809; h=227°, a=7138ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to UP; -23.587548,133.723563; h=227°, a=7134ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to UP; -23.58792,133.72295; h=227°, a=7135ft, s=210 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to 1; -23.587973,133.722863; h=227°, a=7133ft, s=210 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to 1; -23.587819,133.723117; h=227°, a=7133ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to UP; -23.588007,133.722807; h=227°, a=7136ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to 1; -23.58806,133.72272; h=227°, a=7133ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to 1; -23.588146,133.722579; h=227°, a=7137ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to UP; -23.588095,133.722663; h=227°, a=7136ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to 1; -23.58842,133.722129; h=228°, a=7129ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to UP; -23.58847,133.722046; h=228°, a=7134ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to UP; -23.588385,133.722185; h=228°, a=7132ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to 1; -23.588795,133.721511; h=228°, a=7128ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to UP; -23.588901,133.721336; h=228°, a=7127ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to 1; -23.589276,133.720718; h=228°, a=7119ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to UP; -23.589363,133.720573; h=228°, a=7117ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to 1; -23.589414,133.720489; h=228°, a=7115ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to UP; -23.589498,133.720351; h=228°, a=7115ft, s=211 kts
Wed, Apr 10, 2024 4:32 AM Flaps set to 1; -23.591119,133.71767; h=227°, a=7081ft, s=211 kts
Wed, Apr 10, 2024 4:34 AM Flaps set to 2; -23.687759,133.686152; h=125°, a=5920ft, s=195 kts
Wed, Apr 10, 2024 4:34 AM Flaps set to 1; -23.688152,133.686691; h=124°, a=5932ft, s=194 kts
Wed, Apr 10, 2024 4:34 AM Flaps set to 5; -23.688016,133.686504; h=124°, a=5930ft, s=194 kts
Wed, Apr 10, 2024 4:34 AM Flaps set to 2; -23.689642,133.688757; h=124°, a=5967ft, s=193 kts
Wed, Apr 10, 2024 4:34 AM Flaps set to 5; -23.691922,133.691978; h=123°, a=5931ft, s=193 kts
Wed, Apr 10, 2024 4:35 AM Gear Down; -23.71743,133.736445; h=117°, a=5042ft, s=184 kts
Wed, Apr 10, 2024 4:35 AM Gear Up; -23.717462,133.736506; h=117°, a=5041ft, s=184 kts
Wed, Apr 10, 2024 4:35 AM Gear Down; -23.717624,133.736809; h=117°, a=5036ft, s=184 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 10; -23.722064,133.745147; h=118°, a=4875ft, s=177 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 5; -23.722244,133.745487; h=118°, a=4872ft, s=178 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 10; -23.722266,133.745527; h=118°, a=4871ft, s=178 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 15; -23.722329,133.745646; h=118°, a=4868ft, s=179 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 5; -23.722478,133.745926; h=118°, a=4862ft, s=179 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 5; -23.722576,133.74611; h=117°, a=4860ft, s=178 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 5; -23.722662,133.746272; h=117°, a=4862ft, s=178 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 15; -23.722597,133.74615; h=117°, a=4860ft, s=178 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 15; -23.722554,133.746068; h=117°, a=4868ft, s=178 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 5; -23.722783,133.746499; h=117°, a=4845ft, s=178 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 15; -23.722727,133.746395; h=117°, a=4857ft, s=178 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 5; -23.72335,133.747567; h=117°, a=4823ft, s=176 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 15; -23.723318,133.747506; h=117°, a=4824ft, s=176 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 15; -23.72363,133.748094; h=117°, a=4811ft, s=176 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 5; -23.723568,133.747977; h=117°, a=4814ft, s=176 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 15; -23.723537,133.747918; h=117°, a=4816ft, s=176 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 10; -23.723651,133.748134; h=117°, a=4810ft, s=176 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 10; -23.72383,133.748471; h=118°, a=4804ft, s=177 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 15; -23.723798,133.74841; h=118°, a=4802ft, s=177 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 15; -23.724204,133.749175; h=118°, a=4789ft, s=175 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 25; -23.724375,133.749496; h=118°, a=4779ft, s=176 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 30; -23.724524,133.749777; h=118°, a=4773ft, s=176 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 10; -23.724619,133.749956; h=118°, a=4769ft, s=176 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 30; -23.724673,133.750057; h=118°, a=4768ft, s=176 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 10; -23.724766,133.750232; h=118°, a=4762ft, s=176 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 15; -23.725113,133.750886; h=118°, a=4750ft, s=173 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 25; -23.726119,133.75278; h=118°, a=4716ft, s=174 kts
Wed, Apr 10, 2024 4:36 AM Flaps set to 30; -23.727459,133.755304; h=118°, a=4667ft, s=172 kts
Wed, Apr 10, 2024 4:40 AM Landing rate: -199
Wed, Apr 10, 2024 4:40 AM Flaps set to 1; -23.810451,133.910893; h=116°, a=1785ft, s=17 kts
Wed, Apr 10, 2024 4:40 AM Flaps set to 15; -23.810429,133.910856; h=116°, a=1785ft, s=17 kts
Wed, Apr 10, 2024 4:40 AM Flaps set to 30; -23.810472,133.910931; h=116°, a=1785ft, s=17 kts
Wed, Apr 10, 2024 4:40 AM Flaps set to 25; -23.810723,133.911383; h=116°, a=1785ft, s=17 kts
Wed, Apr 10, 2024 4:40 AM Flaps set to 15; -23.810868,133.911643; h=116°, a=1785ft, s=17 kts
Wed, Apr 10, 2024 4:40 AM Flaps set to 10; -23.810992,133.911864; h=116°, a=1786ft, s=17 kts
Wed, Apr 10, 2024 4:40 AM Flaps set to 5; -23.811112,133.912087; h=114°, a=1785ft, s=16 kts
Wed, Apr 10, 2024 4:41 AM Flaps set to 2; -23.81128,133.912421; h=113°, a=1785ft, s=16 kts
Wed, Apr 10, 2024 4:41 AM Flaps set to 1; -23.811406,133.912681; h=111°, a=1785ft, s=16 kts
Wed, Apr 10, 2024 4:41 AM Flaps set to UP; -23.811577,133.913292; h=97°, a=1784ft, s=13 kts
Wed, Apr 10, 2024 4:41 AM Landing lights turned off; -23.812036,133.913636; h=296°, a=1784ft, s=6 kts
Wed, Apr 10, 2024 4:41 AM Strobe lights turned off; -23.812003,133.913585; h=304°, a=1784ft, s=6 kts
Wed, Apr 10, 2024 4:42 AM Wing lights turned off; -23.810757,133.91146; h=295°, a=1786ft, s=11 kts
Wed, Apr 10, 2024 4:48 AM Parking brake turned on; -23.803377,133.902285; h=66°, a=1790ft, s=0 kts
Wed, Apr 10, 2024 4:48 AM Engine 1 stopped; -23.803377,133.902285; h=66°, a=1790ft, s=0 kts
Wed, Apr 10, 2024 4:48 AM Engine 2 stopped; -23.803377,133.902285; h=66°, a=1790ft, s=0 kts
Wed, Apr 10, 2024 4:48 AM Arrived at gate: Parking 40 (Ramp GA Large)
Wed, Apr 10, 2024 4:48 AM Blocks on time: 2024-04-10T04:48:39Z
Wed, Apr 10, 2024 4:49 AM Beacons turned off; -23.803377,133.902285; h=66°, a=1790ft, s=0 kts
Wed, Apr 10, 2024 4:49 AM Taxi lights turned off; -23.803377,133.902285; h=66°, a=1790ft, s=0 kts

Fares

  • First Class (F)
  • Business (B)
  • Economy (Y)

46021.06 lbs

Block Fuel

14196.14 lbs

Used Fuel

31825 lbs

Remaining Fuel

02:09

Flight Start

03h 00m

Duty Time

05:10

Flight End