J
Flight: WJA 3001
Callsign: WestJet
Departed 21:05 | Saturday 30.Mar.2024
Flight Time Distance
01h 52m 679.43 nmi
Arrived 22:58 | Saturday 30.Mar.2024
Flight Information
| Sat, Mar 30, 2024 9:04 PM | Started boarding at 2024-03-30T21:04:41Z, aircraft: Boeing 737-800X |
| Sat, Mar 30, 2024 9:05 PM | Parking brake turned off; 43.51993,-112.06452; h=26°, a=4765ft, s=0 kts |
| Sat, Mar 30, 2024 9:05 PM | Engine 2 started; 43.51993,-112.06452; h=26°, a=4765ft, s=0 kts |
| Sat, Mar 30, 2024 9:05 PM | Transponder changed to 2200; 43.51993,-112.06452; h=26°, a=4765ft, s=0 kts |
| Sat, Mar 30, 2024 9:05 PM | Engine 1 started; 43.51993,-112.06452; h=26°, a=4765ft, s=0 kts |
| Sat, Mar 30, 2024 9:06 PM | Strobe lights turned on; 43.52159,-112.06383; h=280°, a=4759ft, s=6 kts |
| Sat, Mar 30, 2024 9:06 PM | Nav lights turned on; 43.52159,-112.06383; h=280°, a=4759ft, s=6 kts |
| Sat, Mar 30, 2024 9:07 PM | Parking brake turned on; 43.52148,-112.0648; h=203°, a=4761ft, s=0 kts |
| Sat, Mar 30, 2024 9:08 PM | Takeoff Time: 2024-03-30T21:08:04Z; 43.521,-112.06529; h=204°, a=4761ft, s=41 kts |
| Sat, Mar 30, 2024 9:08 PM | Parking brake turned off; 43.51881,-112.06765; h=203°, a=4761ft, s=98 kts |
| Sat, Mar 30, 2024 9:08 PM | Gear Up; 43.50588,-112.08131; h=203°, a=4887ft, s=179 kts |
| Sat, Mar 30, 2024 9:08 PM | Parking brake turned on; 43.50013,-112.08731; h=204°, a=5432ft, s=184 kts |
| Sat, Mar 30, 2024 9:08 PM | Flaps set to 2; 43.49638,-112.09112; h=202°, a=5751ft, s=188 kts |
| Sat, Mar 30, 2024 9:08 PM | Flaps set to 1; 43.49437,-112.09299; h=200°, a=5899ft, s=192 kts |
| Sat, Mar 30, 2024 9:08 PM | Flaps set to UP; 43.49148,-112.09555; h=198°, a=6104ft, s=197 kts |
| Sat, Mar 30, 2024 9:09 PM | Enroute; 43.48668,-112.09956; h=198°, a=6439ft, s=205 kts |
| Sat, Mar 30, 2024 9:09 PM | Taxi lights turned off; 43.45341,-112.12899; h=201°, a=9065ft, s=222 kts |
| Sat, Mar 30, 2024 9:09 PM | Landing lights turned on; 43.45247,-112.12985; h=201°, a=9140ft, s=222 kts |
| Sat, Mar 30, 2024 9:09 PM | Landing lights turned off; 43.45103,-112.13115; h=201°, a=9256ft, s=222 kts |
| Sat, Mar 30, 2024 9:09 PM | Logo lights turned off; 43.44243,-112.13899; h=201°, a=9932ft, s=223 kts |
| Sat, Mar 30, 2024 10:20 PM | TOD reached; 39.34464,-121.36611; h=227°, a=37997ft, s=252 kts |
| Sat, Mar 30, 2024 10:42 PM | Flaps set to 1; 37.39693,-122.40708; h=78°, a=6977ft, s=229 kts |
| Sat, Mar 30, 2024 10:42 PM | Flaps set to 2; 37.39579,-122.37534; h=79°, a=6501ft, s=231 kts |
| Sat, Mar 30, 2024 10:43 PM | Flaps set to 5; 37.39329,-122.30029; h=74°, a=5433ft, s=198 kts |
| Sat, Mar 30, 2024 10:44 PM | Gear Down; 37.39779,-122.28155; h=44°, a=5122ft, s=188 kts |
| Sat, Mar 30, 2024 10:44 PM | Flaps set to 10; 37.39797,-122.28121; h=43°, a=5115ft, s=188 kts |
| Sat, Mar 30, 2024 10:44 PM | Parking brake turned off; 37.40276,-122.27457; h=30°, a=4993ft, s=174 kts |
| Sat, Mar 30, 2024 10:44 PM | Landing lights turned on; 37.40307,-122.27423; h=29°, a=4986ft, s=173 kts |
| Sat, Mar 30, 2024 10:44 PM | Taxi lights turned on; 37.40522,-122.27207; h=25°, a=4937ft, s=169 kts |
| Sat, Mar 30, 2024 10:44 PM | Logo lights turned on; 37.40773,-122.2699; h=21°, a=4881ft, s=166 kts |
| Sat, Mar 30, 2024 10:44 PM | Flaps set to 15; 37.41638,-122.26339; h=19°, a=4699ft, s=162 kts |
| Sat, Mar 30, 2024 10:45 PM | Flaps set to 25; 37.43106,-122.25224; h=20°, a=4391ft, s=150 kts |
| Sat, Mar 30, 2024 10:45 PM | Flaps set to 30; 37.45008,-122.23786; h=19°, a=4216ft, s=140 kts |
| Sat, Mar 30, 2024 10:50 PM | Landing lights turned off; 37.58482,-122.28937; h=288°, a=1261ft, s=139 kts |
| Sat, Mar 30, 2024 10:51 PM | Landing lights turned on; 37.59097,-122.30389; h=288°, a=1006ft, s=139 kts |
| Sat, Mar 30, 2024 10:52 PM | Parking brake turned on; 37.61644,-122.36411; h=289°, a=16ft, s=128 kts |
| Sat, Mar 30, 2024 10:52 PM | Landing rate: -174 |
| Sat, Mar 30, 2024 10:52 PM | Parking brake turned off; 37.62081,-122.37428; h=284°, a=19ft, s=21 kts |
| Sat, Mar 30, 2024 10:53 PM | Landing lights turned off; 37.62093,-122.37457; h=285°, a=20ft, s=23 kts |
| Sat, Mar 30, 2024 10:53 PM | Flaps set to 1; 37.6211,-122.37495; h=287°, a=21ft, s=29 kts |
| Sat, Mar 30, 2024 10:53 PM | Flaps set to 15; 37.62107,-122.37488; h=286°, a=21ft, s=27 kts |
| Sat, Mar 30, 2024 10:53 PM | Flaps set to UP; 37.62114,-122.37503; h=287°, a=21ft, s=30 kts |
| Sat, Mar 30, 2024 10:53 PM | Parking brake turned on; 37.62049,-122.37816; h=214°, a=28ft, s=10 kts |
| Sat, Mar 30, 2024 10:54 PM | Parking brake turned off; 37.62033,-122.37904; h=281°, a=29ft, s=13 kts |
| Sat, Mar 30, 2024 10:54 PM | Landing lights turned on; 37.62107,-122.38065; h=286°, a=32ft, s=20 kts |
| Sat, Mar 30, 2024 10:54 PM | Landing lights turned off; 37.62134,-122.38124; h=288°, a=32ft, s=21 kts |
| Sat, Mar 30, 2024 10:54 PM | Parking brake turned on; 37.62169,-122.38192; h=288°, a=32ft, s=8 kts |
| Sat, Mar 30, 2024 10:55 PM | Parking brake turned off; 37.62161,-122.38313; h=198°, a=32ft, s=5 kts |
| Sat, Mar 30, 2024 10:57 PM | Parking brake turned on; 37.61861,-122.38399; h=284°, a=32ft, s=1 kts |
| Sat, Mar 30, 2024 10:58 PM | Engine 1 stopped; 37.61861,-122.38399; h=284°, a=32ft, s=0 kts |
| Sat, Mar 30, 2024 10:58 PM | Engine 2 stopped; 37.61861,-122.38399; h=284°, a=32ft, s=0 kts |
| Sat, Mar 30, 2024 10:58 PM | Arrived at gate: Gate 62 |
| Sat, Mar 30, 2024 10:58 PM | Blocks on time: 2024-03-30T22:58:09Z |
Business (B)
First Class (F)
Economy (Y)