Welcome
Banner / Image

United Airlines J Flight: UAL 576 Callsign: United

Departed 02:57 | Monday 05.Feb.2024
Flight Time Distance
04h 09m 1485.84 nmi
Arrived 07:07 | Monday 05.Feb.2024
No Avatar
Chief Flight Instructor, Max W

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Feb 5, 2024 2:57 AM Started boarding at 2024-02-05T02:57:54Z, aircraft: PMDG 737-900ER United Airlines (N37419 | 2013 | Merger)
Mon, Feb 5, 2024 2:57 AM Transponder changed to 1234; 25.800417,-80.281789; h=94°, a=14ft, s=0 kts
Mon, Feb 5, 2024 2:57 AM Engine 2 started; 25.800417,-80.281789; h=94°, a=14ft, s=0 kts
Mon, Feb 5, 2024 2:57 AM Engine 1 started; 25.800417,-80.281789; h=94°, a=14ft, s=0 kts
Mon, Feb 5, 2024 2:57 AM Parking brake turned off; 25.800417,-80.281789; h=94°, a=14ft, s=0 kts
Mon, Feb 5, 2024 3:00 AM Landing lights turned on; 25.80099,-80.270216; h=75°, a=20ft, s=0 kts
Mon, Feb 5, 2024 3:00 AM Landing lights turned off; 25.80099,-80.270216; h=75°, a=20ft, s=0 kts
Mon, Feb 5, 2024 3:00 AM Landing lights turned on; 25.80099,-80.270216; h=75°, a=20ft, s=0 kts
Mon, Feb 5, 2024 3:00 AM Landing lights turned off; 25.80099,-80.270216; h=75°, a=20ft, s=0 kts
Mon, Feb 5, 2024 3:00 AM Landing lights turned on; 25.80099,-80.270216; h=75°, a=20ft, s=0 kts
Mon, Feb 5, 2024 3:00 AM Taxi lights turned off; 25.80099,-80.270216; h=75°, a=20ft, s=0 kts
Mon, Feb 5, 2024 3:00 AM Strobe lights turned on; 25.80099,-80.270216; h=75°, a=20ft, s=0 kts
Mon, Feb 5, 2024 3:02 AM Takeoff Time: 2024-02-05T03:02:49Z; 25.801973,-80.270661; h=274°, a=20ft, s=40 kts
Mon, Feb 5, 2024 3:03 AM Gear Up; 25.800753,-80.302187; h=274°, a=430ft, s=184 kts
Mon, Feb 5, 2024 3:04 AM Enroute; 25.799544,-80.327336; h=278°, a=2036ft, s=171 kts
Mon, Feb 5, 2024 3:04 AM Flaps set to 2; 25.796665,-80.352046; h=263°, a=2640ft, s=193 kts
Mon, Feb 5, 2024 3:05 AM Flaps set to 1; 25.787118,-80.380906; h=260°, a=3346ft, s=209 kts
Mon, Feb 5, 2024 3:05 AM Flaps set to UP; 25.776435,-80.405321; h=242°, a=3793ft, s=229 kts
Mon, Feb 5, 2024 3:08 AM Landing lights turned off; 25.646457,-80.525536; h=285°, a=7837ft, s=248 kts
Mon, Feb 5, 2024 5:37 AM Gear Down; 36.794507,-95.34528; h=297°, a=32065ft, s=288 kts
Mon, Feb 5, 2024 5:37 AM Gear Up; 36.79508,-95.346583; h=297°, a=32066ft, s=288 kts
Mon, Feb 5, 2024 6:23 AM Gear Down; 38.886938,-102.451963; h=281°, a=32255ft, s=290 kts
Mon, Feb 5, 2024 6:23 AM Gear Up; 38.887217,-102.453241; h=281°, a=32254ft, s=290 kts
Mon, Feb 5, 2024 6:27 AM TOD reached; 39.010107,-103.024557; h=280°, a=32253ft, s=289 kts
Mon, Feb 5, 2024 6:30 AM Gear Down; 39.195986,-103.506375; h=295°, a=27124ft, s=325 kts
Mon, Feb 5, 2024 6:30 AM Gear Up; 39.196089,-103.506593; h=295°, a=27119ft, s=325 kts
Mon, Feb 5, 2024 6:31 AM Gear Up; 39.205156,-103.52586; h=295°, a=26475ft, s=329 kts
Mon, Feb 5, 2024 6:31 AM Gear Down; 39.205074,-103.525685; h=295°, a=26482ft, s=329 kts
Mon, Feb 5, 2024 6:31 AM Gear Up; 39.238551,-103.596926; h=295°, a=24716ft, s=331 kts
Mon, Feb 5, 2024 6:31 AM Gear Down; 39.238461,-103.596734; h=295°, a=24722ft, s=331 kts
Mon, Feb 5, 2024 6:33 AM Gear Up; 39.385109,-103.885704; h=297°, a=21046ft, s=295 kts
Mon, Feb 5, 2024 6:33 AM Gear Down; 39.385041,-103.885576; h=297°, a=21046ft, s=295 kts
Mon, Feb 5, 2024 6:35 AM Gear Up; 39.470273,-104.043477; h=299°, a=19949ft, s=248 kts
Mon, Feb 5, 2024 6:35 AM Gear Down; 39.470204,-104.043359; h=299°, a=19956ft, s=248 kts
Mon, Feb 5, 2024 6:36 AM Gear Down; 39.50258,-104.098903; h=298°, a=18953ft, s=249 kts
Mon, Feb 5, 2024 6:36 AM Gear Up; 39.502674,-104.099066; h=298°, a=18952ft, s=249 kts
Mon, Feb 5, 2024 6:36 AM Gear Up; 39.511537,-104.114389; h=298°, a=18683ft, s=249 kts
Mon, Feb 5, 2024 6:36 AM Gear Down; 39.511491,-104.11431; h=298°, a=18689ft, s=249 kts
Mon, Feb 5, 2024 6:37 AM Gear Up; 39.563885,-104.204985; h=299°, a=16879ft, s=256 kts
Mon, Feb 5, 2024 6:37 AM Gear Down; 39.563818,-104.204873; h=299°, a=16881ft, s=256 kts
Mon, Feb 5, 2024 6:37 AM Gear Up; 39.576076,-104.225064; h=300°, a=16657ft, s=251 kts
Mon, Feb 5, 2024 6:37 AM Gear Down; 39.576013,-104.22496; h=300°, a=16655ft, s=252 kts
Mon, Feb 5, 2024 6:37 AM Gear Up; 39.596929,-104.259127; h=300°, a=16216ft, s=247 kts
Mon, Feb 5, 2024 6:37 AM Gear Down; 39.596867,-104.259026; h=300°, a=16219ft, s=247 kts
Mon, Feb 5, 2024 6:38 AM Gear Up; 39.649834,-104.345886; h=299°, a=15175ft, s=249 kts
Mon, Feb 5, 2024 6:38 AM Gear Down; 39.64977,-104.345781; h=299°, a=15177ft, s=249 kts
Mon, Feb 5, 2024 6:40 AM Landing lights turned on; 39.70639,-104.439184; h=299°, a=14047ft, s=249 kts
Mon, Feb 5, 2024 6:40 AM Gear Down; 39.714856,-104.453174; h=299°, a=13865ft, s=248 kts
Mon, Feb 5, 2024 6:40 AM Gear Up; 39.714962,-104.453349; h=299°, a=13852ft, s=248 kts
Mon, Feb 5, 2024 6:40 AM Rule Violation: Landing lights must be off above 12000' (1x); 39.732536,-104.478138, 13490.02', 287.46kt, 316° - Alt: 13490.02
Mon, Feb 5, 2024 6:40 AM Gear Down; 39.747791,-104.488293; h=330°, a=13282ft, s=246 kts
Mon, Feb 5, 2024 6:40 AM Gear Up; 39.747911,-104.488351; h=330°, a=13281ft, s=246 kts
Mon, Feb 5, 2024 6:41 AM Gear Up; 39.778064,-104.499279; h=335°, a=12914ft, s=250 kts
Mon, Feb 5, 2024 6:41 AM Gear Down; 39.777986,-104.499254; h=335°, a=12914ft, s=250 kts
Mon, Feb 5, 2024 6:41 AM Gear Up; 39.781073,-104.50024; h=336°, a=12876ft, s=250 kts
Mon, Feb 5, 2024 6:41 AM Gear Down; 39.780966,-104.500206; h=336°, a=12877ft, s=250 kts
Mon, Feb 5, 2024 6:42 AM Flaps set to 1; 39.885561,-104.523452; h=352°, a=11536ft, s=236 kts
Mon, Feb 5, 2024 6:43 AM Flaps set to 2; 39.923351,-104.522187; h=351°, a=11336ft, s=211 kts
Mon, Feb 5, 2024 6:43 AM Flaps set to 5; 39.942581,-104.521827; h=350°, a=11228ft, s=196 kts
Mon, Feb 5, 2024 6:47 AM Gear Down; 40.168403,-104.530999; h=297°, a=9067ft, s=188 kts
Mon, Feb 5, 2024 6:47 AM Gear Up; 40.168452,-104.531075; h=297°, a=9065ft, s=188 kts
Mon, Feb 5, 2024 6:47 AM Gear Down; 40.169777,-104.570594; h=226°, a=9082ft, s=192 kts
Mon, Feb 5, 2024 6:47 AM Gear Up; 40.169745,-104.570657; h=225°, a=9075ft, s=192 kts
Mon, Feb 5, 2024 6:47 AM Gear Down; 40.168923,-104.572201; h=224°, a=9086ft, s=192 kts
Mon, Feb 5, 2024 6:47 AM Gear Up; 40.168888,-104.572265; h=224°, a=9076ft, s=192 kts
Mon, Feb 5, 2024 6:47 AM Gear Down; 40.161027,-104.585058; h=220°, a=9077ft, s=194 kts
Mon, Feb 5, 2024 6:47 AM Gear Up; 40.160963,-104.585157; h=220°, a=9079ft, s=194 kts
Mon, Feb 5, 2024 6:48 AM Flaps set to 10; 40.135363,-104.624134; h=220°, a=9052ft, s=184 kts
Mon, Feb 5, 2024 6:48 AM Gear Down; 40.129075,-104.633686; h=220°, a=9052ft, s=179 kts
Mon, Feb 5, 2024 6:48 AM Gear Up; 40.129028,-104.633758; h=220°, a=9050ft, s=179 kts
Mon, Feb 5, 2024 6:48 AM Gear Up; 40.120464,-104.646794; h=219°, a=9052ft, s=177 kts
Mon, Feb 5, 2024 6:48 AM Gear Down; 40.12051,-104.646725; h=219°, a=9044ft, s=177 kts
Mon, Feb 5, 2024 6:49 AM Gear Down; 40.111401,-104.658307; h=202°, a=9042ft, s=179 kts
Mon, Feb 5, 2024 6:49 AM Gear Up; 40.111359,-104.658343; h=202°, a=9042ft, s=179 kts
Mon, Feb 5, 2024 6:49 AM Gear Up; 40.106902,-104.661317; h=192°, a=9039ft, s=178 kts
Mon, Feb 5, 2024 6:49 AM Gear Down; 40.106951,-104.661292; h=192°, a=9048ft, s=178 kts
Mon, Feb 5, 2024 6:49 AM Gear Up; 40.098069,-104.663689; h=173°, a=9045ft, s=178 kts
Mon, Feb 5, 2024 6:49 AM Gear Down; 40.098153,-104.663686; h=173°, a=9051ft, s=178 kts
Mon, Feb 5, 2024 6:49 AM Gear Down; 40.0862,-104.662047; h=163°, a=9045ft, s=172 kts
Mon, Feb 5, 2024 6:49 AM Flaps set to 15; 40.086134,-104.662032; h=163°, a=9043ft, s=172 kts
Mon, Feb 5, 2024 6:49 AM Gear Up; 40.086134,-104.662032; h=163°, a=9043ft, s=172 kts
Mon, Feb 5, 2024 6:49 AM Gear Down; 40.085824,-104.661966; h=163°, a=9047ft, s=172 kts
Mon, Feb 5, 2024 6:50 AM Flaps set to 25; 40.054039,-104.653557; h=158°, a=8588ft, s=160 kts
Mon, Feb 5, 2024 6:50 AM Flaps set to 30; 40.051268,-104.652565; h=157°, a=8540ft, s=159 kts
Mon, Feb 5, 2024 6:55 AM Landing rate: -301
Mon, Feb 5, 2024 6:55 AM Flaps set to 25; 39.838351,-104.641582; h=172°, a=5361ft, s=58 kts
Mon, Feb 5, 2024 6:55 AM Flaps set to 15; 39.837431,-104.641591; h=172°, a=5361ft, s=56 kts
Mon, Feb 5, 2024 6:55 AM Flaps set to 10; 39.836772,-104.641598; h=172°, a=5361ft, s=55 kts
Mon, Feb 5, 2024 6:55 AM Flaps set to 5; 39.836007,-104.641607; h=172°, a=5359ft, s=31 kts
Mon, Feb 5, 2024 6:55 AM Flaps set to 2; 39.835451,-104.641614; h=172°, a=5361ft, s=29 kts
Mon, Feb 5, 2024 6:55 AM Flaps set to 1; 39.834905,-104.641622; h=172°, a=5361ft, s=28 kts
Mon, Feb 5, 2024 6:55 AM Flaps set to UP; 39.833943,-104.641639; h=173°, a=5362ft, s=18 kts
Mon, Feb 5, 2024 6:56 AM Landing lights turned off; 39.832935,-104.641998; h=229°, a=5362ft, s=15 kts
Mon, Feb 5, 2024 6:56 AM Taxi lights turned on; 39.832853,-104.642258; h=250°, a=5362ft, s=15 kts
Mon, Feb 5, 2024 6:56 AM Strobe lights turned off; 39.833109,-104.643604; h=304°, a=5364ft, s=6 kts
Mon, Feb 5, 2024 6:56 AM Strobe lights turned on; 39.833158,-104.643666; h=311°, a=5362ft, s=5 kts
Mon, Feb 5, 2024 6:56 AM Strobe lights turned off; 39.833221,-104.643727; h=318°, a=5363ft, s=0 kts
Mon, Feb 5, 2024 7:07 AM Parking brake turned on; 39.858044,-104.67031; h=351°, a=5363ft, s=0 kts
Mon, Feb 5, 2024 7:07 AM Taxi lights turned off; 39.858044,-104.67031; h=351°, a=5365ft, s=0 kts
Mon, Feb 5, 2024 7:07 AM Engine 1 stopped; 39.858044,-104.67031; h=351°, a=5365ft, s=0 kts
Mon, Feb 5, 2024 7:07 AM Engine 2 stopped; 39.858044,-104.67031; h=351°, a=5365ft, s=0 kts
Mon, Feb 5, 2024 7:07 AM Blocks on time: 2024-02-05T07:07:34Z
Mon, Feb 5, 2024 7:07 AM Arrived at gate: Gate B 48 (Gate Small)
Mon, Feb 5, 2024 7:07 AM Beacons turned off; 39.858044,-104.67031; h=351°, a=5365ft, s=0 kts
Mon, Feb 5, 2024 7:07 AM Wing lights turned off; 39.858044,-104.67031; h=351°, a=5365ft, s=0 kts

Fares

  • Business (B)
  • First Class (F)
  • Economy (Y)

34162.93 lbs

Block Fuel

27940.1 lbs

Used Fuel

6223 lbs

Remaining Fuel

02:57

Flight Start

04h 10m

Duty Time

07:08

Flight End