J
Flight: AFR 257
Callsign:
Departed 08:00 | Monday 01.Jan.0001
Flight Time Distance
18h 18m 5874.9 nmi
Arrived 00:50 | Wednesday 01.May.2024
Flight Information
| Wed, May 1, 2024 6:31 AM | Started boarding at 2024-05-01T06:31:31Z, aircraft: A340-642 |
| Wed, May 1, 2024 6:31 AM | Engine 2 started; 1.35475,103.98186; h=201°, a=68ft, s=15 kts |
| Wed, May 1, 2024 6:31 AM | Transponder changed to 2000; 1.35475,103.98186; h=201°, a=68ft, s=15 kts |
| Wed, May 1, 2024 6:31 AM | Engine 1 started; 1.35475,103.98186; h=201°, a=68ft, s=15 kts |
| Wed, May 1, 2024 6:31 AM | Parking brake turned off; 1.35475,103.98186; h=201°, a=68ft, s=15 kts |
| Wed, May 1, 2024 6:31 AM | Engine 4 started; 1.35475,103.98186; h=201°, a=68ft, s=15 kts |
| Wed, May 1, 2024 6:31 AM | Engine 3 started; 1.35475,103.98186; h=201°, a=68ft, s=15 kts |
| Wed, May 1, 2024 6:32 AM | Parking brake turned on; 1.34956,103.97967; h=202°, a=68ft, s=15 kts |
| Wed, May 1, 2024 6:33 AM | Landing lights turned on; 1.34914,103.97948; h=202°, a=68ft, s=11 kts |
| Wed, May 1, 2024 6:33 AM | Parking brake turned off; 1.34862,103.97906; h=254°, a=68ft, s=6 kts |
| Wed, May 1, 2024 6:34 AM | Parking brake turned on; 1.3489,103.97805; h=292°, a=68ft, s=7 kts |
| Wed, May 1, 2024 6:35 AM | Parking brake turned off; 1.34937,103.97767; h=9°, a=68ft, s=5 kts |
| Wed, May 1, 2024 6:35 AM | Takeoff Time: 2024-05-01T06:35:37Z; 1.35038,103.97807; h=21°, a=68ft, s=42 kts |
| Wed, May 1, 2024 6:35 AM | Rule Violation: Strobes must be on while in flight (1x); 1.35329,103.9793, 68.94', 87.08kt, 22° |
| Wed, May 1, 2024 6:36 AM | Strobe lights turned on; 1.37539,103.98862; h=21°, a=42ft, s=182 kts |
| Wed, May 1, 2024 6:36 AM | Taxi lights turned off; 1.38593,103.99291; h=20°, a=402ft, s=172 kts |
| Wed, May 1, 2024 6:36 AM | Gear Up; 1.39067,103.99474; h=21°, a=657ft, s=164 kts |
| Wed, May 1, 2024 6:36 AM | Enroute; 1.39265,103.9955; h=22°, a=747ft, s=163 kts |
| Wed, May 1, 2024 6:37 AM | Flaps set to CONF 2; 1.4271,104.01004; h=25°, a=1488ft, s=183 kts |
| Wed, May 1, 2024 6:38 AM | Flaps set to CONF 1; 1.46148,104.02519; h=23°, a=2684ft, s=195 kts |
| Wed, May 1, 2024 6:43 AM | Landing lights turned off; 1.77181,103.80895; h=277°, a=10612ft, s=265 kts |
| Wed, May 1, 2024 6:43 AM | Flaps set to UP; 1.77559,103.78335; h=277°, a=10821ft, s=273 kts |
| Wed, May 1, 2024 3:51 PM | Transponder changed to 2000; 25.35987,81.13176; h=300°, a=30007ft, s=314 kts |
| Wed, May 1, 2024 3:51 PM | Parking brake turned off; 25.35987,81.13176; h=300°, a=30007ft, s=314 kts |
| Wed, May 1, 2024 6:37 PM | TOC reached; 36.99221,62.94942; h=299°, a=32006ft, s=307 kts |
| Thu, May 2, 2024 12:30 AM | Landing lights turned on; 49.32098,3.74412; h=211°, a=11082ft, s=253 kts |
| Thu, May 2, 2024 12:39 AM | Flaps set to CONF 1; 49.01288,2.95164; h=264°, a=4008ft, s=235 kts |
| Thu, May 2, 2024 12:40 AM | Flaps set to CONF 2; 49.01176,2.90797; h=263°, a=3987ft, s=212 kts |
| Thu, May 2, 2024 12:40 AM | Gear Down; 49.00827,2.84052; h=261°, a=3440ft, s=185 kts |
| Thu, May 2, 2024 12:40 AM | Taxi lights turned on; 49.00769,2.83093; h=261°, a=3310ft, s=181 kts |
| Thu, May 2, 2024 12:41 AM | Flaps set to CONF 3; 49.00566,2.79689; h=260°, a=2889ft, s=180 kts |
| Thu, May 2, 2024 12:41 AM | Flaps set to FULL; 49.00446,2.7757; h=262°, a=2604ft, s=172 kts |
| Thu, May 2, 2024 12:44 AM | Landing rate: -96 |
| Thu, May 2, 2024 12:44 AM | Parking brake turned on; 48.99446,2.59332; h=263°, a=387ft, s=127 kts |
| Thu, May 2, 2024 12:45 AM | Parking brake turned off; 48.99372,2.58059; h=264°, a=385ft, s=20 kts |
| Thu, May 2, 2024 12:45 AM | Flaps set to CONF 2; 48.99369,2.58008; h=264°, a=385ft, s=28 kts |
| Thu, May 2, 2024 12:45 AM | Flaps set to UP; 48.99369,2.57998; h=264°, a=385ft, s=29 kts |
| Thu, May 2, 2024 12:45 AM | Landing lights turned off; 48.99388,2.57275; h=284°, a=385ft, s=19 kts |
| Thu, May 2, 2024 12:45 AM | Strobe lights turned off; 48.99398,2.57221; h=284°, a=385ft, s=19 kts |
| Thu, May 2, 2024 12:46 AM | Parking brake turned on; 48.99415,2.57125; h=284°, a=385ft, s=20 kts |
| Thu, May 2, 2024 12:46 AM | Parking brake turned off; 48.99473,2.5676; h=271°, a=385ft, s=15 kts |
| Thu, May 2, 2024 12:47 AM | Parking brake turned on; 48.99692,2.56615; h=353°, a=384ft, s=19 kts |
| Thu, May 2, 2024 12:47 AM | Parking brake turned off; 48.99837,2.5676; h=83°, a=385ft, s=17 kts |
| Thu, May 2, 2024 12:48 AM | Parking brake turned on; 48.9995,2.57158; h=84°, a=385ft, s=14 kts |
| Thu, May 2, 2024 12:49 AM | Parking brake turned off; 49.00035,2.57286; h=9°, a=385ft, s=7 kts |
| Thu, May 2, 2024 12:49 AM | Parking brake turned on; 49.00101,2.57344; h=46°, a=385ft, s=4 kts |
| Thu, May 2, 2024 12:50 AM | Taxi lights turned off; 49.00104,2.57349; h=53°, a=385ft, s=0 kts |
| Thu, May 2, 2024 12:50 AM | Parking brake turned off; 49.00104,2.57349; h=53°, a=385ft, s=0 kts |
| Thu, May 2, 2024 12:50 AM | Engine 1 stopped; 49.00104,2.5735; h=53°, a=384ft, s=0 kts |
| Thu, May 2, 2024 12:50 AM | Engine 4 stopped; 49.00104,2.5735; h=53°, a=384ft, s=0 kts |
| Thu, May 2, 2024 12:50 AM | Engine 3 stopped; 49.00104,2.57349; h=53°, a=384ft, s=0 kts |
| Thu, May 2, 2024 12:50 AM | Blocks on time: 2024-05-01T00:50:33Z |
| Thu, May 2, 2024 12:50 AM | Arrived at gate: E10 |
| Thu, May 2, 2024 12:50 AM | Engine 2 stopped; 49.00104,2.57349; h=53°, a=385ft, s=0 kts |
| Thu, May 2, 2024 12:50 AM | Parking brake turned on; 49.00104,2.57349; h=53°, a=385ft, s=0 kts |
| Thu, May 2, 2024 12:50 AM | Beacons turned off; 49.00104,2.57349; h=53°, a=385ft, s=0 kts |
Passenger - Standby ticket (P)
Business (B)
First Class (F)
Economy (Y)