J
Flight: ANZ 53
Callsign:
Departed 03:48 | Sunday 20.Apr.2025
Flight Time Distance
01h 26m 447.51 nmi
Arrived 05:15 | Sunday 20.Apr.2025
Flight Information
| Sun, Apr 20, 2025 3:48 AM | Started boarding at 2025-04-20T03:48:04Z, aircraft: A320neo V2 VIP |
| Sun, Apr 20, 2025 3:48 AM | Parking brake turned off; -33.964353,151.179428; h=70°, a=26ft, s=0 kts |
| Sun, Apr 20, 2025 3:48 AM | Engine 2 started; -33.964353,151.179428; h=70°, a=26ft, s=0 kts |
| Sun, Apr 20, 2025 3:48 AM | Transponder changed to 2000; -33.964353,151.179428; h=70°, a=26ft, s=0 kts |
| Sun, Apr 20, 2025 3:48 AM | Engine 1 started; -33.964353,151.179428; h=70°, a=26ft, s=0 kts |
| Sun, Apr 20, 2025 3:48 AM | Parking brake turned on; -33.963511,151.180441; h=337°, a=27ft, s=0 kts |
| Sun, Apr 20, 2025 3:49 AM | Parking brake turned off; -33.962968,151.180312; h=335°, a=26ft, s=40 kts |
| Sun, Apr 20, 2025 3:49 AM | Takeoff Time: 2025-04-20T03:49:17Z; -33.962968,151.180312; h=335°, a=26ft, s=40 kts |
| Sun, Apr 20, 2025 3:49 AM | Gear Up; -33.932136,151.171924; h=337°, a=1171ft, s=220 kts |
| Sun, Apr 20, 2025 3:50 AM | Enroute; -33.912451,151.176257; h=20°, a=2998ft, s=221 kts |
| Sun, Apr 20, 2025 3:50 AM | Transponder changed to 5445; -33.90166,151.195129; h=58°, a=4111ft, s=223 kts |
| Sun, Apr 20, 2025 3:50 AM | Flaps set to UP; -33.895608,151.221949; h=55°, a=5294ft, s=228 kts |
| Sun, Apr 20, 2025 3:52 AM | Landing lights turned off; -33.843504,151.314348; h=33°, a=10576ft, s=249 kts |
| Sun, Apr 20, 2025 4:32 AM | TOD reached; -29.332867,153.098324; h=355°, a=38969ft, s=217 kts |
| Sun, Apr 20, 2025 4:47 AM | Landing lights turned on; -27.836532,153.233265; h=310°, a=9675ft, s=245 kts |
| Sun, Apr 20, 2025 4:57 AM | Gear Down; -27.571202,152.998675; h=14°, a=2958ft, s=176 kts |
| Sun, Apr 20, 2025 4:57 AM | Flaps set to CONF 1; -27.563874,153.002918; h=14°, a=2881ft, s=175 kts |
| Sun, Apr 20, 2025 4:58 AM | Flaps set to CONF 2; -27.530136,153.022074; h=13°, a=2611ft, s=161 kts |
| Sun, Apr 20, 2025 4:59 AM | Flaps set to CONF 3; -27.508194,153.034705; h=14°, a=2496ft, s=132 kts |
| Sun, Apr 20, 2025 4:59 AM | Flaps set to FULL; -27.507174,153.035291; h=14°, a=2483ft, s=131 kts |
| Sun, Apr 20, 2025 5:03 AM | Landing rate: -150 |
| Sun, Apr 20, 2025 5:03 AM | Flaps set to CONF 2; -27.36716,153.11667; h=46°, a=19ft, s=21 kts |
| Sun, Apr 20, 2025 5:03 AM | Flaps set to UP; -27.367132,153.11672; h=47°, a=19ft, s=21 kts |
| Sun, Apr 20, 2025 5:04 AM | Parking brake turned on; -27.366724,153.117459; h=47°, a=19ft, s=0 kts |
| Sun, Apr 20, 2025 5:05 AM | Parking brake turned off; -27.366724,153.117459; h=47°, a=19ft, s=0 kts |
| Sun, Apr 20, 2025 5:06 AM | Landing lights turned off; -27.366924,153.116902; h=229°, a=22ft, s=12 kts |
| Sun, Apr 20, 2025 5:06 AM | Taxi lights turned on; -27.366968,153.116814; h=229°, a=19ft, s=12 kts |
| Sun, Apr 20, 2025 5:09 AM | Parking brake turned on; -27.376973,153.124219; h=106°, a=20ft, s=0 kts |
| Sun, Apr 20, 2025 5:11 AM | Parking brake turned off; -27.376973,153.124219; h=106°, a=20ft, s=0 kts |
| Sun, Apr 20, 2025 5:14 AM | Parking brake turned on; -27.382312,153.122269; h=208°, a=20ft, s=0 kts |
| Sun, Apr 20, 2025 5:14 AM | Engine 2 stopped; -27.382312,153.122269; h=208°, a=20ft, s=0 kts |
| Sun, Apr 20, 2025 5:15 AM | Arrived at gate: Gate 17 (Gate Small) |
| Sun, Apr 20, 2025 5:15 AM | Engine 1 stopped; -27.382312,153.122269; h=208°, a=20ft, s=0 kts |
| Sun, Apr 20, 2025 5:15 AM | Blocks on time: 2025-04-20T05:15:00Z |
| Sun, Apr 20, 2025 5:15 AM | Strobe lights turned off; -27.382312,153.122269; h=208°, a=20ft, s=0 kts |
| Sun, Apr 20, 2025 5:15 AM | Beacons turned off; -27.382312,153.122269; h=208°, a=20ft, s=0 kts |
| Sun, Apr 20, 2025 5:15 AM | Wing lights turned off; -27.382312,153.122269; h=208°, a=20ft, s=0 kts |
| Sun, Apr 20, 2025 5:15 AM | Nav lights turned off; -27.382312,153.122269; h=208°, a=20ft, s=0 kts |
| Sun, Apr 20, 2025 5:15 AM | Taxi lights turned off; -27.382312,153.122269; h=208°, a=20ft, s=0 kts |
Economy (Y)
Business (B)
First Class (F)