Welcome
Banner / Image

WestJet J Flight: WJA 689 Callsign:

Flight Time Distance
02h 05m 718.04 nmi
Arrived 17:56 | Sunday 07.Sep.2025
Avatar
Second Officer, David B

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Sun, Sep 7, 2025 3:34 PM Started boarding at 2025-09-07T15:34:08Z, aircraft: PMDG 737-800 Westjet (C-FUSM | 2013)
Sun, Sep 7, 2025 3:51 PM Parking brake turned off; 52.170718,-106.690763; h=146°, a=1627ft, s=0 kts
Sun, Sep 7, 2025 3:51 PM Transponder changed to 1234; 52.170718,-106.690763; h=146°, a=1627ft, s=0 kts
Sun, Sep 7, 2025 3:52 PM Engine 1 started; 52.171185,-106.6911; h=146°, a=1629ft, s=2 kts
Sun, Sep 7, 2025 3:53 PM Parking brake turned on; 52.171634,-106.690985; h=212°, a=1632ft, s=0 kts
Sun, Sep 7, 2025 3:53 PM Engine 2 started; 52.171634,-106.690985; h=212°, a=1632ft, s=0 kts
Sun, Sep 7, 2025 3:55 PM Taxi lights turned on; 52.171634,-106.690985; h=212°, a=1632ft, s=0 kts
Sun, Sep 7, 2025 3:55 PM Taxi lights turned off; 52.171634,-106.690985; h=212°, a=1632ft, s=0 kts
Sun, Sep 7, 2025 3:55 PM Taxi lights turned on; 52.171634,-106.690985; h=212°, a=1632ft, s=0 kts
Sun, Sep 7, 2025 3:55 PM Taxi lights turned off; 52.171634,-106.690985; h=212°, a=1632ft, s=0 kts
Sun, Sep 7, 2025 3:55 PM Taxi lights turned on; 52.171634,-106.690985; h=212°, a=1632ft, s=0 kts
Sun, Sep 7, 2025 3:55 PM Flaps set to 1; 52.171634,-106.690985; h=212°, a=1632ft, s=0 kts
Sun, Sep 7, 2025 3:55 PM Flaps set to 2; 52.171634,-106.690985; h=212°, a=1632ft, s=0 kts
Sun, Sep 7, 2025 3:55 PM Flaps set to UP; 52.171634,-106.690985; h=212°, a=1632ft, s=0 kts
Sun, Sep 7, 2025 3:55 PM Flaps set to 5; 52.171634,-106.690985; h=212°, a=1632ft, s=0 kts
Sun, Sep 7, 2025 3:55 PM Flaps set to UP; 52.171634,-106.690985; h=212°, a=1632ft, s=0 kts
Sun, Sep 7, 2025 3:55 PM Flaps set to 1; 52.171634,-106.690985; h=212°, a=1632ft, s=0 kts
Sun, Sep 7, 2025 3:56 PM Flaps set to 2; 52.171634,-106.690985; h=212°, a=1632ft, s=0 kts
Sun, Sep 7, 2025 3:56 PM Flaps set to 5; 52.171634,-106.690985; h=212°, a=1632ft, s=0 kts
Sun, Sep 7, 2025 3:56 PM Parking brake turned off; 52.171634,-106.690985; h=212°, a=1632ft, s=0 kts
Sun, Sep 7, 2025 4:01 PM Parking brake turned on; 52.177346,-106.717748; h=316°, a=1630ft, s=0 kts
Sun, Sep 7, 2025 4:02 PM Strobe lights turned on; 52.177346,-106.717748; h=316°, a=1630ft, s=0 kts
Sun, Sep 7, 2025 4:02 PM Landing lights turned on; 52.177346,-106.717748; h=316°, a=1630ft, s=0 kts
Sun, Sep 7, 2025 4:02 PM Taxi lights turned off; 52.177346,-106.717748; h=316°, a=1630ft, s=0 kts
Sun, Sep 7, 2025 4:04 PM Parking brake turned off; 52.177346,-106.717748; h=316°, a=1627ft, s=0 kts
Sun, Sep 7, 2025 4:05 PM Takeoff Time: 2025-09-07T16:05:00Z; 52.178265,-106.715936; h=91°, a=1632ft, s=42 kts
Sun, Sep 7, 2025 4:06 PM Flaps set to 2; 52.174696,-106.686544; h=92°, a=1846ft, s=164 kts
Sun, Sep 7, 2025 4:06 PM Flaps set to 5; 52.174623,-106.685943; h=92°, a=1867ft, s=163 kts
Sun, Sep 7, 2025 4:06 PM Flaps set to 2; 52.174342,-106.683625; h=92°, a=2007ft, s=160 kts
Sun, Sep 7, 2025 4:06 PM Gear Up; 52.17407,-106.681367; h=93°, a=2157ft, s=157 kts
Sun, Sep 7, 2025 4:06 PM Flaps set to 1; 52.173092,-106.673105; h=93°, a=2635ft, s=151 kts
Sun, Sep 7, 2025 4:06 PM Flaps set to 2; 52.173028,-106.672559; h=93°, a=2642ft, s=152 kts
Sun, Sep 7, 2025 4:06 PM Flaps set to 1; 52.172764,-106.67026; h=93°, a=2707ft, s=155 kts
Sun, Sep 7, 2025 4:06 PM Flaps set to UP; 52.171565,-106.659638; h=92°, a=2829ft, s=178 kts
Sun, Sep 7, 2025 4:06 PM Flaps set to 1; 52.171488,-106.658948; h=92°, a=2830ft, s=180 kts
Sun, Sep 7, 2025 4:06 PM Flaps set to UP; 52.17126,-106.656896; h=92°, a=2850ft, s=184 kts
Sun, Sep 7, 2025 4:06 PM Flaps set to 1; 52.17118,-106.656182; h=92°, a=2849ft, s=186 kts
Sun, Sep 7, 2025 4:06 PM Flaps set to UP; 52.170539,-106.650375; h=92°, a=2948ft, s=194 kts
Sun, Sep 7, 2025 4:06 PM Enroute; 52.169886,-106.644418; h=92°, a=3097ft, s=197 kts
Sun, Sep 7, 2025 4:09 PM Landing lights turned off; 52.125102,-106.371045; h=132°, a=10251ft, s=250 kts
Sun, Sep 7, 2025 4:12 PM Landing lights turned on; 52.047183,-106.867678; h=268°, a=18252ft, s=319 kts
Sun, Sep 7, 2025 4:13 PM Rule Violation: Landing lights must be off above 12000' (1x); 52.051918,-106.960909, 19222.29', 410.36kt, 268° - Alt: 19222.29
Sun, Sep 7, 2025 4:14 PM Rule Violation: Landing lights must be off above 12000' (2x); 52.073098,-107.241419, 22018.22', 420.89kt, 275° - Alt: 22018.22
Sun, Sep 7, 2025 4:15 PM Landing lights turned off; 52.084296,-107.381258; h=267°, a=23241ft, s=319 kts
Sun, Sep 7, 2025 4:25 PM TOC reached; 51.955221,-109.433484; h=252°, a=34001ft, s=277 kts
Sun, Sep 7, 2025 5:25 PM Gear Down; 49.809207,-120.916631; h=233°, a=34024ft, s=276 kts
Sun, Sep 7, 2025 5:25 PM Gear Up; 49.808805,-120.918251; h=233°, a=34024ft, s=276 kts
Sun, Sep 7, 2025 5:28 PM TOD reached; 49.669243,-121.473478; h=232°, a=31516ft, s=292 kts
Sun, Sep 7, 2025 5:37 PM Landing lights turned on; 49.243221,-122.937169; h=265°, a=11023ft, s=260 kts
Sun, Sep 7, 2025 5:41 PM Flaps set to 1; 49.301651,-123.40092; h=263°, a=6399ft, s=217 kts
Sun, Sep 7, 2025 5:41 PM Flaps set to 2; 49.301767,-123.401864; h=263°, a=6390ft, s=216 kts
Sun, Sep 7, 2025 5:41 PM Flaps set to 1; 49.301703,-123.401343; h=263°, a=6398ft, s=216 kts
Sun, Sep 7, 2025 5:41 PM Flaps set to UP; 49.30175,-123.401731; h=263°, a=6391ft, s=216 kts
Sun, Sep 7, 2025 5:41 PM Flaps set to 2; 49.301739,-123.401637; h=263°, a=6391ft, s=216 kts
Sun, Sep 7, 2025 5:41 PM Flaps set to UP; 49.301674,-123.401113; h=263°, a=6400ft, s=216 kts
Sun, Sep 7, 2025 5:42 PM Flaps set to UP; 49.301813,-123.402243; h=263°, a=6389ft, s=216 kts
Sun, Sep 7, 2025 5:42 PM Flaps set to 1; 49.303321,-123.414512; h=263°, a=6313ft, s=211 kts
Sun, Sep 7, 2025 5:42 PM Flaps set to 2; 49.304878,-123.42717; h=262°, a=6268ft, s=205 kts
Sun, Sep 7, 2025 5:43 PM Flaps set to 1; 49.315137,-123.510996; h=262°, a=5900ft, s=172 kts
Sun, Sep 7, 2025 5:43 PM Flaps set to 2; 49.315209,-123.511593; h=262°, a=5905ft, s=172 kts
Sun, Sep 7, 2025 5:43 PM Flaps set to 5; 49.315245,-123.511889; h=262°, a=5902ft, s=172 kts
Sun, Sep 7, 2025 5:43 PM Flaps set to 2; 49.315354,-123.512789; h=262°, a=5900ft, s=173 kts
Sun, Sep 7, 2025 5:43 PM Flaps set to 10; 49.315339,-123.512666; h=262°, a=5903ft, s=173 kts
Sun, Sep 7, 2025 5:43 PM Flaps set to 5; 49.315804,-123.516501; h=262°, a=5888ft, s=174 kts
Sun, Sep 7, 2025 5:43 PM Flaps set to 10; 49.316464,-123.521941; h=262°, a=5880ft, s=176 kts
Sun, Sep 7, 2025 5:44 PM Flaps set to 10; 49.267972,-123.564443; h=155°, a=4668ft, s=167 kts
Sun, Sep 7, 2025 5:44 PM Flaps set to 15; 49.268035,-123.564456; h=155°, a=4669ft, s=167 kts
Sun, Sep 7, 2025 5:44 PM Flaps set to 15; 49.267804,-123.564407; h=155°, a=4666ft, s=167 kts
Sun, Sep 7, 2025 5:44 PM Flaps set to 10; 49.267655,-123.564375; h=155°, a=4664ft, s=167 kts
Sun, Sep 7, 2025 5:44 PM Flaps set to 15; 49.267451,-123.564332; h=155°, a=4660ft, s=167 kts
Sun, Sep 7, 2025 5:44 PM Flaps set to 15; 49.267311,-123.564302; h=155°, a=4659ft, s=167 kts
Sun, Sep 7, 2025 5:44 PM Flaps set to 10; 49.267379,-123.564317; h=155°, a=4656ft, s=167 kts
Sun, Sep 7, 2025 5:44 PM Flaps set to 10; 49.267268,-123.564293; h=155°, a=4651ft, s=167 kts
Sun, Sep 7, 2025 5:44 PM Flaps set to 10; 49.266832,-123.564201; h=155°, a=4643ft, s=167 kts
Sun, Sep 7, 2025 5:44 PM Flaps set to 15; 49.266899,-123.564215; h=155°, a=4643ft, s=167 kts
Sun, Sep 7, 2025 5:44 PM Flaps set to 15; 49.266668,-123.564166; h=155°, a=4643ft, s=167 kts
Sun, Sep 7, 2025 5:44 PM Flaps set to 10; 49.266603,-123.564152; h=155°, a=4641ft, s=167 kts
Sun, Sep 7, 2025 5:44 PM Flaps set to 15; 49.266036,-123.564031; h=155°, a=4637ft, s=167 kts
Sun, Sep 7, 2025 5:46 PM Gear Down; 49.21914,-123.460265; h=84°, a=3295ft, s=157 kts
Sun, Sep 7, 2025 5:47 PM Flaps set to 15; 49.215489,-123.428319; h=84°, a=2915ft, s=153 kts
Sun, Sep 7, 2025 5:47 PM Flaps set to 25; 49.2155,-123.428411; h=84°, a=2916ft, s=153 kts
Sun, Sep 7, 2025 5:47 PM Flaps set to 25; 49.215474,-123.428189; h=84°, a=2913ft, s=153 kts
Sun, Sep 7, 2025 5:47 PM Flaps set to 30; 49.215398,-123.42753; h=84°, a=2903ft, s=153 kts
Sun, Sep 7, 2025 5:47 PM Flaps set to 25; 49.215408,-123.427622; h=84°, a=2906ft, s=153 kts
Sun, Sep 7, 2025 5:47 PM Flaps set to 15; 49.21537,-123.427293; h=84°, a=2901ft, s=153 kts
Sun, Sep 7, 2025 5:47 PM Flaps set to 15; 49.215415,-123.427684; h=84°, a=2907ft, s=153 kts
Sun, Sep 7, 2025 5:47 PM Flaps set to 30; 49.215232,-123.4261; h=84°, a=2885ft, s=153 kts
Sun, Sep 7, 2025 5:47 PM Flaps set to 15; 49.215222,-123.426015; h=84°, a=2884ft, s=153 kts
Sun, Sep 7, 2025 5:47 PM Flaps set to 25; 49.215129,-123.425205; h=84°, a=2873ft, s=154 kts
Sun, Sep 7, 2025 5:47 PM Flaps set to 30; 49.21514,-123.425301; h=84°, a=2873ft, s=154 kts
Sun, Sep 7, 2025 5:47 PM Flaps set to 30; 49.215021,-123.424274; h=84°, a=2862ft, s=154 kts
Sun, Sep 7, 2025 5:47 PM Flaps set to 25; 49.21501,-123.42418; h=84°, a=2860ft, s=154 kts
Sun, Sep 7, 2025 5:47 PM Flaps set to 25; 49.21489,-123.423152; h=84°, a=2849ft, s=154 kts
Sun, Sep 7, 2025 5:47 PM Flaps set to 30; 49.214897,-123.423211; h=84°, a=2852ft, s=154 kts
Sun, Sep 7, 2025 5:47 PM Flaps set to 30; 49.214691,-123.421429; h=84°, a=2841ft, s=153 kts
Sun, Sep 7, 2025 5:49 PM Taxi lights turned on; 49.204236,-123.331103; h=84°, a=1679ft, s=150 kts
Sun, Sep 7, 2025 5:51 PM Landing rate: -620
Sun, Sep 7, 2025 5:51 PM Flaps set to 15; 49.188344,-123.181858; h=51°, a=21ft, s=0 kts
Sun, Sep 7, 2025 5:51 PM Flaps set to 30; 49.188344,-123.181857; h=51°, a=21ft, s=0 kts
Sun, Sep 7, 2025 5:51 PM Flaps set to 15; 49.188344,-123.181857; h=51°, a=21ft, s=0 kts
Sun, Sep 7, 2025 5:51 PM Flaps set to 2; 49.188344,-123.181857; h=51°, a=21ft, s=0 kts
Sun, Sep 7, 2025 5:51 PM Flaps set to 30; 49.188344,-123.181857; h=51°, a=21ft, s=0 kts
Sun, Sep 7, 2025 5:51 PM Flaps set to UP; 49.188344,-123.181857; h=51°, a=21ft, s=0 kts
Sun, Sep 7, 2025 5:51 PM Flaps set to 25; 49.188344,-123.181857; h=51°, a=21ft, s=0 kts
Sun, Sep 7, 2025 5:51 PM Flaps set to UP; 49.188344,-123.181857; h=51°, a=21ft, s=0 kts
Sun, Sep 7, 2025 5:51 PM Flaps set to 25; 49.188344,-123.181857; h=51°, a=21ft, s=0 kts
Sun, Sep 7, 2025 5:51 PM Flaps set to 15; 49.188344,-123.181857; h=51°, a=21ft, s=0 kts
Sun, Sep 7, 2025 5:51 PM Flaps set to 10; 49.188344,-123.181857; h=51°, a=21ft, s=0 kts
Sun, Sep 7, 2025 5:52 PM Flaps set to 5; 49.188344,-123.181857; h=51°, a=21ft, s=0 kts
Sun, Sep 7, 2025 5:52 PM Flaps set to 2; 49.188344,-123.181857; h=51°, a=21ft, s=0 kts
Sun, Sep 7, 2025 5:52 PM Flaps set to 1; 49.188344,-123.181857; h=51°, a=21ft, s=0 kts
Sun, Sep 7, 2025 5:52 PM Flaps set to UP; 49.188344,-123.181857; h=51°, a=21ft, s=0 kts
Sun, Sep 7, 2025 5:54 PM Parking brake turned on; 49.191462,-123.179952; h=14°, a=22ft, s=0 kts
Sun, Sep 7, 2025 5:54 PM Landing lights turned off; 49.191462,-123.179952; h=14°, a=22ft, s=0 kts
Sun, Sep 7, 2025 5:55 PM Taxi lights turned off; 49.191462,-123.179952; h=14°, a=22ft, s=0 kts
Sun, Sep 7, 2025 5:55 PM Strobe lights turned off; 49.191462,-123.179952; h=14°, a=22ft, s=0 kts
Sun, Sep 7, 2025 5:55 PM Parking brake turned off; 49.191462,-123.179952; h=14°, a=22ft, s=0 kts
Sun, Sep 7, 2025 5:56 PM Parking brake turned on; 49.191462,-123.179952; h=14°, a=22ft, s=0 kts
Sun, Sep 7, 2025 5:57 PM Engine 1 stopped; 49.191462,-123.179952; h=14°, a=22ft, s=0 kts
Sun, Sep 7, 2025 5:57 PM Blocks on time: 2025-09-07T17:56:34Z
Sun, Sep 7, 2025 5:57 PM Arrived at gate: Gate 76 (Gate Small)
Sun, Sep 7, 2025 5:57 PM Engine 2 stopped; 49.191462,-123.179952; h=14°, a=22ft, s=0 kts

Fares

  • First-Class (F)
  • Business (B)
  • Economy (Y)

16586.46 lbs

Block Fuel

11226.8 lbs

Used Fuel

5360 lbs

Remaining Fuel

15:34

Flight Start

02h 23m

Duty Time

17:57

Flight End