J
Flight: UAL 2363
Callsign: United
Departed 07:58 | Monday 06.May.2024
Flight Time Distance
02h 33m 889.32 nmi
Arrived 10:32 | Monday 06.May.2024
Flight Information
| Mon, May 6, 2024 7:18 AM | Started boarding at 2024-05-06T07:18:39Z, aircraft: Boeing 777-200ER |
| Mon, May 6, 2024 7:58 AM | Transponder changed to 2200; 39.85447,-104.6733; h=136°, a=6045ft, s=0 kts |
| Mon, May 6, 2024 7:58 AM | Parking brake turned off; 39.85447,-104.6733; h=136°, a=6045ft, s=0 kts |
| Mon, May 6, 2024 8:00 AM | Engine 2 started; 39.85479,-104.67359; h=136°, a=6045ft, s=3 kts |
| Mon, May 6, 2024 8:02 AM | Parking brake turned on; 39.85548,-104.67454; h=80°, a=6072ft, s=0 kts |
| Mon, May 6, 2024 8:02 AM | Engine 1 started; 39.85548,-104.67454; h=80°, a=6072ft, s=0 kts |
| Mon, May 6, 2024 8:05 AM | Parking brake turned off; 39.85548,-104.67454; h=80°, a=6072ft, s=0 kts |
| Mon, May 6, 2024 8:07 AM | Flaps set to 1; 39.85544,-104.66888; h=69°, a=6072ft, s=17 kts |
| Mon, May 6, 2024 8:07 AM | Flaps set to 5; 39.85546,-104.66878; h=67°, a=6072ft, s=18 kts |
| Mon, May 6, 2024 8:10 AM | Parking brake turned on; 39.86036,-104.66017; h=172°, a=6079ft, s=0 kts |
| Mon, May 6, 2024 8:10 AM | Parking brake turned off; 39.86036,-104.66017; h=172°, a=6079ft, s=0 kts |
| Mon, May 6, 2024 8:11 AM | Takeoff Time: 2024-05-06T08:11:17Z; 39.85757,-104.66023; h=172°, a=6081ft, s=81 kts |
| Mon, May 6, 2024 8:11 AM | Gear Up; 39.83981,-104.66047; h=173°, a=6248ft, s=183 kts |
| Mon, May 6, 2024 8:11 AM | Enroute; 39.82918,-104.66045; h=171°, a=6735ft, s=199 kts |
| Mon, May 6, 2024 8:12 AM | Flaps set to 1; 39.776,-104.66103; h=174°, a=10295ft, s=203 kts |
| Mon, May 6, 2024 8:13 AM | Rule Violation: Landing lights must be off above 12000' (1x); 39.75539,-104.72757, 14663.32', 259.32kt, 308° - Alt: 14663.32 |
| Mon, May 6, 2024 8:14 AM | Flaps set to UP; 39.78033,-104.74172; h=339°, a=15866ft, s=227 kts |
| Mon, May 6, 2024 8:15 AM | Rule Violation: Landing lights must be off above 12000' (2x); 39.88172,-104.77474, 18563.55', 387.76kt, 330° - Alt: 18563.55 |
| Mon, May 6, 2024 8:16 AM | Rule Violation: Landing lights must be off above 12000' (3x); 40.06299,-104.83452, 23056.62', 480.71kt, 332° - Alt: 23056.62 |
| Mon, May 6, 2024 8:21 AM | TOC reached; 40.78304,-105.11359; h=303°, a=38019ft, s=271 kts |
| Mon, May 6, 2024 9:53 AM | TOD reached; 46.55984,-120.42638; h=292°, a=40067ft, s=263 kts |
| Mon, May 6, 2024 10:15 AM | Flaps set to 1; 47.91034,-122.31112; h=265°, a=7320ft, s=212 kts |
| Mon, May 6, 2024 10:18 AM | Flaps set to 5; 47.75906,-122.30599; h=159°, a=6143ft, s=194 kts |
| Mon, May 6, 2024 10:19 AM | Flaps set to 15; 47.69542,-122.30526; h=165°, a=5355ft, s=179 kts |
| Mon, May 6, 2024 10:20 AM | Flaps set to 20; 47.65474,-122.30589; h=164°, a=4490ft, s=173 kts |
| Mon, May 6, 2024 10:20 AM | Flaps set to 25; 47.64468,-122.30595; h=164°, a=4323ft, s=171 kts |
| Mon, May 6, 2024 10:21 AM | Gear Down; 47.57372,-122.30672; h=166°, a=3021ft, s=143 kts |
| Mon, May 6, 2024 10:25 AM | Landing rate: -132 |
| Mon, May 6, 2024 10:29 AM | Flaps set to 5; 47.43978,-122.30013; h=116°, a=790ft, s=6 kts |
| Mon, May 6, 2024 10:29 AM | Flaps set to 1; 47.43974,-122.30006; h=111°, a=790ft, s=5 kts |
| Mon, May 6, 2024 10:29 AM | Flaps set to UP; 47.43974,-122.30005; h=108°, a=790ft, s=4 kts |
| Mon, May 6, 2024 10:31 AM | Parking brake turned on; 47.44007,-122.29925; h=32°, a=790ft, s=0 kts |
| Mon, May 6, 2024 10:32 AM | Engine 1 stopped; 47.44007,-122.29925; h=32°, a=790ft, s=0 kts |
| Mon, May 6, 2024 10:32 AM | Engine 2 stopped; 47.44007,-122.29925; h=32°, a=790ft, s=0 kts |
| Mon, May 6, 2024 10:32 AM | Blocks on time: 2024-05-06T10:32:10Z |
Business (B)
First Class (F)
Economy (Y)