Welcome
Banner / Image

United Airlines J Flight: UAL 1634 Callsign: United

Departed 20:43 | Saturday 01.Nov.2025
Flight Time Distance
02h 09m 751.13 nmi
Arrived 22:53 | Saturday 01.Nov.2025
No Avatar
Second Officer, Cody S

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Sat, Nov 1, 2025 8:28 PM Started boarding at 2025-11-01T20:28:56Z, aircraft: A320 with high fidelity system modelling
Sat, Nov 1, 2025 8:43 PM Parking brake turned off; 32.88987,-97.03521; h=284°, a=574ft, s=0 kts
Sat, Nov 1, 2025 8:43 PM Transponder changed to 3631; 32.88987,-97.03521; h=284°, a=574ft, s=0 kts
Sat, Nov 1, 2025 8:44 PM Engine 1 started; 32.88965,-97.03463; h=322°, a=574ft, s=2 kts
Sat, Nov 1, 2025 8:45 PM Parking brake turned on; 32.88927,-97.03461; h=21°, a=573ft, s=0 kts
Sat, Nov 1, 2025 8:46 PM Engine 2 started; 32.88927,-97.03461; h=21°, a=573ft, s=0 kts
Sat, Nov 1, 2025 8:47 PM Flaps set to CONF 1; 32.88927,-97.03461; h=21°, a=572ft, s=0 kts
Sat, Nov 1, 2025 8:49 PM Taxi lights turned on; 32.88927,-97.03461; h=21°, a=571ft, s=0 kts
Sat, Nov 1, 2025 8:49 PM Parking brake turned off; 32.88927,-97.03461; h=21°, a=571ft, s=0 kts
Sat, Nov 1, 2025 8:56 PM Parking brake turned on; 32.91458,-97.03274; h=358°, a=567ft, s=21 kts
Sat, Nov 1, 2025 8:57 PM Strobe lights turned on; 32.91559,-97.03121; h=86°, a=562ft, s=0 kts
Sat, Nov 1, 2025 8:57 PM Landing lights turned on; 32.91559,-97.03121; h=87°, a=562ft, s=0 kts
Sat, Nov 1, 2025 8:57 PM Parking brake turned off; 32.91559,-97.03121; h=87°, a=562ft, s=0 kts
Sat, Nov 1, 2025 8:58 PM Takeoff Time: 2025-11-01T20:58:32Z; 32.91375,-97.0299; h=175°, a=561ft, s=42 kts
Sat, Nov 1, 2025 8:59 PM Gear Up; 32.89267,-97.03008; h=175°, a=973ft, s=170 kts
Sat, Nov 1, 2025 8:59 PM Taxi lights turned off; 32.86409,-97.03098; h=175°, a=3002ft, s=172 kts
Sat, Nov 1, 2025 8:59 PM Enroute; 32.86366,-97.031; h=175°, a=3023ft, s=172 kts
Sat, Nov 1, 2025 9:00 PM Flaps set to UP; 32.84477,-97.028; h=153°, a=3795ft, s=191 kts
Sat, Nov 1, 2025 9:02 PM Landing lights turned off; 32.76719,-96.87384; h=74°, a=10651ft, s=254 kts
Sat, Nov 1, 2025 10:41 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 41.69498,-87.96797, 9816.54', 313.07kt, 64°
Sat, Nov 1, 2025 10:41 PM Taxi lights turned on; 41.7069,-87.94404; h=49°, a=9333ft, s=277 kts
Sat, Nov 1, 2025 10:41 PM Landing lights turned on; 41.70934,-87.94059; h=48°, a=9280ft, s=276 kts
Sat, Nov 1, 2025 10:48 PM Flaps set to CONF 1; 41.987,-87.63079; h=284°, a=4415ft, s=208 kts
Sat, Nov 1, 2025 10:48 PM Gear Down; 41.98827,-87.68012; h=275°, a=3727ft, s=206 kts
Sat, Nov 1, 2025 10:49 PM Flaps set to CONF 2; 41.98804,-87.74452; h=275°, a=2790ft, s=184 kts
Sat, Nov 1, 2025 10:50 PM Flaps set to CONF 3; 41.98805,-87.77623; h=275°, a=2384ft, s=167 kts
Sat, Nov 1, 2025 10:50 PM Flaps set to FULL; 41.98806,-87.78587; h=275°, a=2243ft, s=160 kts
Sat, Nov 1, 2025 10:52 PM Landing rate: -306
Sat, Nov 1, 2025 10:52 PM Parking brake turned on; 41.98825,-87.89655; h=273°, a=645ft, s=115 kts
Sat, Nov 1, 2025 10:53 PM Parking brake turned off; 41.98827,-87.90922; h=271°, a=646ft, s=35 kts
Sat, Nov 1, 2025 10:53 PM Blocks on time: 2025-11-01T22:53:06Z
Sat, Nov 1, 2025 10:53 PM Flight ended manually on taxi on

Fares

  • First-Class (F)
  • Business-Class (B)
  • Economy-Class (Y)

13243.96 lbs

Block Fuel

8815.67 lbs

Used Fuel

4428 lbs

Remaining Fuel

20:28

Flight Start

02h 30m

Duty Time

22:59

Flight End