Welcome
Banner / Image

Delta Airlines J Flight: DAL 923 Callsign: Delta

Departed 19:56 | Thursday 23.Oct.2025
Flight Time Distance
02h 41m 881.31 nmi
Arrived 22:39 | Thursday 23.Oct.2025
No Avatar
Second Officer, Cody S

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Thu, Oct 23, 2025 7:41 PM Started boarding at 2025-10-23T19:41:41Z, aircraft: A319 with high fidelity system modelling
Thu, Oct 23, 2025 7:56 PM Transponder changed to 5444; 42.36469,-71.01466; h=355°, a=19ft, s=0 kts
Thu, Oct 23, 2025 7:56 PM Parking brake turned off; 42.36469,-71.01466; h=355°, a=19ft, s=0 kts
Thu, Oct 23, 2025 7:57 PM Engine 1 started; 42.36444,-71.01463; h=30°, a=19ft, s=2 kts
Thu, Oct 23, 2025 7:58 PM Parking brake turned on; 42.36416,-71.01532; h=115°, a=18ft, s=0 kts
Thu, Oct 23, 2025 7:59 PM Engine 2 started; 42.36416,-71.01532; h=115°, a=18ft, s=0 kts
Thu, Oct 23, 2025 8:00 PM Flaps set to CONF 1; 42.36416,-71.01532; h=115°, a=18ft, s=0 kts
Thu, Oct 23, 2025 8:00 PM Taxi lights turned on; 42.36416,-71.01532; h=115°, a=18ft, s=0 kts
Thu, Oct 23, 2025 8:00 PM Parking brake turned off; 42.36416,-71.01532; h=115°, a=18ft, s=0 kts
Thu, Oct 23, 2025 8:01 PM Parking brake turned on; 42.36416,-71.01532; h=115°, a=18ft, s=0 kts
Thu, Oct 23, 2025 8:01 PM Parking brake turned off; 42.36402,-71.01488; h=131°, a=18ft, s=6 kts
Thu, Oct 23, 2025 8:03 PM Parking brake turned on; 42.36846,-71.0126; h=56°, a=15ft, s=16 kts
Thu, Oct 23, 2025 8:03 PM Parking brake turned off; 42.36868,-71.01237; h=46°, a=15ft, s=0 kts
Thu, Oct 23, 2025 8:06 PM Parking brake turned on; 42.37701,-71.00711; h=32°, a=12ft, s=19 kts
Thu, Oct 23, 2025 8:06 PM Strobe lights turned on; 42.37834,-71.00555; h=118°, a=12ft, s=8 kts
Thu, Oct 23, 2025 8:06 PM Parking brake turned off; 42.37834,-71.00552; h=118°, a=12ft, s=8 kts
Thu, Oct 23, 2025 8:06 PM Landing lights turned on; 42.37829,-71.00533; h=120°, a=12ft, s=9 kts
Thu, Oct 23, 2025 8:07 PM Takeoff Time: 2025-10-23T20:07:24Z; 42.37565,-71.00579; h=212°, a=11ft, s=40 kts
Thu, Oct 23, 2025 8:07 PM Gear Up; 42.35764,-71.01422; h=217°, a=541ft, s=161 kts
Thu, Oct 23, 2025 8:08 PM Enroute; 42.32953,-71.01077; h=147°, a=2679ft, s=171 kts
Thu, Oct 23, 2025 8:08 PM Taxi lights turned off; 42.32622,-71.00439; h=140°, a=2953ft, s=176 kts
Thu, Oct 23, 2025 8:08 PM Flaps set to UP; 42.32242,-70.99582; h=138°, a=3279ft, s=182 kts
Thu, Oct 23, 2025 8:11 PM Landing lights turned off; 42.32571,-70.779; h=132°, a=10084ft, s=250 kts
Thu, Oct 23, 2025 8:27 PM TOC reached; 42.09795,-72.82458; h=246°, a=38000ft, s=248 kts
Thu, Oct 23, 2025 10:13 PM TOD reached; 34.24046,-83.20435; h=229°, a=14867ft, s=260 kts
Thu, Oct 23, 2025 10:15 PM Taxi lights turned on; 34.11927,-83.31267; h=230°, a=11876ft, s=259 kts
Thu, Oct 23, 2025 10:15 PM Landing lights turned on; 34.11597,-83.31564; h=229°, a=11791ft, s=259 kts
Thu, Oct 23, 2025 10:22 PM Flaps set to CONF 1; 33.75453,-83.68102; h=258°, a=5998ft, s=192 kts
Thu, Oct 23, 2025 10:33 PM Flaps set to CONF 2; 33.64963,-84.30891; h=276°, a=2620ft, s=181 kts
Thu, Oct 23, 2025 10:33 PM Gear Down; 33.64962,-84.31356; h=276°, a=2553ft, s=180 kts
Thu, Oct 23, 2025 10:33 PM Flaps set to CONF 3; 33.6496,-84.32219; h=275°, a=2466ft, s=171 kts
Thu, Oct 23, 2025 10:33 PM Flaps set to FULL; 33.64959,-84.33643; h=275°, a=2234ft, s=158 kts
Thu, Oct 23, 2025 10:35 PM Landing rate: -715
Thu, Oct 23, 2025 10:35 PM Parking brake turned on; 33.64947,-84.41532; h=276°, a=1016ft, s=115 kts
Thu, Oct 23, 2025 10:36 PM Parking brake turned off; 33.64911,-84.42715; h=247°, a=1020ft, s=13 kts
Thu, Oct 23, 2025 10:36 PM Strobe lights turned off; 33.64892,-84.42757; h=247°, a=1020ft, s=13 kts
Thu, Oct 23, 2025 10:36 PM Landing lights turned off; 33.64881,-84.42784; h=247°, a=1021ft, s=13 kts
Thu, Oct 23, 2025 10:36 PM Flaps set to CONF 3; 33.64806,-84.4288; h=195°, a=1022ft, s=13 kts
Thu, Oct 23, 2025 10:36 PM Flaps set to CONF 1; 33.64803,-84.42881; h=192°, a=1022ft, s=13 kts
Thu, Oct 23, 2025 10:36 PM Flaps set to UP; 33.648,-84.42882; h=190°, a=1022ft, s=13 kts
Thu, Oct 23, 2025 10:38 PM Parking brake turned on; 33.64114,-84.42735; h=185°, a=1027ft, s=17 kts
Thu, Oct 23, 2025 10:38 PM Parking brake turned off; 33.63972,-84.42729; h=164°, a=1027ft, s=5 kts
Thu, Oct 23, 2025 10:39 PM Taxi lights turned off; 33.63952,-84.42709; h=133°, a=1027ft, s=6 kts
Thu, Oct 23, 2025 10:39 PM Parking brake turned on; 33.63946,-84.42641; h=94°, a=1027ft, s=0 kts
Thu, Oct 23, 2025 10:39 PM Engine 1 stopped; 33.63946,-84.42641; h=94°, a=1027ft, s=0 kts
Thu, Oct 23, 2025 10:39 PM Blocks on time: 2025-10-23T22:39:54Z
Thu, Oct 23, 2025 10:39 PM Engine 2 stopped; 33.63946,-84.42641; h=94°, a=1027ft, s=0 kts
Thu, Oct 23, 2025 10:39 PM Arrived at gate: Gate E8
Thu, Oct 23, 2025 10:40 PM Beacons turned off; 33.63946,-84.42641; h=94°, a=1027ft, s=0 kts

Fares

  • First-Class (F)
  • Business-Class (B)
  • Economy-Class (Y)

18814.85 lbs

Block Fuel

11718.26 lbs

Used Fuel

7097 lbs

Remaining Fuel

19:41

Flight Start

02h 58m

Duty Time

22:40

Flight End